League team batting totals -- TEXAS
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philly Fanatics .288 .357 .45157789741664325581679446097029347
Frisco Fowl Odors .283 .341 .410581280316432705612076350062312939
Denton Lonely Cyclones .280 .341 .40057907771623285321147405166037230
Allen Talon .277 .342 .40458468571622247531298145337746230
Fort Madison Channel Cats .277 .344 .419573187715882993215183557068517249
Pittsburgh Yinzers .266 .329 .39857237711525263461337355047096425
Colorado Road Warriors .260 .327 .39257197741485230441467475276823612
Disco Bay Bombers .250 .324 .386564476714102185314972861971512261
Wylie Wolverines .246 .308 .36756446751386219291366404948874730
White Rock Black Sox .245 .308 .40656297441381209382077124947278224
Totals .267 .332 .4045731680191532725654411452765853667107879347

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philly Fanatics1626517496811701110 946.3 5.9 .163 .7862606 6.0
Frisco Fowl Odors1626436417523591491 811.4 4.9 .128 .7012385 5.0
Denton Lonely Cyclones1626434502116621960 773.0 4.7 .119 .6722314 4.8
Allen Talon1626540793514681190 824.7 5.0 .127 .6942362 5.3
Fort Madison Channel Cats16264124843657960 860.0 5.3 .142 .7452404 5.4
Pittsburgh Yinzers1626363602112631551 747.9 4.5 .132 .6642279 4.8
Colorado Road Warriors1626390753312571220 746.8 4.5 .132 .6592241 4.8
Disco Bay Bombers1626380384010691020 729.9 4.4 .137 .6732181 4.7
Wylie Wolverines1626269421537511261 641.4 3.8 .121 .6012071 4.2
White Rock Black Sox1626225403913491230 707.4 4.3 .161 .6612287 4.6
Totals16206396652239015460512993 7774.4 4.7 .136 .68523130 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philly Fanatics .80840.2335.674990 .3003215 .4933264 .501 1.2
Frisco Fowl Odors .75139.7335.885152 .2962885 .4482926 .455 1.2
Denton Lonely Cyclones .74139.7235.745151 .2932830 .4402880 .448 1.2
Allen Talon .74640.3736.095025 .2972895 .4432974 .455 1.5
Fort Madison Channel Cats .76439.5835.384958 .2902974 .4643022 .471 1.2
Pittsburgh Yinzers .72739.2835.334957 .2812783 .4372843 .447 1.4
Colorado Road Warriors .71939.4435.304960 .2702768 .4332843 .445 1.3
Disco Bay Bombers .71139.3834.844859 .2602800 .4392838 .445 1.2
Wylie Wolverines .67538.7034.844710 .2652565 .4092607 .416 1.8
White Rock Black Sox .71538.4334.754757 .2472781 .4472821 .453 1.5
Totals .73639.4935.3849519 .28028496 .44529018 .454 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philly Fanatics .281 .354 .441 .79517064801041546249174215
Frisco Fowl Odors .316 .359 .457 .8161771559941741257112165
Denton Lonely Cyclones .294 .348 .447 .79517635191161839224146192
Allen Talon .291 .360 .424 .7841940565862044310182216
Fort Madison Channel Cats .269 .341 .424 .7641804485108951263195232
Pittsburgh Yinzers .255 .323 .374 .6971940495821341234179213
Colorado Road Warriors .254 .322 .409 .7311976502851663270176225
Disco Bay Bombers .254 .325 .385 .7101616410572535206165219
Wylie Wolverines .265 .323 .350 .672161342762919171134229
White Rock Black Sox .254 .316 .407 .7231550393691447194137198
Totals .273 .337 .412 .749176794835863156426237816002104

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philly Fanatics .291 .358 .455 .8144072118422143121695435487
Frisco Fowl Odors .268 .333 .390 .723404110841763979506388458
Denton Lonely Cyclones .274 .338 .379 .717402711041691475516370411
Allen Talon .271 .334 .394 .728390610571613385504351558
Fort Madison Channel Cats .281 .346 .418 .7643927110319123100572375453
Pittsburgh Yinzers .272 .332 .411 .743378310301813392501325496
Colorado Road Warriors .263 .330 .383 .71337439831452883477351457
Disco Bay Bombers .248 .324 .387 .7114028100016128114522454496
Wylie Wolverines .238 .303 .374 .677403195915720117469360658
White Rock Black Sox .242 .305 .406 .711407998814024160518357529
Totals .265 .330 .400 .730396371049217022851026528037665003