League pitching register -- TEXAS
Regular season -- as of 7/24/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan AbreuFMmr28 3.183111300017.016106101233
Jason AdamDLCmr33 1.013002000035.2145451920
Scott Alexander*CRWmr35 2.473312520047.15419131519111
Grant AndersonATmr28 0.0000010000.10001100
Nick AndersonDLCmr34 9.582102100020.2302222116105
Tyler Anderson*FMsp35 4.358100202020132.11357264533299
Graham AshcraftFFOsp27 5.24010550022.12617138513
Pedro AvilaFFOmr28 4.622223400050.2523926352754
Scott BarlowFMmr32 1.3500060006.23113600
Chris BassittDLCsp36 4.20860181820111.112658525741711
Tristan BeckCRWmr29 4.67000500017.1191193500
Valente BellozoATsp25 5.44130881046.153322811681
Tanner BibeeCRWsp26 4.537110222252135.015276684869209
Osvaldo BidoDLCsp29 4.4844012120080.1704240323886
Hayden BirdsongATsp23 0.64100220014.07114900
Ronel BlancoDBsp31 4.41560191930118.1110695855591211
Matt Boyd*PHIsp34 4.87420771144.1432424123493
Kyle BradishDBsp28 3.15100330020.01711781510
Beau BrieskeCRWmr27 7.59000700010.2181196701
Jhony BritoWWmr27 4.151102000039.054201881200
Kris Bubic*CRWmr27 6.510001500027.243232071731
Mike BurrowsATmr25 1.9300020004.26111000
Jose ButtoDBmr27 1.821011810034.2271271718410
Edward CabreraMRHsp27 4.535100181820101.19363515968126
Jonathan CannonFMsp24 7.5600030008.111772441
Yennier CanoWWmr31 6.3500030005.261046111
Joey Cantillo*ATsp25 4.64210440021.124121151251
Luis CastilloFMsp32 3.6672014141093.193423832381211
Dylan CeaseWBSsp29 1.951140202063147.296363249971115
Slade CecconiMRHsp26 6.801401051042.1563432111942
Andrew Chafin*ATmr35 2.451131700014.210447802
Aroldis Chapman*PHImr37 1.0842123300041.22555204933
Aaron CivaleMRHsp30 5.46870212100113.213487694057177
Nestor Cortes*PHIsp30 5.9113013131070.01035246263185
Danny Coulombe*DBmr35 1.1320050008.05112610
Garrett Crochet*WWsp26 3.53670212110130.01415951391041512
Fernando CruzPHImr35 3.127102500040.1381514164523
Xzavion CurryFFOmr26 3.950001010027.125121211542
Yu DarvishPHIsp38 4.7527014145091.09855483235118
Alexis DiazMRHcl28 2.7747203900055.1422317332428
Camilo DovalFMcl27 2.7010030003.12115101
Pete FairbanksWBScl31 2.426222100022.12266101112
Buck FarmerFFOmr34 3.825204800073.0643731373067
Ryan FeltnerWWsp28 5.60020330017.22314118323
Ryan FernandezATmr27 4.012112200042.2361919162136
Kyle FinneganATcl33 2.7944223800042.0431713151242
Dylan FloroMRHmr34 6.89110900015.227121251015
Jason FoleyMRHcl29 4.360112220033.0351616171823
J.P. FranceFFOsp30 5.82120880034.0442922221650
Bowden FrancisWWmr29 2.46770171761120.298493325451014
Max Fried*FFOsp31 3.90880212031124.2146645444591413
Zac GallenFMsp29 3.92950202011126.1128595551731112
Reed GarrettATmr32 4.981002600034.1422519162787
Robert Gasser*PHIsp26 4.78310951037.251202031113
J.T. GinnPHIsp26 5.4000030008.19550320
Austin Gomber*CRWsp31 6.034110212100116.1156867825422312
Victor Gonzalez*DLCmr29 2.633101610027.119886431
Jon GrayCRWsp33 6.3018013130070.0925149341934
Hunter GreeneDBsp25 3.66680171721113.0955546545994
Josh Hader*PHIcl31 8.5922170007.19773621
Brenan HanifeeATmr27 5.23010500010.115866001
Hogan Harris*FFOmr28 2.93410772246.0391615211924
Kyle Harrison*WBSsp23 5.19110440026.02615157643
Brent Headrick*DBmr27 7.2000011005.05441030
Andrew Heaney*WBSsp34 7.2739019190083.010869673039182
Ryan HelsleyFMcl30 2.052453800048.1371311182914
DJ Herz*PHIsp24 4.5043016163196.09856483755103
Jordan HicksWWsp28 6.795110212100103.1138897852371216
Sean HjelleWBSmr28 5.371002700055.1613633133099
Clay HolmesCRWcl32 4.145393910041.1472419241205
Tanner HouckMRHsp29 3.67850212140142.1153675845501013
Bryan Hudson*DBmr28 3.723532100029.0211312151610
Dakota HudsonCRWsp30 11.4316011110037.075514732576
Brant Hurter*FFOmr26 2.86230772150.1452116101633
Joe JimenezPHImr30 1.7432103500051.2431410143113
Jakob JunisATmr32 33.7500020001.16551100
Janson JunkWWmr29 23.6300030002.210773110
Kevin Kelly mr27 7.15000800011.11310941010
Clayton Kershaw*PHIsp37 7.710011300018.230171631220
Yusei Kikuchi*CRWsp34 4.92770222241130.015176714175155
Craig KimbrelWBScl37 6.810002400037.0332828292651
Bryan King*FFOmr28 0.0000010003.14000201
John King*WWmr30 3.831633500047.05623201910312
Michael KingFMsp30 4.67950202031129.01286967637967
Jack KochanowiczDLCsp24 4.1454012123278.19036362151022
Michael KopechMRHmr29 2.293134300055.0411614163246
Jake Latz*WBSmr29 3.950101200013.218868235
Jordan LeasureFMmr26 7.661101500022.1272119141461
Dylan Lee*ATmr30 1.733233100041.226118123634
Jonathan LoaisigaMRHmr30 9.82100900014.23517166513
Lance LynnWBSsp38 3.301040202032131.0118534854571216
Tyler MahleDBsp30 3.06000330017.2201062611
Sean Manaea*WWsp33 3.34120661035.0361513152332
Alek ManoahWWsp27 2.93000800015.11065101401
Justin MartinezWWmr23 4.84210183400044.2462524333106
Nick MartinezDLCmr34 3.53130882058.2642523132543
Phil MatonDLCmr32 7.361422010022.020181811821
Mason MillerDBcl26 3.4363173400044.2472017144781
Casey MizeCRWsp28 6.04200440022.129151511754
Carmen MlodzinskiMRHmr26 3.572001900035.1281614181824
Frankie MontasATsp32 2.7911022009.212531611
Adrian Morejon*MRHmr26 2.531411320021.124106131002
Andrew Nardi*MRHmr26 2.05000900022.0216581712
Kyle NicolasATmr26 6.0010040006.08444201
Dedniel NunezPHImr29 3.462302900039.0351615123613
Mitchell Parker*FFOsp25 6.064130202000104.01437770405286
Joel PayampsFFOmr31 4.4003123500047.0472623112443
Ryan PepiotDLCsp27 4.70670202022111.010366585254139
Freddy Peralta sp29 3.801170212110125.21266353459288
Cionel Perez*CRWmr29 4.721003500055.1663429271905
Martin Perez*WBSsp34 6.35280202000100.2138777135271917
David Peterson*MRHsp29 3.6364015150089.1914336312566
Evan Phillips cl30 4.716202500036.1402219131417
Nick PivettaMRHsp32 3.8074016161097.086454114492011
Ryan PresslyDLCmr36 4.540002200041.2492321131738
A.J. Puk*FMmr30 2.755402380068.2482321274942
Cal QuantrillWWsp30 5.4044015150076.29158463918119
Jose Quintana*FMsp36 4.15110550030.1251514111126
Cole Ragans* sp27 6.08230881047.1623232122981
Colin ReaFFOsp34 7.08510020200095.1132797528311510
Sean Reid-FoleyMRHmr29 6.7500030002.24223100
Trevor RichardsCRWmr32 3.392103300058.1492522282931
David RobertsonDLCmr40 3.3836213500042.2391816153232
Kumar RockerFFOsp25 8.53020330012.223121291141
Grayson RodriguezCRWsp25 5.26530991151.1663330222723
Manuel RodriguezCRWmr28 5.612302400033.2412421141531
Randy RodriguezWWmr25 4.150121600026.02914129922
Taylor Rogers*DBmr34 0.0010080009.03101600
Tyler RogersDBmr34 2.634002600051.143181501357
JoJo Romero*CRWmr28 3.551102300033.0321313121331
Joe RossWBSmr32 2.922001510037.0371212171700
Landen RouppFMmr26 3.601102700065.0563026312824
Joe RyanFMsp29 3.2718013133088.09248321951101
River RyanMRHsp26 4.881001710027.2422015101436
Erik Sabrowski*ATmr27 4.30100820014.2977121413
Chris Sale*ATsp36 2.271250212172166.1136504240119611
Cristopher Sanchez*DBsp28 3.64750191910118.214059484341416
Nick SandlinFFOmr28 6.151301700026.1331818131466
Cole SandsDLCmr27 5.012113310059.1663633254553
Dennis SantanaWWmr29 2.764112200029.12419981624
Tony SantillanDBmr28 3.151001300020.0168771302
Max ScherzerFFOsp40 7.07250980042.05837331222103
Clarke SchmidtWBSsp29 4.61580161651107.110756553842713
Christian ScottPHIsp26 2.45210330022.0179681233
Tanner Scott*FMcl30 2.4236203500044.2381212183423
Tayler ScottDLCmr33 5.011111810023.118131311962
Kodai SengaCRWsp32 5.25100220012.012773621
Luis SeverinoPHIsp31 4.6184017174297.2118615036411712
Tarik Skubal*PHIsp28 2.25830161652116.01153729208257
Justin Slaten mr27 2.701412700046.246191492945
Drew Smyly*DLCmr36 7.452233100029.0412924231643
Blake Snell*DBsp32 2.64660161620112.1714633528673
Collin SniderFMmr29 4.0001080009.011440302
Gregory Soto*ATmr30 9.0000020002.03220010
Ryne StanekFFOmr33 3.684263200044.0442318162432
Matt Strahm*MRHmr33 3.053223100038.137151382621
Hunter StricklandWBSmr36 2.913203300046.1381515191743
Jameson Taillon sp33 4.02960202031123.011863552745145
Caleb Thielbar*WBSmr38 7.081102100040.2483432242753
Trent ThorntonWWmr31 6.470413100032.045292392150
Jesus TinocoFFOmr30 4.181112100028.034171371630
Blake TreinenFFOmr37 4.371103400047.1512923132451
Edwin UcetaDBmr27 2.502232700039.2251311133700
Framber Valdez*DBsp31 4.011050202032134.213963605272733
Ryan WalkerDBmr29 2.613131400020.2107621131
Luke WeaverPHImr31 5.310121600020.119121241652
Logan WebbATsp28 3.89790212120150.118879653239719
Greg WeissertATmr30 1.5020060006.06111111
Hayden WesneskiWWmr27 5.112104600079.17551452634172
Devin WilliamsCRWcl30 2.4213162400026.01077172211
Bryse WilsonATmr27 3.1244012121075.0723326351887
Simeon Woods RichardsoDLCsp24 5.1848018181099.010265573543183
Justin Wrobleski*PHIsp24 0.0000010000.20000000
Yoshinobu YamamotoWWsp26 4.89680212110119.21317565337396
Kirby YatesWBScl38 2.91114224100046.1301615233931
Alex Young*CRWmr31 9.260201200011.21912125232
Ryan ZeferjahnATmr27 1.29200700014.014326502

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan AbreuFMmr2810030010 8.5 5.3 15.4 6.4 1.6 1.2 1.53
Jason AdamDLCmr3341020100 3.5 1.3 5.3 4.8 0.5 3.8 0.53
Scott Alexander*CRWmr3581430001 10.3 2.9 13.7 3.6 0.2 1.3 1.46
Grant AndersonATmr2810100000 0.0 27.0 27.0 27.0 0.0 1.0 3.00
Nick AndersonDLCmr3401211000 13.1 4.8 18.3 2.6 4.4 0.5 1.98
Tyler Anderson*FMsp35144370035 9.2 3.6 13.3 2.2 0.6 0.6 1.42
Graham AshcraftFFOsp2721003001 10.5 3.2 13.7 2.0 0.4 0.6 1.52
Pedro AvilaFFOmr2850025005 9.2 6.2 15.8 4.8 0.9 0.8 1.72
Scott BarlowFMmr3210000000 4.0 4.0 8.1 8.1 0.0 2.0 0.90
Chris BassittDLCsp36206540015 10.2 4.6 15.1 3.3 0.6 0.7 1.64
Tristan BeckCRWmr2900040002 9.9 1.6 13.5 2.6 0.0 1.7 1.27
Valente BellozoATsp2520000003 10.3 2.1 12.4 1.2 1.6 0.5 1.38
Tanner BibeeCRWsp26153731015 10.1 3.2 13.5 4.6 1.3 1.4 1.48
Osvaldo BidoDLCsp29101164016 7.8 3.6 12.1 4.3 0.9 1.2 1.27
Hayden BirdsongATsp2312000000 4.5 2.6 7.1 5.8 0.0 2.3 0.79
Ronel BlancoDBsp31132334027 8.4 4.2 12.8 4.5 0.9 1.1 1.39
Matt Boyd*PHIsp3461001100 8.7 2.4 11.2 6.9 1.8 2.8 1.24
Kyle BradishDBsp2831010000 7.6 3.6 11.7 6.8 0.4 1.9 1.25
Beau BrieskeCRWmr2712000010 15.2 5.1 20.3 5.9 0.0 1.2 2.25
Jhony BritoWWmr2771001004 12.5 1.8 14.3 2.8 0.0 1.5 1.59
Kris Bubic*CRWmr2710002001 14.0 2.3 16.3 5.5 1.0 2.4 1.81
Mike BurrowsATmr2500001000 11.6 1.9 13.5 0.0 0.0 0.0 1.50
Jose ButtoDBmr2772020101 7.0 4.4 11.9 4.7 1.0 1.1 1.27
Edward CabreraMRHsp27164123101 8.3 5.2 13.7 6.0 1.1 1.2 1.50
Jonathan CannonFMsp2410000000 11.9 2.2 14.0 4.3 4.3 2.0 1.56
Yennier CanoWWmr3120000000 9.5 9.5 19.1 1.6 1.6 0.2 2.12
Joey Cantillo*ATsp2501002000 10.1 2.1 12.2 5.1 2.1 2.4 1.36
Luis CastilloFMsp32121400014 9.0 3.1 12.1 3.7 1.2 1.2 1.34
Dylan CeaseWBSsp2923313002 5.9 3.0 8.9 5.9 0.7 2.0 0.98
Slade CecconiMRHsp2612010003 11.9 2.3 14.5 4.0 0.9 1.7 1.58
Andrew Chafin*ATmr3500012004 6.1 4.3 11.0 4.9 0.0 1.1 1.16
Aroldis Chapman*PHImr3722112001 5.4 4.3 9.9 10.6 0.6 2.5 1.08
Aaron CivaleMRHsp3083041028 10.6 3.2 14.1 4.5 1.3 1.4 1.53
Nestor Cortes*PHIsp3051211004 13.2 3.3 16.7 4.0 1.0 1.2 1.84
Danny Coulombe*DBmr3500000000 5.6 2.3 7.9 6.8 1.1 3.0 0.88
Garrett Crochet*WWsp2683223003 9.8 2.7 12.6 7.2 1.0 2.7 1.38
Fernando CruzPHImr3531004002 8.5 3.6 12.0 10.0 0.4 2.8 1.34
Xzavion CurryFFOmr2642501111 8.2 3.6 11.9 1.6 1.3 0.5 1.32
Yu DarvishPHIsp3871042015 9.7 3.2 13.3 3.5 1.1 1.1 1.43
Alexis DiazMRHcl2832121343 6.8 5.4 12.5 3.9 0.3 0.7 1.36
Camilo DovalFMcl2710002000 5.4 13.5 18.9 2.7 0.0 0.2 2.10
Pete FairbanksWBScl3121102111 8.9 4.0 12.9 4.4 0.4 1.1 1.43
Buck FarmerFFOmr34163342007 7.9 4.6 12.9 3.7 0.7 0.8 1.38
Ryan FeltnerWWsp2841200002 11.7 4.1 15.8 1.5 1.0 0.4 1.75
Ryan FernandezATmr2721310004 7.6 3.4 11.2 4.4 0.6 1.3 1.22
Kyle FinneganATcl3341011001 9.2 3.2 12.6 2.6 0.9 0.8 1.38
Dylan FloroMRHmr3431001001 15.5 2.9 18.4 5.7 0.6 2.0 2.04
Jason FoleyMRHcl2931001201 9.5 4.6 14.2 4.9 0.5 1.1 1.58
J.P. FranceFFOsp3081406112 11.6 5.8 17.5 4.2 1.3 0.7 1.94
Bowden FrancisWWmr2962050016 7.3 1.9 9.5 3.4 0.7 1.8 1.02
Max Fried*FFOsp3163042013 10.5 3.2 14.0 4.3 1.0 1.3 1.52
Zac GallenFMsp29105115014 9.1 3.6 12.8 5.2 0.8 1.4 1.42
Reed GarrettATmr3220112014 11.0 4.2 15.5 7.1 2.1 1.7 1.69
Robert Gasser*PHIsp2600050011 12.2 0.7 14.1 2.6 0.2 3.7 1.43
J.T. GinnPHIsp2600000000 9.7 0.0 9.7 3.2 2.299.0 1.08
Austin Gomber*CRWsp31155122007 12.1 1.9 14.2 3.2 1.8 1.7 1.56
Victor Gonzalez*DLCmr2920010010 6.3 2.0 8.6 1.3 1.0 0.7 0.91
Jon GrayCRWsp33116411014 11.8 4.4 16.3 2.4 0.4 0.6 1.80
Hunter GreeneDBsp25163055017 7.6 4.3 12.3 4.7 0.7 1.1 1.32
Josh Hader*PHIcl3110000000 11.0 3.7 14.7 7.4 2.5 2.0 1.64
Brenan HanifeeATmr2720100001 13.1 5.2 18.3 0.0 0.0 0.0 2.03
Hogan Harris*FFOmr2841100203 7.6 4.1 11.7 3.7 0.4 0.9 1.30
Kyle Harrison*WBSsp2341071001 9.0 2.4 13.8 2.1 1.4 0.9 1.27
Brent Headrick*DBmr2700000000 9.0 1.8 10.8 0.0 5.4 0.0 1.20
Andrew Heaney*WBSsp3482082026 11.7 3.3 15.8 4.2 2.0 1.3 1.66
Ryan HelsleyFMcl3021000013 6.9 3.4 10.2 5.4 0.2 1.6 1.14
DJ Herz*PHIsp2460144032 9.2 3.5 13.0 5.2 0.9 1.5 1.41
Jordan HicksWWsp28174459113 12.0 4.5 17.0 3.2 1.0 0.7 1.84
Sean HjelleWBSmr2860220001 9.9 2.1 12.4 4.9 1.5 2.3 1.34
Clay HolmesCRWcl3240101000 10.2 5.2 15.5 2.6 0.0 0.5 1.72
Tanner HouckMRHsp29138081038 9.7 2.8 13.0 3.2 0.6 1.1 1.39
Bryan Hudson*DBmr2850220102 6.5 4.7 11.8 5.0 0.3 1.1 1.24
Dakota HudsonCRWsp30151312013 18.2 7.8 26.3 1.2 1.7 0.2 2.89
Brant Hurter*FFOmr2653022401 8.0 1.8 10.2 2.9 0.5 1.6 1.09
Joe JimenezPHImr3061010001 7.5 2.4 10.1 5.4 0.2 2.2 1.10
Jakob JunisATmr3200000000 40.5 6.8 47.3 6.8 0.0 1.0 5.25
Janson JunkWWmr2900100000 33.8 10.1 43.9 3.4 3.4 0.3 4.88
Kevin Kelly mr2700020001 10.3 3.2 15.1 7.9 0.8 2.5 1.50
Clayton Kershaw*PHIsp3700004200 14.5 1.4 15.9 5.8 1.0 4.0 1.77
Yusei Kikuchi*CRWsp34101254005 10.5 2.8 13.6 5.2 1.0 1.8 1.48
Craig KimbrelWBScl3720233202 8.0 7.1 15.8 6.3 1.2 0.9 1.68
Bryan King*FFOmr2800000000 10.8 0.0 10.8 5.4 0.099.0 1.20
John King*WWmr3072112213 10.7 3.6 14.6 1.9 0.6 0.5 1.60
Michael KingFMsp3063370004 8.9 4.4 13.8 5.5 0.4 1.3 1.48
Jack KochanowiczDLCsp2411042200 10.3 2.4 13.2 0.6 1.1 0.2 1.42
Michael KopechMRHmr2931035002 6.7 2.6 9.8 5.2 0.7 2.0 1.04
Jake Latz*WBSmr2900102000 11.9 5.3 17.1 1.3 2.0 0.3 1.90
Jordan LeasureFMmr2600001002 10.9 5.6 16.5 5.6 2.4 1.0 1.84
Dylan Lee*ATmr3002010001 5.6 2.6 8.4 7.8 0.6 3.0 0.91
Jonathan LoaisigaMRHmr3010010000 21.5 3.7 25.8 3.1 0.6 0.8 2.80
Lance LynnWBSsp38123113015 8.1 3.7 11.9 3.9 0.8 1.1 1.31
Tyler MahleDBsp3010001001 10.2 1.0 11.2 3.1 0.5 3.0 1.25
Sean Manaea*WWsp3322101001 9.3 3.9 13.1 5.9 0.8 1.5 1.46
Alek ManoahWWsp2700511000 5.9 5.9 12.3 8.2 0.0 1.4 1.30
Justin MartinezWWmr2303016102 9.3 6.6 16.1 6.2 0.0 0.9 1.77
Nick MartinezDLCmr3433111004 9.8 2.0 12.0 3.8 0.6 1.9 1.31
Phil MatonDLCmr3200102010 8.2 4.5 12.7 3.3 0.8 0.7 1.41
Mason MillerDBcl2642010000 9.5 2.8 12.5 9.5 1.6 3.4 1.37
Casey MizeCRWsp2820010000 11.7 4.4 16.5 2.8 2.0 0.6 1.79
Carmen MlodzinskiMRHmr2620000002 7.1 4.6 11.7 4.6 0.5 1.0 1.30
Frankie MontasATsp3210000001 11.2 0.9 12.1 5.6 0.9 6.0 1.34
Adrian Morejon*MRHmr2622203310 10.1 5.5 15.6 4.2 0.0 0.8 1.73
Andrew Nardi*MRHmr2600100000 8.6 3.3 11.9 7.0 0.4 2.1 1.32
Kyle NicolasATmr2600002000 12.0 6.0 18.0 3.0 0.0 0.5 2.00
Dedniel NunezPHImr2913001000 8.1 2.8 10.8 8.3 0.2 3.0 1.21
Mitchell Parker*FFOsp2571735015 12.4 3.5 16.1 4.5 0.7 1.3 1.76
Joel PayampsFFOmr3121341011 9.0 2.1 11.9 4.6 0.8 2.2 1.23
Ryan PepiotDLCsp27103246022 8.4 4.2 12.9 4.4 1.1 1.0 1.40
Freddy Peralta sp29143087003 9.0 3.2 12.8 6.6 0.6 2.0 1.36
Cionel Perez*CRWmr2931087015 10.7 4.4 16.4 3.1 0.0 0.7 1.68
Martin Perez*WBSsp3442311014 12.3 3.1 15.6 2.4 1.7 0.8 1.72
David Peterson*MRHsp2954153002 9.2 3.1 12.8 2.5 0.6 0.8 1.37
Evan Phillips cl3022410003 9.9 3.2 13.4 3.5 0.2 1.1 1.46
Nick PivettaMRHsp3271011001 8.0 1.3 9.4 4.5 1.9 3.5 1.03
Ryan PresslyDLCmr3610024100 10.6 2.8 13.8 3.7 0.6 1.3 1.49
A.J. Puk*FMmr3012123313 6.3 3.5 10.1 6.4 0.5 1.8 1.09
Cal QuantrillWWsp3047053224 10.7 4.6 15.8 2.1 1.3 0.5 1.70
Jose Quintana*FMsp3610011002 7.4 3.3 11.0 3.3 0.6 1.0 1.19
Cole Ragans* sp2700003002 11.8 2.3 14.1 5.5 1.5 2.4 1.56
Colin ReaFFOsp34142262016 12.5 2.6 15.7 2.9 1.4 1.1 1.68
Sean Reid-FoleyMRHmr2900001000 13.5 10.1 23.6 3.4 0.0 0.3 2.63
Trevor RichardsCRWmr32410111012 7.6 4.3 12.0 4.5 0.5 1.0 1.32
David RobertsonDLCmr4030024412 8.2 3.2 11.8 6.8 0.6 2.1 1.27
Kumar RockerFFOsp2550001000 16.3 6.4 22.7 7.8 2.8 1.2 2.53
Grayson RodriguezCRWsp2521011001 11.6 3.9 15.6 4.7 0.4 1.2 1.71
Manuel RodriguezCRWmr2852170006 11.0 3.7 16.6 4.0 0.8 1.1 1.63
Randy RodriguezWWmr2540112011 10.0 3.1 13.5 3.1 0.7 1.0 1.46
Taylor Rogers*DBmr3410000000 3.0 1.0 4.0 6.0 0.0 6.0 0.44
Tyler RogersDBmr3431051014 7.5 0.0 8.4 2.3 0.999.0 0.84
JoJo Romero*CRWmr2821630002 8.7 3.3 12.8 3.5 0.8 1.1 1.33
Joe RossWBSmr3200000012 9.0 4.1 13.1 4.1 0.0 1.0 1.46
Landen RouppFMmr2663122205 7.8 4.3 12.3 3.9 0.3 0.9 1.34
Joe RyanFMsp2993023114 9.4 1.9 11.6 5.2 1.0 2.7 1.26
River RyanMRHsp2640002003 13.7 3.3 16.9 4.6 1.0 1.4 1.88
Erik Sabrowski*ATmr2750103000 5.5 7.4 12.9 8.6 0.6 1.2 1.43
Chris Sale*ATsp36102142224 7.4 2.2 9.7 6.4 0.3 3.0 1.06
Cristopher Sanchez*DBsp2882216013 10.6 3.3 14.0 3.1 0.3 1.0 1.54
Nick SandlinFFOmr2820010000 11.3 4.4 16.1 4.8 2.1 1.1 1.75
Cole SandsDLCmr2741460005 10.0 3.8 14.7 6.8 0.8 1.8 1.53
Dennis SantanaWWmr2911010210 7.4 2.5 10.1 4.9 0.6 2.0 1.09
Tony SantillanDBmr2800001002 7.2 3.1 10.3 5.8 0.0 1.9 1.15
Max ScherzerFFOsp4010003002 12.4 2.6 15.0 4.7 2.1 1.8 1.67
Clarke SchmidtWBSsp29108231024 9.0 3.2 12.4 3.5 0.6 1.1 1.35
Christian ScottPHIsp2610120000 7.0 3.3 11.0 4.9 1.2 1.5 1.14
Tanner Scott*FMcl3032000001 7.7 3.6 11.3 6.9 0.4 1.9 1.25
Tayler ScottDLCmr3320000010 6.9 4.2 11.2 3.5 2.3 0.8 1.24
Kodai SengaCRWsp3200020001 9.0 2.3 12.8 4.5 1.5 2.0 1.25
Luis SeverinoPHIsp3162325103 10.9 3.3 14.4 3.8 1.6 1.1 1.58
Tarik Skubal*PHIsp2831451010 8.9 1.6 10.9 6.4 0.4 4.1 1.16
Justin Slaten mr2700112003 8.9 1.7 10.8 5.6 0.8 3.2 1.18
Drew Smyly*DLCmr3630114021 12.7 7.1 20.2 5.0 1.2 0.7 2.21
Blake Snell*DBsp32231034026 5.7 4.2 10.1 6.9 0.6 1.7 1.09
Collin SniderFMmr2900000001 11.0 0.0 11.0 3.0 0.099.0 1.22
Gregory Soto*ATmr3000000000 13.5 0.0 13.5 0.0 4.5 0.0 1.50
Ryne StanekFFOmr3342021010 9.0 3.3 12.7 4.9 0.6 1.5 1.36
Matt Strahm*MRHmr3321021001 8.7 1.9 11.0 6.1 0.5 3.3 1.17
Hunter StricklandWBSmr3661101001 7.4 3.7 11.1 3.3 0.8 0.9 1.23
Jameson Taillon sp3362511112 8.6 2.0 10.7 3.3 1.0 1.7 1.18
Caleb Thielbar*WBSmr3891301202 10.6 5.3 15.9 6.0 1.1 1.1 1.77
Trent ThorntonWWmr3122312013 12.7 2.5 15.5 5.9 1.4 2.3 1.69
Jesus TinocoFFOmr3022120000 10.9 2.3 13.8 5.1 1.0 2.3 1.46
Blake TreinenFFOmr3760420004 9.7 2.5 12.5 4.6 1.0 1.8 1.35
Edwin UcetaDBmr2750002111 5.7 2.9 8.6 8.4 0.0 2.8 0.96
Framber Valdez*DBsp31130136225 9.3 3.5 13.0 4.8 0.5 1.4 1.42
Ryan WalkerDBmr2901000001 4.4 0.9 5.2 4.8 1.3 5.5 0.58
Luke WeaverPHImr3110000000 8.4 1.8 10.2 7.1 2.2 4.0 1.13
Logan WebbATsp28179411204 11.3 1.9 13.2 2.3 0.4 1.2 1.46
Greg WeissertATmr3000000000 9.0 1.5 10.5 1.5 1.5 1.0 1.17
Hayden WesneskiWWmr2731022206 8.5 2.9 11.7 3.9 1.9 1.3 1.27
Devin WilliamsCRWcl3010020001 3.5 5.9 10.0 7.6 0.3 1.3 1.04
Bryse WilsonATmr2764031206 8.6 4.2 13.2 2.2 1.0 0.5 1.43
Simeon Woods RichardsoDLCsp2461020044 9.3 3.2 12.6 3.9 1.6 1.2 1.38
Justin Wrobleski*PHIsp2400000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Yoshinobu YamamotoWWsp2643023006 9.9 2.5 12.5 5.5 0.7 2.2 1.37
Kirby YatesWBScl3834011202 5.8 4.5 10.5 7.6 0.6 1.7 1.14
Alex Young*CRWmr3110000001 14.7 3.9 18.5 1.5 2.3 0.4 2.06
Ryan ZeferjahnATmr2701110001 9.0 3.9 13.5 3.2 0.0 0.8 1.43

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bryan AbreuFMmr28 .78751 .25537 .46840 .506 10.3 5.3 4.93 5.75
Jason AdamDLCmr33 .354103 .11729 .22131 .237 4.3 1.0 0.97 0.74
Scott Alexander*CRWmr35 .710169 .31483 .40186 .415 22.1 4.1 3.79 4.11
Grant AndersonATmr28 .5000 .0001 .5001 .500 0.3 7.0 6.32 0.00
Nick AndersonDLCmr341.16071 .28275 .75876 .768 24.210.4 9.49 11.18
Tyler Anderson*FMsp35 .721482 .261251 .431258 .443 70.0 4.7 4.29 4.10
Graham AshcraftFFOsp27 .72984 .29842 .42942 .429 11.5 4.6 4.18 4.47
Pedro AvilaFFOmr28 .784174 .270119 .490121 .498 34.6 5.9 5.53 5.36
Scott BarlowFMmr32 .44817 .1768 .3088 .308 1.5 2.0 1.77 1.18
Chris BassittDLCsp36 .745392 .304218 .435222 .443 64.2 5.2 4.67 5.15
Tristan BeckCRWmr29 .64367 .28425 .31629 .367 8.2 4.2 3.82 3.74
Valente BellozoATsp25 .777179 .25199 .48599 .485 28.9 5.5 5.05 4.61
Tanner BibeeCRWsp26 .799460 .287298 .497301 .502 86.7 5.7 5.20 4.93
Osvaldo BidoDLCsp29 .694261 .238146 .423152 .441 38.8 4.3 3.91 3.59
Hayden BirdsongATsp23 .38638 .18412 .23512 .235 1.7 1.1 0.98 1.05
Ronel BlancoDBsp31 .697391 .251224 .431227 .437 58.0 4.3 3.97 3.94
Matt Boyd*PHIsp34 .723132 .25887 .46587 .465 22.2 4.4 4.05 4.02
Kyle BradishDBsp28 .63262 .25834 .39135 .402 8.6 3.7 3.48 3.00
Beau BrieskeCRWmr27 .92141 .43928 .51928 .519 9.6 7.8 7.26 8.24
Jhony BritoWWmr27 .702160 .33868 .37868 .378 23.0 5.2 4.77 4.59
Kris Bubic*CRWmr27 .889107 .37472 .53772 .537 24.8 7.9 7.26 6.64
Mike BurrowsATmr25 .68320 .3008 .3818 .381 2.4 4.7 4.20 4.11
Jose ButtoDBmr27 .70499 .23262 .44364 .457 13.1 3.3 3.07 3.75
