League team pitching totals (vs batter) -- TEXAS
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
White Rock Black Sox .246 .310 .368562313822462513120715027897644
Fort Madison Channel Cats .247 .312 .368561513882365311320694938467424
Philly Fanatics .255 .316 .3875652143919841157219047878410227
Frisco Fowl Odors .259 .321 .386572014832405712422095076487429
Disco Bay Bombers .261 .333 .3755714149324628115214059284610238
Denton Lonely Cyclones .265 .335 .412570415142525116123515657308145
Allen Talon .272 .334 .420582115832516116324455337009334
Pittsburgh Yinzers .276 .342 .428577415963063216824705516709539
Wylie Wolverines .285 .352 .446583516632564819626035895629635
Colorado Road Warriors .305 .366 .441585817863344512425825565328632
Totals .267 .332 .4045731615327256544114522313053667107879347

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
White Rock Black Sox .6794777 .2622573 .4122622 .420653.6 4.0 3.62 3.53
Fort Madison Channel Cats .6804722 .2702562 .4112623 .421648.1 3.9 3.60 3.51
Philly Fanatics .7034773 .2692668 .4282716 .435708.2 4.3 3.95 3.88
Frisco Fowl Odors .7075031 .2702716 .4272766 .435713.9 4.3 3.96 3.89
Disco Bay Bombers .7084821 .2862732 .4252781 .433721.0 4.3 3.99 4.12
Denton Lonely Cyclones .7474877 .2772916 .4572967 .465783.1 4.8 4.36 4.42
Allen Talon .7545043 .2822978 .4603016 .466832.1 5.0 4.60 4.47
Pittsburgh Yinzers .7705012 .2853021 .4683082 .477851.8 5.2 4.75 4.75
Wylie Wolverines .7995166 .2843192 .4853255 .495934.0 5.7 5.21 5.28
Colorado Road Warriors .8075297 .3143138 .4783190 .486952.9 5.9 5.39 5.42
Totals .73649519 .28028496 .44529018 .4547774.4 4.7 4.33 4.31

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
White Rock Black Sox .243 .311 .348 .6592377578939462822122621286
Fort Madison Channel Cats .230 .303 .344 .64723455407620502712922715372
Philly Fanatics .233 .304 .343 .64723515487615512371922510333
Frisco Fowl Odors .248 .328 .365 .69322145508026422892724619259
Disco Bay Bombers .260 .347 .366 .71219224998011342332623818297
Denton Lonely Cyclones .267 .340 .430 .770263970511733823922627816312
Allen Talon .256 .326 .401 .727260766812732623601826328334
Pittsburgh Yinzers .279 .351 .450 .801242767612417863841827021276
Wylie Wolverines .286 .368 .441 .80923126629124733642329334199
Colorado Road Warriors .321 .385 .460 .845249380114025524322525331211
Totals .263 .336 .396 .7332368762271004212578324423225192132879

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
White Rock Black Sox .248 .310 .383 .693324680415316853882827616503
Fort Madison Channel Cats .259 .318 .386 .705327084816033633493226620474
Philly Fanatics .270 .325 .419 .7443301891122261064142925314451
Frisco Fowl Odors .266 .317 .400 .717350693316031824642326115389
Disco Bay Bombers .262 .326 .379 .705379299416617814642335417549
Denton Lonely Cyclones .264 .330 .397 .727306580913518793952528715418
Allen Talon .285 .340 .436 .7763214915124291014792027015366
Pittsburgh Yinzers .275 .336 .412 .748334792018215824434328125394
Wylie Wolverines .284 .342 .449 .79135231001165241235274029617363
Colorado Road Warriors .293 .352 .426 .779336598519420724912730323321
Totals .271 .330 .409 .7383362991001561229874441429028471774228