Org team batting totals -- BULL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philly Fanatics .288 .357 .45157789741664325581679446097029347
Frisco Fowl Odors .283 .341 .410581280316432705612076350062312939
Peachtree Chicken Pluckers .282 .342 .43356978211605248461747834966636134
Denton Lonely Cyclones .280 .341 .40057907771623285321147405166037230
Allen Talon .277 .342 .40458468571622247531298145337746230
Fort Madison Channel Cats .277 .344 .419573187715882993215183557068517249
Keller Whales .274 .332 .40358588251607199411577814996585033
Des Moines Firedawg .271 .330 .40157177781547231401447375007038443
Denver Zephyrs .268 .326 .41156627891515256291667654844948035
Lynnwood Beavers .267 .339 .40157197921525229421517685856596036
Pittsburgh Yinzers .266 .329 .39857237711525263461337355047096425
Las Vegas Mob .261 .319 .40157827681508205391757384816444430
Colorado Road Warriors .260 .327 .39257197741485230441467475276823612
Fort Worth Xpress .258 .312 .378573469914802245112166444264410759
Salisbury Hillcats .258 .310 .40557027941469244281817474016709131
Littleton Beer Yetis .251 .312 .37956596691420243441326364955648532
Disco Bay Bombers .250 .324 .386564476714102185314972861971512261
Hawaiian Head Hunters .246 .306 .382570871514072574114469145976211749
Wylie Wolverines .246 .308 .36756446751386219291366404948874730
White Rock Black Sox .245 .308 .40656297441381209382077124947278224
Totals .265 .328 .4011145541566930410490184229971496810208135681658729

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philly Fanatics1626517496811701110 946.3 5.9 .163 .7862606 6.0
Frisco Fowl Odors1626436417523591491 811.4 4.9 .128 .7012385 5.0
Peachtree Chicken Pluckers1626324552616572233 803.1 4.9 .151 .7082467 5.1
Denton Lonely Cyclones1626434502116621960 773.0 4.7 .119 .6722314 4.8
Allen Talon1626540793514681190 824.7 5.0 .127 .6942362 5.3
Fort Madison Channel Cats16264124843657960 860.0 5.3 .142 .7452404 5.4
Keller Whales162646440116611750 766.7 4.6 .128 .6612359 5.1
Des Moines Firedawg1626331332322581301 755.5 4.6 .130 .6692290 4.8
Denver Zephyrs162624635126571702 742.0 4.5 .143 .6722327 4.9
Lynnwood Beavers1626445692917551610 775.6 4.7 .134 .6842291 4.9
Pittsburgh Yinzers1626363602112631551 747.9 4.5 .132 .6642279 4.8
Las Vegas Mob1626374402213581450 728.8 4.4 .140 .6482316 4.7
Colorado Road Warriors1626390753312571220 746.8 4.5 .132 .6592241 4.8
Fort Worth Xpress1626307342927691351 668.0 4.0 .120 .6192169 4.3
Salisbury Hillcats162618844118331090 714.8 4.4 .148 .6512312 4.9
Littleton Beer Yetis162624328367541640 657.5 3.9 .128 .6212147 4.1
Disco Bay Bombers1626380384010691020 729.9 4.4 .137 .6732181 4.7
Hawaiian Head Hunters162628153155551141 670.9 4.0 .135 .6292178 4.4
Wylie Wolverines1626269421537511261 641.4 3.8 .121 .6012071 4.2
White Rock Black Sox1626225403913491230 707.4 4.3 .161 .6612287 4.6
Totals3240127169953604281116228251115051.4 4.6 .136 .67145986 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philly Fanatics .80840.2335.674990 .3003215 .4933264 .501 1.2
Frisco Fowl Odors .75139.7335.885152 .2962885 .4482926 .455 1.2
Peachtree Chicken Pluckers .77539.0435.174936 .2902963 .4693018 .477 1.3
Denton Lonely Cyclones .74139.7235.745151 .2932830 .4402880 .448 1.2
Allen Talon .74640.3736.095025 .2972895 .4432974 .455 1.5
Fort Madison Channel Cats .76439.5835.384958 .2902974 .4643022 .471 1.2
Keller Whales .73539.9036.165110 .2842858 .4422898 .448 1.3
Des Moines Firedawg .73039.0835.294951 .2832790 .4412823 .446 1.4
Denver Zephyrs .73738.5634.955067 .2662811 .4502846 .456 1.0
Lynnwood Beavers .74039.7835.304981 .2762876 .4462945 .457 1.1
Pittsburgh Yinzers .72739.2835.334957 .2812783 .4372843 .447 1.4
Las Vegas Mob .72039.3535.695034 .2652797 .4392837 .445 1.3
Colorado Road Warriors .71939.4435.304960 .2702768 .4332843 .445 1.3
Fort Worth Xpress .69038.9335.405066 .2682611 .4142645 .419 1.5
Salisbury Hillcats .71538.2035.204892 .2632713 .4382757 .446 1.7
Littleton Beer Yetis .69138.5434.935024 .2562642 .4232670 .428 1.1
Disco Bay Bombers .71139.3834.844859 .2602800 .4392838 .445 1.2
Hawaiian Head Hunters .68738.7735.234863 .2602637 .4202690 .428 1.7
Wylie Wolverines .67538.7034.844710 .2652565 .4092607 .416 1.8
White Rock Black Sox .71538.4334.754757 .2472781 .4472821 .453 1.5
Totals .72939.2535.3699443 .27656194 .44257147 .449 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philly Fanatics .281 .354 .441 .79517064801041546249174215
Frisco Fowl Odors .316 .359 .457 .8161771559941741257112165
Peachtree Chicken Pluckers .270 .337 .446 .7821526412851253218145153
Denton Lonely Cyclones .294 .348 .447 .79517635191161839224146192
Allen Talon .291 .360 .424 .7841940565862044310182216
Fort Madison Channel Cats .269 .341 .424 .7641804485108951263195232
Keller Whales .273 .324 .418 .7421810495671257237136163
Des Moines Firedawg .287 .347 .414 .761156544979636222144200
Denver Zephyrs .276 .335 .439 .774135837577644203123104
Lynnwood Beavers .262 .349 .387 .736121031752629158150145
Pittsburgh Yinzers .255 .323 .374 .6971940495821341234179213
Las Vegas Mob .267 .328 .450 .7781361364551157211121105
Colorado Road Warriors .254 .322 .409 .7311976502851663270176225
Fort Worth Xpress .272 .341 .400 .7401321359551528157134148
Salisbury Hillcats .266 .318 .453 .77013543605676119495160
Littleton Beer Yetis .250 .316 .394 .709140535161941165134110
Disco Bay Bombers .254 .325 .385 .7101616410572535206165219
Hawaiian Head Hunters .237 .303 .355 .6581588376631432173146227
Wylie Wolverines .265 .323 .350 .672161342762919171134229
White Rock Black Sox .254 .316 .407 .7231550393691447194137198
Totals .270 .334 .414 .7473217786931513254864431629283619

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philly Fanatics .291 .358 .455 .8144072118422143121695435487
Frisco Fowl Odors .268 .333 .390 .723404110841763979506388458
Peachtree Chicken Pluckers .286 .344 .428 .7724171119316334121565351510
Denton Lonely Cyclones .274 .338 .379 .717402711041691475516370411
Allen Talon .271 .334 .394 .728390610571613385504351558
Fort Madison Channel Cats .281 .346 .418 .7643927110319123100572375453
Keller Whales .275 .336 .396 .7324048111213229100544363495
Des Moines Firedawg .264 .323 .395 .7194152109815234108515356503
Denver Zephyrs .265 .323 .402 .7254304114017923122562361390
Lynnwood Beavers .268 .336 .404 .7404509120817736122610435514
Pittsburgh Yinzers .272 .332 .411 .743378310301813392501325496
Las Vegas Mob .259 .316 .385 .7014421114415028118527360539
Colorado Road Warriors .263 .330 .383 .71337439831452883477351457
Fort Worth Xpress .254 .303 .372 .674441311211693693507308496
Salisbury Hillcats .255 .307 .391 .6984348110918821120553306510
Littleton Beer Yetis .251 .310 .375 .685425410691823591471361454
Disco Bay Bombers .248 .324 .387 .7114028100016128114522454496
Hawaiian Head Hunters .250 .307 .392 .6994120103119427112518313535
Wylie Wolverines .238 .303 .374 .677403195915720117469360658
White Rock Black Sox .242 .305 .406 .711407998814024160518357529
Totals .264 .325 .397 .7228237721717338858821331065272809949