Team pitching -- 2025 Hawaiian Head Hunters
Regular season -- as of 5/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bummer* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| | Honeywell | mr | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| | Eflin | sp | 1.93 | 4 | 0 | 0 | 7 | 7 | 2 | 0 | 51.1 | 42 | 12 | 11 | 8 | 23 | 2 | 3 | 205 |
| | Matsui* | mr | 2.38 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 11.1 | 7 | 4 | 3 | 6 | 8 | 0 | 0 | 50 |
| | Megill,Tr | cl | 2.45 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 11.0 | 9 | 3 | 3 | 3 | 7 | 1 | 0 | 44 |
| | Myers,T | sp | 3.00 | 1 | 2 | 0 | 6 | 6 | 1 | 1 | 42.0 | 40 | 15 | 14 | 12 | 14 | 3 | 6 | 172 |
| | Rodon* | sp | 3.22 | 2 | 2 | 0 | 7 | 7 | 1 | 0 | 44.2 | 43 | 19 | 16 | 17 | 25 | 7 | 4 | 193 |
| | Wacha | sp | 4.06 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 37.2 | 38 | 22 | 17 | 16 | 12 | 4 | 6 | 166 |
| | Duran,Jh | cl | 4.15 | 0 | 2 | 7 | 14 | 0 | 0 | 0 | 13.0 | 18 | 8 | 6 | 7 | 7 | 0 | 1 | 69 |
| | Pallante | sp | 4.85 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 26.0 | 32 | 17 | 14 | 8 | 7 | 1 | 4 | 112 |
| | Johnson,P | mr | 5.06 | 2 | 5 | 0 | 18 | 0 | 0 | 0 | 16.0 | 15 | 10 | 9 | 10 | 11 | 2 | 4 | 72 |
| | Bello | sp | 6.04 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 28.1 | 32 | 24 | 19 | 20 | 17 | 4 | 1 | 137 |
| | Bernardino* | mr | 8.31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 19 | 8 | 8 | 2 | 5 | 2 | 2 | 45 |
|   | Total |   | 3.62 | 15 | 18 | 8 | 33 | 33 | 4 | 1 | 298.0 | 301 | 143 | 120 | 110 | 136 | 26 | 32 | 1297 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bummer* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 0.0 | 0.0 | 0.0 | 23.0 | .522 |
| | Honeywell | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 22.3 | .607 |
| | Eflin | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7.4 | 1.4 | 8.8 | 4.0 | 0.4 | 2.9 | 92.1 | .673 |
| | Matsui* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.6 | 4.8 | 10.3 | 6.4 | 0.0 | 1.3 | 19.3 | .580 |
| | Megill,Tr | cl | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.4 | 2.5 | 10.6 | 5.7 | 0.8 | 2.3 | 18.9 | .662 |
| | Myers,T | sp | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 8.6 | 2.6 | 11.6 | 3.0 | 0.6 | 1.2 | 103.8 | .612 |
| | Rodon* | sp | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 8.7 | 3.4 | 12.5 | 5.0 | 1.4 | 1.5 | 92.1 | .625 |
| | Wacha | sp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 3.8 | 12.9 | 2.9 | 1.0 | 0.8 | 80.3 | .619 |
| | Duran,Jh | cl | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12.5 | 4.8 | 18.7 | 4.8 | 0.0 | 1.0 | 16.3 | .649 |
| | Pallante | sp | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 11.1 | 2.8 | 13.8 | 2.4 | 0.3 | 0.9 | 33.8 | .583 |
| | Johnson,P | mr | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8.4 | 5.6 | 15.8 | 6.2 | 1.1 | 1.1 | 15.3 | .607 |
| | Bello | sp | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 10.2 | 6.4 | 16.5 | 5.4 | 1.3 | 0.9 | 83.2 | .567 |
| | Bernardino* | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.7 | 2.1 | 22.8 | 5.2 | 2.1 | 2.5 | 30.2 | .616 |
|   | Total |   | 17 | 8 | 9 | 11 | 11 | 5 | 3 | 13 | 0 | 9.1 | 3.3 | 12.7 | 4.1 | 0.8 | 1.2 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bummer* | mr | .533 | 2.00 | 5 | .200 | 2 | .333 | 2 | .333 | 0.4 | 2.8 | 3.40 | 4.47 |
| | Honeywell | mr | .423 | 0.71 | 26 | .192 | 6 | .231 | 6 | .231 | 0.9 | 1.1 | 1.07 | 1.04 |
| | Eflin | sp | .517 | 0.97 | 172 | .233 | 61 | .298 | 61 | .298 | 13.2 | 2.3 | 2.09 | 1.85 |
| | Matsui* | mr | .516 | 1.15 | 36 | .194 | 17 | .340 | 17 | .340 | 3.3 | 2.4 | 2.38 | 1.64 |
| | Megill,Tr | cl | .636 | 1.09 | 32 | .250 | 16 | .364 | 17 | .386 | 4.6 | 4.0 | 3.39 | 3.00 |
| | Myers,T | sp | .660 | 1.24 | 141 | .262 | 66 | .384 | 68 | .395 | 15.1 | 3.2 | 2.91 | 3.43 |
| | Rodon* | sp | .758 | 1.34 | 142 | .254 | 91 | .472 | 93 | .482 | 23.6 | 4.6 | 4.28 | 4.31 |
| | Wacha | sp | .725 | 1.43 | 134 | .254 | 76 | .458 | 76 | .458 | 19.2 | 4.4 | 4.12 | 4.20 |
| | Duran,Jh | cl | .775 | 1.92 | 53 | .340 | 30 | .435 | 32 | .464 | 9.3 | 5.8 | 5.77 | 5.80 |
| | Pallante | sp | .765 | 1.54 | 96 | .323 | 50 | .446 | 50 | .446 | 14.5 | 5.2 | 4.52 | 4.71 |
| | Johnson,P | mr | .803 | 1.56 | 46 | .283 | 34 | .472 | 37 | .514 | 9.6 | 5.4 | 4.88 | 5.52 |
| | Bello | sp | .874 | 1.84 | 96 | .292 | 76 | .555 | 76 | .555 | 23.2 | 7.2 | 6.63 | 6.21 |
| | Bernardino* | mr | 1.156 | 2.42 | 35 | .486 | 30 | .667 | 31 | .689 | 12.4 | 12.8 | 11.56 | 13.55 |
|   | Total |   | .710 | 1.38 | 1014 | .271 | 555 | .428 | 566 | .436 | 144.7 | 4.3 | 3.93 | 3.98 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Honeywell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Eflin | sp | 7 | 2 | .286 | 0 | 7 | 1.000 | 36 | 5.1 | 1 | 0 | .000 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Myers,T | sp | 6 | 1 | .167 | 1 | 4 | .667 | 23 | 3.8 | 2 | 1 | .500 |
| | Rodon* | sp | 7 | 1 | .143 | 0 | 6 | .857 | 40 | 5.7 | 2 | 0 | .000 |
| | Wacha | sp | 7 | 0 | .000 | 0 | 4 | .571 | 25 | 3.6 | 7 | 3 | .429 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Pallante | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Bello | sp | 6 | 0 | .000 | 0 | 2 | .333 | 35 | 5.8 | 3 | 0 | .000 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 33 | 4 | .121 | 1 | 23 | .697 | 159 | 4.8 | 40 | 12 | .300 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bummer* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Honeywell | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 4 | 4 | 2 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Matsui* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 6 | 2 | .333 | 9 | 9 | 2 |
| | Megill,Tr | cl | 2 | 1 | .500 | 1 | .500 | 0 | 6 | 2 | .333 | 8 | 8 | 6 |
| | Myers,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Duran,Jh | cl | 8 | 7 | .875 | 1 | .125 | 1 | 7 | 3 | .429 | 14 | 14 | 12 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 1 | .143 | 11 | 11 | 4 |
| | Johnson,P | mr | 3 | 0 | .000 | 2 | .667 | 6 | 9 | 2 | .222 | 18 | 18 | 1 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 5 | 5 | 1 |
|   | Total |   | 14 | 8 | .571 | 5 | .357 | 11 | 40 | 12 | .300 | 33 | 70 | 29 |