Team pitching -- 2025 Hawaiian Head Hunters
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Megill,Tr | cl | 2.43 | 4 | 4 | 2 | 27 | 0 | 0 | 0 | 33.1 | 31 | 12 | 9 | 9 | 20 | 4 | 2 | 142 |
| | Eflin | sp | 2.43 | 10 | 0 | 0 | 18 | 18 | 4 | 0 | 122.0 | 122 | 36 | 33 | 12 | 44 | 3 | 4 | 501 |
| | Honeywell | mr | 2.91 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 21.2 | 20 | 7 | 7 | 3 | 4 | 1 | 4 | 86 |
| | Johnson,P | mr | 3.23 | 6 | 6 | 1 | 48 | 0 | 0 | 0 | 53.0 | 42 | 22 | 19 | 30 | 36 | 5 | 10 | 230 |
| | Bernardino* | mr | 3.41 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 37.0 | 41 | 21 | 14 | 20 | 21 | 4 | 3 | 173 |
| | Matsui* | mr | 3.41 | 1 | 4 | 0 | 28 | 0 | 0 | 0 | 34.1 | 28 | 14 | 13 | 14 | 18 | 4 | 2 | 147 |
| | Duran,Jh | cl | 3.88 | 2 | 5 | 21 | 39 | 0 | 0 | 0 | 48.2 | 56 | 25 | 21 | 15 | 29 | 1 | 3 | 224 |
| | Wacha | sp | 3.94 | 5 | 4 | 0 | 20 | 20 | 2 | 1 | 123.1 | 129 | 66 | 54 | 41 | 47 | 9 | 19 | 529 |
| | Myers,T | sp | 4.21 | 4 | 9 | 0 | 19 | 19 | 1 | 1 | 117.2 | 129 | 60 | 55 | 35 | 51 | 14 | 11 | 505 |
| | Rodon* | sp | 4.70 | 4 | 8 | 0 | 20 | 20 | 1 | 0 | 118.2 | 127 | 71 | 62 | 49 | 73 | 19 | 12 | 518 |
| | Pallante | sp | 4.71 | 2 | 0 | 0 | 29 | 2 | 0 | 0 | 70.2 | 81 | 40 | 37 | 30 | 20 | 3 | 11 | 313 |
| | Bummer* | mr | 4.72 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 13.1 | 20 | 10 | 7 | 5 | 8 | 2 | 1 | 65 |
| | Bello | sp | 5.01 | 5 | 10 | 0 | 20 | 20 | 1 | 0 | 109.2 | 121 | 71 | 61 | 64 | 48 | 10 | 7 | 513 |
|   | Total |   | 3.91 | 46 | 53 | 25 | 99 | 99 | 9 | 2 | 903.1 | 947 | 455 | 392 | 327 | 419 | 79 | 89 | 3946 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Megill,Tr | cl | 7 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 8.4 | 2.4 | 11.6 | 5.4 | 1.1 | 2.2 | 17.2 | .653 |
| | Eflin | sp | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 9.0 | 0.9 | 10.0 | 3.2 | 0.2 | 3.7 | 87.7 | .676 |
| | Honeywell | mr | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.3 | 1.2 | 10.0 | 1.7 | 0.4 | 1.3 | 24.3 | .625 |
| | Johnson,P | mr | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 7.1 | 5.1 | 12.9 | 6.1 | 0.8 | 1.2 | 18.8 | .594 |
| | Bernardino* | mr | 3 | 1 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 10.0 | 4.9 | 15.6 | 5.1 | 1.0 | 1.0 | 30.1 | .569 |
| | Matsui* | mr | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 7.3 | 3.7 | 11.0 | 4.7 | 1.0 | 1.3 | 18.4 | .616 |
| | Duran,Jh | cl | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 10.4 | 2.8 | 13.9 | 5.4 | 0.2 | 1.9 | 20.1 | .642 |
| | Wacha | sp | 12 | 3 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 9.4 | 3.0 | 12.6 | 3.4 | 0.7 | 1.1 | 91.8 | .623 |
| | Myers,T | sp | 6 | 7 | 1 | 2 | 1 | 4 | 2 | 3 | 0 | 9.9 | 2.7 | 12.7 | 3.9 | 1.1 | 1.5 | 95.4 | .621 |
| | Rodon* | sp | 10 | 7 | 3 | 2 | 1 | 3 | 1 | 5 | 0 | 9.6 | 3.7 | 13.5 | 5.5 | 1.4 | 1.5 | 95.6 | .609 |
| | Pallante | sp | 5 | 3 | 1 | 4 | 14 | 1 | 1 | 5 | 0 | 10.3 | 3.8 | 14.6 | 2.5 | 0.4 | 0.7 | 37.4 | .571 |
| | Bummer* | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.4 | 17.5 | 5.4 | 1.3 | 1.6 | 20.6 | .634 |
| | Bello | sp | 10 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 0 | 9.9 | 5.3 | 15.3 | 3.9 | 0.8 | 0.8 | 93.7 | .580 |
|   | Total |   | 65 | 28 | 25 | 30 | 40 | 10 | 13 | 35 | 0 | 9.4 | 3.3 | 13.0 | 4.2 | 0.8 | 1.3 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Megill,Tr | cl | .672 | 1.20 | 106 | .255 | 56 | .394 | 59 | .415 | 15.5 | 4.1 | 3.77 | 3.44 |
| | Eflin | sp | .589 | 1.10 | 440 | .270 | 164 | .327 | 166 | .331 | 41.9 | 3.0 | 2.78 | 2.47 |
| | Honeywell | mr | .600 | 1.06 | 77 | .247 | 29 | .337 | 30 | .349 | 6.3 | 2.5 | 2.36 | 2.57 |
| | Johnson,P | mr | .665 | 1.36 | 155 | .239 | 95 | .413 | 99 | .430 | 21.9 | 3.6 | 3.34 | 3.73 |
| | Bernardino* | mr | .769 | 1.65 | 125 | .296 | 79 | .457 | 82 | .474 | 23.1 | 5.5 | 5.05 | 5.40 |
| | Matsui* | mr | .655 | 1.22 | 111 | .216 | 62 | .422 | 62 | .422 | 14.4 | 3.6 | 3.40 | 3.06 |
| | Duran,Jh | cl | .681 | 1.46 | 175 | .314 | 86 | .384 | 90 | .402 | 24.3 | 4.3 | 4.05 | 3.95 |
| | Wacha | sp | .709 | 1.38 | 430 | .279 | 224 | .423 | 226 | .427 | 57.9 | 4.1 | 3.80 | 3.95 |
| | Myers,T | sp | .738 | 1.39 | 403 | .285 | 224 | .444 | 226 | .448 | 59.8 | 4.5 | 4.12 | 4.43 |
| | Rodon* | sp | .817 | 1.48 | 375 | .288 | 267 | .515 | 269 | .519 | 73.3 | 5.5 | 5.00 | 5.05 |
| | Pallante | sp | .761 | 1.57 | 256 | .305 | 137 | .438 | 141 | .450 | 39.1 | 5.0 | 4.49 | 4.88 |
| | Bummer* | mr | .892 | 1.88 | 49 | .367 | 34 | .523 | 35 | .538 | 11.3 | 7.4 | 6.85 | 7.70 |
| | Bello | sp | .788 | 1.69 | 389 | .285 | 249 | .485 | 251 | .489 | 72.5 | 5.8 | 5.36 | 5.27 |
|   | Total |   | .721 | 1.41 | 3091 | .281 | 1706 | .432 | 1736 | .440 | 458.5 | 4.5 | 4.11 | 4.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Eflin | sp | 18 | 4 | .222 | 0 | 15 | .833 | 100 | 5.6 | 4 | 1 | .250 |
| | Honeywell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Wacha | sp | 20 | 2 | .100 | 1 | 10 | .500 | 83 | 4.2 | 15 | 9 | .600 |
| | Myers,T | sp | 19 | 1 | .053 | 1 | 10 | .526 | 71 | 3.7 | 12 | 8 | .667 |
| | Rodon* | sp | 20 | 1 | .050 | 0 | 13 | .650 | 93 | 4.7 | 8 | 3 | .375 |
| | Pallante | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 12 | 6.0 | 23 | 9 | .391 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Bello | sp | 20 | 1 | .050 | 0 | 9 | .450 | 82 | 4.1 | 16 | 5 | .313 |
|   | Total |   | 99 | 9 | .091 | 2 | 59 | .596 | 441 | 4.5 | 137 | 49 | .358 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Megill,Tr | cl | 5 | 2 | .400 | 2 | .400 | 1 | 20 | 4 | .200 | 27 | 27 | 18 |
| | Eflin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Honeywell | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 5 | 2 | .400 | 12 | 12 | 10 |
| | Johnson,P | mr | 7 | 1 | .143 | 5 | .714 | 16 | 20 | 7 | .350 | 48 | 48 | 4 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 19 | 9 | .474 | 20 | 20 | 7 |
| | Matsui* | mr | 4 | 0 | .000 | 4 | 1.000 | 8 | 22 | 11 | .500 | 28 | 28 | 8 |
| | Duran,Jh | cl | 25 | 21 | .840 | 4 | .160 | 1 | 25 | 4 | .160 | 39 | 39 | 31 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Myers,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Pallante | sp | 0 | 0 | .000 | 0 | .000 | 0 | 23 | 12 | .522 | 29 | 27 | 8 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 11 | 11 | 4 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
|   | Total |   | 42 | 25 | .595 | 15 | .357 | 28 | 137 | 49 | .358 | 99 | 212 | 90 |