Team pitching -- 2025 Keller Whales
Regular season -- as of 5/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chavez | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 4 | 3 | 0 | 1 | 5 | 1 | 1 | 29 |
| | Hill,T* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| | Beeks* | mr | 2.31 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 9 | 5 | 3 | 8 | 2 | 2 | 1 | 52 |
| | Freeland* | sp | 2.73 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 26.1 | 25 | 15 | 8 | 7 | 5 | 1 | 0 | 112 |
| | Ferguson,T | mr | 2.96 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 24.1 | 16 | 10 | 8 | 11 | 17 | 3 | 2 | 99 |
| | Hudson,Dan | mr | 3.18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 5.2 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 24 |
| | Mantiply* | mr | 3.18 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 11.1 | 11 | 4 | 4 | 0 | 2 | 0 | 3 | 40 |
| | Lively | sp | 3.23 | 3 | 1 | 0 | 8 | 8 | 1 | 0 | 53.0 | 55 | 22 | 19 | 10 | 14 | 7 | 8 | 219 |
| | Jansen,K | cl | 4.32 | 2 | 2 | 9 | 17 | 0 | 0 | 0 | 16.2 | 15 | 8 | 8 | 7 | 16 | 3 | 0 | 72 |
| | Wheeler | sp | 4.42 | 2 | 4 | 0 | 9 | 9 | 1 | 0 | 59.0 | 57 | 31 | 29 | 23 | 38 | 2 | 4 | 260 |
| | Holmes,G | mr | 4.50 | 2 | 1 | 1 | 16 | 3 | 0 | 0 | 46.0 | 49 | 25 | 23 | 15 | 19 | 5 | 6 | 202 |
| | Brown,H | sp | 4.76 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 45.1 | 55 | 26 | 24 | 25 | 22 | 3 | 3 | 213 |
| | Gibson | sp | 4.80 | 3 | 4 | 0 | 8 | 8 | 2 | 0 | 50.2 | 52 | 33 | 27 | 24 | 18 | 7 | 7 | 218 |
| | Miller,T | mr | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 7 |
|   | Total |   | 3.88 | 20 | 21 | 12 | 41 | 41 | 4 | 2 | 364.0 | 356 | 187 | 157 | 134 | 161 | 36 | 35 | 1565 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chavez | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 1.2 | 6.1 | 6.1 | 1.2 | 5.0 | 34.7 | .644 |
| | Hill,T* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.0 | 1.6 | 1.6 | 0.0 | 99.0 | 26.0 | .692 |
| | Beeks* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 | 6.2 | 13.1 | 1.5 | 1.5 | 0.3 | 23.5 | .585 |
| | Freeland* | sp | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 2.4 | 10.9 | 1.7 | 0.3 | 0.7 | 71.6 | .642 |
| | Ferguson,T | mr | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.9 | 4.1 | 10.4 | 6.3 | 1.1 | 1.5 | 18.0 | .632 |
| | Hudson,Dan | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.9 | 1.6 | 9.5 | 3.2 | 1.6 | 2.0 | 14.3 | .628 |
| | Mantiply* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 0.0 | 8.7 | 1.6 | 0.0 | 99.0 | 12.1 | .633 |
| | Lively | sp | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 9.3 | 1.7 | 11.0 | 2.4 | 1.2 | 1.4 | 88.3 | .625 |
| | Jansen,K | cl | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.1 | 3.8 | 11.9 | 8.6 | 1.6 | 2.3 | 17.2 | .613 |
| | Wheeler | sp | 3 | 0 | 2 | 3 | 5 | 0 | 1 | 4 | 0 | 8.7 | 3.5 | 12.7 | 5.8 | 0.3 | 1.7 | 104.4 | .618 |
| | Holmes,G | mr | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9.6 | 2.9 | 12.5 | 3.7 | 1.0 | 1.3 | 41.7 | .646 |
| | Brown,H | sp | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10.9 | 5.0 | 16.1 | 4.4 | 0.6 | 0.9 | 98.9 | .590 |
| | Gibson | sp | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.2 | 4.3 | 13.5 | 3.2 | 1.2 | 0.8 | 102.6 | .598 |
| | Miller,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 36.0 | 0.0 | 9.0 | 0.0 | 29.0 | .586 |
|   | Total |   | 20 | 9 | 8 | 5 | 12 | 2 | 4 | 11 | 0 | 8.8 | 3.3 | 12.2 | 4.0 | 0.9 | 1.2 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chavez | mr | .458 | 0.68 | 22 | .136 | 9 | .310 | 9 | .310 | 1.1 | 1.2 | 1.26 | 1.19 |
| | Hill,T* | mr | .111 | 0.18 | 17 | .059 | 1 | .056 | 1 | .056 | 0.1 | 0.1 | 0.08 | 0.07 |
| | Beeks* | mr | .732 | 1.46 | 40 | .175 | 25 | .481 | 25 | .481 | 6.2 | 4.6 | 4.30 | 4.34 |
| | Freeland* | sp | .596 | 1.22 | 99 | .242 | 39 | .348 | 39 | .348 | 10.3 | 3.5 | 3.16 | 2.79 |
| | Ferguson,T | mr | .593 | 1.11 | 67 | .194 | 38 | .384 | 39 | .394 | 7.8 | 2.9 | 2.59 | 2.66 |
| | Hudson,Dan | mr | .641 | 1.06 | 20 | .200 | 10 | .417 | 10 | .417 | 2.3 | 3.5 | 3.31 | 2.85 |
| | Mantiply* | mr | .625 | 0.97 | 38 | .289 | 14 | .350 | 14 | .350 | 2.8 | 2.4 | 2.00 | 2.12 |
| | Lively | sp | .723 | 1.23 | 188 | .255 | 98 | .447 | 98 | .447 | 23.5 | 3.9 | 3.59 | 3.65 |
| | Jansen,K | cl | .712 | 1.32 | 46 | .261 | 33 | .458 | 33 | .458 | 9.1 | 4.9 | 4.44 | 4.06 |
| | Wheeler | sp | .687 | 1.36 | 194 | .284 | 107 | .412 | 110 | .423 | 28.7 | 4.3 | 3.94 | 3.43 |
| | Holmes,G | mr | .681 | 1.39 | 163 | .270 | 82 | .406 | 82 | .406 | 20.9 | 3.9 | 3.68 | 4.08 |
| | Brown,H | sp | .751 | 1.76 | 162 | .321 | 94 | .441 | 95 | .446 | 28.2 | 5.5 | 5.04 | 5.69 |
| | Gibson | sp | .805 | 1.50 | 169 | .266 | 112 | .514 | 112 | .514 | 27.7 | 4.9 | 4.44 | 4.89 |
| | Miller,T | mr | 1.571 | 4.00 | 4 | .250 | 7 | 1.000 | 7 | 1.000 | 3.2 | 28.4 | 25.55 | 29.25 |
|   | Total |   | .696 | 1.35 | 1229 | .260 | 669 | .427 | 674 | .431 | 169.2 | 4.1 | 3.77 | 3.81 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chavez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Hill,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Beeks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Freeland* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 23 | 4.6 | 5 | 3 | .600 |
| | Ferguson,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Mantiply* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Lively | sp | 8 | 1 | .125 | 0 | 6 | .750 | 52 | 6.5 | 5 | 2 | .400 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Wheeler | sp | 9 | 1 | .111 | 0 | 6 | .667 | 33 | 3.7 | 4 | 1 | .250 |
| | Holmes,G | mr | 3 | 0 | .000 | 0 | 2 | .667 | 13 | 4.3 | 5 | 4 | .800 |
| | Brown,H | sp | 8 | 0 | .000 | 0 | 3 | .375 | 37 | 4.6 | 12 | 6 | .500 |
| | Gibson | sp | 8 | 2 | .250 | 0 | 4 | .500 | 43 | 5.4 | 4 | 0 | .000 |
| | Miller,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 41 | 4 | .098 | 2 | 22 | .537 | 201 | 4.9 | 53 | 21 | .396 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chavez | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 3 | .750 | 3 | 3 | 1 |
| | Hill,T* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Beeks* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 6 | .750 | 8 | 8 | 3 |
| | Freeland* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ferguson,T | mr | 3 | 1 | .333 | 2 | .667 | 6 | 12 | 4 | .333 | 19 | 19 | 5 |
| | Hudson,Dan | mr | 0 | 0 | .000 | 0 | .000 | 4 | 1 | 1 | 1.000 | 6 | 6 | 1 |
| | Mantiply* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 5 | 0 | .000 | 9 | 9 | 5 |
| | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Jansen,K | cl | 12 | 9 | .750 | 3 | .250 | 0 | 8 | 2 | .250 | 17 | 17 | 15 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Holmes,G | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 15 | 5 | .333 | 16 | 13 | 4 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Gibson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Miller,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 17 | 12 | .706 | 5 | .294 | 14 | 53 | 21 | .396 | 41 | 78 | 37 |