Team pitching -- 2025 Keller Whales
Regular season -- as of 5/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chavezmr 0.0000030007.1430151129
Hill,T*mr 0.0000020005.2100010018
Beeks*mr 2.31100800011.2953822152
Freeland*sp 2.73210550026.1251587510112
Ferguson,Tmr 2.962311900024.11610811173299
Hudson,Danmr 3.1810060005.2532121024
Mantiply*mr 3.18011900011.11144020340
Livelysp 3.23310881053.0552219101478219
Jansen,Kcl 4.322291700016.215887163072
Wheelersp 4.42240991059.0573129233824260
Holmes,Gmr 4.502111630046.0492523151956202
Brown,Hsp 4.76240880045.1552624252233213
Gibsonsp 4.80340882050.2523327241877218
Miller,Tmr 18.0000010001.022220107
 Total  3.88202112414142364.035618715713416136351565

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chavezmr000000000 4.9 1.2 6.1 6.1 1.2 5.0 34.7 .644
Hill,T*mr000000000 1.6 0.0 1.6 1.6 0.099.0 26.0 .692
Beeks*mr000000020 6.9 6.2 13.1 1.5 1.5 0.3 23.5 .585
Freeland*sp300000100 8.5 2.4 10.9 1.7 0.3 0.7 71.6 .642
Ferguson,Tmr002100000 5.9 4.1 10.4 6.3 1.1 1.5 18.0 .632
Hudson,Danmr000010000 7.9 1.6 9.5 3.2 1.6 2.0 14.3 .628
Mantiply*mr000000000 8.7 0.0 8.7 1.6 0.099.0 12.1 .633
Livelysp111021110 9.3 1.7 11.0 2.4 1.2 1.4 88.3 .625
Jansen,Kcl300011010 8.1 3.8 11.9 8.6 1.6 2.3 17.2 .613
Wheelersp302350140 8.7 3.5 12.7 5.8 0.3 1.7104.4 .618
Holmes,Gmr201000110 9.6 2.9 12.5 3.7 1.0 1.3 41.7 .646
Brown,Hsp831120010 10.9 5.0 16.1 4.4 0.6 0.9 98.9 .590
Gibsonsp051010010 9.2 4.3 13.5 3.2 1.2 0.8102.6 .598
Miller,Tmr000000000 18.0 18.0 36.0 0.0 9.0 0.0 29.0 .586
 Total 209851224110 8.8 3.3 12.2 4.0 0.9 1.2  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chavezmr .458 0.6822 .1369 .3109 .310 1.1 1.2 1.26 1.19
Hill,T*mr .111 0.1817 .0591 .0561 .056 0.1 0.1 0.08 0.07
Beeks*mr .732 1.4640 .17525 .48125 .481 6.2 4.6 4.30 4.34
Freeland*sp .596 1.2299 .24239 .34839 .348 10.3 3.5 3.16 2.79
Ferguson,Tmr .593 1.1167 .19438 .38439 .394 7.8 2.9 2.59 2.66
Hudson,Danmr .641 1.0620 .20010 .41710 .417 2.3 3.5 3.31 2.85
Mantiply*mr .625 0.9738 .28914 .35014 .350 2.8 2.4 2.00 2.12
Livelysp .723 1.23188 .25598 .44798 .447 23.5 3.9 3.59 3.65
Jansen,Kcl .712 1.3246 .26133 .45833 .458 9.1 4.9 4.44 4.06
Wheelersp .687 1.36194 .284107 .412110 .423 28.7 4.3 3.94 3.43
Holmes,Gmr .681 1.39163 .27082 .40682 .406 20.9 3.9 3.68 4.08
Brown,Hsp .751 1.76162 .32194 .44195 .446 28.2 5.5 5.04 5.69
Gibsonsp .805 1.50169 .266112 .514112 .514 27.7 4.9 4.44 4.89
Miller,Tmr1.571 4.004 .25071.00071.000 3.228.4 25.55 29.25
 Total  .696 1.351229 .260669 .427674 .431169.2 4.1 3.77 3.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chavezmr00 .00000 .0000 0.0111.000
Hill,T*mr00 .00000 .0000 0.000 .000
Beeks*mr00 .00000 .0000 0.071 .143
Freeland*sp50 .00001 .20023 4.653 .600
Ferguson,Tmr00 .00000 .0000 0.031 .333
Hudson,Danmr00 .00000 .0000 0.041 .250
Mantiply*mr00 .00000 .0000 0.020 .000
Livelysp81 .12506 .75052 6.552 .400
Jansen,Kcl00 .00000 .0000 0.0111.000
Wheelersp91 .11106 .66733 3.741 .250
Holmes,Gmr30 .00002 .66713 4.354 .800
Brown,Hsp80 .00003 .37537 4.6126 .500
Gibsonsp82 .25004 .50043 5.440 .000
Miller,Tmr00 .00000 .0000 0.000 .000
 Total 414 .098222 .537201 4.95321 .396

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chavezmr00 .0000 .000143 .750331
Hill,T*mr00 .0000 .000000 .000222
Beeks*mr00 .0000 .000186 .750883
Freeland*sp00 .0000 .000000 .000500
Ferguson,Tmr31 .3332 .6676124 .33319195
Hudson,Danmr00 .0000 .0004111.000661
Mantiply*mr111.0000 .000250 .000995
Livelysp00 .0000 .000000 .000800
Jansen,Kcl129 .7503 .250082 .250171715
Wheelersp00 .0000 .000000 .000900
Holmes,Gmr111.0000 .0000155 .33316134
Brown,Hsp00 .0000 .000000 .000800
Gibsonsp00 .0000 .000000 .000800
Miller,Tmr00 .0000 .000000 .000111
 Total 1712 .7065 .294145321 .396417837