Team pitching (vs batter) -- 2025 Keller Whales
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ferguson,Tmr .174 .278 .265132231133521732721
Alcalamr .200 .305 .320501011116260512
Chavezmr .225 .289 .346191438056631512621
fLivelysp .235 .290 .375336791511012612612733
Wheelersp .241 .298 .359602145288921664768461
Hudson,Danmr .244 .299 .411902252237070801
Jansen,Kcl .249 .332 .403181456267312303352
fHolmes,Gmr .258 .303 .3403268460711102213070
Miller,Tmr .259 .382 .37027700110240712
Mantiply*mr .270 .289 .338742031025020611
Brown,Hsp .273 .337 .37651013912113192151169187
Gibsonsp .275 .347 .4385121412251722425645416
Beeks*mr .276 .374 .368174482146412831421
Hill,T*mr .284 .339 .3241022921033090620
Freeland*sp .307 .357 .46426782115712402211762
Springs*sp .339 .395 .544171588099301721942
 Total  .260 .325 .38637459751302994144521352234326132

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ferguson,Tmr .543102 .19652 .34454 .358 9.9 2.3 2.14 2.25
Alcalamr .62546 .19622 .36724 .400 4.9 2.9 2.84 2.93
Chavezmr .635164 .23281 .38084 .394 20.0 3.5 3.24 3.04
fLivelysp .665302 .228152 .415153 .418 35.3 3.5 3.20 3.15
Wheelersp .657519 .262263 .395269 .405 66.5 3.8 3.45 3.05
Hudson,Danmr .71080 .25044 .45444 .454 10.8 4.2 3.92 3.46
Jansen,Kcl .735146 .26796 .45997 .464 26.5 5.0 4.50 4.32
fHolmes,Gmr .643292 .264133 .379133 .379 33.6 3.6 3.36 3.56
Miller,Tmr .75320 .30014 .41216 .471 4.1 4.8 4.31 5.55
Mantiply*mr .62768 .29427 .35527 .355 5.8 2.7 2.44 2.60
Brown,Hsp .714432 .292243 .429244 .431 66.6 4.6 4.22 4.56
Gibsonsp .785444 .279280 .489282 .492 72.5 4.9 4.45 4.87
Beeks*mr .742159 .27792 .44793 .451 25.3 5.1 4.65 5.40
Hill,T*mr .66397 .29942 .37542 .375 11.2 3.9 3.63 4.01
Freeland*sp .822246 .305146 .500146 .500 45.9 6.5 5.84 5.50
Springs*sp .939145 .338110 .579110 .579 36.3 8.1 7.36 7.89
 Total  .7103262 .2701797 .4321818 .437470.4 4.3 3.98 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ferguson,Tmr .324 .468 .5411.009371201210193300
Alcalamr .000 .067 .000 .0671400001010110
Chavezmr .203 .333 .304 .638691440161131621
fLivelysp .193 .271 .313 .58415029305901611800
Wheelersp .262 .340 .442 .7822065413642022562815
Hudson,Danmr .216 .216 .378 .59537830110000000
Jansen,Kcl .215 .326 .278 .6057917201701301300
fHolmes,Gmr .234 .303 .320 .623128302031601311101
Miller,Tmr .273 .385 .545 .9301130012020300
Mantiply*mr .241 .267 .345 .6112971103010400
Brown,Hsp .185 .274 .278 .552205382152202603503
Gibsonsp .290 .394 .509 .90322465133104113842301
Beeks*mr .205 .348 .274 .622731501191151900
Hill,T*mr .311 .347 .378 .72545141103030401
Freeland*sp .298 .398 .429 .8278425421110141610
Springs*sp .333 .333 .485 .81866224024000500
 Total  .242 .329 .376 .7051457353521637174618918169512

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ferguson,Tmr .116 .192 .158 .350951110141802400
Alcalamr .278 .386 .444 .831361011110250401
Chavezmr .238 .260 .369 .62912229404182202001
fLivelysp .269 .307 .425 .731186501215171100912
Wheelersp .230 .275 .316 .5903969115254142205604
Hudson,Danmr .264 .350 .434 .78453142217070800
Jansen,Kcl .275 .336 .500 .836102284252311002013
fHolmes,Gmr .273 .303 .354 .65619854404200901911
Miller,Tmr .250 .381 .250 .6311640001220401
Mantiply*mr .289 .304 .333 .63845132002010200
Brown,Hsp .331 .383 .443 .82530510110083512513401
Gibsonsp .264 .307 .382 .689288769273311803102
Beeks*mr .327 .393 .436 .82910133203160132503
Hill,T*mr .263 .333 .281 .61457151007060200
Freeland*sp .311 .337 .481 .81818357736260801102
Springs*sp .343 .427 .5811.008105364072501721402
 Total  .272 .321 .392 .7132288622781357285151635263323