Team pitching (vs batter) -- 2025 Keller Whales
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hill,T*mr .056 .056 .0561810001000100
Chavezmr .143 .172 .2862841018010500
Ferguson,Tmr .184 .283 .31087160132711121700
Beeks*mr .214 .327 .40542901217080200
Hudson,Danmr .217 .250 .3912351019010200
Jansen,Kcl .234 .306 .4066415203260701630
Freeland*sp .240 .288 .3081042540132070530
Wheelersp .249 .320 .3672295717228432323830
Holmes,Gmr .265 .318 .362185493056701511920
Livelysp .266 .298 .4252075512078801011411
Gibsonsp .269 .349 .456193529378802411805
Mantiply*mr .275 .275 .350401111014000200
Brown,Hsp .296 .380 .371186555036912512283
Miller,Tmr .400 .5711.000520015020000
 Total  .252 .317 .37914113565583653551348161209

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hill,T*mr .11117 .0591 .0561 .056 0.1 0.1 0.08 0.07
Chavezmr .45822 .1369 .3109 .310 1.1 1.2 1.26 1.19
Ferguson,Tmr .59367 .19438 .38439 .394 7.8 2.9 2.59 2.66
Beeks*mr .73240 .17525 .48125 .481 6.2 4.6 4.30 4.34
Hudson,Danmr .64120 .20010 .41710 .417 2.3 3.5 3.31 2.85
Jansen,Kcl .71246 .26133 .45833 .458 9.1 4.9 4.44 4.06
Freeland*sp .59699 .24239 .34839 .348 10.3 3.5 3.16 2.79
Wheelersp .687194 .284107 .412110 .423 28.7 4.3 3.94 3.43
Holmes,Gmr .681163 .27082 .40682 .406 20.9 3.9 3.68 4.08
Livelysp .723188 .25598 .44798 .447 23.5 3.9 3.59 3.65
Gibsonsp .805169 .266112 .514112 .514 27.7 4.9 4.44 4.89
Mantiply*mr .62538 .28914 .35014 .350 2.8 2.4 2.00 2.12
Brown,Hsp .751162 .32194 .44195 .446 28.2 5.5 5.04 5.69
Miller,Tmr1.5714 .25071.00071.000 3.228.4 25.55 29.25
 Total  .6961229 .260669 .427674 .431169.2 4.1 3.77 3.81

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hill,T*mr .125 .125 .125 .250810000000100
Chavezmr .250 .333 .625 .958820012010100
Ferguson,Tmr .333 .484 .6671.1512480129162200
Beeks*mr .200 .360 .450 .8102040114050200
Hudson,Danmr .000 .000 .000 .000600000000000
Jansen,Kcl .250 .344 .357 .7012870014040600
Freeland*sp .294 .368 .353 .72134102006040310
Wheelersp .329 .413 .532 .9457926921901221511
Holmes,Gmr .311 .391 .377 .76861191019081400
Livelysp .221 .268 .364 .632771720350511100
Gibsonsp .297 .416 .6081.0247422534170151800
Mantiply*mr .250 .250 .375 .6251640102000100
Brown,Hsp .217 .329 .333 .6636915202901201001
Miller,Tmr .500 .5002.0002.500210012000000
 Total  .269 .360 .443 .802506136218177817276422

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hill,T*mr .000 .000 .000 .0001000000000000
Chavezmr .100 .100 .150 .2502021003000400
Ferguson,Tmr .127 .191 .175 .36663800140501500
Beeks*mr .227 .296 .364 .6602250015030002
Hudson,Danmr .294 .333 .529 .8631751013010200
Jansen,Kcl .222 .275 .444 .71936820250301001
Freeland*sp .214 .247 .286 .53270152016030200
Wheelersp .207 .269 .280 .549150318011831102303
Holmes,Gmr .242 .280 .355 .63512430204170701511
Livelysp .292 .316 .462 .77813038100413050311
Gibsonsp .252 .302 .361 .66411930403140901001
Mantiply*mr .292 .292 .333 .6252471002000100
Brown,Hsp .342 .412 .393 .805117403011111311200
Miller,Tmr .333 .600 .333 .933310000020000
 Total  .243 .292 .344 .6359052203401910146219729