Team batting -- 2023 White Rock Black Sox
Regular season -- as of 10/13/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perazass .500 .500 .50012100001000000
Cabrera,Mdh .313 .372 .3447016351310131516220000
fTroutcf .286 .375 .610124482138303401008765964410
Alonso1b .280 .338 .488148486136170287189445141471
fHarper*dh .265 .347 .4511214371161912069565563110193
Hernandez,Ce#2b .262 .317 .302108367961201343328283151
Myersrf .256 .312 .44298129331123182410211110
fDrury3b .252 .300 .45415559515025429738738735234
Thompson,Blf .250 .264 .3045216842411151333010168
Rivera3b .248 .299 .41652137348331916971000
Urias,R3b .246 .310 .42913340610010220595835533300
Seager*ss .238 .314 .38916162714921422847966607462
Semien2b .237 .286 .388162689163209229669455260234
Pachecf .220 .265 .354371272842314127171000
Profar#lf .207 .283 .295104237491312212526220011
Plaweckic .205 .225 .2051339800042130000
fJeffersc .181 .250 .30010323743735261921461000
Maldonadoc .168 .228 .30510222037527212117671000
Moncada#3b .129 .206 .2262131400135350000
Urias,L3b .070 .167 .07029433000214111000
Madrigal2b .000 .250 .00053000020100000
Naylor,B*dh .000 .000 .00064000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .245 .308 .406162562913812093820774471249472740398224

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Perazass02000001.000 0.513.5 .0001.000 .0000111
Cabrera,Mdh4018001410 .716 21.2 4.9 .031 .621 .12945614
fTroutcf1245520110150 .985 111.3 8.5 .3241.028 .46173294010
Alonso1b12254501111140 .825 80.5 5.8 .208 .807 .31145237010
fHarper*dh121495021330 .798 69.3 5.5 .185 .807 .3484019706
Hernandez,Ce#2b108404331110 .619 35.4 3.3 .041 .519 .12813111111
Myersrf1014101350 .754 17.6 4.8 .186 .697 .271165705
fDrury3b15564406890 .753 80.2 4.7 .202 .691 .26458270010
Thompson,Blf4017512620 .568 11.3 2.1 .054 .507 .1196511011
Rivera3b3314700310 .715 16.6 4.2 .168 .632 .234145723
Urias,R3b116446111180 .739 52.4 4.4 .182 .669 .2683217407
Seager*ss161708171170 .703 79.5 4.3 .152 .658 .26347244112
Semien2b16274707870 .674 80.0 4.0 .151 .634 .2445126708
Pachecf3713601410 .619 11.2 2.9 .134 .515 .18994506
Profar#lf5426502300 .578 21.0 2.9 .089 .505 .198167007
Plaweckic 124000100 .430 1.7 1.4 .000 .281 .0260805
fJeffersc 8326221650 .550 17.6 2.3 .118 .465 .207157113
Maldonadoc 6724653920 .533 14.2 1.9 .136 .443 .214146706
Moncada#3b43400010 .432 1.6 1.6 .097 .370 .1941711
Urias,L3b94800110 .236 0.6 0.4 .000 .195 .0930301
Madrigal2b0400000 .250 0.1 0.6 .000 .333 .3330000
Naylor,B*dh0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262251349123830 .715 707.4 4.3 .161 .661 .2594542287  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perazass2.002.002 .5001 .5001 .500 0.0
Cabrera,Mdh2.572.33142 .35972 .40072 .400 1.4
fTroutcf4.453.89347 .282359 .650363 .658 1.5
Alonso1b3.683.28418 .258281 .516285 .523 1.2
fHarper*dh4.093.61356 .270252 .509253 .511 1.1
Hernandez,Ce#2b3.743.40344 .276139 .344142 .351 1.0
Myersrf1.441.32106 .28367 .47568 .482 2.1
fDrury3b4.153.84499 .242308 .478313 .486 1.9
Thompson,Blf3.373.23140 .29354 .30955 .31410.0
Rivera3b2.832.63127 .24466 .44967 .456 0.8
Urias,R3b3.353.05335 .239209 .469212 .475 1.5
Seager*ss4.403.89553 .230310 .438317 .448 0.9
Semien2b4.614.25622 .227312 .418318 .426 1.2
Pachecf3.683.43108 .23152 .38253 .390 2.4
Profar#lf2.552.28215 .21996 .36296 .362 0.8
Plaweckic 3.083.0036 .2229 .2259 .225 3.0
fJeffersc 2.542.30189 .20192 .35193 .355 2.2
Maldonadoc 2.412.16154 .19584 .34185 .346 3.9
Moncada#3b1.621.4825 .12010 .29410 .294 1.7
Urias,L3b1.661.4832 .0947 .1468 .167 2.8
Madrigal2b0.800.603 .0001 .2501 .250 0.0
Naylor,B*dh0.670.674 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4334.754757 .2472781 .4472821 .453 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perazass .000 .000 .000 .00000000000
Cabrera,Mdh .331 .394 .373 .7671183931071316
fTroutcf .295 .381 .496 .877129381404131820
Alonso1b .258 .320 .394 .71466170031068
fHarper*dh .234 .324 .339 .66312429403131620
Hernandez,Ce#2b .301 .354 .340 .694103314001589
Myersrf .238 .256 .571 .82742101231118
fDrury3b .304 .337 .625 .962168511311335829
Thompson,Blf .158 .200 .237 .4373860012212
Rivera3b .232 .291 .358 .64995224121073
Urias,R3b .188 .212 .375 .587326301714
Seager*ss .264 .362 .484 .846159421108282418
Semien2b .258 .291 .358 .6491904965116810
Pachecf .205 .225 .282 .507398110212
Profar#lf .211 .246 .281 .5275712400430
Plaweckic .000 .000 .000 .00010000000
fJeffersc .179 .281 .250 .53156100203811
Maldonadoc .218 .296 .494 .7908719117141018
Moncada#3b .067 .176 .267 .443151001323
Urias,L3b .100 .156 .100 .256303000117
Madrigal2b .000 .000 .000 .00000000000
Naylor,B*dh .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .316 .407 .7231550393691447194137198

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perazass .500 .500 .5001.00021000100
Cabrera,Mdh .267 .313 .267 .5794512000836
fTroutcf .283 .373 .6521.02435310016336744776
Alonso1b .283 .340 .502 .84342011917025793843
fHarper*dh .278 .357 .495 .8523138715117433943
Hernandez,Ce#2b .246 .302 .288 .59026465801182019
Myersrf .264 .337 .379 .7168723100013913
fDrury3b .232 .285 .386 .6724279912316523044
Thompson,Blf .277 .284 .323 .6071303641011118
Rivera3b .286 .318 .548 .8664212421624
Urias,R3b .251 .318 .433 .751374947219513449
Seager*ss .229 .297 .357 .65446810710414514242
Semien2b .228 .285 .399 .68349911414421533742
Pachecf .227 .281 .386 .668882031310615
Profar#lf .206 .294 .300 .59418037912212322
Plaweckic .211 .231 .211 .441388000213
fJeffersc .182 .240 .315 .55518133715161335
Maldonadoc .135 .182 .180 .362133184107749
Moncada#3b .188 .235 .188 .423163000212
Urias,L3b .000 .188 .000 .188130000034
Madrigal2b .000 .250 .000 .25030000010
Naylor,B*dh .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .305 .406 .711407998814024160518357529