Team status -- 2025 White Rock Black Sox
Regular season -- as of 7/24/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/24 | 7/23 | 7/22 | 7/21 | 7/20 | 7/19 | 7/18 | 7/17 | 7/16 | Cum |
| f | Luisangel Acuna | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Alcantara | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Alonso | 80 | 58 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brooks Baldwin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Castellanos | 74 | 60 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Henry Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Drury | 8 | 15 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryce Harper | 66 | 63 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ke'Bryan Hayes | 111 | 16 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Jeffers | 74 | 56 | 62 | 0 |   | 34 |   | 35 | 46 | 42 | 32 | 48 | 34 | 271 |
| f | Marco Luciano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Madrigal | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Parker Meadows | 26 | 54 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yoan Moncada | 44 | 164 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Naylor | 8 | 33 | 28 | 0 | 44 |   | 45 |   |   |   |   |   |   | 89 |
| | Blake Perkins | 54 | 12 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jurickson Profar | 82 | 62 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Endy Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Seager | 101 | 79 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marcus Semien | 84 | 54 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Trout | 47 | 130 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Urias | 20 | 75 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor Walls | 4 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jacob T. Wilson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/24 | 7/23 | 7/22 | 7/21 | Cum |
| | Dylan Cease | 76 | 0 | 7/23/2026 |   | 120s |   |   | 120 |
| | Pete Fairbanks | 52 | 0 | 7/21/2026 |   |   |   | 13r | 13 |
| | Kyle Harrison | 21 | 0 | 7/21/2026 |   |   |   | 88s | 88 |
| | Andrew Heaney | 56 | 0 | 7/24/2026 | 84s |   |   |   | 84 |
| | Sean Hjelle | 69 | 0 | 7/22/2026 |   |   | 36r |   | 36 |
| | Craig Kimbrel | 75 | 0 | 7/24/2026 | 17r |   | 38r |   | 55 |
| | Jake Latz | 33 | 0 | 7/21/2026 |   |   |   | 11r | 11 |
| | Lance Lynn | 108 | 0 | 7/22/2026 |   |   | 64s |   | 64 |
| f | John Means | 0 | 0 |   |   |   |   |   |   |
| | Martin Perez | 79 | 0 | 7/20/2026 |   |   |   |   |   |
| | Joe Ross | 52 | 0 | 7/24/2026 | 30r |   |   |   | 30 |
| f | Clarke Schmidt | 128 | 0 | 6/20/2026 |   |   |   |   |   |
| f | AJ Smith-Shawver | 0 | 0 |   |   |   |   |   |   |
| | Hunter Strickland | 66 | 0 | 7/22/2026 |   |   | 25r |   | 25 |
| | Caleb Thielbar | 89 | 0 | 7/24/2026 | 38r |   |   |   | 38 |
| f | Justin Verlander | 0 | 0 |   |   |   |   |   |   |
| f | Gavin Williams | 0 | 0 |   |   |   |   |   |   |
| | Kirby Yates | 79 | 0 | 7/21/2026 |   |   |   | 10r | 10 |