Team pitching -- 2025 Peachtree Chicken Pluckers
Regular season -- as of 4/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bivensmr 0.0000020005.1200020017
Miller,Smr 0.0020460009.1400130132
Miller,E*mr 1.8000030005.0311330120
Webb,Jmr 3.7200080009.21444430046
Saucedo*mr 4.0001080009.01064512043
Feddesp 4.06220550031.031151492153130
Skenessp 4.19230552134.1321616924610136
Nolasp 4.45120550030.1291615101462128
Hernandez,Cmr 4.5000010002.011111008
Urenamr 6.210301040029.036222011843132
Henry*sp 8.461001100022.135222111463111
Martin,Cmr 8.5910050007.11377131136
Kremersp 12.60040550015.03223216105081
Cleavinger*mr 12.7900050006.11499322135
 Total  5.549154242421216.025614213374993725955

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bivensmr100000000 3.4 0.0 3.4 3.4 0.099.0 24.0 .708
Miller,Smr000000000 3.9 1.0 4.8 2.9 0.0 3.0 17.7 .632
Miller,E*mr011000100 5.4 5.4 10.8 5.4 0.0 1.0 23.0 .594
Webb,Jmr100000010 13.0 3.7 16.8 2.8 0.0 0.8 21.9 .600
Saucedo*mr102000000 10.0 5.0 15.0 1.0 2.0 0.2 17.9 .566
Feddesp201000110 9.0 2.6 11.6 6.1 1.5 2.3 95.8 .643
Skenessp010210110 8.4 2.4 11.3 6.3 1.6 2.7 98.6 .611
Nolasp000000030 8.6 3.0 11.6 4.2 1.8 1.4 96.2 .601
Hernandez,Cmr000000000 4.5 4.5 9.0 4.5 0.0 1.0 30.0 .633
Urenamr402100010 11.2 3.4 14.9 2.5 1.2 0.7 43.7 .588
Henry*sp010100020 14.1 4.4 18.9 1.6 2.4 0.4 33.5 .593
Martin,Cmr100000010 16.0 1.2 17.2 3.7 1.2 3.0 21.6 .685
Kremersp220010010 19.2 3.6 22.8 6.0 3.0 1.7 54.6 .619
Cleavinger*mr000000000 19.9 4.3 24.2 2.8 2.8 0.7 22.4 .607
 Total 12564203110 10.7 3.1 13.9 4.1 1.5 1.3  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bivensmr .235 0.3815 .1332 .1182 .118 0.3 0.5 0.45 0.33
Miller,Smr .285 0.5428 .1435 .1565 .156 0.5 0.5 0.46 0.57
Miller,E*mr .628 1.2014 .2148 .4008 .400 1.2 2.0 1.96 1.85
Webb,Jmr .928 1.8639 .35926 .56526 .565 9.4 9.1 7.90 5.95
Saucedo*mr .823 1.6735 .22923 .53523 .535 6.7 6.5 6.06 5.63
Feddesp .722 1.2995 .27458 .44658 .446 15.1 4.4 3.95 4.02
Skenessp .749 1.1995 .27462 .45664 .471 13.4 3.5 3.16 4.13
Nolasp .731 1.2998 .23559 .46159 .461 15.4 4.6 4.10 4.20
Hernandez,Cmr .536 1.006 .1673 .3753 .375 0.6 2.5 2.29 1.41
Urenamr .801 1.62108 .29663 .47764 .485 19.5 6.1 5.45 5.71
Henry*sp1.135 2.0689 .32680 .72181 .730 28.311.3 10.28 9.76
Martin,Cmr .889 1.9131 .38718 .50018 .500 6.6 7.8 7.30 7.80
Kremersp1.199 2.5360 .45060 .74160 .741 25.415.2 13.71 13.88
Cleavinger*mr1.173 2.6828 .42925 .71425 .714 10.414.8 13.32 14.77
 Total  .835 1.53741 .296492 .515496 .519143.3 5.9 5.37 5.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bivensmr00 .00000 .0000 0.000 .000
Miller,Smr00 .00000 .0000 0.000 .000
Miller,E*mr00 .00000 .0000 0.000 .000
Webb,Jmr00 .00000 .0000 0.020 .000
Saucedo*mr00 .00000 .0000 0.070 .000
Feddesp50 .00004 .80019 3.8111.000
Skenessp52 .40013 .60016 3.200 .000
Nolasp50 .00002 .40021 4.231 .333
Hernandez,Cmr00 .00000 .0000 0.000 .000
Urenamr40 .00000 .00017 4.372 .286
Henry*sp00 .00000 .0000 0.0103 .300
Martin,Cmr00 .00000 .0000 0.0111.000
Kremersp50 .00000 .00017 3.474 .571
Cleavinger*mr00 .00000 .0000 0.021 .500
 Total 242 .08319 .37590 3.84013 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bivensmr00 .0000 .000021 .500222
Miller,Smr441.0000 .000040 .000666
Miller,E*mr00 .0000 .000050 .000331
Webb,Jmr00 .0000 .000142 .500883
Saucedo*mr00 .0000 .000300 .000881
Feddesp00 .0000 .000000 .000500
Skenessp00 .0000 .000000 .000500
Nolasp00 .0000 .000000 .000500
Hernandez,Cmr00 .0000 .000000 .000110
Urenamr00 .0000 .000061 .1671061
Henry*sp00 .0000 .0000157 .46711111
Martin,Cmr00 .0000 .000020 .000554
Kremersp00 .0000 .000000 .000500
Cleavinger*mr00 .0000 .0000221.000553
 Total 441.0000 .00044013 .325245522