Team batting -- 2023 Pittsburgh Yinzers
Regular season -- as of 10/13/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gurriel,Y1b .326 .375 .41932431440086311000
Hosmer*1b .299 .357 .392100314941813335128182010
fJimenez,Edh .289 .368 .459893299512114475642402100
fEscobar,E#3b .284 .339 .44014554515524815878147703600
fGimenez*2b .282 .338 .4081385541562751185632759232112
Donovan*2b .281 .391 .3581383881091642585265368300
Murphy,Sc .280 .351 .44715247913428216656652594100
Lopez,A#2b .274 .329 .342277320201410651032
Ortega,R*cf .271 .341 .355119361981206494240290177
fAndrusss .269 .315 .402142594160324138658424903236
Cooper1b .267 .330 .394100315842614472825525000
Ahmedss .267 .267 .333415410020030000
fCarpenter,K*dh .259 .343 .4222911630106172314182300
Marcano*lf .250 .308 .333912310002110000
Isbel*rf .238 .269 .3972763152121063120020
Adams,Rc .236 .285 .346601273050311168191010
Morelcf .236 .281 .44811437388185174759251030087
Tellez*1b .232 .286 .43563237559013293818291000
Connorlf .216 .323 .2798122248640211834242110
Moniak*cf .214 .313 .214714300022032000
 Pitchers  .000 .000 .0001620000000000000
 Other  .237 .271 .34615654913019107635824793071
 Total  .266 .329 .398162572315252634613377173550470960216425

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gurriel,Y1b94801000 .794 7.3 6.6 .093 .759 .16341803
Hosmer*1b7434703610 .749 45.2 5.3 .092 .681 .1852212308
fJimenez,Edh8937905971 .827 56.7 6.2 .170 .802 .2982715108
fEscobar,E#3b145605010770 .779 84.0 5.6 .156 .730 .24247240511
fGimenez*2b133613451470 .746 77.1 4.9 .126 .693 .19143226012
Donovan*2b98467151350 .749 58.0 5.3 .077 .726 .2452213927
Murphy,Sc 123541061590 .798 74.9 5.5 .167 .750 .2764621419
Lopez,A#2b178202020 .672 9.0 4.2 .068 .636 .16432515
Ortega,R*cf93406142650 .695 37.3 3.3 .083 .591 .1941812807
fAndrusss141644351650 .717 74.1 4.3 .133 .667 .2324923989
Cooper1b7934500320 .724 42.4 4.9 .127 .658 .2063112429
Ahmedss41500000 .600 1.3 3.3 .067 .455 .0671522
fCarpenter,K*dh2913402120 .766 17.9 5.4 .164 .747 .28474915
Marcano*lf01300000 .641 1.3 3.9 .083 .556 .1671402
Isbel*rf156811210 .665 6.6 3.4 .159 .600 .23852533
Adams,Rc 3913701310 .631 12.5 3.3 .110 .540 .18184406
Morelcf8540204850 .729 43.8 3.9 .212 .667 .28240167510
Tellez*1b60259031250 .720 26.2 3.6 .203 .629 .2782210344
Connorlf6926002320 .602 22.6 3.4 .063 .559 .221106225
Moniak*cf31600000 .527 1.1 2.7 .000 .455 .0000302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 153582241740 .617 48.7 3.0 .109 .513 .16436190  
 Total 16263631263155701 .727 747.9 4.5 .132 .664 .2274422279  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gurriel,Y1b1.501.3443 .32621 .43822 .458 0.3
Hosmer*1b3.473.14296 .307151 .435153 .441 0.6
fJimenez,Edh4.263.70281 .288193 .509195 .515 1.0
fEscobar,E#3b4.173.76470 .298287 .474290 .479 1.5
fGimenez*2b4.444.01493 .294253 .413276 .450 2.2
Donovan*2b3.382.81356 .301204 .437212 .454 0.6
Murphy,Sc 3.563.15410 .288266 .492270 .499 1.1
Lopez,A#2b3.042.7069 .27531 .37832 .390 0.8
Ortega,R*cf3.413.03331 .278168 .414168 .414 0.7
fAndrusss4.544.18540 .272281 .436281 .436 1.2
Cooper1b3.453.15259 .309149 .432154 .446 2.1
Ahmedss3.753.7512 .3335 .3335 .33399.0
fCarpenter,K*dh4.624.0094 .25563 .47065 .485 1.3
Marcano*lf1.441.3311 .2735 .3855 .385 1.0
Isbel*rf2.522.3351 .25528 .41228 .412 4.0
Adams,Rc 2.282.12106 .25552 .38053 .387 2.4
Morelcf3.533.27257 .276192 .478192 .478 4.1
Tellez*1b4.113.76198 .212121 .467122 .471 1.6
Connorlf3.212.74200 .24096 .36998 .377 0.7
Moniak*cf2.292.0011 .2733 .1885 .31399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.733.52469 .262214 .368217 .373 3.3
 Total 39.2835.334957 .2812783 .4372843 .447 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gurriel,Y1b .444 .474 .6111.085188300310
Hosmer*1b .299 .340 .365 .7051374160125912
fJimenez,Edh .257 .330 .416 .74610126404211113
fEscobar,E#3b .241 .310 .396 .70518745835161826
fGimenez*2b .321 .358 .415 .7742126872324416
Donovan*2b .254 .371 .325 .6961694382023309
Murphy,Sc .283 .395 .559 .95412736728182313
Lopez,A#2b .227 .346 .227 .573225000130
Ortega,R*cf .297 .357 .347 .704101302017107
fAndrusss .296 .350 .513 .863199591419261717
Cooper1b .218 .269 .322 .591871960110514
Ahmedss .000 .000 .000 .00050000001
fCarpenter,K*dh .255 .308 .447 .75547120031126
Marcano*lf .667 .6671.0001.66732100100
Isbel*rf .231 .286 .231 .516133000012
Adams,Rc .210 .234 .290 .5256213201829
Morelcf .127 .219 .309 .5285571038717
Tellez*1b .096 .174 .145 .3188381014816
Connorlf .208 .300 .268 .56814931520131915
Moniak*cf .222 .364 .222 .58692000202
 Pitchers  .000 .000 .000 .00000000000
 Other  .240 .287 .318 .6061543771113918
 Total  .255 .323 .374 .6971940495821341234179213

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gurriel,Y1b .240 .310 .280 .590256100321
Hosmer*1b .299 .370 .412 .78217753121226196
fJimenez,Edh .303 .384 .478 .862228698110353127
fEscobar,E#3b .307 .354 .464 .81835811016510652944
fGimenez*2b .257 .326 .404 .730342882038392343
Donovan*2b .301 .406 .384 .79021966822293527
Murphy,Sc .278 .334 .406 .740352982108482946
Lopez,A#2b .294 .321 .392 .7145115201935
Ortega,R*cf .262 .334 .358 .692260681005353022
fAndrusss .256 .297 .347 .6443951011834322532
Cooper1b .285 .353 .421 .774228652013182038
Ahmedss .400 .400 .500 .900104100002
fCarpenter,K*dh .261 .366 .406 .7726918103121212
Marcano*lf .111 .200 .111 .31191000111
Isbel*rf .240 .264 .440 .70450122126210
Adams,Rc .262 .329 .400 .72965173028610
Morelcf .255 .293 .472 .7653188117514511886
Tellez*1b .305 .347 .591 .938154478012341013
Connorlf .233 .367 .301 .66873171205159
Moniak*cf .200 .200 .200 .40051000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .235 .264 .357 .621395931296451561
 Total  .272 .332 .411 .743378310301813392501325496