Team batting -- 2025 Midlothian RockHounds
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Keith*2b .380 .452 .4484916362502141721271420
fCarpenter,K*rf .292 .370 .4988930589194124942415201200
Raley,L*lf .274 .359 .42782281771855393231707642
Moniak*cf .263 .300 .421145715601663150000
Gimenez*2b .258 .271 .288732676980028214282062
Wells,A*c .258 .336 .3967421756608313427370120
Doylecf .258 .304 .368983539115365336265700166
Winn,Mss .248 .309 .3361034471111508593441490694
Vientos3b .243 .308 .42210341910222117446938763100
De La Cruz,Blf .243 .274 .3961033749113412404616651040
Toglia#1b .234 .349 .4267314133417241926330040
Garcia,M3b .207 .258 .2763629620025250010
Morel3b .188 .265 .320103388739312494434697053
Murphy,Sc .141 .204 .3005417024009202513341100
Alexander,Bss .000 .000 .00011000000010000
 Pitchers  .000 .000 .0001030000000000000
 Total  .249 .311 .3821033612899142219945843032361822315317

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Keith*2b4518601120 .899 35.4 9.3 .067 .951 .209773510
fCarpenter,K*rf89351051750 .869 52.2 5.9 .207 .828 .3413515228
Raley,L*lf8232221350 .786 45.1 5.7 .153 .775 .2702812008
Moniak*cf146000000 .721 7.4 4.8 .158 .643 .21172405
Gimenez*2b5828034620 .559 20.4 2.6 .030 .432 .06087717
Wells,A*c 5924813440 .732 30.5 4.9 .138 .697 .272148605
Doylecf9838506740 .672 40.0 3.8 .110 .625 .2122413008
Winn,Mss10349424320 .645 49.0 3.8 .087 .583 .19023150716
Vientos3b10346505660 .730 56.0 4.6 .179 .675 .2704017716
De La Cruz,Blf10339403670 .670 40.4 3.7 .152 .585 .2062914827
Toglia#1b2616902440 .775 22.7 5.4 .191 .804 .404126013
Garcia,M3b03100010 .534 2.3 2.7 .069 .478 .1722812
Morel3b103431021460 .584 31.1 2.5 .131 .512 .2242412436
Murphy,Sc 4418602410 .504 10.1 1.8 .159 .433 .23595123
Alexander,Bss0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 103400383875490 .693 435.5 4.1 .133 .634 .2332621380  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keith*2b3.803.33135 .44494 .50595 .511 1.3
fCarpenter,K*rf3.943.43246 .313193 .550193 .550 1.3
Raley,L*lf3.933.43209 .344151 .469158 .491 2.3
Moniak*cf4.294.0741 .34127 .45027 .450 5.0
Gimenez*2b3.843.66246 .28081 .28983 .296 7.0
Wells,A*c 3.352.93176 .273113 .456113 .456 1.4
Doylecf3.933.60296 .287156 .405156 .405 2.2
Winn,Mss4.804.34396 .260191 .387191 .387 1.2
Vientos3b4.514.07331 .257215 .462218 .469 2.0
De La Cruz,Blf3.833.63300 .263164 .416165 .419 4.1
Toglia#1b2.321.93103 .25286 .50986 .509 1.3
Garcia,M3b0.860.8124 .25010 .32310 .323 2.5
Morel3b4.183.77309 .197158 .367165 .383 2.0
Murphy,Sc 3.443.15129 .11664 .34465 .349 2.6
Alexander,Bss1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8635.072941 .2721703 .4251725 .431 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keith*2b .394 .463 .422 .8851094330091321
fCarpenter,K*rf .196 .282 .268 .550971910271220
Raley,L*lf .250 .324 .344 .668962460191122
Moniak*cf .250 .250 .250 .500123000102
Gimenez*2b .174 .174 .174 .348234000205
Wells,A*c .200 .400 .200 .600153000054
Doylecf .245 .276 .400 .6761102791212517
Winn,Mss .209 .306 .385 .69114831507172121
Vientos3b .285 .329 .477 .806151431405171028
De La Cruz,Blf .295 .313 .518 .8301394192622418
Toglia#1b .286 .349 .446 .7965616302368
Garcia,M3b .429 .429 .7141.14373200500
Morel3b .143 .218 .271 .48813319205121224
Murphy,Sc .117 .189 .252 .4411111300512925
Alexander,Bss .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .301 .376 .677120828954335128108216

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keith*2b .352 .429 .500 .9295419202886
fCarpenter,K*rf .337 .411 .6061.0172087018410352932
Raley,L*lf .286 .377 .470 .848185531254232048
Moniak*cf .267 .313 .467 .77945126015313
Gimenez*2b .266 .280 .299 .5792446580019423
Wells,A*c .262 .330 .411 .74120253608342233
Doylecf .263 .316 .354 .67024364624242140
Winn,Mss .268 .311 .311 .622299801001172028
Vientos3b .220 .296 .392 .688268598112522848
De La Cruz,Blf .213 .252 .323 .57523550426241247
Toglia#1b .200 .349 .412 .7618517115162025
Garcia,M3b .136 .208 .136 .345223000025
Morel3b .212 .289 .345 .63425554737322245
Murphy,Sc .186 .234 .390 .62459110041349
Alexander,Bss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .316 .385 .7022404610881864302215402