Team batting -- 2025 Midlothian RockHounds
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Keith*2b .457 .511 .54322813740181310120100
Winn,Mss .314 .351 .41142185581202291913190342
Gimenez*2b .293 .301 .326239227300911091011
Carpenter,K*rf .279 .343 .42242147411013231716210400
Vientos3b .271 .339 .50042170467110223018310000
Raley,L*lf .270 .366 .4334214138833211517355211
Doylecf .259 .288 .356371353551220177180051
Wells,A*c .247 .333 .34830892230216812140110
De La Cruz,Blf .245 .272 .397421513761518176290010
Morel3b .235 .294 .4324216238428232710314001
Garcia,M3b .231 .333 .2311513300001230000
Toglia#1b .229 .283 .354274811111764110010
Murphy,Sc .116 .184 .2462169800311116170000
 Pitchers  .000 .000 .000420000000000000
 Total  .270 .326 .4074214834016310402071921212501011146

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Keith*2b2192010201.054 23.914.4 .0861.227 .210544410
Winn,Mss4220314010 .762 28.3 5.7 .097 .721 .1781476116
Gimenez*2b219300410 .627 7.6 2.9 .033 .457 .03333014
Carpenter,K*rf4216603820 .765 19.7 4.5 .143 .684 .252146256
Vientos3b4218901530 .839 28.2 5.8 .229 .798 .335188526
Raley,L*lf4216401120 .798 23.8 6.1 .163 .800 .284146118
Doylecf3714604410 .643 13.8 3.4 .096 .571 .17884808
Wells,A*c 2510311120 .682 11.3 4.4 .101 .647 .24753103
De La Cruz,Blf4215801330 .670 15.8 3.6 .152 .573 .199126027
Morel3b4217701840 .726 18.0 3.6 .198 .632 .253147014
Garcia,M3b01500000 .564 1.2 3.2 .000 .500 .1540302
Toglia#1b55301110 .637 5.0 3.5 .125 .579 .22931712
Murphy,Sc 177601210 .431 3.0 1.3 .130 .365 .21731712
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 42163521937230 .733 195.4 4.6 .137 .666 .224113604  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Keith*2b4.183.6869 .52254 .58754 .587 1.2
Winn,Mss4.834.40169 .33189 .43889 .438 1.5
Gimenez*2b4.044.0083 .32530 .32331 .33399.0
Carpenter,K*rf3.953.50126 .30278 .47078 .470 1.3
Vientos3b4.504.05130 .277103 .545103 .545 1.7
Raley,L*lf3.903.36104 .33778 .47683 .506 2.1
Doylecf3.953.65119 .27755 .37755 .377 2.6
Wells,A*c 3.432.9775 .26743 .41743 .417 1.2
De La Cruz,Blf3.763.60118 .27166 .41866 .418 4.8
Morel3b4.213.86124 .24280 .45284 .475 3.1
Garcia,M3b1.000.8710 .3005 .3335 .333 1.5
Toglia#1b1.961.7837 .27021 .39621 .396 2.8
Murphy,Sc 3.623.2950 .10023 .30323 .303 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9335.311214 .297725 .443735 .450 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keith*2b .535 .574 .5811.1564323200748
Winn,Mss .276 .348 .431 .7805816302879
Gimenez*2b .200 .200 .200 .40051000001
Carpenter,K*rf .200 .245 .222 .467459100235
Vientos3b .316 .361 .544 .9055718403649
Raley,L*lf .304 .411 .413 .82446142016910
Doylecf .282 .293 .513 .8063911411613
Wells,A*c .000 .333 .000 .33340000021
De La Cruz,Blf .377 .393 .566 .9595320402926
Morel3b .157 .214 .333 .5485180037410
Garcia,M3b .500 .500 .5001.00021000100
Toglia#1b .333 .444 .333 .778155000033
Murphy,Sc .091 .128 .159 .2874440015213
 Pitchers  .000 .000 .000 .00000000000
 Total  .281 .335 .413 .74946213020113574178

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Keith*2b .368 .444 .500 .9443814201664
Winn,Mss .331 .353 .402 .7551274290011610
Gimenez*2b .299 .307 .333 .64087263001108
Carpenter,K*rf .314 .385 .510 .89410232913151316
Vientos3b .248 .328 .478 .80611328317241422
Raley,L*lf .253 .343 .442 .78595246329825
Doylecf .250 .286 .292 .577962410111615
Wells,A*c .259 .333 .365 .698852230281013
De La Cruz,Blf .173 .206 .306 .51298172138423
Morel3b .270 .331 .477 .8081113042520621
Garcia,M3b .182 .308 .182 .490112000023
Toglia#1b .182 .200 .364 .564336111618
Murphy,Sc .160 .276 .400 .676254002644
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .321 .405 .72610212714392713580172