Team pitching -- 2025 Midlothian RockHounds
Regular season -- as of 5/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mlodzinskimr 0.00000400010.0300160133
Morejon*mr 0.0000170008.2920660140
Strahm*mr 1.262111200014.110222120057
Diaz,Alexcl 1.371261300019.296312121183
Kopechmr 1.881121700024.013659162194
Foleycl 3.55011800012.212552101250
Peterson,D*sp 4.00320880045.0472220121243193
Cabrera,Esp 4.17440880036.2382417272831181
Pivettasp 4.27420880046.147242222597185
Houcksp 4.42220992057.0672928162145255
Ryan,Risp 4.881001710027.2422015101436130
Civalesp 5.90420880039.2453426152661183
Floromr 6.89110900015.22712125101575
Kelly,Kmr 7.84000700010.111109491048
fLoaisigamr 9.82100900014.2351716651384
 Total  4.24241811424222382.141521318012921236371691

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mlodzinskimr000000000 2.7 0.9 3.6 5.4 0.0 6.0 30.3 .587
Morejon*mr211020100 9.3 6.2 15.6 6.2 0.0 1.0 22.0 .610
Strahm*mr000200000 6.3 1.3 8.8 7.5 0.0 6.0 16.9 .704
Diaz,Alexcl110110110 4.1 5.5 10.1 5.5 0.5 1.0 24.8 .554
Kopechmr000020020 4.9 3.4 8.3 6.0 0.8 1.8 21.6 .567
Foleycl000001000 8.5 1.4 9.9 7.1 0.7 5.0 24.0 .635
Peterson,D*sp221110000 9.4 2.4 12.0 2.4 0.8 1.0 82.5 .630
Cabrera,Esp600020010 9.3 6.6 16.0 6.9 0.7 1.0 89.1 .555
Pivettasp200110010 9.1 0.4 9.7 4.9 1.712.5 79.9 .685
Houcksp530210140 10.6 2.5 13.4 3.3 0.6 1.3101.6 .609
Ryan,Risp400020030 13.7 3.3 16.9 4.6 1.0 1.4 28.6 .574
Civalesp210210040 10.2 3.4 14.1 5.9 1.4 1.7 84.5 .612
Floromr310010010 15.5 2.9 18.4 5.7 0.6 2.0 29.7 .648
Kelly,Kmr000200010 9.6 3.5 14.8 7.8 0.9 2.3 25.9 .608
fLoaisigamr100100000 21.5 3.7 25.8 3.1 0.6 0.8 35.9 .632
 Total 2892121413180 9.8 3.0 13.1 5.0 0.8 1.6  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mlodzinskimr .215 0.4026 .1154 .1214 .121 0.3 0.3 0.24 0.32
Morejon*mr .718 1.7328 .32117 .42517 .425 4.5 4.5 4.21 4.45
Strahm*mr .491 0.8441 .24415 .26317 .298 3.4 2.2 1.95 1.55
Diaz,Alexcl .474 1.0757 .14026 .31327 .325 4.6 2.0 1.88 1.84
Kopechmr .511 0.9267 .16432 .34032 .340 5.9 2.2 1.99 1.61
Foleycl .676 1.1137 .29721 .42021 .420 4.7 3.3 3.00 2.82
Peterson,D*sp .689 1.31164 .26280 .41581 .420 20.6 4.0 3.70 3.73
Cabrera,Esp .699 1.77123 .28579 .43679 .436 22.2 5.1 4.89 5.16
Pivettasp .762 1.06148 .25791 .49292 .497 21.2 4.0 3.71 3.44
Houcksp .736 1.46212 .297109 .427111 .435 31.1 4.7 4.41 4.42
Ryan,Risp .853 1.88103 .37963 .48563 .485 21.0 6.7 6.14 7.23
Civalesp .796 1.51134 .29189 .48691 .497 26.7 5.9 5.46 5.16
Floromr .876 2.0459 .44136 .48036 .480 11.9 6.6 6.16 8.12
Kelly,Kmr .769 1.4532 .31321 .43823 .479 6.8 5.9 5.30 5.02
fLoaisigamr1.084 2.8071 .47951 .60752 .619 22.013.2 12.14 13.39
 Total  .725 1.421302 .291734 .434746 .441201.1 4.6 4.26 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mlodzinskimr00 .00000 .0000 0.000 .000
Morejon*mr00 .00000 .0000 0.010 .000
Strahm*mr00 .00000 .0000 0.031 .333
Diaz,Alexcl00 .00000 .0000 0.010 .000
Kopechmr00 .00000 .0000 0.070 .000
Foleycl00 .00000 .0000 0.0111.000
Peterson,D*sp80 .00004 .50033 4.173 .429
Cabrera,Esp80 .00004 .50035 4.4104 .400
Pivettasp80 .00005 .62537 4.610 .000
Houcksp92 .22204 .44444 4.981 .125
Ryan,Risp10 .00000 .0008 8.0175 .294
Civalesp80 .00002 .25050 6.342 .500
Floromr00 .00000 .0000 0.062 .333
Kelly,Kmr00 .00000 .0000 0.043 .750
fLoaisigamr00 .00000 .0000 0.063 .500
 Total 422 .048219 .452207 4.97625 .329

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mlodzinskimr00 .0000 .000021 .500443
Morejon*mr111.0000 .000142 .500773
Strahm*mr111.0000 .000430 .00012125
Diaz,Alexcl76 .8571 .143040 .000131311
Kopechmr221.0000 .0004153 .20017174
Foleycl111.0000 .000020 .000884
Peterson,D*sp00 .0000 .000000 .000800
Cabrera,Esp00 .0000 .000000 .000800
Pivettasp00 .0000 .000000 .000800
Houcksp00 .0000 .000000 .000900
Ryan,Risp00 .0000 .00002110 .47617162
Civalesp00 .0000 .000000 .000800
Floromr00 .0000 .000171 .143991
Kelly,Kmr00 .0000 .000082 .250774
fLoaisigamr00 .0000 .0000106 .600993
 Total 1211 .9171 .083107625 .3294210240