Team pitching -- 2023 Pittsburgh Yinzers
Regular season -- as of 10/13/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Overtonsp 0.93200422119.11122321267
Holdermanmr 1.292021000014.01322371256
Floromr 2.451102400036.2331710151446158
Cabrera,Esp 2.8172011112180.05227253036109324
fDiaz,Alexmr 2.834144700070.0412722355665287
Strahm*mr 3.592323100042.2452317223031198
fKeller,Msp 3.6611120292931179.2200837365651031780
Gottmr 3.921241200020.223129596093
Velasquezmr 4.003111410027.0341612101720127
Gallegosmr 4.045012800049.0502822223644220
Windersp 4.8824011101059.07044321817105258
Festamr 4.91100800011.0866463046
fCivalesp 5.00390181831102.211570572663175451
fFoleymr 5.002323800063.08439351721512285
fSanchez,Cr*mr 5.452203400069.1914942262982328
Wells,Tsp 5.551501540035.247332215770172
Lylessp 5.605140292931167.020011210466622918757
Winckowskisp 5.9627012121071.0815247311177320
Martin,Dsp 6.160202540057.0744139241573269
fGarrett,B*sp 6.2175018181091.113271633247149438
Donovan2b 9.0000022003.0743511119
Gibautmr 11.880101800016.227222212120385
Connorlf 40.5001055002.2914121201131
 Other  3.61111317621740164.1149706653107129693
 Total  4.617488331621622061452.215968647445516701681356462

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Overtonsp020000000 5.1 1.4 6.5 0.9 0.5 0.7 58.8 .647
Holdermanmr100000000 8.4 1.9 10.3 4.5 0.6 2.3 19.1 .618
Floromr014100010 8.1 3.7 12.0 3.4 1.0 0.9 22.0 .626
Cabrera,Esp940910140 5.8 3.4 10.2 4.0 1.1 1.2103.6 .589
fDiaz,Alexmr7101100030 5.3 4.5 9.9 7.2 0.8 1.6 23.8 .563
Strahm*mr224230020 9.5 4.6 14.6 6.3 0.6 1.4 23.9 .595
fKeller,Msp111001050270 10.0 3.3 13.8 3.3 0.5 1.0 93.3 .604
Gottmr001000020 10.0 2.2 12.2 3.9 2.6 1.8 22.6 .653
Velasquezmr001001130 11.3 3.3 14.7 5.7 0.7 1.7 35.1 .597
Gallegosmr105132030 9.2 4.0 13.4 6.6 0.7 1.6 30.0 .605
Windersp612100020 10.7 2.7 13.6 2.6 1.5 0.9 81.5 .596
Festamr000000120 6.5 3.3 9.8 4.9 2.5 1.5 22.5 .589
fCivalesp1211300020 10.1 2.3 12.6 5.5 1.5 2.4 85.9 .636
fFoleymr000301010 12.0 2.4 14.9 3.0 0.7 1.2 25.2 .604
fSanchez,Cr*mr134620030 11.8 3.4 16.0 3.8 1.0 1.1 33.8 .616
Wells,Tsp201000020 11.9 3.8 15.6 1.8 1.8 0.5 37.4 .590
Lylessp958810180 10.8 3.6 14.8 3.3 1.6 0.9 86.9 .612
Winckowskisp732000340 10.3 3.9 14.2 1.4 0.9 0.4 90.3 .563
Martin,Dsp112140150 11.7 3.8 15.6 2.4 1.1 0.6 36.9 .591
fGarrett,B*sp1318640120 13.0 3.2 16.8 4.6 1.4 1.5 83.3 .631
Donovan2b010010000 21.0 15.0 36.0 3.0 3.0 0.2 39.0 .410
Gibautmr200004000 14.6 6.5 21.1 6.5 0.0 1.0 17.9 .587
Connorlf200141000 30.4 40.5 74.3 0.0 3.4 0.0 26.0 .354
 Other 933853180 8.2 2.9 11.5 5.9 0.7 2.0  .625
 Total 95394661431212640 9.9 3.4 13.7 4.2 1.0 1.2  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Overtonsp .490 0.7261 .16421 .31321 .313 2.8 1.3 1.17 1.20
Holdermanmr .644 1.1445 .26722 .39322 .393 5.1 3.3 2.94 2.86
Floromr .643 1.31124 .23462 .39263 .399 13.5 3.1 2.97 3.50
Cabrera,Esp .596 1.02239 .176118 .364127 .392 25.4 2.8 2.57 2.74
fDiaz,Alexmr .526 1.09189 .18599 .345100 .348 19.4 2.4 2.25 2.22
Strahm*mr .721 1.57141 .29886 .43488 .444 23.8 4.9 4.51 4.50
fKeller,Msp .744 1.47630 .302337 .432347 .445 90.6 4.5 4.08 4.56
Gottmr .778 1.3573 .23346 .49546 .495 13.0 5.4 5.08 5.02
Velasquezmr .818 1.6398 .32763 .49663 .496 19.9 6.5 5.97 4.97
Gallegosmr .698 1.47157 .29393 .42394 .427 24.4 4.4 4.03 4.05
Windersp .843 1.49212 .283136 .527137 .531 40.7 6.3 5.59 5.34
Festamr .728 1.0933 .15222 .47822 .478 5.4 4.3 3.96 3.39
fCivalesp .795 1.37342 .287226 .501229 .508 65.7 5.7 5.18 4.64
fFoleymr .770 1.60239 .331124 .435127 .446 36.4 5.1 4.68 5.55
fSanchez,Cr*mr .849 1.69259 .320165 .503171 .521 53.4 6.9 6.24 6.10
Wells,Tsp .870 1.74143 .28094 .54794 .547 30.5 7.5 6.94 6.48
Lylessp .865 1.59592 .289405 .535413 .546121.2 6.5 5.88 5.90
Winckowskisp .818 1.58271 .273162 .506162 .506 46.5 5.8 5.30 4.93
Martin,Dsp .857 1.72222 .302140 .520141 .524 44.4 6.9 6.30 5.99
fGarrett,B*sp .910 1.80339 .348239 .546245 .559 81.5 7.9 7.23 7.03
Donovan2b1.560 4.0012 .50018 .94718 .947 7.522.6 20.32 24.19
Gibautmr .993 2.3461 .44351 .60051 .600 18.310.1 8.88 8.58
Connorlf1.487 7.8817 .47126 .83927 .871 12.533.7 37.90 46.81
 Other  .645 1.23513 .267266 .384274 .395 67.8 3.7 3.34 3.23
 Total  .770 1.485012 .2853021 .4683082 .477851.8 5.2 4.75 4.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Overtonsp221.000121.00011 5.500 .000
Holdermanmr00 .00000 .0000 0.000 .000
Floromr00 .00000 .0000 0.0157 .467
Cabrera,Esp112 .18218 .72748 4.400 .000
fDiaz,Alexmr00 .00000 .0000 0.0177 .412
Strahm*mr00 .00000 .0000 0.0177 .412
fKeller,Msp293 .103117 .586137 4.7289 .321
Gottmr00 .00000 .0000 0.020 .000
Velasquezmr10 .00000 .0001 1.080 .000
Gallegosmr00 .00000 .0000 0.0149 .643
Windersp101 .10004 .40054 5.453 .600
Festamr00 .00000 .0000 0.010 .000
fCivalesp183 .16715 .27881 4.5105 .500
fFoleymr00 .00000 .0000 0.0187 .389
fSanchez,Cr*mr00 .00000 .0000 0.03310 .303
Wells,Tsp40 .00001 .25010 2.5108 .800
Lylessp293 .103111 .379124 4.31912 .632
Winckowskisp121 .08304 .33353 4.495 .556
Martin,Dsp40 .00001 .25018 4.5155 .333
fGarrett,B*sp181 .05607 .389114 6.3143 .214
Donovan2b20 .00000 .0008 4.030 .000
Gibautmr00 .00000 .0000 0.0168 .500
Connorlf50 .00000 .00028 5.6125 .417
 Other 174 .23509 .52984 4.9165 .313
 Total 16220 .123669 .426771 4.8282115 .408

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Overtonsp00 .0000 .000020 .000422
Holdermanmr221.0000 .000054 .80010106
Floromr00 .0000 .0004166 .37524248
Cabrera,Esp00 .0000 .000000 .0001100
fDiaz,Alexmr64 .6672 .33314215 .238474718
Strahm*mr72 .2865 .71433322 .667313111
fKeller,Msp00 .0000 .000000 .0002900
Gottmr64 .6672 .3330136 .46212129
Velasquezmr111.0000 .0001147 .50014137
Gallegosmr21 .5000 .0001254 .16028287
Windersp00 .0000 .000020 .0001110
Festamr00 .0000 .000041 .250882
fCivalesp00 .0000 .000000 .0001800
fFoleymr52 .4003 .60004315 .349383816
fSanchez,Cr*mr00 .0000 .00014121 .51234347
Wells,Tsp10 .00011.000065 .83315113
Lylessp00 .0000 .000000 .0002900
Winckowskisp00 .0000 .000000 .0001200
Martin,Dsp00 .0000 .0000135 .38525216
fGarrett,B*sp00 .0000 .000000 .0001800
Donovan2b00 .0000 .000000 .000200
Gibautmr20 .00021.000693 .33318185
Connorlf00 .0000 .000000 .000500
 Other 2017 .8503 .15023511 .314624535
 Total 5233 .63518 .34632282115 .408162343142