Team pitching (vs batter) -- 2023 Pittsburgh Yinzers
Regular season -- as of 10/13/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fDiaz,Alexmr .165 .268 .258248415066413505671
Overtonsp .172 .209 .281641140118030202
Cabrera,Esp .186 .282 .3142805260108893003694
Festamr .205 .267 .46239810318040600
Floromr .234 .310 .333141332044711541401
Holdermanmr .245 .286 .358531330119030710
Gallegosmr .258 .332 .366194507147112253610
Strahm*mr .262 .348 .3721724510036422243022
Gottmr .267 .301 .477862300641051900
fCivalesp .274 .319 .47642011530217200326163121
Winckowskisp .287 .353 .46528281157713103121173
fKeller,Msp .287 .353 .3916962003631027210650651110
Windersp .295 .345 .498237701611011811821761
Lylessp .297 .362 .5036742004252933986686295
Velasquezmr .301 .349 .4691133411125301011700
Wells,Tsp .303 .360 .51015547917790151720
fSanchez,Cr*mr .311 .375 .47429391240813962642913
Martin,Dsp .311 .369 .48723874172711612421511
fFoleymr .318 .365 .4052648461510731702100
fGarrett,B*sp .332 .389 .52139713225414207632847131
Gibautmr .370 .459 .53473278203901201220
Donovan2b .500 .632 .92914730113050101
Connorlf .500 .710 .778189201141120020
 Other  .239 .303 .34262314924212213853310793
 Total  .276 .342 .4285774159630632168247061551466709539

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDiaz,Alexmr .526189 .18599 .345100 .348 19.4 2.4 2.25 2.22
Overtonsp .49061 .16421 .31321 .313 2.8 1.3 1.17 1.20
Cabrera,Esp .596239 .176118 .364127 .392 25.4 2.8 2.57 2.74
Festamr .72833 .15222 .47822 .478 5.4 4.3 3.96 3.39
Floromr .643124 .23462 .39263 .399 13.5 3.1 2.97 3.50
Holdermanmr .64445 .26722 .39322 .393 5.1 3.3 2.94 2.86
Gallegosmr .698157 .29393 .42394 .427 24.4 4.4 4.03 4.05
Strahm*mr .721141 .29886 .43488 .444 23.8 4.9 4.51 4.50
Gottmr .77873 .23346 .49546 .495 13.0 5.4 5.08 5.02
fCivalesp .795342 .287226 .501229 .508 65.7 5.7 5.18 4.64
Winckowskisp .818271 .273162 .506162 .506 46.5 5.8 5.30 4.93
fKeller,Msp .744630 .302337 .432347 .445 90.6 4.5 4.08 4.56
Windersp .843212 .283136 .527137 .531 40.7 6.3 5.59 5.34
Lylessp .865592 .289405 .535413 .546121.2 6.5 5.88 5.90
Velasquezmr .81898 .32763 .49663 .496 19.9 6.5 5.97 4.97
Wells,Tsp .870143 .28094 .54794 .547 30.5 7.5 6.94 6.48
fSanchez,Cr*mr .849259 .320165 .503171 .521 53.4 6.9 6.24 6.10
Martin,Dsp .857222 .302140 .520141 .524 44.4 6.9 6.30 5.99
fFoleymr .770239 .331124 .435127 .446 36.4 5.1 4.68 5.55
fGarrett,B*sp .910339 .348239 .546245 .559 81.5 7.9 7.23 7.03
Gibautmr .99361 .44351 .60051 .600 18.310.1 8.88 8.58
Donovan2b1.56012 .50018 .94718 .947 7.522.6 20.32 24.19
Connorlf1.48717 .47126 .83927 .871 12.533.7 37.90 46.81
 Other  .645513 .267266 .384274 .395 67.8 3.7 3.34 3.23
 Total  .7705012 .2853021 .4683082 .477851.8 5.2 4.75 4.75

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fDiaz,Alexmr .192 .303 .317 .619120233041411902402
Overtonsp .143 .182 .190 .3722131000010000
Cabrera,Esp .199 .259 .340 .600141285051431001504
Festamr .143 .316 .357 .6731420012040011
Floromr .203 .301 .313 .61464131028094600
Holdermanmr .333 .333 .444 .7781862003000200
Gallegosmr .300 .406 .467 .87290276031001641100
Strahm*mr .234 .329 .391 .7196415701142711200
Gottmr .282 .349 .6671.01639110057041500
fCivalesp .268 .313 .546 .86018349172103101303302
Winckowskisp .333 .382 .608 .99112040366310120734
fKeller,Msp .321 .383 .428 .8112999619233513202215
Windersp .231 .302 .385 .68610424404160110601
Lylessp .285 .368 .538 .90731289193185014383605
Velasquezmr .348 .380 .565 .9454616212100301101
Wells,Tsp .246 .293 .435 .728691710413050401
fSanchez,Cr*mr .347 .421 .515 .93610135803255811100
Martin,Dsp .330 .377 .443 .8211063541214081600
fFoleymr .320 .403 .418 .82112239412212150300
fGarrett,B*sp .280 .330 .420 .75010028204191701601
Gibautmr .360 .484 .440 .9242592004060400
Donovan2b .714 .8181.4292.247752011040100
Connorlf .571 .7861.1431.929741015070000
 Other  .243 .314 .353 .6672556211153722614104
 Total  .279 .351 .450 .801242767612417863841827021276531

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fDiaz,Alexmr .141 .234 .203 .438128182021001603201
Overtonsp .186 .222 .326 .5484383012020200
Cabrera,Esp .173 .303 .288 .591139241051262002110
Festamr .240 .231 .520 .7512561025000601
Floromr .260 .318 .351 .66877201028160801
Holdermanmr .200 .263 .314 .5773571013030500
Gallegosmr .221 .263 .279 .54210423111131612503
Strahm*mr .278 .360 .361 .721108303022201531802
Gottmr .255 .260 .319 .579471200110010402
fCivalesp .278 .324 .422 .7462376613073131313000
Winckowskisp .253 .331 .358 .690162411211150192400
fKeller,Msp .262 .331 .363 .69439710417173793304312
Windersp .346 .380 .586 .967133461216231721101
Lylessp .307 .357 .472 .829362111232114872302613
Velasquezmr .269 .329 .403 .732671890012071612
Wells,Tsp .349 .412 .570 .9828630813170101301
fSanchez,Cr*mr .292 .350 .453 .8041925616053311831803
Martin,Dsp .295 .364 .523 .886132391315261161915
fFoleymr .317 .329 .394 .72314245203221201801
fGarrett,B*sp .350 .409 .556 .964297104234104652583111
Gibautmr .375 .444 .5831.02848186209060800
Donovan2b .286 .375 .429 .804721001010000
Connorlf .455 .647 .5451.1931151003150000
 Other  .236 .296 .334 .6313688713173562726614
 Total  .275 .336 .412 .748334792018215824434328125394733