Team pitching (vs batter) -- 2025 Midlothian RockHounds
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Mlodzinskimr .094 .121 .0943230003010600
Diaz,Alexcl .132 .268 .2066890111411201211
Kopechmr .157 .234 .2778313212230901600
Strahm*mr .189 .246 .2455310300132201200
Cabrera,Esp .248 .359 .340153385035202702860
Foleycl .250 .280 .3964812401190201000
Pivettasp .260 .270 .49218147749891202520
Peterson,D*sp .261 .311 .378180479046811211222
Kelly,Kmr .268 .354 .415411130117240900
Morejon*mr .273 .385 .33333920011061621
Civalesp .278 .339 .457162459167421502621
Houcksp .289 .335 .4012326712149321602153
Ryan,Risp .359 .400 .453117422035301001440
Floromr .391 .427 .4496927101310501031
fLoaisigamr .455 .500 .584773532145160510
 Total  .271 .329 .3961529415621036605121292212289

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mlodzinskimr .21526 .1154 .1214 .121 0.3 0.3 0.24 0.32
Diaz,Alexcl .47457 .14026 .31327 .325 4.6 2.0 1.88 1.84
Kopechmr .51167 .16432 .34032 .340 5.9 2.2 1.99 1.61
Strahm*mr .49141 .24415 .26317 .298 3.4 2.2 1.95 1.55
Cabrera,Esp .699123 .28579 .43679 .436 22.2 5.1 4.89 5.16
Foleycl .67637 .29721 .42021 .420 4.7 3.3 3.00 2.82
Pivettasp .762148 .25791 .49292 .497 21.2 4.0 3.71 3.44
Peterson,D*sp .689164 .26280 .41581 .420 20.6 4.0 3.70 3.73
Kelly,Kmr .76932 .31321 .43823 .479 6.8 5.9 5.30 5.02
Morejon*mr .71828 .32117 .42517 .425 4.5 4.5 4.21 4.45
Civalesp .796134 .29189 .48691 .497 26.7 5.9 5.46 5.16
Houcksp .736212 .297109 .427111 .435 31.1 4.7 4.41 4.42
Ryan,Risp .853103 .37963 .48563 .485 21.0 6.7 6.14 7.23
Floromr .87659 .44136 .48036 .480 11.9 6.6 6.16 8.12
fLoaisigamr1.08471 .47951 .60752 .619 22.013.2 12.14 13.39
 Total  .7251302 .291734 .434746 .441201.1 4.6 4.26 4.31

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mlodzinskimr .143 .143 .143 .2861420001000300
Diaz,Alexcl .147 .348 .294 .64234501130110711
Kopechmr .240 .394 .400 .79425610130701001
Strahm*mr .294 .333 .353 .6861751000100300
Cabrera,Esp .318 .452 .455 .907662130290170401
Foleycl .200 .250 .400 .6501530012010700
Pivettasp .262 .279 .500 .7798422234120201500
Peterson,D*sp .339 .373 .607 .98056193047120700
Kelly,Kmr .250 .294 .375 .6691642002100400
Morejon*mr .200 .467 .200 .6671020001051210
Civalesp .243 .321 .446 .7677418413121801601
Houcksp .269 .327 .376 .7039325701111801112
Ryan,Risp .326 .362 .326 .68743140007030401
Floromr .480 .500 .5201.02025121006020201
fLoaisigamr .514 .575 .7711.346351822110140300
 Total  .290 .365 .445 .809607176267188667019838

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mlodzinskimr .056 .105 .056 .1611810000010300
Diaz,Alexcl .118 .167 .118 .2843440002110500
Kopechmr .121 .148 .224 .3725871115020601
Strahm*mr .139 .205 .194 .4003652001120900
Cabrera,Esp .195 .278 .253 .5318717201901002400
Foleycl .273 .294 .394 .6883394002010300
Pivettasp .258 .263 .485 .7479725515101001001
Peterson,D*sp .226 .284 .274 .55812428600110101500
Kelly,Kmr .280 .387 .440 .8272571016140501
Morejon*mr .304 .333 .391 .7252372003010400
Civalesp .307 .354 .466 .8198827503191701003
Houcksp .302 .340 .417 .75713942513151801002
Ryan,Risp .378 .422 .527 .9497428203170701002
Floromr .341 .383 .409 .79244150013030800
fLoaisigamr .405 .432 .429 .86042171009020200
 Total  .259 .305 .363 .668922239363181126591114010