Team batting -- 2025 Disco Bay Bombers
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Palacios,R*2b1.0001.0001.00042200011100010
Wongc .349 .396 .44219431510192361211
Soto,J*rf .300 .422 .538913039115317686065272541
Abreu,W*rf .299 .374 .52670194581329294021343020
Herrera,Ic .292 .364 .45163233681526373426301021
Adellrf .288 .317 .61167208601031733599282094
Ortiz,J3b .279 .365 .46293262731894474033324245
Langfordlf .269 .333 .396742607017244229252910132
Adamesss .257 .313 .4239938198221135355315130102
fGrichukrf .257 .305 .463773007720312466324210000
Westburg3b .255 .307 .45251188481037322811183152
Busch*1b .248 .341 .420863197914411584144733320
Conine*rf .242 .324 .387176215411678110000
Paredes,I3b .240 .329 .32290304731033393437174000
France,T1b .224 .307 .3365013430712161515182000
fKjerstad*lf .172 .273 .3101929510133272000
fRice*1b .143 .275 .23819426101748110000
Wiemerlf .000 .000 .00020000010000000
 Pitchers  .000 .000 .000990000000000000
 Other  .312 .359 .45566231721126342912415120
 Total  .269 .342 .4449934959401893911556154437545436145518

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Palacios,R*2b03000102.000 2.8 0.0 .000 .0001.0000222
Wongc 104801100 .838 7.3 6.3 .093 .800 .16321977
Soto,J*rf7837514380 .960 75.5 9.2 .2381.083 .462351631818
Abreu,W*rf4421901330 .900 39.6 7.6 .227 .921 .34524102011
Herrera,Ic 5926101200 .815 40.0 6.4 .159 .798 .27523105211
Adellrf6222405870 .928 36.1 5.9 .322 .919 .3893012747
Ortiz,J3b6530102880 .827 42.9 5.7 .183 .802 .30531121210
Langfordlf6828802530 .729 36.3 4.9 .127 .721 .26523103011
Adamesss99422071260 .735 50.0 4.4 .165 .690 .2683616159
fGrichukrf77331071260 .768 40.0 4.5 .207 .694 .2873513909
Westburg3b4220310530 .759 24.8 4.5 .197 .707 .271208519
Busch*1b7537004630 .761 48.2 5.2 .172 .744 .31729134810
Conine*rf177101010 .711 8.6 4.8 .145 .681 .27462415
Paredes,I3b8934702630 .651 34.1 3.9 .082 .586 .204169815
France,T1b3715302320 .643 14.5 3.6 .112 .579 .224104505
fKjerstad*lf23300000 .583 2.7 3.1 .138 .542 .2072901
fRice*1b105101010 .513 3.5 2.5 .095 .500 .28621002
Wiemerlf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5724800110 .813 39.1 6.6 .143 .775 .20319105  
 Total 99394824075560 .786 543.5 5.5 .175 .762 .2933431552  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Palacios,R*2b0.750.5021.00031.00031.000 0.0
Wongc 2.532.2637 .37822 .45823 .479 2.0
Soto,J*rf4.123.33264 .280228 .608230 .613 0.4
Abreu,W*rf3.132.77152 .322123 .562126 .575 1.6
Herrera,Ic 4.143.70198 .313131 .502132 .506 1.2
Adellrf3.343.10168 .256136 .607138 .616 3.1
Ortiz,J3b3.242.82228 .303154 .512158 .525 1.0
Langfordlf3.893.51229 .288128 .444129 .448 1.2
Adamesss4.263.85324 .262192 .455195 .462 1.6
fGrichukrf4.303.90274 .237163 .492163 .492 0.9
Westburg3b3.983.69164 .25096 .47399 .488 1.6
Busch*1b4.303.71239 .285178 .481181 .489 1.7
Conine*rf4.183.6551 .27532 .45132 .451 1.4
Paredes,I3b3.863.38286 .245135 .389139 .401 0.5
France,T1b3.062.68116 .24160 .39262 .405 1.2
fKjerstad*lf1.741.5321 .19011 .33313 .394 3.5
fRice*1b2.682.2131 .16118 .35318 .353 1.4
Wiemerlf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.763.50184 .359117 .472122 .492 3.4
 Total 39.8835.302968 .2781927 .4881963 .497 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Palacios,R*2b1.0001.0001.0002.00011000010
Wongc .379 .455 .414 .8682911100035
Soto,J*rf .323 .417 .542 .959963130623175
Abreu,W*rf .182 .200 .182 .382336000204
Herrera,Ic .250 .417 .250 .66782000421
Adellrf .311 .340 .8331.174902853123355
Ortiz,J3b .275 .383 .520 .90310228354131617
Langfordlf .276 .364 .379 .743298001435
Adamesss .133 .196 .144 .34090121004513
fGrichukrf .270 .317 .427 .74489247211383
Westburg3b .182 .250 .273 .523112100112
Busch*1b .327 .364 .491 .8551103644210622
Conine*rf .176 .263 .235 .498173100126
Paredes,I3b .250 .333 .307 .640882231010104
France,T1b .211 .250 .263 .513194100211
fKjerstad*lf .200 .200 .400 .60051100202
fRice*1b .000 .286 .000 .28650000020
Wiemerlf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .283 .336 .407 .743113325039520
 Total  .268 .336 .432 .76893525136152913187115

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Palacios,R*2b1.0001.0001.0002.00011000100
Wongc .286 .267 .500 .767144001201
Soto,J*rf .290 .425 .536 .9612076012311374822
Abreu,W*rf .323 .408 .5961.004161521329382130
Herrera,Ic .293 .361 .458 .819225661526302429
Adellrf .271 .299 .441 .7401183250526423
Ortiz,J3b .281 .354 .425 .779160451540271715
Langfordlf .268 .329 .398 .728231621723252224
Adamesss .296 .348 .509 .8562918621113512638
fGrichukrf .251 .300 .479 .7792115313111501618
Westburg3b .260 .311 .463 .77417746937271016
Busch*1b .206 .329 .383 .712209431009313851
Conine*rf .267 .346 .444 .7914512311665
Paredes,I3b .236 .327 .329 .65521651723242713
France,T1b .226 .316 .348 .66411526612131417
fKjerstad*lf .167 .286 .292 .577244001125
fRice*1b .162 .273 .270 .5433761014611
Wiemerlf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .339 .381 .500 .8811184062320721
 Total  .269 .345 .448 .79325606891532486413288339