Team pitching -- 2023 Disco Bay Bombers
Regular season -- as of 10/13/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Ta*cl 2.752493000036.0351211162203164
McCullerssp 2.873012100037.23912122313310167
fAlvarado*mr 2.984624010051.1542417266234239
Kopechsp 3.1133010101063.2452822433951279
Rogers,Tymr 3.453103710070.1673127222118298
fHenry,T*sp 3.5143010100056.1592822181949246
Jimenez,Jmr 3.520001500023.025998161199
Rodon*sp 3.63870301900144.0147665849871213615
Springs*sp 3.72750191911121.012658502954119519
Peterson,D*sp 3.7935010100054.2533223263758244
fVarlandsp 3.86310550028.03515126732127
Javiersp 4.11480231931116.01006753679892522
Woodruffsp 4.2454017171097.210854464160127441
fCoulombe*mr 4.260001000019.0221091122185
Rogers,Tr*sp 4.7918013130073.18148392731107327
Valdez,F*sp 5.158140333340188.221011710878931533832
Littellmr 5.4010020001.221120109
fNardi*mr 5.910411900021.1321914131834106
Buttosp 7.07020330014.0171111614362
fMiller,Smr 8.5902080007.11377351038
fSimsmr 11.5711070007.016119421240
 Other  2.81141023158200230.2207817274159928964
 Total  3.897488361621621041462.214937416325928461151556423

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Ta*cl111600020 8.8 4.0 14.3 5.5 0.0 1.4 19.1 .603
McCullerssp521200000 9.3 5.5 15.3 3.1 0.7 0.6 28.1 .565
fAlvarado*mr701160110 9.5 4.6 14.2 10.9 0.5 2.4 23.3 .607
Kopechsp553223140 6.4 6.1 12.7 5.5 0.7 0.9 99.3 .568
Rogers,Tymr825303030 8.6 2.8 11.8 2.7 0.1 1.0 25.7 .632
fHenry,T*sp320730020 9.4 2.9 13.4 3.0 0.6 1.1 86.6 .602
Jimenez,Jmr321010120 9.8 3.1 12.9 6.3 0.4 2.0 25.3 .602
Rodon*sp1716160041 9.2 3.1 12.3 5.4 0.8 1.8 72.7 .633
Springs*sp933301360 9.4 2.2 11.8 4.0 0.8 1.9 92.0 .638
Peterson,D*sp020230210 8.7 4.3 13.3 6.1 0.8 1.4 93.3 .589
fVarlandsp000100110 11.3 1.9 13.5 2.3 1.0 1.2 78.4 .638
Javiersp823244160 7.8 5.2 13.1 7.6 0.7 1.5 87.6 .593
Woodruffsp631330130 10.0 3.8 14.0 5.5 1.1 1.5 92.7 .623
fCoulombe*mr510000010 10.4 5.2 15.6 0.9 0.9 0.2 31.0 .555
Rogers,Tr*sp1111130020 9.9 3.3 13.4 3.8 1.2 1.1 93.2 .597
Valdez,F*sp8436121230 10.0 3.7 14.0 4.4 0.7 1.2 90.5 .594
Littellmr000000000 10.8 10.8 21.6 0.0 5.4 0.0 10.5 .571
fNardi*mr010010000 13.5 5.5 19.0 7.6 1.3 1.4 21.9 .577
Buttosp011010000 10.9 3.9 14.8 0.6 2.6 0.2 58.3 .611
fMiller,Smr000000000 16.0 3.7 19.6 6.1 1.2 1.7 18.4 .605
fSimsmr000100000 20.6 5.1 27.0 2.6 1.3 0.5 19.3 .578
 Other 6558811120 8.1 2.9 11.3 6.2 0.4 2.1  .626
 Total 102383549531314531 9.2 3.6 13.1 5.2 0.7 1.4  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Ta*cl .676 1.42120 .29262 .37868 .415 17.1 4.2 3.86 3.86
McCullerssp .764 1.65126 .28677 .46179 .473 19.6 4.6 4.21 5.33
fAlvarado*mr .712 1.56147 .347104 .435105 .439 28.8 4.8 4.55 4.32
Kopechsp .612 1.38190 .211109 .391111 .398 24.7 3.4 3.15 3.36
Rogers,Tymr .646 1.27251 .263113 .379116 .389 28.0 3.5 3.23 2.94
fHenry,T*sp .707 1.37198 .27898 .398105 .427 26.4 4.1 3.80 4.33
Jimenez,Jmr .723 1.4374 .32442 .42442 .424 11.8 4.6 4.16 3.91
Rodon*sp .694 1.36466 .290258 .420259 .421 69.0 4.3 3.88 3.81
Springs*sp .706 1.28422 .273220 .424223 .430 58.5 4.2 3.92 3.60
Peterson,D*sp .701 1.45174 .276104 .426106 .434 25.3 3.9 3.74 4.20
fVarlandsp .791 1.46110 .29160 .47261 .480 17.9 5.6 5.18 4.79
Javiersp .647 1.44346 .263211 .404213 .408 53.4 4.0 3.73 3.73
Woodruffsp .778 1.53325 .295211 .478214 .485 60.0 5.4 4.98 4.97
fCoulombe*mr .854 1.7470 .28645 .52945 .529 14.6 7.3 6.22 5.99
Rogers,Tr*sp .781 1.47258 .275160 .489161 .492 45.3 5.4 5.01 4.76
Valdez,F*sp .740 1.53640 .305365 .439371 .446 97.2 4.6 4.18 4.78
Littellmr1.159 2.406 .1677 .7787 .778 2.513.2 11.92 13.35
fNardi*mr .973 2.1172 .40364 .60464 .604 20.5 8.4 7.79 8.46
Buttosp .960 1.6451 .25539 .62939 .629 10.5 6.6 6.08 6.97
fMiller,Smr .935 2.1829 .41421 .55321 .553 7.9 9.7 8.73 9.07
fSimsmr1.154 2.8632 .46926 .65027 .675 11.114.2 12.81 15.04
 Other  .602 1.22714 .277336 .349344 .357 77.5 3.0 2.72 2.91
 Total  .708 1.434821 .2862732 .4252781 .433721.0 4.3 3.99 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Ta*cl00 .00000 .0000 0.0152 .133
McCullerssp00 .00000 .0000 0.0212 .095
fAlvarado*mr10 .00000 .0005 5.0214 .190
Kopechsp101 .10006 .60043 4.393 .333
Rogers,Tymr10 .00000 .0007 7.01910 .526
fHenry,T*sp100 .00004 .40053 5.3112 .182
Jimenez,Jmr00 .00000 .0000 0.061 .167
Rodon*sp190 .000013 .68467 3.5136 .462
Springs*sp191 .053110 .52689 4.785 .625
Peterson,D*sp100 .00005 .50044 4.496 .667
fVarlandsp50 .00002 .40028 5.640 .000
Javiersp193 .15817 .36899 5.2185 .278
Woodruffsp171 .059010 .58898 5.8174 .235
fCoulombe*mr00 .00000 .0000 0.030 .000
Rogers,Tr*sp130 .00005 .38543 3.395 .556
Valdez,F*sp334 .121014 .424172 5.23015 .500
Littellmr00 .00000 .0000 0.010 .000
fNardi*mr00 .00000 .0000 0.0167 .438
Buttosp30 .00002 .66710 3.3111.000
fMiller,Smr00 .00000 .0000 0.095 .556
fSimsmr00 .00000 .0000 0.053 .600
 Other 20 .000021.0009 4.55017 .340
 Total 16210 .062480 .494767 4.7295103 .349

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Ta*cl139 .6924 .30822910 .345303020
McCullerssp111.0000 .0001258 .32021216
fAlvarado*mr72 .2864 .57192911 .379403919
Kopechsp00 .0000 .000000 .0001000
Rogers,Tymr00 .0000 .00034117 .41537369
fHenry,T*sp00 .0000 .000000 .0001000
Jimenez,Jmr00 .0000 .0002112 .18215155
Rodon*sp00 .0000 .000060 .00030118
Springs*sp00 .0000 .000000 .0001900
Peterson,D*sp00 .0000 .000000 .0001000
fVarlandsp00 .0000 .000000 .000500
Javiersp00 .0000 .000042 .5002344
Woodruffsp00 .0000 .000000 .0001700
fCoulombe*mr00 .0000 .0002159 .60010104
Rogers,Tr*sp00 .0000 .000000 .0001300
Valdez,F*sp00 .0000 .000000 .0003300
Littellmr00 .0000 .000100 .000221
fNardi*mr31 .3332 .6673165 .31319193
Buttosp00 .0000 .000000 .000300
fMiller,Smr10 .0000 .000210 .000880
fSimsmr00 .0000 .000051 .200772
 Other 3523 .65710 .2863211338 .33615815671
 Total 6036 .60020 .33357295103 .349162358152