Team pitching (vs batter) -- 2023 Disco Bay Bombers
Regular season -- as of 10/13/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kopechsp .197 .324 .288229456056624333955
Javiersp .224 .324 .323446100132914426739882
Rogers,Tymr .248 .309 .3372706717219132252182
Peterson,D*sp .249 .335 .366213538157822603702
Rogers,Ta*cl .250 .348 .3291403511004661612211
fAlvarado*mr .257 .340 .3712105413137812616270
Rodon*sp .262 .321 .37356014722212209149687171
Springs*sp .264 .306 .4004781262441119132935493
fHenry,T*sp .269 .341 .365219599048071801932
Rogers,Tr*sp .273 .333 .4482978122010133127131111
McCullerssp .275 .383 .380142394135422311352
Woodruffsp .275 .345 .4333931082031217034116063
Valdez,F*sp .283 .354 .3867432102631528767839384
Jimenez,Jmr .284 .337 .3868825411340811632
Littellmr .286 .444 .714720015020000
fVarlandsp .297 .333 .45811835100354160700
fCoulombe*mr .301 .388 .4667322602340110251
Buttosp .304 .371 .589561702433061101
fNardi*mr .344 .425 .54893326235101301801
fMiller,Smr .371 .421 .514351320118030500
fSimsmr .457 .525 .629351630122140200
 Other  .238 .300 .3018692072049262874515965
 Total  .261 .333 .37557141493246281152140495923584610238

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kopechsp .612190 .211109 .391111 .398 24.7 3.4 3.15 3.36
Javiersp .647346 .263211 .404213 .408 53.4 4.0 3.73 3.73
Rogers,Tymr .646251 .263113 .379116 .389 28.0 3.5 3.23 2.94
Peterson,D*sp .701174 .276104 .426106 .434 25.3 3.9 3.74 4.20
Rogers,Ta*cl .676120 .29262 .37868 .415 17.1 4.2 3.86 3.86
fAlvarado*mr .712147 .347104 .435105 .439 28.8 4.8 4.55 4.32
Rodon*sp .694466 .290258 .420259 .421 69.0 4.3 3.88 3.81
Springs*sp .706422 .273220 .424223 .430 58.5 4.2 3.92 3.60
fHenry,T*sp .707198 .27898 .398105 .427 26.4 4.1 3.80 4.33
Rogers,Tr*sp .781258 .275160 .489161 .492 45.3 5.4 5.01 4.76
McCullerssp .764126 .28677 .46179 .473 19.6 4.6 4.21 5.33
Woodruffsp .778325 .295211 .478214 .485 60.0 5.4 4.98 4.97
Valdez,F*sp .740640 .305365 .439371 .446 97.2 4.6 4.18 4.78
Jimenez,Jmr .72374 .32442 .42442 .424 11.8 4.6 4.16 3.91
Littellmr1.1596 .1677 .7787 .778 2.513.2 11.92 13.35
fVarlandsp .791110 .29160 .47261 .480 17.9 5.6 5.18 4.79
fCoulombe*mr .85470 .28645 .52945 .529 14.6 7.3 6.22 5.99
Buttosp .96051 .25539 .62939 .629 10.5 6.6 6.08 6.97
fNardi*mr .97372 .40364 .60464 .604 20.5 8.4 7.79 8.46
fMiller,Smr .93529 .41421 .55321 .553 7.9 9.7 8.73 9.07
fSimsmr1.15432 .46926 .65027 .675 11.114.2 12.81 15.04
 Other  .602714 .277336 .349344 .357 77.5 3.0 2.72 2.91
 Total  .7084821 .2862732 .4252781 .433721.0 4.3 3.99 4.12

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kopechsp .202 .335 .341 .677129266041512632912
Javiersp .250 .357 .343 .700204515143213533204
Rogers,Tymr .282 .333 .355 .6881243571016285601
Peterson,D*sp .183 .269 .333 .602601111271601810
Rogers,Ta*cl .300 .364 .367 .7303092005030500
fAlvarado*mr .279 .424 .412 .8356819601801701300
Rodon*sp .218 .305 .346 .651156342061311903301
Springs*sp .252 .316 .413 .729143365342031121301
fHenry,T*sp .347 .429 .408 .83749173007610600
Rogers,Tr*sp .149 .232 .176 .407741120041701800
McCullerssp .209 .393 .209 .60243900031121700
Woodruffsp .264 .343 .415 .7581594210141911902002
Valdez,F*sp .294 .377 .367 .744180537021842002520
Jimenez,Jmr .364 .400 .424 .82433122001021510
Littellmr .250 .5001.0001.500410011020000
fVarlandsp .308 .333 .423 .75652166004020210
fCoulombe*mr .381 .480 .381 .8612180007040000
Buttosp .320 .433 .6401.0732580126051000
fNardi*mr .412 .459 .6761.13634144118030400
fMiller,Smr .316 .316 .368 .6841961001000300
fSimsmr .500 .615 .5001.1151050002120000
 Other  .249 .326 .328 .6543057611233633425805
 Total  .260 .347 .366 .71219224998011342332623818297616

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kopechsp .190 .308 .220 .52810019001911701002
Javiersp .202 .296 .306 .602242498152913206612
Rogers,Tymr .219 .288 .322 .6101463210111811401502
Peterson,D*sp .275 .360 .379 .739153427031812001911
Rogers,Ta*cl .236 .344 .318 .662110269001461311702
fAlvarado*mr .246 .294 .352 .64614235712211914911
Rodon*sp .280 .327 .384 .71140411320264303065403
Springs*sp .269 .302 .394 .6963359019173301814135
fHenry,T*sp .247 .316 .353 .669170426041811701302
Rogers,Tr*sp .314 .367 .538 .90522370200103502011302
McCullerssp .303 .378 .455 .8339930413131110600
Woodruffsp .282 .347 .444 .7922346610282622214011
Valdez,F*sp .279 .347 .393 .739563157193137925836803
Jimenez,Jmr .236 .302 .364 .665551321190601102
Littellmr .333 .333 .333 .667310000000000
fVarlandsp .288 .333 .485 .818661940311140501
fCoulombe*mr .269 .350 .500 .850521460210070201
Buttosp .290 .313 .548 .8613190124010100
fNardi*mr .305 .406 .475 .8805918212701001400
fMiller,Smr .438 .526 .6881.2141671011030200
fSimsmr .440 .481 .6801.16125113017020200
 Other  .232 .286 .287 .57356413192659540310117
 Total  .262 .326 .379 .705379299416617814642335417549837