Team batting -- 2023 Allen Talon
Regular season -- as of 10/12/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Calllf .432 .468 .818274419314812251111
Solano1b .316 .353 .3829328891922383015293000
Canhalf .314 .385 .452104407128222106660284121221
Contreras,WJc .305 .388 .4371283711131748585853560901
Mailec .304 .360 .4643869214219116100100
fFriedl*cf .296 .399 .519882437296115531302213193
Lindor#ss .290 .366 .44112853115422516987857461111210
Azocarcf .290 .340 .3724814542250231410161140
fLowe,N*1b .289 .358 .4271556461872441910910067846530
Riley3b .278 .339 .4701626411783932685139611238211
Mullins*cf .271 .343 .3946822160744342221144096
Wong,Cc .269 .321 .3081326710030181000
Celestinocf .263 .296 .3146319451511211510220000
McKinstry*2b .252 .306 .2965813534301201411170181
Cruz,Ndh .225 .286 .239227116100926110000
fPederson*lf .205 .289 .3415017636715223122280531
Aranda*2b .200 .333 .20065100011110000
Steer3b .143 .143 .14347100003010000
Andujarlf .000 .000 .00010000000000000
Freeman,T3b .000 .167 .00095000010001000
 Pitchers  .000 .000 .0001620000000000000
 Other  .254 .311 .353520162141172132119719313224096105
 Total  .277 .342 .404162584616222475312985781453377479356230

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Calllf547000101.286 16.517.2 .3861.538 .43283614
Solano1b7430903950 .735 37.6 4.9 .066 .621 .1181311038
Canhalf10046004240 .837 75.4 7.1 .138 .833 .20934184813
Contreras,WJc 88428044100 .825 66.0 6.7 .132 .817 .2722916207
Mailec 157500200 .824 11.1 6.0 .159 .760 .24673215
fFriedl*cf5528802460 .918 53.5 8.0 .2221.000 .3702612608
Lindor#ss12860607950 .807 87.5 5.9 .151 .793 .26243234011
Azocarcf3115600610 .712 17.7 4.4 .083 .633 .17975423
fLowe,N*1b155727089160 .785 103.4 5.9 .138 .752 .24647276010
Riley3b1627290191480 .808 104.6 5.7 .192 .776 .28768301214
Mullins*cf6825022610 .736 29.3 4.5 .122 .699 .231158706
Wong,Cc 72910100 .629 2.5 3.2 .038 .500 .0771804
Celestinocf5820712810 .611 16.7 2.9 .052 .470 .10376115
McKinstry*2b3614811000 .602 14.2 3.7 .044 .578 .17844023
Cruz,Ndh197700200 .525 4.8 2.3 .014 .404 .09911724
fPederson*lf4420103520 .629 17.5 3.2 .136 .582 .273136016
Aranda*2b1600010 .533 0.4 2.8 .000 .500 .2000101
Steer3b2700000 .286 0.1 0.6 .000 .167 .0000101
Andujarlf0000000 .000 0.0 0.0 .000 .000 .0000000
Freeman,T3b0600000 .167 0.0 0.2 .000 .200 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 410178491338200 .664 178.0 3.8 .099 .577 .184106572  
 Total 16265401468119810 .746 824.7 5.0 .127 .694 .2234292362  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Calllf1.741.6335 .42938 .80939 .830 2.5
Solano1b3.323.10260 .342125 .405128 .414 1.9
Canhalf4.423.91360 .328212 .461233 .507 1.5
Contreras,WJc 3.342.90311 .338215 .502215 .502 1.1
Mailec 1.971.8258 .34538 .50738 .507 1.7
fFriedl*cf3.272.76212 .288156 .542169 .587 0.7
Lindor#ss4.734.15476 .290291 .480302 .498 0.8
Azocarcf3.253.02129 .32664 .41065 .417 1.6
fLowe,N*1b4.694.17551 .305343 .472349 .480 1.3
Riley3b4.503.96511 .297362 .497370 .508 2.0
Mullins*cf3.683.25207 .271108 .432112 .448 0.7
Wong,Cc 2.232.0019 .3689 .31010 .345 8.0
Celestinocf3.293.08174 .28771 .34371 .343 2.2
McKinstry*2b2.552.33119 .27751 .34551 .345 1.5
Cruz,Ndh3.503.2360 .26723 .29923 .299 1.8
fPederson*lf4.023.52146 .21282 .40882 .408 1.3
Aranda*2b1.000.834 .2502 .3332 .333 1.0
Steer3b1.751.756 .1671 .1431 .14399.0
Andujarlf0.000.000 .0000 .0000 .000 0.0
Freeman,T3b0.670.565 .0000 .0001 .167 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.433.121382 .282704 .395713 .400 1.8
 Total 40.3736.095025 .2972895 .4432974 .455 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calllf .421 .450 .526 .976198010203
Solano1b .309 .350 .327 .6775517100721
Canhalf .297 .342 .495 .8371113370525615
Contreras,WJc .331 .444 .412 .85616053811253416
Mailec .267 .313 .333 .646308200321
fFriedl*cf .362 .467 .6631.13016359651127218
Lindor#ss .256 .335 .435 .77016843527261611
Azocarcf .222 .276 .333 .609276110113
fLowe,N*1b .303 .354 .389 .74323471804351424
Riley3b .333 .404 .572 .9762227416211572633
Mullins*cf .246 .302 .298 .6005714300744
Wong,Cc .000 .000 .000 .00010000001
Celestinocf .250 .348 .300 .648205100133
McKinstry*2b .240 .287 .307 .59475182019510
Cruz,Ndh .229 .289 .229 .518358000234
fPederson*lf .250 .348 .300 .648401020010610
Aranda*2b .000 .000 .000 .00020000001
Steer3b .000 .000 .000 .00000000000
Andujarlf .000 .000 .000 .00000000000
Freeman,T3b .000 .000 .000 .00040000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .267 .320 .368 .6875171382484733968
 Total  .291 .360 .424 .7841940565862044310182216

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Calllf .440 .4811.0401.52125113041022
Solano1b .318 .353 .395 .74823374822231328
Canhalf .321 .400 .436 .836296951525352226
Contreras,WJc .284 .341 .455 .79521160937331940
Mailec .333 .395 .564 .9593913221849
fFriedl*cf .162 .253 .225 .47880133104914
Lindor#ss .306 .380 .444 .8243631111739524135
Azocarcf .305 .354 .381 .7361183614013913
fLowe,N*1b .282 .360 .449 .80941211616415655360
Riley3b .248 .304 .415 .71941910423115823590
Mullins*cf .280 .357 .427 .78416446444151710
Wong,Cc .280 .333 .320 .653257100017
Celestinocf .264 .290 .316 .6061744641114719
McKinstry*2b .267 .328 .283 .6126016100567
Cruz,Ndh .222 .282 .250 .532368100037
fPederson*lf .191 .271 .353 .62413626515211618
Aranda*2b .333 .500 .333 .83331000110
Steer3b .143 .143 .143 .28671000301
Andujarlf .000 .000 .000 .00000000000
Freeman,T3b .000 .500 .000 .50010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .247 .307 .346 .65311042734851712093172
 Total  .271 .334 .394 .728390610571613385504351558