Team pitching -- 2025 Allen Talon
Regular season -- as of 7/23/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Anderson,G | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| | Birdsong | sp | 0.64 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 7 | 1 | 1 | 4 | 9 | 0 | 0 | 51 |
| f | Zeferjahn | mr | 1.29 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 14.0 | 14 | 3 | 2 | 6 | 5 | 0 | 2 | 61 |
| | Weissert | mr | 1.50 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 26 |
| | Lee,D* | mr | 1.73 | 3 | 2 | 3 | 31 | 0 | 0 | 0 | 41.2 | 26 | 11 | 8 | 12 | 36 | 3 | 4 | 166 |
| f | Burrows | mr | 1.93 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 21 |
| | Sale* | sp | 2.27 | 12 | 5 | 0 | 21 | 21 | 7 | 2 | 166.1 | 136 | 50 | 42 | 40 | 119 | 6 | 11 | 677 |
| | Chafin* | mr | 2.45 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 14.2 | 10 | 4 | 4 | 7 | 8 | 0 | 2 | 60 |
| | Finnegan | cl | 2.79 | 4 | 4 | 22 | 38 | 0 | 0 | 0 | 42.0 | 43 | 17 | 13 | 15 | 12 | 4 | 2 | 184 |
| j | Montas | sp | 2.79 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 12 | 5 | 3 | 1 | 6 | 1 | 1 | 41 |
| f | Wilson,B | mr | 3.12 | 4 | 4 | 0 | 12 | 12 | 1 | 0 | 75.0 | 72 | 33 | 26 | 35 | 18 | 8 | 7 | 329 |
| | Webb,L | sp | 3.89 | 7 | 9 | 0 | 21 | 21 | 2 | 0 | 150.1 | 188 | 79 | 65 | 32 | 39 | 7 | 19 | 651 |
| f | Sabrowski* | mr | 4.30 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 14.2 | 9 | 7 | 7 | 12 | 14 | 1 | 3 | 62 |
| | Cantillo* | sp | 4.64 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 21.1 | 24 | 12 | 11 | 5 | 12 | 5 | 1 | 88 |
| | Bellozo | sp | 5.44 | 1 | 3 | 0 | 8 | 8 | 1 | 0 | 46.1 | 53 | 32 | 28 | 11 | 6 | 8 | 1 | 204 |
| | Soto,G* | mr | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| | Junis | mr | 33.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 11 |
|   | Other |   | 4.22 | 16 | 16 | 2 | 107 | 31 | 3 | 1 | 305.0 | 317 | 169 | 143 | 95 | 172 | 32 | 26 | 1324 |
|   | Total |   | 3.51 | 57 | 46 | 30 | 103 | 103 | 14 | 5 | 929.1 | 932 | 432 | 362 | 279 | 459 | 77 | 80 | 3967 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Anderson,G | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 27.0 | 27.0 | 0.0 | 1.0 | 4.0 | .750 |
| | Birdsong | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.6 | 7.1 | 5.8 | 0.0 | 2.3 | 104.0 | .601 |
| f | Zeferjahn | mr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 3.9 | 13.5 | 3.2 | 0.0 | 0.8 | 29.1 | .627 |
| | Weissert | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.5 | 10.5 | 1.5 | 1.5 | 1.0 | 12.0 | .625 |
| | Lee,D* | mr | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.6 | 2.6 | 8.4 | 7.8 | 0.6 | 3.0 | 20.0 | .658 |
| f | Burrows | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.6 | 1.9 | 13.5 | 0.0 | 0.0 | 0.0 | 36.0 | .639 |
| | Sale* | sp | 10 | 2 | 1 | 4 | 2 | 2 | 2 | 4 | 0 | 7.4 | 2.2 | 9.7 | 6.4 | 0.3 | 3.0 | 117.2 | .655 |
| | Chafin* | mr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 6.1 | 4.3 | 11.0 | 4.9 | 0.0 | 1.1 | 13.6 | .603 |
| | Finnegan | cl | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.2 | 3.2 | 12.6 | 2.6 | 0.9 | 0.8 | 16.9 | .607 |
| j | Montas | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.2 | 0.9 | 12.1 | 5.6 | 0.9 | 6.0 | 84.0 | .649 |
| f | Wilson,B | mr | 6 | 4 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 8.6 | 4.2 | 13.2 | 2.2 | 1.0 | 0.5 | 91.2 | .598 |
| | Webb,L | sp | 17 | 9 | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 11.3 | 1.9 | 13.2 | 2.3 | 0.4 | 1.2 | 99.8 | .650 |
| f | Sabrowski* | mr | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 | 7.4 | 12.9 | 8.6 | 0.6 | 1.2 | 33.0 | .549 |
| | Cantillo* | sp | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.1 | 2.1 | 12.2 | 5.1 | 2.1 | 2.4 | 89.3 | .591 |
| | Bellozo | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10.3 | 2.1 | 12.4 | 1.2 | 1.6 | 0.5 | 82.8 | .627 |
| | Soto,G* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 4.5 | 0.0 | 21.0 | .595 |
| | Junis | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 6.8 | 47.3 | 6.8 | 0.0 | 1.0 | 17.5 | .686 |
|   | Other |   | 16 | 4 | 8 | 10 | 12 | 0 | 1 | 15 | 0 | 9.4 | 2.8 | 12.5 | 5.1 | 0.9 | 1.8 |   | .619 |
|   | Total |   | 63 | 26 | 16 | 22 | 25 | 6 | 3 | 40 | 0 | 9.0 | 2.7 | 11.9 | 4.4 | 0.7 | 1.6 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Anderson,G | mr | .500 | 3.00 | 0 | .000 | 1 | .500 | 1 | .500 | 0.3 | 7.0 | 6.32 | 0.00 |
| | Birdsong | sp | .386 | 0.79 | 38 | .184 | 12 | .235 | 12 | .235 | 1.7 | 1.1 | 0.98 | 1.05 |
| f | Zeferjahn | mr | .646 | 1.43 | 49 | .286 | 22 | .361 | 23 | .377 | 5.3 | 3.3 | 3.09 | 3.64 |
| | Weissert | mr | .669 | 1.17 | 23 | .217 | 11 | .423 | 11 | .423 | 2.4 | 3.2 | 3.20 | 3.36 |
| | Lee,D* | mr | .498 | 0.91 | 114 | .202 | 52 | .313 | 53 | .319 | 8.7 | 1.8 | 1.70 | 1.66 |
| f | Burrows | mr | .683 | 1.50 | 20 | .300 | 8 | .381 | 8 | .381 | 2.4 | 4.7 | 4.20 | 4.11 |
| | Sale* | sp | .578 | 1.06 | 508 | .256 | 235 | .347 | 239 | .353 | 52.9 | 2.8 | 2.58 | 2.18 |
| | Chafin* | mr | .529 | 1.16 | 44 | .227 | 18 | .300 | 19 | .317 | 4.0 | 2.5 | 2.23 | 2.32 |
| | Finnegan | cl | .686 | 1.38 | 152 | .257 | 76 | .413 | 77 | .418 | 20.6 | 4.4 | 3.98 | 4.03 |
| j | Montas | sp | .702 | 1.34 | 33 | .333 | 16 | .390 | 16 | .390 | 4.8 | 4.4 | 4.00 | 4.28 |
| f | Wilson,B | mr | .703 | 1.43 | 265 | .242 | 140 | .426 | 143 | .435 | 36.4 | 4.3 | 3.94 | 4.30 |
| | Webb,L | sp | .735 | 1.46 | 572 | .316 | 275 | .422 | 276 | .424 | 77.5 | 4.6 | 4.18 | 4.39 |
| f | Sabrowski* | mr | .619 | 1.43 | 35 | .229 | 26 | .419 | 26 | .419 | 5.6 | 3.5 | 3.12 | 3.32 |
| | Cantillo* | sp | .848 | 1.36 | 66 | .288 | 48 | .545 | 48 | .545 | 13.6 | 6.0 | 5.16 | 5.25 |
| | Bellozo | sp | .777 | 1.38 | 179 | .251 | 99 | .485 | 99 | .485 | 28.9 | 5.5 | 5.05 | 4.61 |
| | Soto,G* | mr | 1.111 | 1.50 | 8 | .250 | 7 | .778 | 7 | .778 | 2.3 | 10.5 | 9.45 | 8.13 |
| | Junis | mr | 1.536 | 5.25 | 9 | .667 | 10 | .909 | 10 | .909 | 5.9 | 39.8 | 35.80 | 30.63 |
|   | Other |   | .713 | 1.35 | 1015 | .281 | 569 | .430 | 579 | .437 | 152.7 | 4.4 | 4.06 | 4.02 |
|   | Total |   | .683 | 1.30 | 3130 | .273 | 1625 | .410 | 1647 | .415 | 419.1 | 4.0 | 3.65 | 3.62 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Birdsong | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 6 | 3.0 | 1 | 0 | .000 |
| f | Zeferjahn | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Weissert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| f | Burrows | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Sale* | sp | 21 | 7 | .333 | 2 | 18 | .857 | 107 | 5.1 | 9 | 5 | .556 |
| | Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| j | Montas | sp | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 2 | 2 | 1.000 |
| f | Wilson,B | mr | 12 | 1 | .083 | 0 | 8 | .667 | 53 | 4.4 | 13 | 3 | .231 |
| | Webb,L | sp | 21 | 2 | .095 | 0 | 12 | .571 | 80 | 3.8 | 17 | 9 | .529 |
| f | Sabrowski* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 20 | 10.0 | 2 | 0 | .000 |
| | Cantillo* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 20 | 5.0 | 0 | 0 | .000 |
| | Bellozo | sp | 8 | 1 | .125 | 0 | 2 | .250 | 36 | 4.5 | 10 | 4 | .400 |
| | Soto,G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Other |   | 31 | 3 | .097 | 1 | 13 | .419 | 146 | 4.7 | 49 | 20 | .408 |
|   | Total |   | 103 | 14 | .136 | 5 | 59 | .573 | 478 | 4.6 | 138 | 53 | .384 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Anderson,G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Birdsong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Zeferjahn | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 7 | 7 | 4 |
| | Weissert | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 7 | 3 | .429 | 6 | 6 | 2 |
| | Lee,D* | mr | 4 | 3 | .750 | 1 | .250 | 10 | 17 | 7 | .412 | 31 | 31 | 12 |
| f | Burrows | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 0 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Chafin* | mr | 3 | 3 | 1.000 | 0 | .000 | 6 | 14 | 5 | .357 | 17 | 17 | 8 |
| | Finnegan | cl | 27 | 22 | .815 | 5 | .185 | 1 | 13 | 3 | .231 | 38 | 38 | 30 |
| j | Montas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Wilson,B | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Sabrowski* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 8 | 6 | 4 |
| | Cantillo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Bellozo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Soto,G* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Junis | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 0 |
|   | Other |   | 3 | 2 | .667 | 0 | .000 | 8 | 75 | 32 | .427 | 107 | 76 | 27 |
|   | Total |   | 38 | 30 | .789 | 7 | .184 | 29 | 138 | 53 | .384 | 103 | 188 | 89 |