Team pitching -- 2025 Allen Talon
Regular season -- as of 7/23/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Anderson,Gmr 0.0000010000.100011002
Birdsongsp 0.64100220014.0711490051
fZeferjahnmr 1.29200700014.01432650261
Weissertmr 1.5020060006.0611111126
Lee,D*mr 1.733233100041.226118123634166
fBurrowsmr 1.9300020004.2611100021
Sale*sp 2.271250212172166.1136504240119611677
Chafin*mr 2.451131700014.21044780260
Finnegancl 2.7944223800042.0431713151242184
jMontassp 2.7911022009.21253161141
fWilson,Bmr 3.1244012121075.0723326351887329
Webb,Lsp 3.89790212120150.118879653239719651
fSabrowski*mr 4.30100820014.297712141362
Cantillo*sp 4.64210440021.12412115125188
Bellozosp 5.44130881046.153322811681204
Soto,G*mr 9.0000020002.032200109
Junismr 33.7500020001.1655110011
 Other  4.22161621073131305.03171691439517232261324
 Total  3.51574630103103145929.193243236227945977803967

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Anderson,Gmr101000000 0.0 27.0 27.0 27.0 0.0 1.0 4.0 .750
Birdsongsp120000000 4.5 2.6 7.1 5.8 0.0 2.3104.0 .601
fZeferjahnmr011100010 9.0 3.9 13.5 3.2 0.0 0.8 29.1 .627
Weissertmr000000000 9.0 1.5 10.5 1.5 1.5 1.0 12.0 .625
Lee,D*mr020100010 5.6 2.6 8.4 7.8 0.6 3.0 20.0 .658
fBurrowsmr000010000 11.6 1.9 13.5 0.0 0.0 0.0 36.0 .639
Sale*sp1021422240 7.4 2.2 9.7 6.4 0.3 3.0117.2 .655
Chafin*mr000120040 6.1 4.3 11.0 4.9 0.0 1.1 13.6 .603
Finnegancl410110010 9.2 3.2 12.6 2.6 0.9 0.8 16.9 .607
jMontassp100000010 11.2 0.9 12.1 5.6 0.9 6.0 84.0 .649
fWilson,Bmr640312060 8.6 4.2 13.2 2.2 1.0 0.5 91.2 .598
Webb,Lsp1794112040 11.3 1.9 13.2 2.3 0.4 1.2 99.8 .650
fSabrowski*mr501030000 5.5 7.4 12.9 8.6 0.6 1.2 33.0 .549
Cantillo*sp010020000 10.1 2.1 12.2 5.1 2.1 2.4 89.3 .591
Bellozosp200000030 10.3 2.1 12.4 1.2 1.6 0.5 82.8 .627
Soto,G*mr000000000 13.5 0.0 13.5 0.0 4.5 0.0 21.0 .595
Junismr000000000 40.5 6.8 47.3 6.8 0.0 1.0 17.5 .686
 Other 1648101201150 9.4 2.8 12.5 5.1 0.9 1.8  .619
 Total 632616222563400 9.0 2.7 11.9 4.4 0.7 1.6  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anderson,Gmr .500 3.000 .0001 .5001 .500 0.3 7.0 6.32 0.00
Birdsongsp .386 0.7938 .18412 .23512 .235 1.7 1.1 0.98 1.05
fZeferjahnmr .646 1.4349 .28622 .36123 .377 5.3 3.3 3.09 3.64
Weissertmr .669 1.1723 .21711 .42311 .423 2.4 3.2 3.20 3.36
Lee,D*mr .498 0.91114 .20252 .31353 .319 8.7 1.8 1.70 1.66
fBurrowsmr .683 1.5020 .3008 .3818 .381 2.4 4.7 4.20 4.11
Sale*sp .578 1.06508 .256235 .347239 .353 52.9 2.8 2.58 2.18
Chafin*mr .529 1.1644 .22718 .30019 .317 4.0 2.5 2.23 2.32
Finnegancl .686 1.38152 .25776 .41377 .418 20.6 4.4 3.98 4.03
jMontassp .702 1.3433 .33316 .39016 .390 4.8 4.4 4.00 4.28
fWilson,Bmr .703 1.43265 .242140 .426143 .435 36.4 4.3 3.94 4.30
Webb,Lsp .735 1.46572 .316275 .422276 .424 77.5 4.6 4.18 4.39
fSabrowski*mr .619 1.4335 .22926 .41926 .419 5.6 3.5 3.12 3.32
Cantillo*sp .848 1.3666 .28848 .54548 .545 13.6 6.0 5.16 5.25
Bellozosp .777 1.38179 .25199 .48599 .485 28.9 5.5 5.05 4.61
Soto,G*mr1.111 1.508 .2507 .7787 .778 2.310.5 9.45 8.13
Junismr1.536 5.259 .66710 .90910 .909 5.939.8 35.80 30.63
 Other  .713 1.351015 .281569 .430579 .437152.7 4.4 4.06 4.02
 Total  .683 1.303130 .2731625 .4101647 .415419.1 4.0 3.65 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Anderson,Gmr00 .00000 .0000 0.000 .000
Birdsongsp20 .000021.0006 3.010 .000
fZeferjahnmr00 .00000 .0000 0.000 .000
Weissertmr00 .00000 .0000 0.020 .000
Lee,D*mr00 .00000 .0000 0.0113 .273
fBurrowsmr00 .00000 .0000 0.010 .000
Sale*sp217 .333218 .857107 5.195 .556
Chafin*mr00 .00000 .0000 0.071 .143
Finnegancl00 .00000 .0000 0.0103 .300
jMontassp20 .00001 .50010 5.0221.000
fWilson,Bmr121 .08308 .66753 4.4133 .231
Webb,Lsp212 .095012 .57180 3.8179 .529
fSabrowski*mr20 .00000 .00020 10.020 .000
Cantillo*sp40 .00003 .75020 5.000 .000
Bellozosp81 .12502 .25036 4.5104 .400
Soto,G*mr00 .00000 .0000 0.0111.000
Junismr00 .00000 .0000 0.032 .667
 Other 313 .097113 .419146 4.74920 .408
 Total 10314 .136559 .573478 4.613853 .384

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Anderson,Gmr00 .0000 .000010 .000111
Birdsongsp00 .0000 .000000 .000200
fZeferjahnmr00 .0000 .000131 .333774
Weissertmr10 .00011.000273 .429662
Lee,D*mr43 .7501 .25010177 .412313112
fBurrowsmr00 .0000 .000021 .500220
Sale*sp00 .0000 .000000 .0002100
Chafin*mr331.0000 .0006145 .35717178
Finnegancl2722 .8155 .1851133 .231383830
jMontassp00 .0000 .000000 .000200
fWilson,Bmr00 .0000 .000000 .0001200
Webb,Lsp00 .0000 .000000 .0002100
fSabrowski*mr00 .0000 .000050 .000864
Cantillo*sp00 .0000 .000000 .000400
Bellozosp00 .0000 .000000 .000800
Soto,G*mr00 .0000 .000100 .000221
Junismr00 .0000 .0000111.000220
 Other 32 .6670 .00087532 .4271077627
 Total 3830 .7897 .1842913853 .38410318889