Team pitching -- 2023 Allen Talon
Regular season -- as of 10/12/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lawmr 0.0000030003.1370700121
jSpeier*mr 0.00101100007.1710120029
Nelson,Rsp 0.57000700015.21031791066
fPerez,Ci*mr 2.412444800059.2542116243136257
Suarez,Romr 2.861301600022.0177714151194
fGreene,Hsp 2.87990212133147.111153476098136617
fPeralta,Fsp 3.4472012121183.2683632254681351
Brubakersp 3.52330770046.0392118142838187
Wilson,Smr 3.6442113100042.0432017132443181
fBautistamr 4.0047335400069.2643231215185286
Armstrongmr 4.122002800063.1753229173974280
fWebbsp 4.261390282831196.2225109936564925869
Junissp 4.6023010100060.2633931152281261
Ragans*sp 4.62210660037.0302219151133154
Sanchez,Ansp 4.7163010100063.0533633341474272
fHoffmanmr 4.761102800051.0553127222371229
Moll*mr 5.211101100019.0221211872187
Urquidysp 6.1564014140082.011261561923133374
Ashby*sp 7.7169023190093.112381804458136450
Maton,Pmr 8.241301800019.22920188184097
 Other  6.54141311043521282.038022520510011749261315
 Total  4.74857750162162971464.115838697715337001631056477

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lawmr000100000 8.1 18.9 29.7 0.0 0.0 0.0 24.3 .411
jSpeier*mr000010000 8.6 1.2 9.8 2.5 0.0 2.0 9.0 .622
Nelson,Rsp400000000 5.7 4.0 9.8 5.2 0.6 1.3 33.6 .613
fPerez,Ci*mr130140210 8.1 3.6 11.9 4.7 0.5 1.3 19.6 .592
Suarez,Romr311010110 7.0 5.7 12.7 6.1 0.4 1.1 20.9 .573
fGreene,Hsp634440070 6.8 3.7 10.7 6.0 0.8 1.6110.7 .591
fPeralta,Fsp320220130 7.3 2.7 10.2 4.9 0.9 1.8105.6 .617
Brubakersp601330120 7.6 2.7 11.0 5.5 0.6 2.0 95.9 .620
Wilson,Smr322040020 9.2 2.8 12.0 5.1 0.9 1.8 21.4 .610
fBautistamr340140210 8.3 2.7 11.1 6.6 1.0 2.4 18.9 .634
Armstrongmr312120250 10.7 2.4 13.2 5.5 1.0 2.3 35.6 .633
fWebbsp13312660391 10.3 3.0 13.5 2.9 0.4 1.0103.8 .625
Junissp524020020 9.3 2.2 11.6 3.3 1.2 1.5 84.1 .648
Ragans*sp423021110 7.3 3.6 10.9 2.7 0.7 0.7 87.5 .590
Sanchez,Ansp810010110 7.6 4.9 12.4 2.0 1.0 0.4 97.4 .577
fHoffmanmr412030040 9.7 3.9 13.6 4.1 1.2 1.0 29.0 .587
Moll*mr202000100 10.4 3.8 14.2 3.3 0.9 0.9 27.1 .604
Urquidysp210040130 12.3 2.1 14.4 2.5 1.4 1.2 91.2 .639
Ashby*sp704841120 11.9 4.2 16.9 5.6 1.3 1.3 69.4 .615
Maton,Pmr000200000 13.3 3.7 17.8 8.2 1.8 2.3 19.8 .596
 Other 16869707160 12.1 3.2 15.6 3.7 1.6 1.2  .624
 Total 9334433854224601 9.7 3.3 13.2 4.3 1.0 1.3  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lawmr .755 3.0013 .23110 .47611 .524 2.4 5.9 5.88 10.52
jSpeier*mr .526 1.0926 .2698 .2768 .276 2.0 2.6 2.21 2.28
Nelson,Rsp .495 1.0949 .18421 .31821 .318 4.6 2.5 2.38 2.03
fPerez,Ci*mr .620 1.31198 .25895 .37096 .374 21.7 3.1 2.94 3.23
Suarez,Romr .654 1.4164 .25039 .41539 .415 9.6 4.0 3.52 3.31
fGreene,Hsp .595 1.16442 .222230 .373234 .379 51.8 3.1 2.85 2.72
fPeralta,Fsp .634 1.11270 .222141 .402143 .407 33.2 3.5 3.21 2.66
Brubakersp .624 1.15139 .25968 .36471 .380 16.1 3.1 2.84 2.95
Wilson,Smr .713 1.33140 .27980 .44280 .442 20.4 4.2 3.94 3.68
fBautistamr .682 1.22205 .273120 .420121 .423 29.0 3.8 3.38 3.45
Armstrongmr .782 1.45216 .315131 .468132 .471 38.8 5.5 4.96 4.62
fWebbsp .732 1.47725 .298371 .427377 .434103.2 4.6 4.25 4.22
Junissp .774 1.29216 .255131 .502131 .502 35.2 5.1 4.70 3.70
Ragans*sp .637 1.22125 .21662 .40362 .403 13.8 3.3 3.03 2.82
Sanchez,Ansp .694 1.38217 .212122 .449122 .449 30.8 4.4 3.96 3.80
fHoffmanmr .794 1.51177 .271115 .502115 .502 33.5 5.9 5.32 4.76
Moll*mr .785 1.5870 .28642 .48342 .483 12.4 5.8 5.27 4.80
Urquidysp .858 1.60319 .310197 .527197 .527 63.2 6.9 6.24 5.88
Ashby*sp .878 1.79327 .336237 .527245 .544 79.1 7.6 6.87 6.79
Maton,Pmr .931 1.8865 .38554 .55756 .577 19.5 9.1 8.05 8.23
 Other  .884 1.701040 .318704 .535713 .542225.3 7.1 6.47 6.58
 Total  .754 1.455043 .2822978 .4603016 .466832.1 5.0 4.60 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lawmr00 .00000 .0000 0.032 .667
jSpeier*mr00 .00000 .0000 0.030 .000
Nelson,Rsp00 .00000 .0000 0.020 .000
fPerez,Ci*mr00 .00000 .0000 0.0194 .211
Suarez,Romr00 .00000 .0000 0.050 .000
fGreene,Hsp213 .143317 .81097 4.683 .375
fPeralta,Fsp121 .08317 .58360 5.041 .250
Brubakersp70 .00005 .71430 4.353 .600
Wilson,Smr00 .00000 .0000 0.094 .444
fBautistamr00 .00000 .0000 0.0103 .300
Armstrongmr00 .00000 .0000 0.0111 .091
fWebbsp283 .107113 .464131 4.72513 .520
Junissp100 .00005 .50047 4.793 .333
Ragans*sp60 .00003 .50038 6.343 .750
Sanchez,Ansp100 .00006 .60057 5.754 .800
fHoffmanmr00 .00000 .0000 0.0115 .455
Moll*mr00 .00000 .0000 0.031 .333
Urquidysp140 .00006 .42985 6.163 .500
Ashby*sp190 .00004 .211108 5.72010 .500
Maton,Pmr00 .00000 .0000 0.0118 .727
 Other 352 .05719 .257204 5.86425 .391
 Total 1629 .056775 .463857 5.323796 .405

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lawmr00 .0000 .000143 .750331
jSpeier*mr111.0000 .000293 .33310105
Nelson,Rsp00 .0000 .000063 .500774
fPerez,Ci*mr64 .6672 .33317197 .368484818
Suarez,Romr00 .0000 .000561 .16716168
fGreene,Hsp00 .0000 .000000 .0002100
fPeralta,Fsp00 .0000 .000000 .0001200
Brubakersp00 .0000 .000000 .000700
Wilson,Smr1411 .7863 .2143254 .160313118
fBautistamr3933 .8466 .1542245 .208545446
Armstrongmr10 .00011.0002248 .333282811
fWebbsp00 .0000 .000000 .0002800
Junissp00 .0000 .000000 .0001000
Ragans*sp00 .0000 .000000 .000600
Sanchez,Ansp00 .0000 .000000 .0001000
fHoffmanmr20 .00021.00012514 .56028287
Moll*mr10 .00011.000285 .62511114
Urquidysp00 .0000 .000000 .0001400
Ashby*sp00 .0000 .000083 .3752342
Maton,Pmr30 .0002 .6674103 .30018187
 Other 61 .1674 .66796937 .5361046922
 Total 7350 .68521 .2884823796 .405162327153