Team pitching (vs batter) -- 2025 Allen Talon
Regular season -- as of 7/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Anderson,Gmr .000 .500 .000100000011110
Birdsongsp .149 .216 .1704771008040912
Lee,D*mr .171 .235 .263152265034011203602
fSabrowski*mr .180 .339 .2805090111401211450
Chafin*mr .208 .300 .229481010011170800
Sale*sp .217 .267 .31162713623961954401119102
Weissertmr .240 .269 .40025610110010100
fWilson,Bmr .253 .334 .3682857290810533501864
Finnegancl .257 .321 .365167432246111501241
fZeferjahnmr .264 .344 .302531401016161501
Bellozosp .279 .314 .46319053918880110620
Cantillo*sp .289 .330 .5188324405430501201
fBurrowsmr .300 .333 .3502061007010000
Webb,Lsp .306 .339 .3966141882457243132439179
jMontassp .308 .317 .385391200115010610
Soto,G*mr .333 .333 .778931017000000
Junismr .600 .636 .9001063009010100
 Other  .264 .319 .394120331741103247410958172164
 Total  .257 .311 .37236239321252977134622279164596326

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Anderson,Gmr .5000 .0001 .5001 .500 0.3 7.0 6.32 0.00
Birdsongsp .38638 .18412 .23512 .235 1.7 1.1 0.98 1.05
Lee,D*mr .498114 .20252 .31353 .319 8.7 1.8 1.70 1.66
fSabrowski*mr .61935 .22926 .41926 .419 5.6 3.5 3.12 3.32
Chafin*mr .52944 .22718 .30019 .317 4.0 2.5 2.23 2.32
Sale*sp .578508 .256235 .347239 .353 52.9 2.8 2.58 2.18
Weissertmr .66923 .21711 .42311 .423 2.4 3.2 3.20 3.36
fWilson,Bmr .703265 .242140 .426143 .435 36.4 4.3 3.94 4.30
Finnegancl .686152 .25776 .41377 .418 20.6 4.4 3.98 4.03
fZeferjahnmr .64649 .28622 .36123 .377 5.3 3.3 3.09 3.64
Bellozosp .777179 .25199 .48599 .485 28.9 5.5 5.05 4.61
Cantillo*sp .84866 .28848 .54548 .545 13.6 6.0 5.16 5.25
fBurrowsmr .68320 .3008 .3818 .381 2.4 4.7 4.20 4.11
Webb,Lsp .735572 .316275 .422276 .424 77.5 4.6 4.18 4.39
jMontassp .70233 .33316 .39016 .390 4.8 4.4 4.00 4.28
Soto,G*mr1.1118 .2507 .7787 .778 2.310.5 9.45 8.13
Junismr1.5369 .66710 .90910 .909 5.939.8 35.80 30.63
 Other  .7131015 .281569 .430579 .437152.7 4.4 4.06 4.02
 Total  .6833130 .2731625 .4101647 .415419.1 4.0 3.65 3.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Anderson,Gmr .0001.000 .0001.000000000011000
Birdsongsp .235 .316 .235 .5511740000020100
Lee,D*mr .243 .260 .311 .571741850060202001
fSabrowski*mr .294 .478 .471 .9491750013060100
Chafin*mr .143 .269 .143 .4122130001130501
Sale*sp .240 .282 .337 .620246597431911405101
Weissertmr .091 .167 .364 .5301110014010100
fWilson,Bmr .275 .373 .412 .785131366041912301006
Finnegancl .275 .367 .507 .8746919024110100600
fZeferjahnmr .222 .348 .333 .6811840101041501
Bellozosp .286 .320 .357 .67770202017040401
Cantillo*sp .429 .467 .8101.27642181059030300
fBurrowsmr .400 .455 .400 .8551040002010000
Webb,Lsp .319 .368 .421 .78933510715533502642700
jMontassp .286 .267 .500 .7671440012000201
Soto,G*mr .250 .250 .500 .750411000000000
Junismr .333 .500 .333 .833310001010000
 Other  .296 .361 .455 .816567168254198335879116
 Total  .286 .348 .420 .7671649472621642203615913227118

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Anderson,Gmr .000 .000 .000 .000100000000100
Birdsongsp .100 .156 .133 .2903031001020800
Lee,D*mr .103 .213 .218 .431788003911001600
fSabrowski*mr .121 .256 .182 .43833401040611300
Chafin*mr .259 .324 .296 .6202771006040303
Sale*sp .202 .257 .294 .5513817716532532616823
Weissertmr .357 .357 .429 .7861451000000000
fWilson,Bmr .234 .298 .331 .62915436304112120800
Finnegancl .245 .286 .265 .55198242006150601
fZeferjahnmr .286 .342 .286 .62835100003120000
Bellozosp .275 .310 .525 .8351203371720070202
Cantillo*sp .146 .186 .220 .4064163002020900
fBurrowsmr .200 .200 .300 .5001021000000000
Webb,Lsp .290 .303 .366 .66927981904311601204
jMontassp .320 .346 .320 .6662580001010400
Soto,G*mr .400 .4001.0001.400520011000000
Junismr .714 .7141.1431.857753003000100
 Other  .234 .280 .340 .620636149166138873718109
 Total  .233 .280 .331 .6111974460631335211161203232222