Team batting -- 2025 Des Moines Firedawg
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Varsho*cf .333 .410 .556669030533221913140110
Scott II*cf .333 .500 .333103100000100021
Burger3b .291 .355 .600505516205714442100
Taylor,Tyrf .269 .316 .395923349018363629183850132
fSchmitt2b .268 .293 .409361273441413135160001
O'Neilllf .260 .338 .4749638810114023585245921521
Lux*2b .257 .361 .345601132940216619170111
Kelly,Carc .253 .316 .322498722002712890000
Nootbaar*rf .228 .331 .36296312711646352848311255
Naylor,J*1b .226 .292 .393953548014313374534380010
Gorman*2b .208 .278 .40189307648017363930751064
Monasterio3b .197 .304 .2123966131005611120010
Cabrera,O#3b .193 .203 .24637571130052140000
Amaya,Mc .191 .247 .20620681310034491000
McNeil*2b .184 .261 .28383321591406233234201332
Anderson,Tiss .175 .194 .1833512021100673120001
fMcGuire*c .156 .219 .2435717327223171513271000
fVargas,I#3b .130 .196 .1521446610011420010
 Pitchers  .000 .000 .000960000000000000
 Other  .295 .371 .44360237707563421292602154
 Total  .233 .302 .369963258758115219636134532444613155122

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Varsho*cf1210502110 .965 21.9 9.4 .2221.049 .378115004
Scott II*cf0400000 .833 0.6 5.2 .0001.333 .6670101
Burger3b16201100 .955 11.8 7.8 .309 .975 .38273303
Taylor,Tyrf9236021330 .711 43.9 4.7 .126 .675 .2132713215
fSchmitt2b3613301210 .703 14.6 4.1 .142 .594 .173952110
O'Neilllf96435011640 .812 58.6 5.2 .214 .763 .3323718429
Lux*2b3013301100 .706 15.5 4.8 .088 .686 .25763916
Kelly,Carc 239500110 .638 9.2 3.8 .069 .545 .16122823
Nootbaar*rf9636632940 .693 37.8 3.9 .135 .655 .2882611326
Naylor,J*1b95391032030 .684 36.0 3.3 .167 .592 .2663013917
Gorman*2b8934314330 .678 35.1 3.7 .192 .640 .2962512305
Monasterio3b208012200 .516 5.2 2.4 .015 .473 .19711405
Cabrera,O#3b95901100 .449 2.8 1.6 .053 .319 .07031403
Amaya,Mc 197300200 .452 3.4 1.6 .015 .333 .07411433
McNeil*2b8336224500 .545 25.0 2.5 .100 .480 .209209127
Anderson,Tiss3512401500 .377 3.4 0.9 .008 .238 .02512227
fMcGuire*c 5418920330 .462 9.4 1.7 .087 .376 .16274203
fVargas,I#3b145101000 .348 1.8 1.2 .022 .300 .1301701
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 6026811150 .814 42.4 6.6 .148 .866 .31618105  
 Total 963633122676280 .672 365.8 3.7 .137 .612 .2452321203  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Varsho*cf1.591.3675 .36063 .60063 .600 1.1
Scott II*cf0.400.303 .3332 .5002 .500 0.0
Burger3b1.241.1047 .23437 .59739 .629 1.0
Taylor,Tyrf3.913.63293 .287150 .417155 .431 2.1
fSchmitt2b3.693.53108 .27857 .42957 .429 3.2
O'Neilllf4.534.04274 .285229 .526230 .529 2.0
Lux*2b2.221.8895 .28458 .43658 .436 0.9
Kelly,Carc 1.941.7876 .26336 .37936 .379 1.1
Nootbaar*rf3.813.25280 .232161 .440162 .443 0.6
Naylor,J*1b4.123.73306 .219173 .442173 .442 1.1
Gorman*2b3.853.45220 .214153 .446154 .449 2.5
Monasterio3b2.051.6957 .22825 .31325 .313 1.1
Cabrera,O#3b1.591.5454 .20415 .25415 .254 4.0
Amaya,Mc 3.653.4059 .22018 .24719 .260 2.3
McNeil*2b4.363.87301 .176125 .345126 .348 0.6
Anderson,Tiss3.543.43109 .19325 .20225 .202 4.0
fMcGuire*c 3.323.04145 .16655 .29156 .296 2.1
fVargas,I#3b3.643.2945 .13311 .21611 .216 0.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.473.95207 .309134 .500134 .500 0.9
 Total 37.8433.942754 .2401527 .4201540 .424 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Varsho*cf .370 .431 .500 .9314617301753
Scott II*cf1.0001.0001.0002.00011000010
Burger3b .154 .214 .462 .676132101412
Taylor,Tyrf .205 .271 .284 .55588181021079
fSchmitt2b .417 .462 .9581.4202410213724
O'Neilllf .291 .413 .7091.12386253011191816
Lux*2b .263 .263 .263 .526195000003
Kelly,Carc .218 .283 .273 .5565512001455
Nootbaar*rf .295 .387 .474 .861782342213138
Naylor,J*1b .206 .294 .464 .7579720734131211
Gorman*2b .213 .268 .360 .62875162036520
Monasterio3b .158 .346 .158 .504193000266
Cabrera,O#3b .333 .333 .333 .66762000000
Amaya,Mc .286 .375 .429 .80472100110
McNeil*2b .198 .239 .272 .5108116301945
Anderson,Tiss .182 .250 .212 .462336100133
fMcGuire*c .095 .136 .095 .232212000005
fVargas,I#3b .167 .250 .222 .472183100021
 Pitchers  .000 .000 .000 .00000000000
 Other  .328 .400 .517 .9175819122573
 Total  .245 .321 .413 .7358252023083110192104

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Varsho*cf .295 .389 .6141.003441323212811
Scott II*cf .000 .000 .000 .00020000000
Burger3b .333 .396 .6431.03942141041032
Taylor,Tyrf .293 .332 .435 .767246721734191129
fSchmitt2b .233 .252 .282 .534103242016312
O'Neilllf .252 .314 .407 .7213027611012332776
Lux*2b .255 .377 .362 .739942440261914
Kelly,Carc .313 .371 .406 .7783210001834
Nootbaar*rf .205 .311 .325 .636234481224153523
Naylor,J*1b .233 .291 .366 .65725760709322227
Gorman*2b .207 .281 .414 .695232486014332555
Monasterio3b .213 .283 .234 .5174710100456
Cabrera,O#3b .176 .189 .235 .424519300214
Amaya,Mc .180 .231 .180 .4116111000339
McNeil*2b .179 .268 .287 .556240431105233015
Anderson,Tiss .172 .170 .172 .3438715000609
fMcGuire*c .164 .230 .263 .49315225223151322
fVargas,I#3b .107 .161 .107 .268283000121
 Pitchers  .000 .000 .000 .00000000000
 Other  .285 .361 .419 .78017951634162223
 Total  .229 .296 .354 .6502433556851365244232342