Team pitching -- 2025 Lynnwood Beavers
Regular season -- as of 5/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Tsp 0.0010120004.0000120013
Spencesp 0.49000600018.1921360366
Munoz,Acl 1.501161200018.0103313182175
Kahnlemr 2.16211800016.28446121261
Ashby*mr 2.451131700029.12088141304115
Woosp 3.21320882153.155241992661226
Kirbysp 3.27420881055.049222082345216
Olson,Rsp 3.77330771045.1471919142734196
Gilbert,Lsp 4.36260993164.06332311042125261
fMiller,Brsp 5.13210771040.1412523201662175
Gilsp 5.25100220012.0977943052
Lawmr 5.4000040003.1322130015
Rogers,Tr*sp 5.492101000019.2261212964094
Turnbullmr 12.9101050007.2121211334137
 Total  3.72221911414182387.035217216012020145281602

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Tsp000000000 0.0 2.3 2.3 4.5 0.0 2.0 23.0 .630
Spencesp200130000 4.4 1.5 6.4 2.9 0.0 2.0 39.7 .630
Munoz,Acl021010000 5.0 6.5 11.5 9.0 1.0 1.4 24.4 .567
Kahnlemr210000000 4.3 3.2 7.6 6.5 0.5 2.0 32.0 .574
Ashby*mr120110000 6.1 4.3 10.7 4.0 0.0 0.9 25.5 .582
Woosp301000120 9.3 1.5 10.8 4.4 1.0 2.9 93.3 .681
Kirbysp310120010 8.0 1.3 9.5 3.8 0.7 2.9 92.3 .686
Olson,Rsp510220010 9.3 2.8 12.5 5.4 0.6 1.9101.0 .620
Gilbert,Lsp430010140 8.9 1.4 10.3 5.9 1.7 4.2107.9 .647
fMiller,Brsp330010010 9.1 4.5 13.6 3.6 1.3 0.8 89.0 .591
Gilsp010001010 6.8 6.8 13.5 3.0 2.3 0.4 91.5 .536
Lawmr000110010 8.1 2.7 13.5 8.1 0.0 3.0 14.3 .614
Rogers,Tr*sp110100030 11.9 4.1 16.5 2.7 1.8 0.7 36.0 .586
Turnbullmr110010010 14.1 3.5 17.6 3.5 4.7 1.0 24.6 .602
 Total 2516271312150 8.2 2.8 11.1 4.7 1.0 1.7  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Tsp .077 0.2510 .0001 .0771 .077 0.0 0.0 0.04 0.07
Spencesp .358 0.6556 .16113 .19714 .212 1.8 0.9 0.81 0.89
Munoz,Acl .565 1.2842 .19029 .38729 .387 5.1 2.5 2.29 2.93
Kahnlemr .430 0.8442 .16717 .27917 .279 2.5 1.3 1.19 1.37
Ashby*mr .564 1.1687 .23040 .34841 .357 7.7 2.4 2.12 2.31
Woosp .663 1.20185 .26590 .39890 .398 24.0 4.0 3.65 3.29
Kirbysp .642 1.04180 .25085 .39486 .398 19.6 3.2 2.89 2.50
Olson,Rsp .690 1.35150 .29380 .40882 .418 21.7 4.2 3.87 3.83
Gilbert,Lsp .748 1.14197 .259125 .479125 .479 30.5 4.2 3.85 3.58
fMiller,Brsp .758 1.51133 .26383 .47483 .474 22.5 5.1 4.52 5.01
Gilsp .775 1.5036 .16727 .51927 .519 6.8 5.3 4.60 5.26
Lawmr .667 1.2010 .3005 .3336 .400 1.7 4.5 4.08 3.46
Rogers,Tr*sp .901 1.7874 .29751 .54352 .553 17.4 8.0 7.16 7.22
Turnbullmr1.163 1.9627 .29628 .75728 .757 9.410.6 9.96 11.27
 Total  .679 1.221229 .250674 .421681 .425165.2 3.8 3.46 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Tsp00 .00000 .0000 0.000 .000
Spencesp00 .00000 .0000 0.000 .000
Munoz,Acl00 .00000 .0000 0.000 .000
Kahnlemr00 .00000 .0000 0.0221.000
Ashby*mr00 .00000 .0000 0.073 .429
Woosp82 .25015 .62537 4.642 .500
Kirbysp81 .12507 .87530 3.8111.000
Olson,Rsp71 .14306 .85729 4.160 .000
Gilbert,Lsp93 .33314 .44426 2.942 .500
fMiller,Brsp71 .14304 .57148 6.942 .500
Gilsp20 .00001 .50015 7.510 .000
Lawmr00 .00000 .0000 0.000 .000
Rogers,Tr*sp00 .00000 .0000 0.070 .000
Turnbullmr00 .00000 .0000 0.000 .000
 Total 418 .195227 .659185 4.53612 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Tsp111.0000 .000000 .000222
Spencesp00 .0000 .000060 .000664
Munoz,Acl86 .7502 .250073 .42912129
Kahnlemr111.0000 .000200 .000884
Ashby*mr53 .6002 .400692 .22217176
Woosp00 .0000 .000000 .000800
Kirbysp00 .0000 .000000 .000800
Olson,Rsp00 .0000 .000000 .000700
Gilbert,Lsp00 .0000 .000000 .000900
fMiller,Brsp00 .0000 .000000 .000700
Gilsp00 .0000 .000000 .000200
Lawmr00 .0000 .0001221.000442
Rogers,Tr*sp00 .0000 .0000105 .50010102
Turnbullmr00 .0000 .000020 .000554
 Total 1511 .7334 .26793612 .333416433