Team pitching -- 2025 Lynnwood Beavers
Regular season -- as of 5/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Williams,T | sp | 0.00 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| | Spence | sp | 0.49 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 18.1 | 9 | 2 | 1 | 3 | 6 | 0 | 3 | 66 |
| | Munoz,A | cl | 1.50 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 18.0 | 10 | 3 | 3 | 13 | 18 | 2 | 1 | 75 |
| | Kahnle | mr | 2.16 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 16.2 | 8 | 4 | 4 | 6 | 12 | 1 | 2 | 61 |
| | Ashby* | mr | 2.45 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 29.1 | 20 | 8 | 8 | 14 | 13 | 0 | 4 | 115 |
| | Woo | sp | 3.21 | 3 | 2 | 0 | 8 | 8 | 2 | 1 | 53.1 | 55 | 24 | 19 | 9 | 26 | 6 | 1 | 226 |
| | Kirby | sp | 3.27 | 4 | 2 | 0 | 8 | 8 | 1 | 0 | 55.0 | 49 | 22 | 20 | 8 | 23 | 4 | 5 | 216 |
| | Olson,R | sp | 3.77 | 3 | 3 | 0 | 7 | 7 | 1 | 0 | 45.1 | 47 | 19 | 19 | 14 | 27 | 3 | 4 | 196 |
| | Gilbert,L | sp | 4.36 | 2 | 6 | 0 | 9 | 9 | 3 | 1 | 64.0 | 63 | 32 | 31 | 10 | 42 | 12 | 5 | 261 |
| f | Miller,Br | sp | 5.13 | 2 | 1 | 0 | 7 | 7 | 1 | 0 | 40.1 | 41 | 25 | 23 | 20 | 16 | 6 | 2 | 175 |
| | Gil | sp | 5.25 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 9 | 7 | 7 | 9 | 4 | 3 | 0 | 52 |
| | Law | mr | 5.40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 15 |
| | Rogers,Tr* | sp | 5.49 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 19.2 | 26 | 12 | 12 | 9 | 6 | 4 | 0 | 94 |
| | Turnbull | mr | 12.91 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.2 | 12 | 12 | 11 | 3 | 3 | 4 | 1 | 37 |
|   | Total |   | 3.72 | 22 | 19 | 11 | 41 | 41 | 8 | 2 | 387.0 | 352 | 172 | 160 | 120 | 201 | 45 | 28 | 1602 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Williams,T | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.3 | 2.3 | 4.5 | 0.0 | 2.0 | 23.0 | .630 |
| | Spence | sp | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.4 | 1.5 | 6.4 | 2.9 | 0.0 | 2.0 | 39.7 | .630 |
| | Munoz,A | cl | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6.5 | 11.5 | 9.0 | 1.0 | 1.4 | 24.4 | .567 |
| | Kahnle | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3.2 | 7.6 | 6.5 | 0.5 | 2.0 | 32.0 | .574 |
| | Ashby* | mr | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 4.3 | 10.7 | 4.0 | 0.0 | 0.9 | 25.5 | .582 |
| | Woo | sp | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 9.3 | 1.5 | 10.8 | 4.4 | 1.0 | 2.9 | 93.3 | .681 |
| | Kirby | sp | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.0 | 1.3 | 9.5 | 3.8 | 0.7 | 2.9 | 92.3 | .686 |
| | Olson,R | sp | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.3 | 2.8 | 12.5 | 5.4 | 0.6 | 1.9 | 101.0 | .620 |
| | Gilbert,L | sp | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 8.9 | 1.4 | 10.3 | 5.9 | 1.7 | 4.2 | 107.9 | .647 |
| f | Miller,Br | sp | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.1 | 4.5 | 13.6 | 3.6 | 1.3 | 0.8 | 89.0 | .591 |
| | Gil | sp | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.8 | 6.8 | 13.5 | 3.0 | 2.3 | 0.4 | 91.5 | .536 |
| | Law | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.1 | 2.7 | 13.5 | 8.1 | 0.0 | 3.0 | 14.3 | .614 |
| | Rogers,Tr* | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11.9 | 4.1 | 16.5 | 2.7 | 1.8 | 0.7 | 36.0 | .586 |
| | Turnbull | mr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.1 | 3.5 | 17.6 | 3.5 | 4.7 | 1.0 | 24.6 | .602 |
|   | Total |   | 25 | 16 | 2 | 7 | 13 | 1 | 2 | 15 | 0 | 8.2 | 2.8 | 11.1 | 4.7 | 1.0 | 1.7 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Williams,T | sp | .077 | 0.25 | 10 | .000 | 1 | .077 | 1 | .077 | 0.0 | 0.0 | 0.04 | 0.07 |
| | Spence | sp | .358 | 0.65 | 56 | .161 | 13 | .197 | 14 | .212 | 1.8 | 0.9 | 0.81 | 0.89 |
| | Munoz,A | cl | .565 | 1.28 | 42 | .190 | 29 | .387 | 29 | .387 | 5.1 | 2.5 | 2.29 | 2.93 |
| | Kahnle | mr | .430 | 0.84 | 42 | .167 | 17 | .279 | 17 | .279 | 2.5 | 1.3 | 1.19 | 1.37 |
| | Ashby* | mr | .564 | 1.16 | 87 | .230 | 40 | .348 | 41 | .357 | 7.7 | 2.4 | 2.12 | 2.31 |
| | Woo | sp | .663 | 1.20 | 185 | .265 | 90 | .398 | 90 | .398 | 24.0 | 4.0 | 3.65 | 3.29 |
| | Kirby | sp | .642 | 1.04 | 180 | .250 | 85 | .394 | 86 | .398 | 19.6 | 3.2 | 2.89 | 2.50 |
| | Olson,R | sp | .690 | 1.35 | 150 | .293 | 80 | .408 | 82 | .418 | 21.7 | 4.2 | 3.87 | 3.83 |
| | Gilbert,L | sp | .748 | 1.14 | 197 | .259 | 125 | .479 | 125 | .479 | 30.5 | 4.2 | 3.85 | 3.58 |
| f | Miller,Br | sp | .758 | 1.51 | 133 | .263 | 83 | .474 | 83 | .474 | 22.5 | 5.1 | 4.52 | 5.01 |
| | Gil | sp | .775 | 1.50 | 36 | .167 | 27 | .519 | 27 | .519 | 6.8 | 5.3 | 4.60 | 5.26 |
| | Law | mr | .667 | 1.20 | 10 | .300 | 5 | .333 | 6 | .400 | 1.7 | 4.5 | 4.08 | 3.46 |
| | Rogers,Tr* | sp | .901 | 1.78 | 74 | .297 | 51 | .543 | 52 | .553 | 17.4 | 8.0 | 7.16 | 7.22 |
| | Turnbull | mr | 1.163 | 1.96 | 27 | .296 | 28 | .757 | 28 | .757 | 9.4 | 10.6 | 9.96 | 11.27 |
|   | Total |   | .679 | 1.22 | 1229 | .250 | 674 | .421 | 681 | .425 | 165.2 | 3.8 | 3.46 | 3.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Williams,T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Spence | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Woo | sp | 8 | 2 | .250 | 1 | 5 | .625 | 37 | 4.6 | 4 | 2 | .500 |
| | Kirby | sp | 8 | 1 | .125 | 0 | 7 | .875 | 30 | 3.8 | 1 | 1 | 1.000 |
| | Olson,R | sp | 7 | 1 | .143 | 0 | 6 | .857 | 29 | 4.1 | 6 | 0 | .000 |
| | Gilbert,L | sp | 9 | 3 | .333 | 1 | 4 | .444 | 26 | 2.9 | 4 | 2 | .500 |
| f | Miller,Br | sp | 7 | 1 | .143 | 0 | 4 | .571 | 48 | 6.9 | 4 | 2 | .500 |
| | Gil | sp | 2 | 0 | .000 | 0 | 1 | .500 | 15 | 7.5 | 1 | 0 | .000 |
| | Law | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Turnbull | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 41 | 8 | .195 | 2 | 27 | .659 | 185 | 4.5 | 36 | 12 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Williams,T | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Spence | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 0 | .000 | 6 | 6 | 4 |
| | Munoz,A | cl | 8 | 6 | .750 | 2 | .250 | 0 | 7 | 3 | .429 | 12 | 12 | 9 |
| | Kahnle | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0 | .000 | 8 | 8 | 4 |
| | Ashby* | mr | 5 | 3 | .600 | 2 | .400 | 6 | 9 | 2 | .222 | 17 | 17 | 6 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Miller,Br | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Law | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 4 | 4 | 2 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 5 | .500 | 10 | 10 | 2 |
| | Turnbull | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 5 | 5 | 4 |
|   | Total |   | 15 | 11 | .733 | 4 | .267 | 9 | 36 | 12 | .333 | 41 | 64 | 33 |