Team pitching -- 2025 Philly Fanatics
Regular season -- as of 6/20/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fWrobleski*sp 0.0000010000.200000002
Chapman,A*mr 0.272092400033.01811183803129
jSkubal*sp 1.3061010104276.0711911165423320
Peralta,Fsp 1.33300330020.1124310131282
Cruz,Fmr 1.596101600028.1195563112107
Slatenmr 1.6900030005.1411020020
Jimenez,Jmr 1.7932102700040.133128112312165
fNunez,Dmr 3.462302900039.0351615123613159
Herz*sp 4.5033014143182.0864941304992371
fSeverinosp 4.6852012123167.18139352323149301
Darvishsp 4.7527014145091.09855483235118402
Gasser*sp 4.78310951037.251202031113164
Boyd*sp 4.87420771144.1432424123493187
fCortes*sp 6.69010880039.0603429171433194
Weavermr 7.4501070009.2988273141
Kershaw*sp 8.100011200016.22816153102083
 Other  5.407312600036.2442522151828161
 Total  3.864627217373177667.169232828621039860522888

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fWrobleski*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 8.0 .625
Chapman,A*mr121110010 4.9 4.9 10.1 10.4 0.0 2.1 22.4 .593
jSkubal*sp113400100 8.4 1.9 10.8 6.4 0.2 3.4108.2 .663
Peralta,Fsp300100000 5.3 4.4 10.2 5.8 0.4 1.3 99.7 .605
Cruz,Fmr210020010 6.0 1.9 7.9 9.8 0.3 5.2 25.8 .613
Slatenmr000010000 6.8 0.0 6.8 3.4 0.099.0 16.0 .771
Jimenez,Jmr610100010 7.4 2.5 10.0 5.1 0.2 2.1 21.3 .630
fNunez,Dmr130010000 8.1 2.8 10.8 8.3 0.2 3.0 20.3 .639
Herz*sp600430210 9.4 3.3 13.2 5.4 1.0 1.6 98.3 .597
fSeverinosp301020020 10.8 3.1 13.9 3.1 1.9 1.0 81.9 .612
Darvishsp710420150 9.7 3.2 13.3 3.5 1.1 1.1 98.1 .614
Gasser*sp000500110 12.2 0.7 14.1 2.6 0.2 3.7 59.3 .670
Boyd*sp610011000 8.7 2.4 11.2 6.9 1.8 2.8 95.3 .621
fCortes*sp311100030 13.8 3.9 18.0 3.2 0.7 0.8 88.8 .604
Weavermr000000000 8.4 1.9 10.2 6.5 2.8 3.5 20.0 .664
Kershaw*sp000042000 15.1 1.6 16.7 5.4 1.1 3.3 24.4 .652
 Other 324100020 10.8 3.7 14.7 4.4 0.5 1.2  .645
 Total 421310221735170 9.3 2.8 12.5 5.4 0.8 1.9  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWrobleski*sp .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Chapman,A*mr .516 1.0972 .25043 .33344 .341 7.6 2.1 1.87 1.80
jSkubal*sp .600 1.14244 .283110 .344114 .356 27.0 3.1 2.88 2.60
Peralta,Fsp .506 1.0857 .19326 .31727 .329 5.2 2.3 2.08 2.17
Cruz,Fmr .524 0.8869 .26135 .32735 .327 6.6 2.1 1.89 1.50
Slatenmr .450 0.7518 .2225 .2505 .250 1.0 1.7 1.52 1.13
Jimenez,Jmr .536 1.09129 .24851 .30952 .315 11.9 2.6 2.39 2.24
fNunez,Dmr .629 1.21110 .30961 .38461 .384 13.6 3.1 2.82 2.73
Herz*sp .711 1.41279 .276159 .429163 .439 45.3 4.8 4.48 4.31
fSeverinosp .842 1.54241 .278160 .532160 .532 45.9 6.0 5.52 5.77
Darvishsp .773 1.43320 .272190 .473194 .483 54.1 5.3 4.82 4.60
Gasser*sp .758 1.43144 .34764 .39069 .421 21.9 5.5 4.71 4.93
Boyd*sp .723 1.24132 .25887 .46587 .465 22.2 4.4 4.05 4.02
fCortes*sp .864 1.97159 .35897 .50098 .505 33.4 7.5 6.94 7.22
Weavermr .807 1.1429 .20723 .56123 .561 5.2 4.6 4.40 4.06
Kershaw*sp .936 1.8668 .38248 .57848 .578 17.1 8.9 8.31 7.07
 Other  .799 1.61125 .33676 .47277 .478 20.7 5.0 4.58 5.00
 Total  .710 1.352198 .2881235 .4281257 .435331.9 4.4 4.03 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWrobleski*sp00 .00000 .0000 0.000 .000
Chapman,A*mr00 .00000 .0000 0.071 .143
jSkubal*sp104 .40028 .80057 5.700 .000
Peralta,Fsp30 .00002 .66721 7.021 .500
Cruz,Fmr00 .00000 .0000 0.021 .500
Slatenmr00 .00000 .0000 0.010 .000
Jimenez,Jmr00 .00000 .0000 0.0221.000
fNunez,Dmr00 .00000 .0000 0.0188 .444
Herz*sp143 .21417 .50084 6.0104 .400
fSeverinosp123 .25014 .33375 6.361 .167
Darvishsp145 .35707 .50058 4.196 .667
Gasser*sp51 .20002 .40027 5.442 .500
Boyd*sp71 .14312 .28650 7.1111.000
fCortes*sp80 .00002 .25049 6.1113 .273
Weavermr00 .00000 .0000 0.010 .000
Kershaw*sp00 .00000 .0000 0.061 .167
 Other 00 .00000 .0000 0.0133 .231
 Total 7317 .233734 .466421 5.89334 .366

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWrobleski*sp00 .0000 .000020 .000111
Chapman,A*mr119 .8181 .0915148 .571242412
jSkubal*sp00 .0000 .000000 .0001000
Peralta,Fsp00 .0000 .000000 .000300
Cruz,Fmr00 .0000 .000391 .11116164
Slatenmr00 .0000 .000200 .000330
Jimenez,Jmr1210 .8332 .1672216 .286272719
fNunez,Dmr30 .0002 .66713144 .28629294
Herz*sp00 .0000 .000000 .0001400
fSeverinosp00 .0000 .000000 .0001200
Darvishsp00 .0000 .000000 .0001400
Gasser*sp00 .0000 .000052 .400943
Boyd*sp00 .0000 .000000 .000700
fCortes*sp00 .0000 .000000 .000800
Weavermr00 .0000 .000610 .000770
Kershaw*sp111.0000 .000084 .50012126
 Other 31 .3332 .6672199 .47426267
 Total 3021 .7007 .233339334 .3667314956