Team pitching -- 2025 Philly Fanatics
Regular season -- as of 7/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kelly,Kmr 0.0000010001.020001005
fWrobleski*sp 0.0000010000.200000002
Chapman,A*mr 1.0842123300041.22555204933164
Jimenez,Jmr 1.7432103500051.2431410143113211
Skubal*sp 2.25830161652116.01153729208257485
Scott,Csp 2.45210330022.017968123391
Cruz,Fmr 3.127102500040.1381514164523171
fNunez,Dmr 3.462302900039.0351615123613159
Slatenmr 3.60000800020.022881102282
Peralta,Fsp 4.37620880045.1452322233345197
fHerz*sp 4.5043016163196.09856483755103431
Severinosp 4.6184017174297.2118615036411712444
fDarvishsp 4.7527014145091.09855483235118402
fGasser*sp 4.78310951037.251202031113164
fBoyd*sp 4.87420771144.1432424123493187
Weavermr 5.310121600020.11912124165287
Ginnsp 5.4000030008.1955032035
Cortes*sp 5.9113013131070.01035246263185339
Kershaw*sp 7.710011300018.23017163122091
 Other  5.407312600036.2442522151828161
 Total  4.016138269999208898.195545440028255588733908

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kelly,Kmr000000000 18.0 0.0 18.0 9.0 0.099.0 14.0 .786
fWrobleski*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 8.0 .625
Chapman,A*mr221120010 5.4 4.3 9.9 10.6 0.6 2.5 20.7 .596
Jimenez,Jmr610100010 7.5 2.4 10.1 5.4 0.2 2.2 22.0 .612
Skubal*sp314510100 8.9 1.6 10.9 6.4 0.4 4.1103.2 .667
Scott,Csp101200000 7.0 3.3 11.0 4.9 1.2 1.5112.3 .638
Cruz,Fmr310040020 8.5 3.6 12.0 10.0 0.4 2.8 27.6 .580
fNunez,Dmr130010000 8.1 2.8 10.8 8.3 0.2 3.0 20.3 .639
Slatenmr000110010 9.9 0.4 10.8 4.5 0.910.0 31.8 .689
Peralta,Fsp710110010 8.9 4.6 13.7 6.6 0.8 1.4 94.4 .587
fHerz*sp601440320 9.2 3.5 13.0 5.2 0.9 1.5 98.6 .598
Severinosp623251030 10.9 3.3 14.4 3.8 1.6 1.1 87.8 .606
fDarvishsp710420150 9.7 3.2 13.3 3.5 1.1 1.1 98.1 .614
fGasser*sp000500110 12.2 0.7 14.1 2.6 0.2 3.7 59.3 .670
fBoyd*sp610011000 8.7 2.4 11.2 6.9 1.8 2.8 95.3 .621
Weavermr100000000 8.4 1.8 10.2 7.1 2.2 4.0 19.6 .650
Ginnsp000000000 9.7 0.0 9.7 3.2 2.299.0 30.3 .659
Cortes*sp512110040 13.2 3.3 16.7 4.0 1.0 1.2 93.1 .629
Kershaw*sp000042000 14.5 1.4 15.9 5.8 1.0 4.0 24.1 .661
 Other 324100020 10.8 3.7 14.7 4.4 0.5 1.2  .645
 Total 571616282746230 9.6 2.8 12.7 5.6 0.9 2.0  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kelly,Kmr .800 2.004 .5002 .4002 .400 0.8 7.2 6.48 7.48
fWrobleski*sp .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Chapman,A*mr .569 1.0891 .24261 .37262 .378 11.9 2.6 2.32 2.25
Jimenez,Jmr .547 1.10164 .25667 .31868 .322 15.5 2.7 2.43 2.26
Skubal*sp .627 1.16373 .295175 .361180 .371 44.2 3.4 3.09 2.85
Scott,Csp .679 1.1466 .21239 .42941 .451 8.9 3.6 3.29 3.25
Cruz,Fmr .695 1.34108 .33374 .43374 .433 18.9 4.2 3.80 3.41
fNunez,Dmr .629 1.21110 .30961 .38461 .384 13.6 3.1 2.82 2.73
Slatenmr .698 1.1568 .29433 .40234 .415 8.9 4.0 3.59 3.47
Peralta,Fsp .728 1.50136 .30188 .44789 .452 24.1 4.9 4.31 4.55
fHerz*sp .707 1.41325 .271184 .427188 .436 51.5 4.7 4.34 4.17
Severinosp .820 1.58348 .290225 .507227 .511 64.9 5.8 5.38 5.69
fDarvishsp .773 1.43320 .272190 .473194 .483 54.1 5.3 4.82 4.60
fGasser*sp .758 1.43144 .34764 .39069 .421 21.9 5.5 4.71 4.93
fBoyd*sp .723 1.24132 .25887 .46587 .465 22.2 4.4 4.05 4.02
Weavermr .710 1.1362 .22641 .47141 .471 9.3 3.8 3.71 3.61
Ginnsp .743 1.0830 .23317 .48617 .486 4.4 4.5 4.25 3.59
Cortes*sp .854 1.84273 .348171 .504172 .507 57.1 7.2 6.61 6.77
Kershaw*sp .919 1.7774 .37852 .57152 .571 18.1 8.4 7.83 6.45
 Other  .799 1.61125 .33676 .47277 .478 20.7 5.0 4.58 5.00
 Total  .723 1.382955 .2931707 .4371735 .444465.3 4.6 4.20 4.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kelly,Kmr00 .00000 .0000 0.000 .000
fWrobleski*sp00 .00000 .0000 0.000 .000
Chapman,A*mr00 .00000 .0000 0.071 .143
Jimenez,Jmr00 .00000 .0000 0.053 .600
Skubal*sp165 .313210 .62588 5.563 .500
Scott,Csp30 .00002 .66721 7.021 .500
Cruz,Fmr00 .00000 .0000 0.0124 .333
fNunez,Dmr00 .00000 .0000 0.0188 .444
Slatenmr00 .00000 .0000 0.041 .250
Peralta,Fsp80 .00004 .50050 6.373 .429
fHerz*sp163 .18818 .50098 6.1104 .400
Severinosp174 .23527 .412108 6.494 .444
fDarvishsp145 .35707 .50058 4.196 .667
fGasser*sp51 .20002 .40027 5.442 .500
fBoyd*sp71 .14312 .28650 7.1111.000
Weavermr00 .00000 .0000 0.030 .000
Ginnsp00 .00000 .0000 0.0221.000
Cortes*sp131 .07704 .30878 6.0134 .308
Kershaw*sp00 .00000 .0000 0.061 .167
 Other 00 .00000 .0000 0.0133 .231
 Total 9920 .202846 .465578 5.813151 .389

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kelly,Kmr00 .0000 .000000 .000111
fWrobleski*sp00 .0000 .000020 .000111
Chapman,A*mr1512 .8002 .1335188 .444333321
Jimenez,Jmr1210 .8332 .1674268 .308353522
Skubal*sp00 .0000 .000000 .0001600
Scott,Csp00 .0000 .000000 .000300
Cruz,Fmr00 .0000 .0003143 .21425256
fNunez,Dmr30 .0002 .66713144 .28629294
Slatenmr00 .0000 .000373 .429881
Peralta,Fsp00 .0000 .000000 .000800
fHerz*sp00 .0000 .000000 .0001600
Severinosp00 .0000 .000000 .0001700
fDarvishsp00 .0000 .000000 .0001400
fGasser*sp00 .0000 .000052 .400943
fBoyd*sp00 .0000 .000000 .000700
Weavermr42 .5002 .5008146 .42916164
Ginnsp00 .0000 .0000221.000332
Cortes*sp00 .0000 .000000 .0001300
Kershaw*sp111.0000 .0000106 .60013137
 Other 31 .3332 .6672199 .47426267
 Total 3826 .68410 .2633813151 .3899919479