Team batting -- 2025 Fort Worth Xpress
Regular season -- as of 6/20/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Horwitz*1b .400 .440 .578484518311413410000
Dubonlf .371 .393 .50557105399111220471000
Espinal3b .351 .361 .456405720002812230021
Hayslf .317 .356 .39019411330075380010
Burleson*dh .313 .361 .4557124677809383318162011
d'Arnaudc .286 .297 .37113351000134140000
Vierlingcf .283 .336 .431803399611311584726392032
Pederson*dh .277 .395 .4127126072837483243499222
Suarez,E3b .267 .327 .543813379018323517027593010
Greene,R*lf .266 .366 .40973237631036302836402311
Bride1b .264 .306 .39381303804111373618401000
Duran,E3b .258 .295 .33674217561102272212252111
Yelich*lf .250 .308 .500912311031110001
Fermin,Fc .243 .282 .32443741830174480010
Noelrf .240 .345 .5202325610264440000
Abrams*ss .218 .270 .3098133072153337272038421210
Pasquantino*1b .185 .258 .4443427510247310100
fSmith,J*3b .143 .200 .2141514210030110001
 Pitchers  .000 .000 .000810000000000000
 Other  .286 .311 .433632035871734326242011
 Total  .275 .331 .41981290779811420894173972333682892621

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Horwitz*1b050011101.018 11.610.8 .1781.071 .26752604
Dubonlf2111202240 .898 20.8 8.0 .133 .853 .171115314
Espinal3b106322320 .817 8.5 5.1 .105 .732 .15822615
Hayslf104501100 .746 5.9 5.3 .073 .690 .17131614
Burleson*dh6927223801 .816 39.1 5.8 .142 .747 .2151711219
d'Arnaudc 93701120 .669 3.7 3.7 .086 .538 .11411333
Vierlingcf8037002641 .767 49.0 5.2 .147 .705 .2272514669
Pederson*dh7131402330 .806 46.3 6.4 .135 .834 .3001810737
Suarez,E3b8136700880 .870 58.4 6.2 .276 .839 .35944183013
Greene,R*lf7327601230 .775 38.0 5.8 .143 .768 .295199725
Bride1b81324022330 .698 29.3 3.2 .129 .561 .18816119116
Duran,E3b7123926940 .632 20.3 3.1 .078 .515 .134137315
Yelich*lf01300100 .808 1.0 2.4 .250 .636 .2502602
Fermin,Fc 197800300 .606 6.2 2.8 .081 .492 .14942422
Noelrf02900000 .865 4.8 6.9 .280 .895 .44031303
Abrams*ss8135712540 .579 26.2 2.6 .091 .505 .1582110225
Pasquantino*1b03101210 .703 2.5 2.7 .259 .625 .37031201
fSmith,J*3b01500000 .414 0.4 0.9 .071 .308 .0711301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5321201630 .745 25.4 4.5 .148 .638 .1771588  
 Total 81320472784422 .751 392.0 4.7 .145 .680 .2272231219  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Horwitz*1b1.040.9444 .38630 .60030 .600 0.3
Dubonlf1.961.8499 .38457 .50958 .518 1.8
Espinal3b1.581.4256 .32128 .44428 .444 1.5
Hayslf2.372.1634 .38219 .42219 .422 2.7
Burleson*dh3.833.46227 .300130 .478132 .485 0.9
d'Arnaudc 2.852.6931 .29014 .37814 .378 4.0
Vierlingcf4.634.24292 .291172 .465174 .470 1.5
Pederson*dh4.423.66206 .316150 .478159 .506 1.1
Suarez,E3b4.534.16255 .263210 .572213 .580 2.2
Greene,R*lf3.783.25192 .297133 .482135 .489 1.1
Bride1b4.003.74254 .272137 .423138 .426 2.2
Duran,E3b3.232.93198 .27385 .35687 .364 2.1
Yelich*lf1.441.3311 .2737 .5387 .538 1.0
Fermin,Fc 1.811.7265 .26228 .35928 .359 2.0
Noelrf1.261.0919 .21117 .58617 .586 1.0
Abrams*ss4.414.07292 .236122 .342126 .353 1.9
Pasquantino*1b0.910.7925 .12015 .48415 .484 0.3
fSmith,J*3b1.000.9313 .1544 .2674 .267 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.373.22173 .29594 .44396 .453 4.0
 Total 39.5635.892486 .2851452 .4531480 .462 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Horwitz*1b .333 .333 .333 .66731000000
Dubonlf .414 .452 .6211.0722912301423
Espinal3b .333 .348 .405 .7534214001823
Hayslf .294 .351 .382 .7343410300236
Burleson*dh .111 .143 .185 .328273200102
d'Arnaudc .000 .000 .000 .00040000001
Vierlingcf .224 .281 .397 .6785813103759
Pederson*dh .111 .273 .148 .4212731002510
Suarez,E3b .233 .281 .467 .748601420411415
Greene,R*lf .185 .254 .333 .5885410121848
Bride1b .365 .411 .481 .8915219111645
Duran,E3b .136 .276 .136 .412223000340
Yelich*lf .200 .200 .600 .80051010000
Fermin,Fc .280 .357 .360 .717257200232
Noelrf .143 .250 .143 .393142000022
Abrams*ss .303 .333 .394 .72766204107311
Pasquantino*1b .000 .000 .000 .00000000000
fSmith,J*3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .326 .326 .565 .89146152031403
 Total  .258 .310 .388 .69956914722514754180

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Horwitz*1b .405 .447 .5951.04242173111341
Dubonlf .355 .370 .461 .83176276101624
Espinal3b .400 .400 .6001.000156001400
Hayslf .429 .375 .429 .80473000302
Burleson*dh .338 .386 .489 .87421974609321814
d'Arnaudc .323 .333 .419 .7533110001413
Vierlingcf .295 .348 .438 .785281831038402130
Pederson*dh .296 .409 .442 .85123369737303839
Suarez,E3b .274 .337 .560 .8962777616319592344
Greene,R*lf .290 .396 .432 .82818353915203232
Bride1b .243 .284 .375 .658251613010301435
Duran,E3b .272 .298 .359 .65719553110219825
Yelich*lf .286 .375 .429 .80472100111
Fermin,Fc .224 .240 .306 .5464911101216
Noelrf .364 .4621.0001.462114102422
Abrams*ss .197 .254 .288 .542264521123201727
Pasquantino*1b .185 .258 .444 .703275102731
fSmith,J*3b .154 .214 .231 .445132100011
 Pitchers  .000 .000 .000 .00000000000
 Other  .274 .307 .395 .7021574351418621
 Total  .278 .337 .427 .7632338651921575322192288