Team batting -- 2025 Fort Worth Xpress
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dubonlf .438 .457 .563326428610715341000
Horwitz*1b .379 .379 .58627291111136010000
Hayslf .364 .348 .5001022830053060010
Espinal3b .355 .333 .452243111001310010010
Vierlingcf .311 .368 .5034519360738383518250031
Pederson*dh .304 .462 .4864113842625312635267220
Burleson*dh .296 .353 .422401354050421181281011
Bride1b .295 .337 .4494517652417252312170000
Wongc .281 .316 .398421283641322215132000
Noelrf .278 .381 .5001618510143340000
Greene,R*lf .266 .345 .4193712433732161213202201
Suarez,E3b .255 .332 .495451844711011293619292010
Duran,E3b .236 .255 .346421273080217185170011
Abrams*ss .208 .279 .3034517837831261316192293
Smith,J*3b .200 .200 .20065100020000000
Fermin,Fc .179 .256 .2822339710152450010
Pasquantino*1b .077 .133 .1541613110012110100
 Pitchers  .000 .000 .000450000000000000
 Total  .280 .342 .432451604449731547255243146196177207

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dubonlf1470022301.020 16.311.0 .1251.053 .17273614
Horwitz*1b02900010 .966 6.4 9.7 .207 .944 .20731733
Hayslf42301100 .848 3.7 6.2 .136 .800 .18231122
Espinal3b43522210 .785 4.3 4.4 .097 .682 .12911403
Vierlingcf4521301341 .871 36.2 7.1 .192 .861 .295189729
Pederson*dh4118202210 .947 35.8 9.7 .1811.133 .449136727
Burleson*dh3915222700 .776 18.6 4.7 .126 .689 .21595706
Bride1b45190021620 .786 21.0 4.0 .153 .650 .2221279116
Wongc 3213601230 .715 16.1 4.6 .117 .617 .15685118
Noelrf02100000 .881 3.7 7.7 .222 .923 .3892903
Greene,R*lf3713900120 .765 18.3 5.3 .153 .720 .250125214
Suarez,E3b4520500630 .826 29.3 5.5 .239 .790 .348229145
Duran,E3b4113925620 .602 10.0 2.4 .110 .481 .150104405
Abrams*ss4519811520 .583 15.2 2.7 .096 .544 .219125414
Smith,J*3b0500000 .400 0.2 1.4 .000 .250 .0000101
Fermin,Fc 134300200 .538 2.6 2.1 .103 .471 .23121102
Pasquantino*1b01501100 .287 0.2 0.3 .077 .231 .1541201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 45179572056241 .775 232.0 5.0 .152 .719 .251135693  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dubonlf2.192.0062 .45239 .55740 .571 1.3
Horwitz*1b1.071.0727 .37017 .58617 .58699.0
Hayslf2.302.2017 .47111 .47811 .47899.0
Espinal3b1.461.2933 .30314 .40014 .40099.0
Vierlingcf4.734.29162 .321115 .540115 .540 1.4
Pederson*dh4.443.37109 .339102 .560109 .599 0.7
Burleson*dh3.803.38127 .28369 .45470 .461 0.7
Bride1b4.223.91154 .29291 .47991 .479 1.4
Wongc 3.243.05113 .29256 .41258 .426 2.6
Noelrf1.311.1313 .30812 .57112 .571 1.3
Greene,R*lf3.763.35102 .30465 .46867 .482 1.5
Suarez,E3b4.564.09144 .250110 .537112 .546 1.5
Duran,E3b3.313.02115 .24349 .35349 .353 3.4
Abrams*ss4.403.96160 .22570 .35472 .364 1.2
Smith,J*3b0.830.835 .2001 .2001 .200 0.0
Fermin,Fc 1.871.7033 .18215 .34915 .349 1.3
Pasquantino*1b0.940.8113 .0773 .2003 .200 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8935.641389 .289839 .467856 .477 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dubonlf .545 .583 .6361.220116100012
Horwitz*1b .333 .333 .333 .66731000000
Hayslf .353 .353 .529 .882176300004
Espinal3b .333 .304 .476 .781217001701
Vierlingcf .258 .343 .484 .827318102445
Pederson*dh .200 .400 .267 .667153100245
Burleson*dh .200 .250 .333 .583153200101
Bride1b .455 .486 .5451.0313315110223
Wongc .233 .233 .433 .667307002701
Noelrf .200 .273 .200 .473102000012
Greene,R*lf .207 .258 .448 .706296021516
Suarez,E3b .242 .286 .485 .771338202626
Duran,E3b .071 .167 .071 .238141000320
Abrams*ss .235 .278 .324 .601348110424
Smith,J*3b .000 .000 .000 .00000000000
Fermin,Fc .375 .545 .5001.04583100130
Pasquantino*1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .276 .327 .424 .752304841348422240

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dubonlf .415 .431 .547 .97853225101522
Horwitz*1b .385 .385 .6151.0002610111601
Hayslf .400 .333 .400 .73352000302
Espinal3b .400 .400 .400 .800104000300
Vierlingcf .321 .373 .506 .87916252636311420
Pederson*dh .317 .469 .512 .98112339525243121
Burleson*dh .308 .366 .433 .7991203730417127
Bride1b .259 .303 .427 .73014337307211014
Wongc .296 .340 .388 .727982941114512
Noelrf .375 .500 .8751.37583101322
Greene,R*lf .284 .370 .411 .781952771171214
Suarez,E3b .258 .341 .497 .83815139909301723
Duran,E3b .257 .269 .381 .6491132980215317
Abrams*ss .201 .280 .299 .5781442972191415
Smith,J*3b .200 .200 .200 .40051000000
Fermin,Fc .129 .156 .226 .382314001115
Pasquantino*1b .077 .133 .154 .287131100211
 Pitchers  .000 .000 .000 .00000000000
 Total  .281 .346 .434 .7801300365601139201124156