Team batting -- 2025 Las Vegas Mob
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Judgecf .390 .492 .68699369144212287673764611443
Ramirez,Hdh .327 .333 .32727551800089081030
Correass .297 .360 .419993871152009614039421310
Rafaelass .296 .304 .3919033810010543242444101510
Machado3b .284 .329 .393943771071708455028341053
Gonzales,N2b .281 .329 .344406418400912253000
Badercf .278 .306 .3969033192150841389435089
Lopez,O2b .269 .315 .353913609719134823252100127
Sosa,L3b .253 .276 .331541784531316195181010
jCasas*1b .231 .315 .4015921249719253826500000
Bettsss .225 .296 .348933828615485140391512123
Bailey#c .202 .277 .2738226754623212629290042
Bethancourtc .195 .205 .31734821640286170010
Ibanez2b .160 .246 .2002050820034680110
Lee,J*cf .077 .077 .0771626200001000000
 Pitchers  .000 .000 .000990000000000000
 Total  .273 .329 .397993478951143168544442128937015206737

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Judgecf994490320601.178 120.413.0 .2951.347 .504512531012
Ramirez,Hdh105701120 .661 6.4 4.4-0.000 .579 .05501805
Correass9943104330 .778 61.4 5.9 .121 .738 .2252916208
Rafaelass9034722670 .695 36.7 3.8 .095 .598 .12119132115
Machado3b94413072860 .722 41.1 3.6 .109 .605 .1882514839
Gonzales,N2b97001120 .672 7.5 4.2 .063 .574 .09442224
Badercf8934601830 .702 35.8 3.8 .118 .598 .1422313108
Lopez,O2b9038812510 .668 40.1 3.9 .083 .596 .1672312707
Sosa,L3b4518501420 .607 15.6 3.1 .079 .482 .11275926
jCasas*1b5823800960 .716 25.4 4.0 .170 .645 .292178516
Bettsss93426041280 .644 39.4 3.4 .123 .595 .24927133610
Bailey#c 7930224830 .550 20.7 2.4 .071 .475 .187117305
Bethancourtc 208410120 .522 5.2 2.1 .122 .418 .14662605
Ibanez2b105811100 .446 2.9 1.7 .040 .395 .18021002
Lee,J*cf62600000 .154 0.2 0.2 .000 .083 .0000211
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 993820731107510 .726 439.0 4.4 .124 .656 .2152441381  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgecf4.543.73298 .389329 .733330 .735 0.6
Ramirez,Hdh2.112.0448 .37518 .31619 .33399.0
Correass4.353.91340 .312201 .466202 .469 1.1
Rafaelass3.863.76294 .327136 .392137 .39511.0
Machado3b4.394.01342 .289176 .426177 .429 1.2
Gonzales,N2b1.751.6060 .30024 .34327 .386 2.5
Badercf3.843.68281 .299140 .405145 .419 4.8
Lopez,O2b4.263.96339 .277152 .392152 .392 0.8
Sosa,L3b3.433.30158 .26664 .34665 .351 3.6
jCasas*1b4.033.59153 .261111 .466111 .466 1.9
Bettsss4.584.11363 .215172 .404173 .406 0.4
Bailey#c 3.683.26241 .212102 .338102 .338 1.0
Bethancourtc 2.472.4174 .18927 .32127 .321 7.0
Ibanez2b2.902.5044 .18216 .27616 .276 1.3
Lee,J*cf1.631.6326 .0772 .0772 .077 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5935.133061 .2831670 .4371685 .441 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgecf .405 .567 .8331.400421700612174
Ramirez,Hdh .310 .333 .310 .644299000404
Correass .298 .397 .6811.07747140061588
Rafaelass .208 .269 .292 .561245200019
Machado3b .205 .283 .500 .783449104864
Gonzales,N2b .333 .355 .433 .7883010300502
Badercf .273 .261 .500 .761226201603
Lopez,O2b .154 .185 .154 .339264000113
Sosa,L3b .341 .357 .488 .8454114002614
jCasas*1b .125 .176 .125 .301162000114
Bettsss .264 .339 .434 .7735314221461
Bailey#c .133 .316 .133 .449152000044
Bethancourtc .240 .240 .440 .680256201203
Ibanez2b .194 .306 .258 .564316200353
Lee,J*cf .000 .000 .000 .00040000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .337 .443 .78044911814221685056

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgecf .388 .481 .6671.14732712721222615942
Ramirez,Hdh .346 .333 .346 .679269000504
Correass .297 .354 .382 .7363401012003253134
Rafaelass .303 .307 .398 .7053149585442335
Machado3b .294 .336 .378 .714333981604422230
Gonzales,N2b .235 .308 .265 .572348100723
Badercf .278 .310 .388 .69830986130732940
Lopez,O2b .278 .325 .368 .693334931913222418
Sosa,L3b .226 .252 .285 .5361373131113414
jCasas*1b .240 .326 .423 .74919647719372546
Bettsss .219 .289 .334 .623329721327363314
Bailey#c .206 .274 .282 .55625252623262525
Bethancourtc .175 .190 .263 .4535710201414
Ibanez2b .105 .143 .105 .248192000115
Lee,J*cf .091 .091 .091 .182222000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .275 .328 .390 .71830298331291464353239314