Team pitching -- 2025 Las Vegas Mob
Regular season -- as of 5/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Poche*mr 0.0000030002.2000210011
Little,B*mr 1.50000900012.0622260143
Kelly,Mimr 2.311201100011.2843850152
Gray,Ssp 2.66320771147.1372014152578192
Suarez,Rocl 2.951271300018.11966642279
Tonkinmr 2.962001200027.117139121624110
Bradford*sp 3.15320552034.142141241220149
Imanaga*sp 3.75220772048.0522520820112202
Ortiz,LLmr 3.81210531026.023111141144103
Leclercmr 4.15100900013.011666121056
Eovaldisp 4.32330771141.2402020131880179
Gausmansp 7.86030660026.138242381510128
Dominguez,Smr 8.10001800010.013109573149
 Total  3.8118178353573318.23061551359315241231353

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Poche*mr000000100 0.0 6.8 6.8 3.4 0.0 0.5 16.3 .612
Little,B*mr101000000 4.5 1.5 6.0 4.5 0.0 3.0 16.9 .612
Kelly,Mimr110100000 6.2 6.2 13.1 3.9 0.0 0.6 16.1 .554
Gray,Ssp204200100 7.0 2.9 10.3 4.8 1.3 1.7 92.4 .635
Suarez,Rocl202110000 9.3 2.9 12.8 2.0 1.0 0.7 21.0 .601
Tonkinmr300320010 5.6 4.0 10.5 5.3 0.7 1.3 32.5 .590
Bradford*sp521000010 11.0 1.0 12.1 3.1 0.5 3.0 93.4 .700
Imanaga*sp101010030 9.8 1.5 11.3 3.8 2.1 2.5 94.0 .669
Ortiz,LLmr400200020 8.0 1.4 10.0 3.8 1.4 2.8 68.8 .610
Leclercmr100001010 7.6 4.2 11.8 8.3 0.7 2.0 23.6 .590
Eovaldisp211210000 8.6 2.8 11.9 3.9 1.7 1.4 85.7 .618
Gausmansp811010020 13.0 2.7 15.7 5.1 0.3 1.9 67.8 .646
Dominguez,Smr000051000 11.7 4.5 16.2 6.3 2.7 1.4 23.1 .584
 Total 30511111122100 8.6 2.6 11.6 4.3 1.2 1.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poche*mr .200 0.758 .0002 .1822 .182 0.2 0.6 0.57 0.52
Little,B*mr .406 0.6735 .17111 .25611 .256 1.6 1.2 1.07 0.76
Kelly,Mimr .583 1.3738 .21119 .36520 .385 4.0 2.9 2.78 2.96
Gray,Ssp .674 1.10143 .21083 .43285 .443 17.5 3.2 2.99 2.95
Suarez,Rocl .718 1.3666 .25834 .43035 .443 9.2 4.5 4.07 4.11
Tonkinmr .589 1.0677 .19540 .36443 .391 8.6 2.8 2.56 2.53
Bradford*sp .725 1.34131 .30564 .43064 .430 18.9 4.9 4.45 3.77
Imanaga*sp .794 1.25163 .252103 .510103 .510 28.4 5.3 4.79 4.39
Ortiz,LLmr .724 1.0482 .23246 .44748 .466 11.3 3.9 3.53 3.22
Leclercmr .630 1.3137 .27022 .39322 .393 5.6 3.9 3.52 3.24
Eovaldisp .728 1.27138 .23282 .45884 .469 22.2 4.8 4.32 4.22
Gausmansp .825 1.75104 .35663 .49263 .492 21.8 7.1 6.71 5.43
Dominguez,Smr .958 1.8034 .29431 .63331 .633 9.5 8.0 7.67 7.59
 Total  .713 1.251056 .251600 .443611 .452156.1 4.3 3.97 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Poche*mr00 .00000 .0000 0.000 .000
Little,B*mr00 .00000 .0000 0.031 .333
Kelly,Mimr00 .00000 .0000 0.0113 .273
Gray,Ssp71 .14315 .71426 3.742 .500
Suarez,Rocl00 .00000 .0000 0.0331.000
Tonkinmr00 .00000 .0000 0.072 .286
Bradford*sp52 .40004 .80021 4.221 .500
Imanaga*sp72 .28605 .71445 6.451 .200
Ortiz,LLmr31 .33302 .66710 3.350 .000
Leclercmr00 .00000 .0000 0.0111.000
Eovaldisp71 .14313 .42926 3.760 .000
Gausmansp60 .00001 .16724 4.083 .375
Dominguez,Smr00 .00000 .0000 0.0331.000
 Total 357 .200320 .571152 4.35820 .345

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Poche*mr00 .0000 .000042 .500332
Little,B*mr00 .0000 .000450 .000992
Kelly,Mimr00 .0000 .000531 .33311112
Gray,Ssp00 .0000 .000000 .000700
Suarez,Rocl97 .7782 .2221124 .333131310
Tonkinmr00 .0000 .0000206 .30012125
Bradford*sp00 .0000 .000000 .000500
Imanaga*sp00 .0000 .000000 .000700
Ortiz,LLmr00 .0000 .000030 .000520
Leclercmr00 .0000 .000273 .429993
Eovaldisp00 .0000 .000000 .000700
Gausmansp00 .0000 .000000 .000600
Dominguez,Smr21 .5001 .5001441.000884
 Total 118 .7273 .273135820 .345356728