Team pitching (vs batter) -- 2025 Las Vegas Mob
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Poche*mr .000 .200 .000800000020100
Little,B*mr .146 .186 .2204163009021610
Tonkinmr .181 .291 .29894175022831201630
Kelly,Mimr .186 .327 .25643811011180511
Gray,Ssp .213 .283 .391174378176821542520
Leclercmr .224 .304 .3274911201160601210
Ortiz,LLmr .242 .282 .4429523324422401140
Eovaldisp .244 .307 .421164405086921311821
Suarez,Rocl .264 .329 .389721930228162420
Imanaga*sp .272 .297 .4971915210011950812010
Bradford*sp .292 .309 .41714442252600411252
Dominguez,Smr .295 .367 .591441321326050700
Gausmansp .322 .359 .46611838641550811581
 Total  .247 .303 .4101237306501441507119311152305

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poche*mr .2008 .0002 .1822 .182 0.2 0.6 0.57 0.52
Little,B*mr .40635 .17111 .25611 .256 1.6 1.2 1.07 0.76
Tonkinmr .58977 .19540 .36443 .391 8.6 2.8 2.56 2.53
Kelly,Mimr .58338 .21119 .36520 .385 4.0 2.9 2.78 2.96
Gray,Ssp .674143 .21083 .43285 .443 17.5 3.2 2.99 2.95
Leclercmr .63037 .27022 .39322 .393 5.6 3.9 3.52 3.24
Ortiz,LLmr .72482 .23246 .44748 .466 11.3 3.9 3.53 3.22
Eovaldisp .728138 .23282 .45884 .469 22.2 4.8 4.32 4.22
Suarez,Rocl .71866 .25834 .43035 .443 9.2 4.5 4.07 4.11
Imanaga*sp .794163 .252103 .510103 .510 28.4 5.3 4.79 4.39
Bradford*sp .725131 .30564 .43064 .430 18.9 4.9 4.45 3.77
Dominguez,Smr .95834 .29431 .63331 .633 9.5 8.0 7.67 7.59
Gausmansp .825104 .35663 .49263 .492 21.8 7.1 6.71 5.43
 Total  .7131056 .251600 .443611 .452156.1 4.3 3.97 3.67

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poche*mr .000 .333 .000 .333400001020110
Little,B*mr .000 .045 .000 .0452100001010300
Tonkinmr .173 .283 .288 .5725293018080800
Kelly,Mimr .235 .409 .353 .7621740101140300
Gray,Ssp .236 .346 .483 .8298921705921341010
Leclercmr .238 .333 .238 .5712150004030200
Ortiz,LLmr .184 .222 .388 .6104992126030502
Eovaldisp .243 .346 .500 .8467017305100111700
Suarez,Rocl .200 .282 .371 .6533570024130400
Imanaga*sp .278 .310 .426 .73654152024030501
Bradford*sp .188 .188 .313 .5003260205000500
Dominguez,Smr .273 .333 .8181.1522261138020400
Gausmansp .412 .444 .510 .95451210119031300
 Total  .232 .310 .412 .722517120186217045666023

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poche*mr .000 .000 .000 .000400000000000
Little,B*mr .300 .333 .450 .7832063000011300
Tonkinmr .190 .300 .310 .6104282016340801
Kelly,Mimr .154 .267 .192 .4592641000040200
Gray,Ssp .188 .207 .294 .501851611280201500
Leclercmr .214 .281 .393 .67428620130301001
Ortiz,LLmr .304 .347 .500 .84746141123210600
Eovaldisp .245 .276 .362 .6379423203102201100
Suarez,Rocl .324 .375 .405 .78037123003032000
Imanaga*sp .270 .292 .526 .81713737809200511502
Bradford*sp .321 .342 .446 .788112362327041701
Dominguez,Smr .318 .400 .364 .7642271001030300
Gausmansp .254 .297 .433 .7306717630120501202
 Total  .258 .298 .408 .707720186328207373759207