Team status -- 2025 Las Vegas Mob
Regular season -- as of 5/9/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/9 | 5/8 | 5/7 | 5/6 | 5/5 | 5/4 | 5/3 | 5/2 | 5/1 | Cum |
| | Harrison Bader | 5 | 38 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patrick Bailey | 7 | 29 | 25 | 0 | 33 | 33 |   | 38 | 36 | 36 |   | 36 | 40 | 252 |
| | Christian Bethancourt | 22 | 17 | 18 | 0 |   |   | 34 |   |   |   | 51 |   |   | 85 |
| | Mookie Betts | 13 | 39 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Triston Casas | 13 | 66 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Correa | 21 | 48 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Gonzales | 9 | 2 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Hedges | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Ibanez | 11 | 8 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Judge | 11 | 26 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jung Hoo Lee | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Otto Lopez | 9 | 41 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Machado | 9 | 23 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ceddanne Rafaela | 8 | 26 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harold Ramirez | 15 | 5 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Esteury Ruiz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Soderstrom | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lenyn Sosa | 14 | 9 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Tena | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Miguel Vargas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/9 | 5/8 | 5/7 | 5/6 | Cum |
| f | Eduard Bazardo | 0 | 0 |   |   |   |   |   |   |
| | Cody Bradford | 48 | 0 | 5/9/2026 | 79s |   |   |   | 79 |
| | Seranthony Dominguez | 19 | 0 | 5/3/2026 |   |   |   |   |   |
| | Nathan Eovaldi | 26 | 0 | 5/7/2026 |   |   | 85s |   | 85 |
| f | Bailey Falter | 0 | 0 |   |   |   |   |   |   |
| f | Caleb Ferguson | 0 | 0 |   |   |   |   |   |   |
| | Kevin Gausman | 17 | 0 | 5/5/2026 |   |   |   |   |   |
| | Sonny Gray | 29 | 0 | 5/8/2026 |   | 83s |   |   | 83 |
| f | Ronny Henriquez | 0 | 0 |   |   |   |   |   |   |
| | Shota Imanaga | 29 | 0 | 5/6/2026 |   |   |   | 99s | 99 |
| f | Brad Keller | 0 | 0 |   |   |   |   |   |   |
| | Michael Kelly | 41 | 0 | 5/9/2026 | 19r |   |   |   | 19 |
| | Jose Leclerc | 19 | 0 | 5/3/2026 |   |   |   |   |   |
| | Brendon Little | 22 | 0 | 5/7/2026 |   |   | 20r |   | 20 |
| f | Davis Martin | 0 | 0 |   |   |   |   |   |   |
| f | Dustin May | 0 | 0 |   |   |   |   |   |   |
| | Luis L. Ortiz | 19 | 7 | 4/30/2026 |   |   |   |   |   |
| f | Daniel Palencia | 0 | 0 |   |   |   |   |   |   |
| | Colin Poche | 7 | 0 | 5/1/2026 |   |   |   |   |   |
| f | Eduardo Rodriguez | 0 | 0 |   |   |   |   |   |   |
| | Robert Suarez | 31 | 0 | 5/8/2026 |   | 13r | 6r |   | 19 |
| | Michael Tonkin | 32 | 0 | 5/6/2026 |   |   |   | 37r | 37 |