Team batting -- 2023 Denton Lonely Cyclones
Regular season -- as of 10/13/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Carroll*lf .556 .6001.00079510131100000
Mejia,F#c .340 .346 .460475017600510180000
Grissom2b .316 .373 .5134115248418293112213042
Abreu,J1b .315 .391 .439162663209441121039778598010
fThompson,Tlf .307 .371 .4349233210217276233337131112
Urshela3b .304 .353 .476118296902166413624230102
fHoernerss .303 .327 .39714754416522756560192031225
Pollocklf .289 .350 .46686232671518293222182820
Happ#lf .289 .333 .418159641185326131008743932343
Turner,J3b .282 .359 .3751063971122803354845394232
Diaz,Yan3b .276 .378 .3471264491242303633770215002
Ruiz,K#c .275 .317 .389113334921408424621120561
Phamlf .255 .311 .3827025966419353422412023
fSegura2b .251 .297 .3361214231067474644233160145
Gurriel,Llf .239 .303 .31311242210118235058323811023
Haasec .238 .306 .3647923155807252223350000
Suarez,E3b .230 .325 .421992616015111315139610000
Vaughnlf .213 .279 .393736113502895101000
Tovarss .200 .294 .200715300011200000
Peterson,J*3b .167 .167 .66776100122010010
Fraley*lf .154 .214 .2311213210021110000
 Pitchers  .000 .000 .0001620000000000000
 Total  .280 .341 .400162579016232853211477774051660350217230

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Carroll*lf010000001.600 5.637.5 .4442.500 .5562955
Mejia,F#c 25201010 .806 8.2 6.5 .120 .727 .14062323
Grissom2b4116902030 .886 30.7 7.7 .197 .915 .2891378310
Abreu,J1b1627540523110 .830 114.2 6.4 .124 .792 .24357291016
fThompson,Tlf9237204230 .805 58.0 6.6 .127 .816 .25326144113
Urshela3b65323031960 .829 42.8 5.0 .172 .727 .24733141015
fHoernerss147575361960 .724 67.3 4.4 .094 .645 .1603421619
Pollocklf6126004730 .816 37.2 5.7 .177 .779 .2802410807
Happ#lf159695541890 .751 85.9 4.8 .129 .665 .1985126809
Turner,J3b104448021120 .735 54.1 4.9 .093 .674 .20931149213
Diaz,Yan3b107527031760 .725 60.5 4.7 .071 .672 .22326156014
Ruiz,K#c 9936041840 .707 40.4 4.3 .114 .625 .1922213025
Phamlf7028906810 .694 29.9 3.8 .127 .613 .208149927
fSegura2b121455031920 .632 38.6 3.0 .085 .543 .1611814207
Gurriel,Llf1054793111870 .615 38.9 3.0 .073 .518 .1472313209
Haasec 6125501800 .670 24.8 3.6 .126 .582 .225158456
Suarez,E3b57305051780 .746 33.0 4.0 .192 .683 .3412711026
Vaughnlf06801220 .673 6.5 3.5 .180 .600 .26272403
Tovarss51700010 .494 1.0 2.3 .000 .417 .1330312
Peterson,J*3b0710010 .833 0.7 3.2 .5001.000 .6671401
Fraley*lf01400000 .445 0.7 1.7 .077 .364 .1541301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264341662196760 .741 773.0 4.7 .119 .672 .2164312314  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Carroll*lf1.431.298 .500101.000101.000 0.0
Mejia,F#c 1.111.0643 .39524 .46224 .462 8.0
Grissom2b4.123.71125 .32090 .53393 .550 1.8
Abreu,J1b4.654.09597 .330369 .489377 .500 0.8
fThompson,Tlf4.043.61258 .368177 .476180 .484 2.2
Urshela3b2.742.51270 .311165 .511165 .511 1.0
fHoernerss3.913.70528 .303235 .409238 .414 1.1
Pollocklf3.022.70210 .281130 .500132 .508 0.8
Happ#lf4.374.03544 .316311 .447313 .450 2.2
Turner,J3b4.233.75357 .305194 .433198 .442 0.9
Diaz,Yan3b4.183.56428 .283226 .429231 .438 0.3
Ruiz,K#c 3.192.96319 .263151 .419151 .419 0.6
Phamlf4.133.70215 .265121 .419123 .426 1.9
fSegura2b3.763.50388 .255165 .363171 .376 1.3
Gurriel,Llf4.283.77395 .248164 .342175 .365 1.2
Haasec 3.232.92190 .253107 .420107 .420 1.5
Suarez,E3b3.082.64194 .253149 .489149 .489 1.6
Vaughnlf0.930.8450 .22029 .42630 .441 2.0
Tovarss2.432.1415 .2005 .2945 .294 0.0
Peterson,J*3b1.000.865 .0004 .5714 .57199.0
Fraley*lf1.171.0812 .1674 .2864 .286 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.7235.745151 .2932830 .4402880 .448 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Carroll*lf .000 .000 .000 .00000000000
Mejia,F#c .375 .400 .542 .942249400510
Grissom2b .366 .438 .537 .97441151021063
Abreu,J1b .299 .401 .493 .893201601807273423
fThompson,Tlf .292 .340 .404 .745892670111618
Urshela3b .281 .292 .439 .73117148175017413
fHoernerss .368 .383 .503 .8861716311601736
Pollocklf .282 .354 .512 .866170481318241913
Happ#lf .335 .370 .419 .78921572131191129
Turner,J3b .148 .207 .148 .355274000023
Diaz,Yan3b .167 .234 .262 .496427400541
Ruiz,K#c .300 .333 .300 .633206000310
Phamlf .329 .395 .526 .922762511419812
fSegura2b .316 .338 .459 .797133424331649
Gurriel,Llf .280 .333 .440 .773257400522
Haasec .259 .320 .377 .69716242704161526
Suarez,E3b .232 .314 .441 .754177411118352333
Vaughnlf .222 .333 .444 .778184101531
Tovarss .000 .000 .000 .00000000000
Peterson,J*3b .000 .000 .000 .00010000000
Fraley*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .294 .348 .447 .79517635191161839224146192

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Carroll*lf .556 .6001.0001.60095101110
Mejia,F#c .308 .296 .385 .681268200508
Grissom2b .297 .347 .505 .8521113331621618
Abreu,J1b .323 .387 .416 .8024621492615704436
fThompson,Tlf .313 .382 .444 .826243761026222753
Urshela3b .336 .428 .528 .95612542416192010
fHoernerss .273 .302 .349 .6513731021115431614
Pollocklf .306 .338 .339 .6776219200835
Happ#lf .265 .315 .418 .73342611319512783264
Turner,J3b .292 .370 .392 .7623701082803484336
Diaz,Yan3b .287 .392 .356 .7484071171903326620
Ruiz,K#c .274 .316 .395 .711314861408432012
Phamlf .224 .276 .322 .59818341305151429
fSegura2b .221 .278 .279 .55829064314281922
Gurriel,Llf .237 .301 .305 .605397941423533036
Haasec .188 .273 .333 .6066913103689
Suarez,E3b .226 .347 .381 .7278419403161628
Vaughnlf .209 .255 .372 .627439401429
Tovarss .200 .294 .200 .494153000120
Peterson,J*3b .200 .200 .8001.00051001201
Fraley*lf .154 .214 .231 .445132100111
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .338 .379 .717402711041691475516370411