Team batting -- 2025 Denton Lonely Cyclones
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tovarss .339 .374 .5301003831303578545721583133
fGrisham*cf .296 .379 .4445819658807353026342100
Gurriel,Llf .290 .328 .37091335971423423018212221
Phamrf .289 .323 .423421494383218208220000
Fraley*rf .288 .328 .305395917100118460062
Urshela3b .288 .320 .43090309891519335014182010
Diaz,Yan1b .282 .329 .394913831082914535227251001
Turner,Jdh .258 .330 .412609725413141010111000
Hoerner2b .252 .312 .3401003298315144633251060107
Vaughn1b .251 .312 .406893428617310393729392010
Carroll*cf .234 .342 .4451003989310101867556249513513
Wood,J*lf .213 .336 .382688919304131516221221
Haasec .208 .240 .41751721530411143190000
Ruiz,K#c .199 .214 .27891266539042730680100
Hamilton,D*ss .176 .263 .2352117310042230001
Happ#lf .174 .305 .3196269125119612181000
 Pitchers  .000 .000 .0001000000000000000
 Total  .267 .323 .404100349393117730814764492833632686029

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tovarss100415351670 .904 69.8 6.7 .191 .846 .24550203015
fGrisham*cf5823033630 .823 33.8 6.1 .148 .799 .281158788
Gurriel,Llf9135702620 .698 40.3 4.4 .081 .596 .1371912407
Phamrf4215801410 .746 19.5 4.7 .134 .645 .188136326
Fraley*rf96401200 .633 6.0 3.5 .017 .609 .15311822
Urshela3b90328031370 .751 39.1 4.5 .142 .644 .19125133110
Diaz,Yan1b9141403860 .723 49.0 4.6 .112 .630 .18034151515
Turner,Jdh1710901810 .743 11.1 3.7 .155 .637 .25884003
Hoerner2b10036505530 .653 35.7 3.7 .088 .593 .17320112010
Vaughn1b89375021130 .718 42.0 4.2 .155 .640 .2433013939
Carroll*cf10046803170 .787 66.7 5.6 .211 .875 .42238177014
Wood,J*lf910701010 .718 12.9 4.8 .169 .746 .36073413
Haasec 107500110 .657 7.0 3.2 .208 .569 .25073002
Ruiz,K#c 9027604810 .492 14.3 1.7 .079 .362 .102137404
Hamilton,D*ss11900110 .498 0.7 1.2 .059 .375 .1181411
Happ#lf38200210 .624 7.1 3.3 .145 .593 .31972202
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 100384263492450 .727 448.9 4.5 .137 .663 .2272881411  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tovarss4.153.83325 .375224 .540227 .547 2.8
fGrisham*cf3.973.38161 .317113 .491115 .500 1.3
Gurriel,Llf3.923.68313 .300142 .398144 .403 1.2
Phamrf3.763.55126 .32571 .44971 .449 2.8
Fraley*rf1.641.5154 .31522 .34422 .344 1.5
Urshela3b3.643.43285 .281147 .448149 .454 1.3
Diaz,Yan1b4.554.21357 .291178 .430179 .432 0.9
Turner,Jdh1.821.6284 .26250 .45951 .468 1.1
Hoerner2b3.653.29320 .247137 .375143 .392 0.4
Vaughn1b4.213.84295 .258168 .448170 .453 1.3
Carroll*cf4.683.98334 .225239 .511244 .521 0.8
Wood,J*lf1.571.3164 .23450 .46751 .477 1.4
Haasec 1.471.4149 .22433 .44033 .440 6.3
Ruiz,K#c 3.032.92258 .19080 .29080 .290 1.3
Hamilton,D*ss0.900.8114 .2146 .3166 .316 1.5
Happ#lf1.321.1150 .22034 .41535 .427 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4234.933089 .2751694 .4411720 .448 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tovarss .292 .353 .453 .80610631532111024
fGrisham*cf .370 .397 .438 .83673272011427
Gurriel,Llf .317 .385 .385 .7691043340112126
Phamrf .242 .316 .242 .558338000543
Fraley*rf .167 .167 .167 .33361000100
Urshela3b .174 .240 .188 .4286912100356
Diaz,Yan1b .333 .371 .465 .8361143815002372
Turner,Jdh .207 .343 .345 .688296101152
Hoerner2b .404 .433 .539 .97289363031342
Vaughn1b .287 .333 .435 .769108316221478
Carroll*cf .269 .367 .462 .82911932344151516
Wood,J*lf .280 .308 .360 .668257200314
Haasec .217 .280 .609 .889235003826
Ruiz,K#c .203 .203 .246 .4496914300302
Hamilton,D*ss .500 .5001.0001.50021100100
Happ#lf .091 .130 .136 .267222100017
 Pitchers  .000 .000 .000 .00000000000
 Total  .287 .341 .404 .745991284479171277595

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tovarss .357 .382 .560 .941277993046461134
fGrisham*cf .252 .369 .447 .81612331606162427
Gurriel,Llf .277 .300 .364 .66423164102218615
Phamrf .302 .325 .474 .7991163583215419
Fraley*rf .302 .345 .321 .6665316100746
Urshela3b .321 .344 .500 .84424077141947912
Diaz,Yan1b .260 .310 .364 .675269701414292023
Turner,Jdh .279 .324 .441 .7666819312959
Hoerner2b .196 .269 .267 .53524047121120218
Vaughn1b .235 .302 .393 .695234551118232231
Carroll*cf .219 .331 .437 .769279617614404733
Wood,J*lf .188 .346 .391 .7366412104121518
Haasec .204 .220 .327 .54749103016113
Ruiz,K#c .198 .217 .289 .507197396042766
Hamilton,D*ss .133 .235 .133 .369152000123
Happ#lf .213 .373 .404 .777471041161111
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .316 .404 .72025026471302164322208268