Team pitching -- 2025 Denton Lonely Cyclones
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adam | mr | 1.01 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 35.2 | 14 | 5 | 4 | 5 | 19 | 2 | 0 | 131 |
| | Gonzalez,V* | mr | 2.63 | 3 | 1 | 0 | 16 | 1 | 0 | 0 | 27.1 | 19 | 8 | 8 | 6 | 4 | 3 | 1 | 110 |
| | Robertson,D | mr | 3.38 | 3 | 6 | 21 | 35 | 0 | 0 | 0 | 42.2 | 39 | 18 | 16 | 15 | 32 | 3 | 2 | 186 |
| | Martinez,N | mr | 3.53 | 1 | 3 | 0 | 8 | 8 | 2 | 0 | 58.2 | 64 | 25 | 23 | 13 | 25 | 4 | 3 | 249 |
| f | Kochanowicz | sp | 4.14 | 5 | 4 | 0 | 12 | 12 | 3 | 2 | 78.1 | 90 | 36 | 36 | 21 | 5 | 10 | 22 | 328 |
| | Bassitt | sp | 4.20 | 8 | 6 | 0 | 18 | 18 | 2 | 0 | 111.1 | 126 | 58 | 52 | 57 | 41 | 7 | 11 | 501 |
| f | Bido | sp | 4.48 | 4 | 4 | 0 | 12 | 12 | 0 | 0 | 80.1 | 70 | 42 | 40 | 32 | 38 | 8 | 6 | 345 |
| | Pressly | mr | 4.54 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 41.2 | 49 | 23 | 21 | 13 | 17 | 3 | 8 | 180 |
| | Taillon | sp | 4.66 | 4 | 3 | 0 | 8 | 8 | 1 | 0 | 48.1 | 60 | 29 | 25 | 11 | 21 | 5 | 1 | 217 |
| | Pepiot | sp | 4.70 | 6 | 7 | 0 | 20 | 20 | 2 | 2 | 111.0 | 103 | 66 | 58 | 52 | 54 | 13 | 9 | 483 |
| | Sands | mr | 5.01 | 2 | 1 | 1 | 33 | 1 | 0 | 0 | 59.1 | 66 | 36 | 33 | 25 | 45 | 5 | 3 | 272 |
| | Scott,Tay | mr | 5.01 | 1 | 1 | 1 | 18 | 1 | 0 | 0 | 23.1 | 18 | 13 | 13 | 11 | 9 | 6 | 2 | 97 |
| | Woods Richardso | sp | 5.18 | 4 | 8 | 0 | 18 | 18 | 1 | 0 | 99.0 | 102 | 65 | 57 | 35 | 43 | 18 | 3 | 437 |
| | Maton,P | mr | 7.36 | 1 | 4 | 2 | 20 | 1 | 0 | 0 | 22.0 | 20 | 18 | 18 | 11 | 8 | 2 | 1 | 97 |
| | Smyly* | mr | 7.45 | 2 | 2 | 3 | 31 | 0 | 0 | 0 | 29.0 | 41 | 29 | 24 | 23 | 16 | 4 | 3 | 154 |
|   | Other |   | 9.58 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 20.2 | 30 | 22 | 22 | 11 | 6 | 10 | 5 | 99 |
|   | Total |   | 4.56 | 49 | 51 | 28 | 100 | 100 | 11 | 6 | 888.2 | 911 | 493 | 450 | 341 | 383 | 103 | 80 | 3886 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Adam | mr | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 | 1.3 | 5.3 | 4.8 | 0.5 | 3.8 | 24.1 | .643 |
| | Gonzalez,V* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.3 | 2.0 | 8.6 | 1.3 | 1.0 | 0.7 | 20.6 | .600 |
| | Robertson,D | mr | 3 | 0 | 0 | 2 | 4 | 4 | 1 | 2 | 0 | 8.2 | 3.2 | 11.8 | 6.8 | 0.6 | 2.1 | 19.2 | .629 |
| | Martinez,N | mr | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 9.8 | 2.0 | 12.0 | 3.8 | 0.6 | 1.9 | 108.9 | .634 |
| f | Kochanowicz | sp | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 10.3 | 2.4 | 13.2 | 0.6 | 1.1 | 0.2 | 87.6 | .624 |
| | Bassitt | sp | 20 | 6 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | 10.2 | 4.6 | 15.1 | 3.3 | 0.6 | 0.7 | 100.8 | .589 |
| f | Bido | sp | 10 | 1 | 1 | 6 | 4 | 0 | 1 | 6 | 0 | 7.8 | 3.6 | 12.1 | 4.3 | 0.9 | 1.2 | 101.3 | .590 |
| | Pressly | mr | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10.6 | 2.8 | 13.8 | 3.7 | 0.6 | 1.3 | 29.1 | .614 |
| | Taillon | sp | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 11.2 | 2.0 | 13.2 | 3.9 | 0.9 | 1.9 | 90.3 | .668 |
| | Pepiot | sp | 10 | 3 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 8.4 | 4.2 | 12.9 | 4.4 | 1.1 | 1.0 | 87.3 | .602 |
| | Sands | mr | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 10.0 | 3.8 | 14.7 | 6.8 | 0.8 | 1.8 | 29.1 | .627 |
| | Scott,Tay | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 4.2 | 11.2 | 3.5 | 2.3 | 0.8 | 21.2 | .585 |
| | Woods Richardso | sp | 6 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 9.3 | 3.2 | 12.6 | 3.9 | 1.6 | 1.2 | 85.7 | .610 |
| | Maton,P | mr | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.2 | 4.5 | 12.7 | 3.3 | 0.8 | 0.7 | 17.9 | .606 |
| | Smyly* | mr | 3 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 12.7 | 7.1 | 20.2 | 5.0 | 1.2 | 0.7 | 17.8 | .559 |
|   | Other |   | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13.1 | 4.8 | 18.3 | 2.6 | 4.4 | 0.5 |   | .586 |
|   | Total |   | 72 | 19 | 20 | 36 | 29 | 9 | 15 | 30 | 0 | 9.2 | 3.5 | 13.0 | 3.9 | 1.0 | 1.1 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adam | mr | .354 | 0.53 | 103 | .117 | 29 | .221 | 31 | .237 | 4.3 | 1.0 | 0.97 | 0.74 |
| | Gonzalez,V* | mr | .542 | 0.91 | 96 | .167 | 37 | .336 | 38 | .345 | 7.8 | 2.5 | 2.32 | 1.97 |
| | Robertson,D | mr | .598 | 1.27 | 134 | .269 | 64 | .344 | 66 | .355 | 16.4 | 3.4 | 3.12 | 3.28 |
| | Martinez,N | mr | .720 | 1.31 | 206 | .291 | 107 | .430 | 108 | .434 | 29.2 | 4.5 | 4.03 | 3.69 |
| f | Kochanowicz | sp | .783 | 1.42 | 288 | .278 | 152 | .463 | 156 | .476 | 38.7 | 4.4 | 4.00 | 5.04 |
| | Bassitt | sp | .745 | 1.64 | 392 | .304 | 218 | .435 | 222 | .443 | 64.2 | 5.2 | 4.67 | 5.15 |
| f | Bido | sp | .694 | 1.27 | 261 | .238 | 146 | .423 | 152 | .441 | 38.8 | 4.3 | 3.91 | 3.59 |
| | Pressly | mr | .798 | 1.49 | 145 | .317 | 86 | .478 | 88 | .489 | 24.1 | 5.2 | 4.68 | 4.85 |
| | Taillon | sp | .755 | 1.47 | 180 | .306 | 98 | .452 | 98 | .452 | 29.2 | 5.3 | 4.89 | 4.54 |
| | Pepiot | sp | .714 | 1.40 | 360 | .250 | 214 | .443 | 218 | .451 | 55.8 | 4.5 | 4.07 | 4.17 |
| | Sands | mr | .772 | 1.53 | 191 | .319 | 123 | .452 | 129 | .474 | 37.5 | 5.7 | 5.12 | 4.91 |
| | Scott,Tay | mr | .773 | 1.24 | 71 | .169 | 51 | .526 | 51 | .526 | 12.4 | 4.8 | 4.29 | 4.16 |
| | Woods Richardso | sp | .767 | 1.38 | 339 | .248 | 210 | .481 | 212 | .485 | 59.3 | 5.3 | 4.85 | 4.61 |
| | Maton,P | mr | .676 | 1.41 | 76 | .237 | 41 | .423 | 41 | .423 | 10.2 | 4.1 | 3.77 | 3.73 |
| | Smyly* | mr | .900 | 2.21 | 110 | .336 | 83 | .539 | 84 | .545 | 27.8 | 8.2 | 7.77 | 8.41 |
|   | Other |   | 1.160 | 1.98 | 71 | .282 | 75 | .758 | 76 | .768 | 24.2 | 10.4 | 9.49 | 11.18 |
|   | Total |   | .735 | 1.41 | 3023 | .267 | 1734 | .446 | 1770 | .455 | 473.2 | 4.7 | 4.31 | 4.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gonzalez,V* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 2 | 0 | .000 |
| | Robertson,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Martinez,N | mr | 8 | 2 | .250 | 0 | 5 | .625 | 31 | 3.9 | 5 | 0 | .000 |
| f | Kochanowicz | sp | 12 | 3 | .250 | 2 | 6 | .500 | 51 | 4.3 | 9 | 4 | .444 |
| | Bassitt | sp | 18 | 2 | .111 | 0 | 10 | .556 | 103 | 5.7 | 12 | 4 | .333 |
| f | Bido | sp | 12 | 0 | .000 | 0 | 7 | .583 | 76 | 6.3 | 9 | 5 | .556 |
| | Pressly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Taillon | sp | 8 | 1 | .125 | 0 | 4 | .500 | 40 | 5.0 | 5 | 2 | .400 |
| | Pepiot | sp | 20 | 2 | .100 | 2 | 10 | .500 | 91 | 4.6 | 6 | 4 | .667 |
| | Sands | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 20 | 8 | .400 |
| | Scott,Tay | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 5 | 4 | .800 |
| | Woods Richardso | sp | 18 | 1 | .056 | 0 | 8 | .444 | 63 | 3.5 | 9 | 3 | .333 |
| | Maton,P | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 9 | 5 | .556 |
| | Smyly* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
|   | Total |   | 100 | 11 | .110 | 6 | 50 | .500 | 476 | 4.8 | 137 | 57 | .416 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adam | mr | 0 | 0 | .000 | 0 | .000 | 2 | 18 | 6 | .333 | 20 | 20 | 14 |
| | Gonzalez,V* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 9 | 1 | .111 | 16 | 15 | 5 |
| | Robertson,D | mr | 25 | 21 | .840 | 4 | .160 | 1 | 14 | 6 | .429 | 35 | 35 | 28 |
| | Martinez,N | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Kochanowicz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Bassitt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Bido | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Pressly | mr | 1 | 0 | .000 | 0 | .000 | 0 | 23 | 11 | .478 | 22 | 22 | 6 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Sands | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 25 | 12 | .480 | 33 | 32 | 10 |
| | Scott,Tay | mr | 4 | 1 | .250 | 3 | .750 | 1 | 10 | 5 | .500 | 18 | 17 | 5 |
| | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Maton,P | mr | 4 | 2 | .500 | 2 | .500 | 6 | 15 | 0 | .000 | 20 | 19 | 7 |
| | Smyly* | mr | 4 | 3 | .750 | 1 | .250 | 12 | 7 | 6 | .857 | 31 | 31 | 6 |
|   | Other |   | 1 | 0 | .000 | 1 | 1.000 | 5 | 16 | 10 | .625 | 21 | 21 | 8 |
|   | Total |   | 41 | 28 | .683 | 12 | .293 | 29 | 137 | 57 | .416 | 100 | 212 | 89 |