Team pitching -- 2023 Denton Lonely Cyclones
Regular season -- as of 10/13/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Robertson,Dcl 1.0462304700060.238107314233253
Brebbiamr 2.123011300017.01554441073
fAdammr 2.822525200070.15024221845511272
Contreras,Rsp 3.13000660037.1271513161573154
Pepiotsp 3.42310880050.0522219213837214
Marinacciomr 3.482101900033.2201413222532145
fCobbsp 3.771190252552169.2191807145781017729
Bassittsp 4.0110100323221177.1197977941801428754
fMortonsp 4.1211110303050194.119210989701103815843
Moore,M*mr 4.3071125800069.07643334536113319
Strzeleckimr 4.3200060008.11074520042
Presslycl 4.413232300034.240191792649144
fMiley*sp 4.60420771043.0432422161251188
fSmyly*sp 4.703110191921115.012464603833115509
Phelpsmr 4.770103900060.1593732282903266
fSchreibermr 5.344103100060.2634436373059282
fGarcia,LHsp 6.227130282830157.218612810971803012729
Martinez,Nmr 6.391103450062.0875944283195308
Okert*mr 9.781101900023.0322725131183110
Anderson,Csp 9.90020220010.0121111734050
 Total  4.397884381621621841454.015148397105657301611466384

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Robertson,Dcl410320110 5.6 4.6 10.7 6.2 0.4 1.4 20.8 .588
Brebbiamr000000010 7.9 2.1 10.1 2.1 0.5 1.0 17.3 .653
fAdammr540310110 6.4 2.3 9.1 5.8 0.6 2.5 19.1 .646
Contreras,Rsp302020010 6.5 3.9 10.4 3.6 1.7 0.9 97.0 .607
Pepiotsp020200000 9.4 3.8 13.5 6.8 0.5 1.8105.4 .585
Marinacciomr321310040 5.3 5.9 12.0 6.7 0.8 1.1 31.0 .560
fCobbsp1473242450 10.1 2.4 12.6 4.1 0.5 1.7100.8 .626
Bassittsp1135741120 10.0 2.1 12.4 4.1 0.7 2.0 83.8 .635
fMortonsp1283830241 8.9 3.2 12.5 5.1 1.8 1.6101.6 .610
Moore,M*mr822290140 9.9 5.9 16.0 4.7 0.1 0.8 20.0 .571
Strzeleckimr000000010 10.8 5.4 16.2 2.2 0.0 0.4 26.7 .563
Presslycl100020020 10.4 2.3 12.7 6.8 1.0 2.9 22.3 .641
fMiley*sp102130100 9.0 3.3 12.6 2.5 1.0 0.8 90.4 .615
fSmyly*sp665650140 9.7 3.0 13.1 2.6 0.9 0.9 88.6 .626
Phelpsmr140710030 8.8 4.2 14.0 4.3 0.0 1.0 25.0 .575
fSchreibermr204360040 9.3 5.5 15.3 4.5 0.7 0.8 32.2 .591
fGarcia,LHsp7520104120 10.6 4.1 14.7 4.6 1.7 1.1 91.1 .602
Martinez,Nmr101250150 12.6 4.1 17.0 4.5 1.3 1.1 32.8 .598
Okert*mr111100320 12.5 5.1 18.0 4.3 3.1 0.8 19.9 .570
Anderson,Csp100110000 10.8 6.3 18.0 2.7 3.6 0.4 92.0 .505
 Total 8145315159717461 9.4 3.5 13.2 4.5 1.0 1.3  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Robertson,Dcl .525 1.14174 .20183 .32886 .340 17.2 2.5 2.30 2.35
Brebbiamr .628 1.1264 .21929 .39729 .397 6.9 3.5 3.29 2.39
fAdammr .563 0.97201 .22493 .34296 .353 17.3 2.2 1.99 2.11
Contreras,Rsp .666 1.15116 .17269 .44869 .448 15.3 3.6 3.31 3.15
Pepiotsp .691 1.46150 .32786 .40288 .411 21.9 4.0 3.55 4.38
Marinacciomr .621 1.2592 .18558 .40061 .421 13.0 3.4 3.12 3.02
fCobbsp .700 1.39594 .305295 .405297 .407 80.3 4.2 3.83 3.98
Bassittsp .728 1.34612 .299324 .430331 .439 85.6 4.3 3.91 4.03
fMortonsp .775 1.35617 .250414 .491422 .501109.4 5.0 4.56 4.62
Moore,M*mr .773 1.75235 .319148 .464150 .470 41.1 5.3 4.83 5.10
Strzeleckimr .690 1.8035 .28617 .40517 .405 4.9 4.9 4.80 4.83
Presslycl .776 1.41105 .34367 .46567 .465 17.2 4.5 4.02 4.70
fMiley*sp .727 1.37154 .24785 .45286 .457 23.2 4.9 4.37 4.03
fSmyly*sp .744 1.41421 .268228 .448234 .460 63.5 4.9 4.47 4.28
Phelpsmr .678 1.44202 .292102 .383109 .410 27.9 4.2 3.74 3.95
fSchreibermr .819 1.65207 .280145 .514148 .525 40.2 5.8 5.36 5.01
fGarcia,LHsp .855 1.63548 .285400 .549400 .549115.9 6.4 5.96 5.87
Martinez,Nmr .877 1.85238 .328163 .529165 .536 53.2 7.3 6.94 6.91
Okert*mr1.133 1.9677 .31277 .70078 .709 26.910.7 9.48 9.68
Anderson,Csp1.019 1.9035 .22933 .66034 .680 11.410.3 9.27 9.40
 Total  .747 1.434877 .2772916 .4572967 .465783.1 4.8 4.36 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Robertson,Dcl00 .00000 .0000 0.080 .000
Brebbiamr00 .00000 .0000 0.092 .222
fAdammr00 .00000 .0000 0.074 .571
Contreras,Rsp60 .00003 .50031 5.251 .200
Pepiotsp80 .00005 .62543 5.4104 .400
Marinacciomr00 .00000 .0000 0.0103 .300
fCobbsp255 .200214 .560110 4.41910 .526
Bassittsp322 .063118 .563156 4.9197 .368
fMortonsp305 .167017 .567139 4.62013 .650
Moore,M*mr00 .00000 .0000 0.03517 .486
Strzeleckimr00 .00000 .0000 0.020 .000
Presslycl00 .00000 .0000 0.0441.000
fMiley*sp71 .14303 .42936 5.173 .429
fSmyly*sp192 .105111 .57983 4.4126 .500
Phelpsmr00 .00000 .0000 0.02915 .517
fSchreibermr00 .00000 .0000 0.0188 .444
fGarcia,LHsp283 .107011 .393135 4.82514 .560
Martinez,Nmr50 .00001 .20036 7.2163 .188
Okert*mr00 .00000 .0000 0.0117 .636
Anderson,Csp20 .00000 .0008 4.010 .000
 Total 16218 .111483 .512777 4.8267121 .453

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Robertson,Dcl3430 .8824 .1181217 .333474740
Brebbiamr111.0000 .000362 .33313135
fAdammr42 .5002 .500143411 .324525228
Contreras,Rsp00 .0000 .000000 .000600
Pepiotsp00 .0000 .000000 .000800
Marinacciomr00 .0000 .0001196 .31619194
fCobbsp00 .0000 .000000 .0002500
Bassittsp00 .0000 .000000 .0003200
fMortonsp00 .0000 .000000 .0003000
Moore,M*mr122 .1678 .667193413 .382585815
Strzeleckimr00 .0000 .000050 .000662
Presslycl43 .7501 .25002012 .600232315
fMiley*sp00 .0000 .000000 .000700
fSmyly*sp00 .0000 .000000 .0001900
Phelpsmr20 .0001 .50013219 .594393911
fSchreibermr00 .0000 .00004322 .51231313
fGarcia,LHsp00 .0000 .000000 .0002800
Martinez,Nmr00 .0000 .00013721 .568342912
Okert*mr20 .00021.0002168 .50019199
Anderson,Csp00 .0000 .000000 .000200
 Total 5938 .64418 .30542267121 .453162336144