Team pitching (vs batter) -- 2025 Denton Lonely Cyclones
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Adammr .113 .160 .19412414402242501941
Gonzalez,V*mr .186 .239 .3041021930331160420
Scott,Taymr .212 .302 .4718518216400110920
fBidosp .233 .314 .380300701628114632138101
Robertson,Dmr .235 .303 .295166391034921503230
Maton,Pmr .235 .323 .3538520402300111800
Pepiotsp .243 .331 .38342310316213162452254103
Woods Richardsosp .260 .321 .446392102951817523504361
Martinez,Nmr .277 .313 .4072316414249411312533
Sandsmr .280 .357 .4152366611359862544541
Bassittsp .290 .374 .3714341261407161457541206
Taillonsp .294 .329 .4262046012058701132131
Presslymr .297 .356 .4421654915037321301710
fKochanowiczsp .297 .351 .43230390110101314210511
Smyly*mr .323 .428 .472127417046012311630
 Other  .345 .424 .73687304010641112601
 Total  .263 .333 .402346491114315103139336341203837219

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .354103 .11729 .22131 .237 4.3 1.0 0.97 0.74
Gonzalez,V*mr .54296 .16737 .33638 .345 7.8 2.5 2.32 1.97
Scott,Taymr .77371 .16951 .52651 .526 12.4 4.8 4.29 4.16
fBidosp .694261 .238146 .423152 .441 38.8 4.3 3.91 3.59
Robertson,Dmr .598134 .26964 .34466 .355 16.4 3.4 3.12 3.28
Maton,Pmr .67676 .23741 .42341 .423 10.2 4.1 3.77 3.73
Pepiotsp .714360 .250214 .443218 .451 55.8 4.5 4.07 4.17
Woods Richardsosp .767339 .248210 .481212 .485 59.3 5.3 4.85 4.61
Martinez,Nmr .720206 .291107 .430108 .434 29.2 4.5 4.03 3.69
Sandsmr .772191 .319123 .452129 .474 37.5 5.7 5.12 4.91
Bassittsp .745392 .304218 .435222 .443 64.2 5.2 4.67 5.15
Taillonsp .755180 .30698 .45298 .452 29.2 5.3 4.89 4.54
Presslymr .798145 .31786 .47888 .489 24.1 5.2 4.68 4.85
fKochanowiczsp .783288 .278152 .463156 .476 38.7 4.4 4.00 5.04
Smyly*mr .900110 .33683 .53984 .545 27.8 8.2 7.77 8.41
 Other 1.16071 .28275 .75876 .768 24.210.4 9.49 11.18
 Total  .7353023 .2671734 .4461770 .455473.2 4.7 4.31 4.37

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .100 .156 .167 .32360610150401200
Gonzalez,V*mr .214 .267 .238 .5054291003120300
Scott,Taymr .211 .302 .553 .8553881048050310
fBidosp .201 .282 .383 .665149304171911711413
Robertson,Dmr .171 .244 .229 .4727012101101601811
Maton,Pmr .316 .435 .526 .96138122027081000
Pepiotsp .232 .326 .354 .6801984611232622623421
Woods Richardsosp .306 .352 .472 .824193597273221302522
Martinez,Nmr .317 .357 .423 .7801043331280711201
Sandsmr .314 .421 .492 .912118375242332141903
Bassittsp .295 .395 .395 .790210629043003652102
Taillonsp .290 .347 .452 .79893279029083910
Presslymr .282 .337 .412 .749852480111070800
fKochanowiczsp .257 .304 .311 .615148388005460100
Smyly*mr .283 .371 .333 .70560170019180521
 Other  .233 .324 .567 .8903071039041400
 Total  .261 .336 .391 .72816364277184221415178181881014

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .125 .164 .219 .3836483015210700
Gonzalez,V*mr .167 .219 .350 .56960102036040110
Scott,Taymr .213 .302 .404 .70647101126060600
fBidosp .265 .345 .377 .7221514012111751502403
Robertson,Dmr .281 .346 .344 .6909627002101901401
Maton,Pmr .170 .220 .213 .4334782006030810
Pepiotsp .253 .335 .409 .7442255750103622602001
Woods Richardsosp .216 .291 .422 .7141994323112902201822
Martinez,Nmr .244 .277 .394 .671127311112161601303
Sandsmr .246 .283 .339 .62211829611173402602
Bassittsp .286 .353 .348 .701224645032242102013
Taillonsp .297 .313 .405 .71811133303150301201
Presslymr .313 .375 .475 .850802570219260900
fKochanowiczsp .335 .394 .548 .943155523010260150400
Smyly*mr .358 .476 .5971.07367247031801511100
 Other  .404 .477 .8251.301572330718171200
 Total  .265 .329 .412 .741182848472761266211632195516