Team pitching -- 2023 Frisco Fowl Odors
Regular season -- as of 10/12/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Heasleysp 1.80200220015.01143551062
fSandlinmr 1.905323800052.0241511222437202
fBard,Dcl 2.0687275200070.0491916263235285
fScherzersp 2.491340212171159.0128534428102917634
fRaley,B*mr 3.400334000055.2532421223652246
Fried*sp 3.571160272771184.0194937338711315790
Stanekmr 3.753203400050.1492321363707230
Farmer,Bmr 3.823212700037.2241616252013161
fHill,R*sp 3.96790212141131.21417458456099581
Morrissp 4.0500011006.2733330131
fBarriamr 4.603403161090.08354463724116394
Ray*sp 4.8710160323230194.0199120105721202522846
Finneganmr 4.932012700038.1452321101984166
Ashcraftsp 5.11450381310104.013870593224712479
Payampsmr 5.201211830045.0503126181156200
Akin*mr 5.23115800010.11476452148
fBaumannmr 5.50160770036.057282212723179
fFlexensp 5.55890272741146.0173979053351415661
jCurrysp 5.94100620016.2201111743177
Castillo,Dmr 6.89000900015.22013121073473
Castro,Mmr 9.0000010003.0433220015
 Total  4.118379401621622741461.014837816675076481241406360

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Heasleysp001000000 6.6 3.0 9.6 3.0 0.6 1.0 91.5 .607
fSandlinmr310300010 4.2 3.8 8.5 4.2 0.5 1.1 19.3 .579
fBard,Dcl211220120 6.3 3.3 9.9 4.1 0.4 1.2 19.8 .601
fScherzersp3521100080 7.2 1.6 9.5 5.8 0.5 3.6107.4 .647
fRaley,B*mr102520120 8.6 3.6 12.9 5.8 0.8 1.6 22.4 .626
Fried*sp564550170 9.5 1.9 11.6 3.5 0.6 1.9 96.8 .651
Stanekmr211030040 8.8 6.4 15.2 6.6 0.0 1.0 27.7 .558
Farmer,Bmr320130120 5.7 6.0 11.9 4.8 0.2 0.8 22.3 .540
fHill,R*sp712400050 9.6 3.1 13.0 4.1 0.6 1.3 95.8 .612
Morrissp002110100 9.4 4.0 14.8 4.0 0.0 1.0104.0 .606
fBarriamr519140170 8.3 3.7 12.1 2.4 1.1 0.6 39.6 .621
Ray*sp15445302110 9.2 3.3 12.8 5.6 1.2 1.7 94.3 .626
Finneganmr400000010 10.6 2.3 12.9 4.5 1.9 1.9 21.4 .615
Ashcraftsp4214100070 11.9 2.8 15.1 2.1 0.6 0.8 41.2 .604
Payampsmr211010110 10.0 3.6 13.6 2.2 1.0 0.6 36.6 .599
Akin*mr001000010 12.2 3.5 15.7 4.4 1.7 1.3 18.8 .627
fBaumannmr301430040 14.3 3.0 18.3 1.8 0.5 0.6 84.6 .593
fFlexensp1330440180 10.7 3.3 14.2 2.2 0.9 0.7 83.4 .599
jCurrysp100000100 10.8 3.8 14.6 2.2 1.6 0.6 43.5 .556
Castillo,Dmr112000000 11.5 5.7 17.2 4.0 1.7 0.7 28.4 .598
Castro,Mmr000000010 12.0 6.0 18.0 6.0 0.0 1.0 54.0 .519
 Total 7429345041011720 9.1 3.1 12.6 4.0 0.8 1.3  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Heasleysp .539 1.0751 .19621 .33921 .339 4.4 2.6 2.37 2.07
fSandlinmr .458 0.88150 .14060 .29763 .312 9.5 1.6 1.47 1.52
fBard,Dcl .559 1.07222 .20799 .347101 .354 20.6 2.6 2.38 2.12
fScherzersp .563 0.98484 .246204 .322215 .339 43.8 2.4 2.23 2.21
fRaley,B*mr .692 1.35178 .270101 .411106 .431 27.8 4.5 4.04 3.93
Fried*sp .674 1.26663 .273314 .397319 .404 80.1 3.8 3.53 3.41
Stanekmr .691 1.69157 .31297 .42297 .422 24.5 4.3 3.94 4.35
Farmer,Bmr .532 1.30114 .20254 .33555 .342 10.9 2.5 2.34 2.69
fHill,R*sp .729 1.41463 .285257 .442261 .449 71.4 4.8 4.39 4.04
Morrissp .674 1.5024 .29211 .35512 .387 2.9 3.7 3.54 3.72
fBarriamr .727 1.33321 .224183 .464184 .467 46.4 4.5 4.17 3.61
Ray*sp .769 1.40624 .279406 .480411 .486108.6 4.9 4.53 4.35
Finneganmr .828 1.43129 .28787 .52487 .524 25.3 5.9 5.34 5.31
Ashcraftsp .774 1.63412 .318211 .441215 .449 64.7 5.5 5.04 5.44
Payampsmr .792 1.51166 .27199 .49599 .495 26.7 5.2 4.80 4.72
Akin*mr .887 1.7437 .32426 .54226 .542 8.3 7.2 6.47 6.69
fBaumannmr .886 1.92154 .35788 .49292 .514 32.7 8.1 7.35 7.29
fFlexensp .782 1.55555 .286311 .470315 .477 91.2 5.5 5.06 5.00
jCurrysp .819 1.6263 .27039 .50639 .506 11.8 6.2 5.72 5.80
Castillo,Dmr .903 1.9153 .32141 .56241 .562 11.5 6.5 5.95 7.50
Castro,Mmr .817 2.0011 .3647 .4677 .467 2.4 7.2 6.52 6.15
 Total  .707 1.365031 .2702716 .4272766 .435713.9 4.3 3.96 3.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Heasleysp20 .000021.00010 5.000 .000
fSandlinmr00 .00000 .0000 0.0103 .300
fBard,Dcl00 .00000 .0000 0.041 .250
fScherzersp217 .333116 .76292 4.475 .714
fRaley,B*mr00 .00000 .0000 0.0246 .250
Fried*sp277 .259114 .519165 6.1177 .412
Stanekmr00 .00000 .0000 0.0111 .091
Farmer,Bmr00 .00000 .0000 0.0127 .583
fHill,R*sp214 .190111 .524111 5.3142 .143
Morrissp10 .000011.0004 4.020 .000
fBarriamr61 .16703 .50024 4.0115 .455
Ray*sp323 .094015 .469140 4.42611 .423
Finneganmr00 .00000 .0000 0.093 .333
Ashcraftsp131 .07705 .38566 5.1247 .292
Payampsmr30 .00000 .0008 2.786 .750
Akin*mr00 .00000 .0000 0.0111.000
fBaumannmr70 .00002 .28622 3.1105 .500
fFlexensp274 .148112 .444140 5.2148 .571
jCurrysp20 .00000 .00021 10.551 .200
Castillo,Dmr00 .00000 .0000 0.063 .500
Castro,Mmr00 .00000 .0000 0.000 .000
 Total 16227 .167481 .500803 5.021582 .381

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Heasleysp00 .0000 .000000 .000200
fSandlinmr32 .6671 .33311172 .118383811
fBard,Dcl3227 .8445 .1561299 .310525248
fScherzersp00 .0000 .000000 .0002100
fRaley,B*mr63 .5002 .33311307 .233404013
Fried*sp00 .0000 .000000 .0002700
Stanekmr30 .00031.00032920 .690343411
Farmer,Bmr41 .2502 .5007125 .41727279
fHill,R*sp00 .0000 .000000 .0002100
Morrissp00 .0000 .000000 .000100
fBarriamr00 .0000 .00002912 .414312512
Ray*sp00 .0000 .000000 .0003200
Finneganmr111.0000 .0003148 .571272712
Ashcraftsp10 .00011.0002188 .44438253
Payampsmr111.0000 .0001196 .31618154
Akin*mr65 .8331 .1671111.000887
fBaumannmr00 .0000 .000000 .000700
fFlexensp00 .0000 .000000 .0002700
jCurrysp00 .0000 .000031 .333641
Castillo,Dmr00 .0000 .0000132 .154994
Castro,Mmr00 .0000 .0000111.000110
 Total 5740 .70215 .2634021582 .381162305135