Team pitching (vs batter) -- 2025 Frisco Fowl Odors
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Harris,H*mr .224 .303 .305174398025302111941
Payampsmr .231 .318 .46239930218231500
Avila,Pmr .236 .343 .40489213043611401210
Treinenmr .241 .292 .368872161132161740
Hurter*mr .250 .306 .250441100011130320
Farmer,Bmr .268 .354 .433127345245541421572
Sandlinmr .286 .340 .469491400323040400
Fried*sp .303 .355 .385195594047501601732
Parker*sp .312 .369 .4751414411046701422221
Stanekmr .327 .375 .423521712022130910
Reasp .329 .380 .5371494910358031011150
Scherzersp .365 .391 .68310438131671050800
 Total  .285 .347 .434125035664935543131138132296

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harris,H*mr .608156 .23774 .37474 .374 17.2 3.2 3.02 2.98
Payampsmr .78032 .21921 .47723 .523 6.1 5.5 5.08 4.53
Avila,Pmr .74774 .23050 .47651 .486 13.6 5.3 5.02 5.28
Treinenmr .65981 .24738 .39639 .406 10.7 4.2 3.88 2.88
Hurter*mr .55642 .26214 .28615 .306 3.9 3.0 2.86 3.08
Farmer,Bmr .787110 .27369 .46973 .497 21.3 5.9 5.50 5.20
Sandlinmr .80942 .26227 .50927 .509 7.3 5.3 4.64 5.52
Fried*sp .740174 .31691 .43191 .431 26.4 5.0 4.58 5.24
Parker*sp .845117 .34281 .51681 .516 25.8 6.9 6.26 5.99
Stanekmr .79843 .39525 .44626 .464 8.4 6.3 6.01 5.76
Reasp .917135 .32690 .54993 .567 30.2 7.6 6.91 6.53
Scherzersp1.07491 .35276 .69176 .691 27.110.6 9.42 8.47
 Total  .7811097 .293656 .472669 .481194.7 5.6 5.17 5.06

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harris,H*mr .291 .350 .364 .714551640020501000
Payampsmr .250 .300 .429 .7292872014021500
Avila,Pmr .167 .318 .167 .4853660003080300
Treinenmr .275 .302 .425 .72740114103110401
Hurter*mr .400 .409 .400 .8092080004100201
Farmer,Bmr .317 .386 .517 .902601922221082602
Sandlinmr .238 .238 .524 .7622150026000200
Fried*sp .333 .381 .436 .817782620260601000
Parker*sp .263 .300 .316 .616571530040301500
Stanekmr .400 .444 .400 .84425100004020300
Reasp .378 .405 .6621.067742852413041601
Scherzersp .357 .378 .7861.163421571310020101
 Total  .310 .357 .465 .822536166296148024146706

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harris,H*mr .193 .283 .277 .56011923402120161903
Payampsmr .182 .357 .545 .9031121012210000
Avila,Pmr .283 .361 .566 .927531530416160901
Treinenmr .213 .283 .319 .60247102017051301
Hurter*mr .125 .222 .125 .3472430002030100
Farmer,Bmr .224 .325 .358 .683671530210460900
Sandlinmr .321 .406 .429 .8352890014040200
Fried*sp .282 .339 .350 .68911733202160100700
Parker*sp .345 .412 .583 .9968429804200112702
Stanekmr .259 .310 .444 .7552771206110600
Reasp .280 .357 .413 .770752151113360510
Scherzersp .371 .400 .6131.013622360311030700
 Total  .266 .340 .412 .75171419035321119117246517