Team pitching -- 2025 Salisbury Hillcats
Regular season -- as of 4/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kerkeringmr 1.17000700015.1922591160
Koenig*mr 1.2900060007.0511221127
Morganmr 1.931011000014.01133432054
Soriano,Jsp 3.07310440029.1241010111231121
Flexensp 3.55000400012.21155340151
Estevezcl 3.55002500012.21255371055
Lopez,Psp 3.77130551131.038151391722138
Suarez,Ra*sp 3.86410552035.032171581444143
Chargoismr 4.50010400010.0665341139
Lugosp 5.02030550028.231181661432128
Diaz,Edcl 5.0612150005.1333670125
Bradleysp 7.43120550023.029211911834107
 Total  3.9011134242432224.021110697711012118948

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kerkeringmr020100100 5.3 2.9 8.8 5.3 0.6 1.8 30.9 .588
Koenig*mr100000000 6.4 2.6 9.0 2.6 1.3 1.0 17.3 .596
Morganmr000000010 7.1 2.6 9.6 1.9 1.3 0.8 19.4 .624
Soriano,Jsp110100010 7.4 3.4 11.0 3.7 0.9 1.1117.0 .585
Flexensp010010000 7.8 2.1 9.9 2.8 0.0 1.3 44.8 .626
Estevezcl100210100 8.5 2.1 12.1 5.0 0.7 2.3 37.0 .659
Lopez,Psp210000320 11.0 2.6 13.6 4.9 0.6 1.9 97.8 .642
Suarez,Ra*sp300010040 8.2 2.1 10.3 3.6 1.0 1.8 99.4 .642
Chargoismr200110110 5.4 2.7 9.0 3.6 0.9 1.3 30.3 .595
Lugosp000210020 9.7 1.9 12.2 4.4 0.9 2.3 86.2 .631
Diaz,Edcl103210000 5.1 10.1 18.6 11.8 0.0 1.2 20.6 .583
Bradleysp200100110 11.3 4.3 16.0 3.1 1.2 0.7 76.0 .605
 Total 135310607120 8.5 2.9 11.7 4.1 0.8 1.4  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kerkeringmr .481 0.9144 .18217 .28318 .300 2.8 1.6 1.49 1.77
Koenig*mr .579 1.0022 .18210 .37010 .370 2.0 2.6 2.32 2.49
Morganmr .645 1.0745 .20022 .40722 .407 5.4 3.8 3.14 2.91
Soriano,Jsp .686 1.1994 .22353 .43854 .446 13.0 4.0 3.58 3.17
Flexensp .608 1.1144 .25019 .37319 .373 3.9 2.7 2.52 2.16
Estevezcl .682 1.1842 .26221 .38223 .418 6.3 4.5 4.02 3.54
Lopez,Psp .759 1.52110 .32760 .43560 .435 18.2 5.2 4.75 4.62
Suarez,Ra*sp .646 1.14117 .23956 .39256 .392 13.5 3.4 3.13 3.04
Chargoismr .596 0.9030 .16714 .35915 .385 3.3 2.9 2.64 2.07
Lugosp .720 1.29103 .27255 .43057 .445 15.1 4.5 4.26 3.88
Diaz,Edcl .616 1.6910 .3009 .36011 .440 1.9 3.5 2.93 4.01
Bradleysp .860 1.7484 .31055 .51456 .523 17.0 6.6 5.99 6.40
 Total  .688 1.26745 .255391 .412401 .423101.3 4.0 3.66 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kerkeringmr00 .00000 .0000 0.000 .000
Koenig*mr00 .00000 .0000 0.040 .000
Morganmr00 .00000 .0000 0.040 .000
Soriano,Jsp40 .00002 .50020 5.020 .000
Flexensp00 .00000 .0000 0.010 .000
Estevezcl00 .00000 .0000 0.000 .000
Lopez,Psp51 .20013 .60013 2.640 .000
Suarez,Ra*sp52 .40003 .60033 6.600 .000
Chargoismr00 .00000 .0000 0.000 .000
Lugosp50 .00001 .20013 2.631 .333
Diaz,Edcl00 .00000 .0000 0.000 .000
Bradleysp50 .00002 .40023 4.652 .400
 Total 243 .125211 .458102 4.3233 .130

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kerkeringmr00 .0000 .000061 .167773
Koenig*mr00 .0000 .000320 .000661
Morganmr111.0000 .000342 .50010104
Soriano,Jsp00 .0000 .000000 .000400
Flexensp00 .0000 .000050 .000443
Estevezcl32 .6671 .333040 .000552
Lopez,Psp00 .0000 .000000 .000500
Suarez,Ra*sp00 .0000 .000000 .000500
Chargoismr00 .0000 .000010 .000444
Lugosp00 .0000 .000000 .000500
Diaz,Edcl111.0000 .000010 .000554
Bradleysp00 .0000 .000000 .000500
 Total 54 .8001 .2006233 .130244121