Team pitching (vs batter) -- 2025 Salisbury Hillcats
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Diaz,Edcl .146 .281 .30296143042931532730
Chargoismr .170 .281 .36294161153421401222
Kerkeringmr .172 .263 .214192332024151902463
Estevezcl .190 .245 .34714728506513802222
fMorganmr .190 .243 .30212624313380901410
Lorenzensp .206 .264 .321131277124211011201
Long*mr .222 .222 .37027610110000700
fSoriano,Jsp .226 .318 .374390881631214654914935
Lugosp .245 .299 .3645631382181020554124841
fLeahymr .250 .333 .2503280008041410
Suarez,Ra*sp .251 .290 .3535811462601120523325693
Flexensp .256 .317 .3982115414248411801042
Singersp .274 .335 .381197548237501862422
Koenig*mr .274 .331 .378164452056201431941
Lopez,Psp .275 .322 .3925531522221321714017786
fBradleysp .299 .367 .4652417292911222502371
Banda*mr .310 .375 .34529910010031321
 Total  .242 .304 .36337749141412290136930320214315830

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .58366 .15244 .38347 .409 9.4 3.0 2.73 2.46
Chargoismr .64282 .13448 .41750 .435 10.2 3.2 2.88 2.85
Kerkeringmr .476169 .18360 .27465 .297 12.1 1.9 1.78 1.79
Estevezcl .592121 .18259 .36962 .387 12.9 2.8 2.56 2.23
fMorganmr .544110 .19147 .34647 .346 10.0 2.6 2.35 1.91
Lorenzensp .584119 .21052 .36153 .368 10.5 2.5 2.29 2.05
Long*mr .59319 .26310 .37010 .370 2.2 2.9 2.57 2.05
fSoriano,Jsp .693331 .230195 .437200 .448 46.2 3.9 3.53 3.69
Lugosp .663512 .250246 .399251 .407 59.9 3.6 3.30 3.16
fLeahymr .58328 .28612 .33312 .333 3.1 3.5 3.28 3.59
Suarez,Ra*sp .642523 .258238 .381240 .384 61.0 3.6 3.35 3.13
Flexensp .715197 .254102 .443103 .448 26.9 4.5 4.01 3.68
Singersp .716170 .30093 .43393 .433 23.6 4.2 3.77 3.86
Koenig*mr .710140 .28676 .42776 .427 20.7 4.5 4.22 4.60
Lopez,Psp .714472 .294257 .426258 .428 68.2 4.3 3.90 3.99
fBradleysp .831213 .296137 .504139 .511 40.8 6.0 5.33 5.65
Banda*mr .72026 .34613 .40613 .406 4.0 5.1 4.83 5.10
 Total  .6673298 .2501689 .4051719 .412418.2 3.7 3.41 3.35

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .179 .418 .487 .905397303411531100
Chargoismr .146 .245 .415 .66041601310060902
Kerkeringmr .232 .348 .316 .6649522202721501510
Estevezcl .208 .271 .429 .6997716205101601211
fMorganmr .224 .308 .328 .63558133016070300
Lorenzensp .083 .148 .146 .2944840015040602
Long*mr .143 .143 .357 .5001420011000500
fSoriano,Jsp .212 .300 .332 .632193415342012401802
Lugosp .262 .343 .396 .7392406314342642722103
fLeahymr .190 .320 .190 .5102140001041400
Suarez,Ra*sp .241 .271 .329 .600228551402241911702
Flexensp .308 .327 .538 .86610432112316030600
Singersp .330 .411 .505 .91610936813901561300
Koenig*mr .194 .216 .278 .49472140027020400
Lopez,Psp .279 .328 .393 .7212807812162502312835
fBradleysp .280 .360 .450 .810100286131211201121
Banda*mr .375 .412 .375 .7871660001010100
 Total  .246 .315 .380 .69617354278012431841117314184718

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .123 .153 .175 .32857700152001610
Chargoismr .189 .308 .321 .62853101028280312
Kerkeringmr .113 .171 .113 .28597110007340911
Estevezcl .171 .216 .257 .473701230142201000
fMorganmr .162 .183 .279 .463681101240201101
Lorenzensp .277 .333 .422 .75583237116161600
Long*mr .308 .308 .385 .6921341003000200
fSoriano,Jsp .239 .336 .416 .7531974711082742513100
Lugosp .232 .263 .341 .604323757563511402704
fLeahymr .364 .364 .364 .7271140000000000
Suarez,Ra*sp .258 .301 .368 .6703539112094212413907
Flexensp .206 .309 .262 .57110722301101150400
Singersp .205 .231 .227 .4588818010120301100
Koenig*mr .337 .413 .457 .87092312031101231500
Lopez,Psp .271 .315 .392 .7072737410172911704901
fBradleysp .312 .372 .475 .847141443162111301201
Banda*mr .231 .333 .308 .6411331002021200
 Total  .239 .294 .348 .6422039487611047226191477247317