Team pitching (vs batter) -- 2025 Salisbury Hillcats
Regular season -- as of 4/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kerkeringmr .170 .254 .22653900112150902
Diaz,Edcl .176 .440 .1761730003263710
Chargoismr .182 .263 .33333601111130420
Koenig*mr .200 .259 .3202550018020210
Soriano,Jsp .222 .298 .389108247134211101211
Morganmr .224 .278 .367491110218040300
Flexensp .229 .275 .333481150016030401
Suarez,Ra*sp .244 .280 .36613132404480801430
Estevezcl .245 .315 .367491230118230710
Lugosp .263 .305 .41511831523492601400
Lopez,Psp .306 .348 .41112438512510901721
Bradleysp .312 .387 .4739329223441110820
 Total  .249 .310 .3778482113272132010713101135

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kerkeringmr .48144 .18217 .28318 .300 2.8 1.6 1.49 1.77
Diaz,Edcl .61610 .3009 .36011 .440 1.9 3.5 2.93 4.01
Chargoismr .59630 .16714 .35915 .385 3.3 2.9 2.64 2.07
Koenig*mr .57922 .18210 .37010 .370 2.0 2.6 2.32 2.49
Soriano,Jsp .68694 .22353 .43854 .446 13.0 4.0 3.58 3.17
Morganmr .64545 .20022 .40722 .407 5.4 3.8 3.14 2.91
Flexensp .60844 .25019 .37319 .373 3.9 2.7 2.52 2.16
Suarez,Ra*sp .646117 .23956 .39256 .392 13.5 3.4 3.13 3.04
Estevezcl .68242 .26221 .38223 .418 6.3 4.5 4.02 3.54
Lugosp .720103 .27255 .43057 .445 15.1 4.5 4.26 3.88
Lopez,Psp .759110 .32760 .43560 .435 18.2 5.2 4.75 4.62
Bradleysp .86084 .31055 .51456 .523 17.0 6.6 5.99 6.40
 Total  .688745 .255391 .412401 .423101.3 4.0 3.66 3.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kerkeringmr .222 .364 .333 .6972760012150500
Diaz,Edcl .000 .667 .000 .667300000063000
Chargoismr .176 .263 .471 .7341730115020400
Koenig*mr .000 .000 .000 .000800000000100
Soriano,Jsp .186 .294 .302 .5964380113070301
Morganmr .208 .296 .375 .6712451012030100
Flexensp .280 .333 .440 .7732574004020200
Suarez,Ra*sp .313 .324 .375 .69932102001010301
Estevezcl .316 .435 .526 .9611961014130310
Lugosp .250 .308 .467 .77460155128230800
Lopez,Psp .344 .382 .475 .85861213119050532
Bradleysp .256 .375 .333 .70839101103170211
 Total  .254 .340 .397 .7363589117584154433755

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kerkeringmr .115 .115 .115 .2312630001000410
Diaz,Edcl .214 .313 .214 .5271430003200700
Chargoismr .188 .263 .188 .4511630001110011
Koenig*mr .294 .368 .471 .8391750011020100
Soriano,Jsp .246 .300 .446 .74665167027140900
Morganmr .240 .259 .360 .6192560013010201
Flexensp .174 .208 .217 .4262341001010200
Suarez,Ra*sp .222 .266 .364 .6309922204160701103
Estevezcl .200 .226 .267 .4923062001100400
Lugosp .276 .302 .362 .66458160116030602
Lopez,Psp .270 .313 .349 .663631720160401200
Bradleysp .352 .397 .574 .971541911313040600
 Total  .245 .287 .363 .651490120152135952706427