Team pitching -- 2025 Colorado Road Warriors
Regular season -- as of 5/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Alexander,S* | mr | 0.93 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 36 |
| | Williams,D | cl | 2.79 | 0 | 2 | 13 | 19 | 0 | 0 | 0 | 19.1 | 7 | 6 | 6 | 13 | 16 | 0 | 1 | 79 |
| | Richards | mr | 3.60 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 25.0 | 25 | 11 | 10 | 15 | 15 | 2 | 0 | 115 |
| | Holmes,C | cl | 4.00 | 3 | 1 | 1 | 19 | 1 | 0 | 0 | 18.0 | 22 | 10 | 8 | 11 | 6 | 0 | 1 | 89 |
| | Perez,C* | mr | 4.00 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 18.0 | 19 | 12 | 8 | 17 | 7 | 0 | 0 | 95 |
| | Romero* | mr | 4.02 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 15.2 | 17 | 7 | 7 | 8 | 5 | 1 | 1 | 74 |
| | Bibee | sp | 4.60 | 3 | 4 | 0 | 8 | 8 | 2 | 1 | 45.0 | 59 | 29 | 23 | 15 | 17 | 4 | 2 | 205 |
| | Gomber* | sp | 4.81 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 43.0 | 55 | 25 | 23 | 11 | 17 | 9 | 5 | 191 |
| | Senga | sp | 5.25 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 12 | 7 | 7 | 3 | 6 | 2 | 1 | 51 |
| | Rodriguez,G | sp | 5.29 | 5 | 3 | 0 | 8 | 8 | 1 | 1 | 49.1 | 63 | 31 | 29 | 21 | 27 | 2 | 3 | 226 |
| | Rodriguez,M | mr | 5.87 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7.2 | 12 | 7 | 5 | 5 | 7 | 2 | 0 | 44 |
| j | Mize | sp | 6.04 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 22.1 | 29 | 15 | 15 | 11 | 7 | 5 | 4 | 102 |
| | Kikuchi* | sp | 6.10 | 2 | 3 | 0 | 8 | 8 | 1 | 0 | 41.1 | 52 | 32 | 28 | 18 | 27 | 6 | 2 | 193 |
| | Bubic* | mr | 7.80 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15.0 | 25 | 16 | 13 | 4 | 8 | 1 | 0 | 76 |
|   | Total |   | 4.83 | 21 | 18 | 14 | 39 | 39 | 4 | 2 | 341.1 | 400 | 209 | 183 | 154 | 169 | 34 | 20 | 1576 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Alexander,S* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 1.9 | 4.7 | 3.7 | 0.0 | 2.0 | 28.5 | .649 |
| | Williams,D | cl | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.3 | 6.1 | 10.2 | 7.4 | 0.0 | 1.2 | 16.9 | .556 |
| | Richards | mr | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 9.0 | 5.4 | 14.8 | 5.4 | 0.7 | 1.0 | 30.5 | .539 |
| | Holmes,C | cl | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 | 5.5 | 16.5 | 3.0 | 0.0 | 0.5 | 17.1 | .590 |
| | Perez,C* | mr | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 9.5 | 8.5 | 19.0 | 3.5 | 0.0 | 0.4 | 22.0 | .545 |
| | Romero* | mr | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9.8 | 4.6 | 14.9 | 2.9 | 0.6 | 0.6 | 20.9 | .641 |
| | Bibee | sp | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 11.8 | 3.0 | 15.0 | 3.4 | 0.8 | 1.1 | 90.1 | .627 |
| | Gomber* | sp | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11.5 | 2.3 | 14.2 | 3.6 | 1.9 | 1.5 | 91.9 | .616 |
| | Senga | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.0 | 2.3 | 12.8 | 4.5 | 1.5 | 2.0 | 90.5 | .597 |
| | Rodriguez,G | sp | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.5 | 3.8 | 15.5 | 4.9 | 0.4 | 1.3 | 103.0 | .618 |
| | Rodriguez,M | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.1 | 5.9 | 22.3 | 8.2 | 2.3 | 1.4 | 26.0 | .609 |
| j | Mize | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.7 | 4.4 | 16.5 | 2.8 | 2.0 | 0.6 | 95.8 | .601 |
| | Kikuchi* | sp | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 11.3 | 3.9 | 15.5 | 5.9 | 1.3 | 1.5 | 89.6 | .628 |
| | Bubic* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.0 | 2.4 | 17.4 | 4.8 | 0.6 | 2.0 | 27.3 | .702 |
|   | Total |   | 28 | 4 | 7 | 16 | 15 | 0 | 2 | 15 | 1 | 10.5 | 4.1 | 15.0 | 4.5 | 0.9 | 1.1 |   | .607 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Alexander,S* | mr | .315 | 0.52 | 30 | .100 | 8 | .222 | 8 | .222 | 0.9 | 0.8 | 0.79 | 0.38 |
| | Williams,D | cl | .453 | 1.03 | 48 | .146 | 24 | .304 | 26 | .329 | 4.1 | 1.9 | 1.72 | 1.58 |
| | Richards | mr | .690 | 1.60 | 82 | .280 | 47 | .409 | 48 | .417 | 13.1 | 4.7 | 4.25 | 4.80 |
| | Holmes,C | cl | .765 | 1.83 | 72 | .306 | 41 | .461 | 41 | .461 | 12.1 | 5.9 | 5.46 | 5.14 |
| | Perez,C* | mr | .678 | 2.00 | 69 | .275 | 37 | .389 | 39 | .411 | 10.8 | 5.1 | 4.86 | 5.81 |
| | Romero* | mr | .711 | 1.60 | 59 | .271 | 31 | .419 | 32 | .432 | 8.7 | 4.8 | 4.52 | 4.33 |
| | Bibee | sp | .825 | 1.64 | 168 | .327 | 100 | .488 | 101 | .493 | 32.7 | 6.6 | 5.88 | 5.59 |
| | Gomber* | sp | .853 | 1.53 | 152 | .303 | 99 | .518 | 101 | .529 | 31.4 | 6.6 | 5.91 | 6.20 |
| | Senga | sp | .733 | 1.25 | 38 | .263 | 21 | .412 | 23 | .451 | 6.2 | 4.8 | 4.20 | 4.71 |
| | Rodriguez,G | sp | .805 | 1.70 | 175 | .349 | 108 | .478 | 109 | .482 | 33.8 | 6.3 | 5.55 | 5.45 |
| | Rodriguez,M | mr | 1.053 | 2.22 | 28 | .357 | 28 | .636 | 30 | .682 | 10.9 | 11.8 | 11.56 | 10.70 |
| j | Mize | sp | .969 | 1.79 | 78 | .308 | 62 | .608 | 63 | .618 | 20.0 | 8.3 | 7.26 | 7.75 |
| | Kikuchi* | sp | .821 | 1.69 | 141 | .326 | 96 | .497 | 97 | .503 | 30.7 | 6.7 | 6.01 | 6.07 |
| | Bubic* | mr | .931 | 1.93 | 63 | .381 | 43 | .566 | 43 | .566 | 15.5 | 8.9 | 8.36 | 6.91 |
|   | Total |   | .788 | 1.62 | 1203 | .304 | 745 | .473 | 761 | .483 | 227.7 | 6.0 | 5.40 | 5.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Alexander,S* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 0 | 0 | .000 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Richards | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Holmes,C | cl | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 14 | 2 | .143 |
| | Perez,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Bibee | sp | 8 | 2 | .250 | 1 | 3 | .375 | 44 | 5.5 | 5 | 1 | .200 |
| | Gomber* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 29 | 4.1 | 3 | 1 | .333 |
| | Senga | sp | 2 | 0 | .000 | 0 | 1 | .500 | 15 | 7.5 | 2 | 2 | 1.000 |
| | Rodriguez,G | sp | 8 | 1 | .125 | 1 | 3 | .375 | 41 | 5.1 | 7 | 3 | .429 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| j | Mize | sp | 4 | 0 | .000 | 0 | 2 | .500 | 25 | 6.3 | 5 | 0 | .000 |
| | Kikuchi* | sp | 8 | 1 | .125 | 0 | 4 | .500 | 36 | 4.5 | 3 | 2 | .667 |
| | Bubic* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
|   | Total |   | 39 | 4 | .103 | 2 | 16 | .410 | 202 | 5.2 | 73 | 21 | .288 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Alexander,S* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 4 | 3 | 2 |
| | Williams,D | cl | 14 | 13 | .929 | 1 | .071 | 0 | 17 | 4 | .235 | 19 | 19 | 18 |
| | Richards | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 2 | .154 | 14 | 14 | 3 |
| | Holmes,C | cl | 1 | 1 | 1.000 | 0 | .000 | 5 | 17 | 4 | .235 | 19 | 18 | 3 |
| | Perez,C* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 13 | 9 | .692 | 16 | 16 | 4 |
| | Romero* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 5 | 1 | .200 | 12 | 12 | 2 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Gomber* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Rodriguez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Rodriguez,M | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 2 | 0 | .000 | 6 | 6 | 2 |
| j | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Bubic* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 0 | .000 | 8 | 8 | 1 |
|   | Total |   | 18 | 14 | .778 | 4 | .222 | 13 | 73 | 21 | .288 | 39 | 96 | 35 |