Team pitching -- 2025 Colorado Road Warriors
Regular season -- as of 5/9/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Alexander,S*mr 0.9300041009.2311240036
Williams,Dcl 2.7902131900019.176613160179
Richardsmr 3.601001400025.0251110151520115
Holmes,Ccl 4.003111910018.0221081160189
Perez,C*mr 4.001001600018.0191281770095
Romero*mr 4.021101200015.21777851174
Bibeesp 4.60340882145.0592923151742205
Gomber*sp 4.81230770043.0552523111795191
Sengasp 5.25100220012.01277362151
Rodriguez,Gsp 5.29530881149.1633129212723226
Rodriguez,Mmr 5.8701060007.21275572044
jMizesp 6.04200440022.129151511754102
Kikuchi*sp 6.10230881041.1523228182762193
Bubic*mr 7.80000800015.0251613481076
 Total  4.83211814393942341.140020918315416934201576

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Alexander,S*mr101000000 2.8 1.9 4.7 3.7 0.0 2.0 28.5 .649
Williams,Dcl000200010 3.3 6.1 10.2 7.4 0.0 1.2 16.9 .556
Richardsmr110140110 9.0 5.4 14.8 5.4 0.7 1.0 30.5 .539
Holmes,Ccl100010001 11.0 5.5 16.5 3.0 0.0 0.5 17.1 .590
Perez,C*mr100240120 9.5 8.5 19.0 3.5 0.0 0.4 22.0 .545
Romero*mr204100010 9.8 4.6 14.9 2.9 0.6 0.6 20.9 .641
Bibeesp411110040 11.8 3.0 15.0 3.4 0.8 1.1 90.1 .627
Gomber*sp910210010 11.5 2.3 14.2 3.6 1.9 1.5 91.9 .616
Sengasp000200010 9.0 2.3 12.8 4.5 1.5 2.0 90.5 .597
Rodriguez,Gsp210110010 11.5 3.8 15.5 4.9 0.4 1.3103.0 .618
Rodriguez,Mmr100200000 14.1 5.9 22.3 8.2 2.3 1.4 26.0 .609
jMizesp200100000 11.7 4.4 16.5 2.8 2.0 0.6 95.8 .601
Kikuchi*sp401130020 11.3 3.9 15.5 5.9 1.3 1.5 89.6 .628
Bubic*mr000000010 15.0 2.4 17.4 4.8 0.6 2.0 27.3 .702
 Total 2847161502151 10.5 4.1 15.0 4.5 0.9 1.1  .607

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alexander,S*mr .315 0.5230 .1008 .2228 .222 0.9 0.8 0.79 0.38
Williams,Dcl .453 1.0348 .14624 .30426 .329 4.1 1.9 1.72 1.58
Richardsmr .690 1.6082 .28047 .40948 .417 13.1 4.7 4.25 4.80
Holmes,Ccl .765 1.8372 .30641 .46141 .461 12.1 5.9 5.46 5.14
Perez,C*mr .678 2.0069 .27537 .38939 .411 10.8 5.1 4.86 5.81
Romero*mr .711 1.6059 .27131 .41932 .432 8.7 4.8 4.52 4.33
Bibeesp .825 1.64168 .327100 .488101 .493 32.7 6.6 5.88 5.59
Gomber*sp .853 1.53152 .30399 .518101 .529 31.4 6.6 5.91 6.20
Sengasp .733 1.2538 .26321 .41223 .451 6.2 4.8 4.20 4.71
Rodriguez,Gsp .805 1.70175 .349108 .478109 .482 33.8 6.3 5.55 5.45
Rodriguez,Mmr1.053 2.2228 .35728 .63630 .682 10.911.8 11.56 10.70
jMizesp .969 1.7978 .30862 .60863 .618 20.0 8.3 7.26 7.75
Kikuchi*sp .821 1.69141 .32696 .49797 .503 30.7 6.7 6.01 6.07
Bubic*mr .931 1.9363 .38143 .56643 .566 15.5 8.9 8.36 6.91
 Total  .788 1.621203 .304745 .473761 .483227.7 6.0 5.40 5.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Alexander,S*mr10 .00000 .0008 8.000 .000
Williams,Dcl00 .00000 .0000 0.010 .000
Richardsmr00 .00000 .0000 0.084 .500
Holmes,Ccl10 .00000 .0004 4.0142 .143
Perez,C*mr00 .00000 .0000 0.093 .333
Romero*mr00 .00000 .0000 0.040 .000
Bibeesp82 .25013 .37544 5.551 .200
Gomber*sp70 .00003 .42929 4.131 .333
Sengasp20 .00001 .50015 7.5221.000
Rodriguez,Gsp81 .12513 .37541 5.173 .429
Rodriguez,Mmr00 .00000 .0000 0.030 .000
jMizesp40 .00002 .50025 6.350 .000
Kikuchi*sp81 .12504 .50036 4.532 .667
Bubic*mr00 .00000 .0000 0.093 .333
 Total 394 .103216 .410202 5.27321 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Alexander,S*mr00 .0000 .000031 .333432
Williams,Dcl1413 .9291 .0710174 .235191918
Richardsmr00 .0000 .0001132 .15414143
Holmes,Ccl111.0000 .0005174 .23519183
Perez,C*mr10 .00011.0001139 .69216164
Romero*mr10 .00011.000351 .20012122
Bibeesp00 .0000 .000000 .000800
Gomber*sp00 .0000 .000000 .000700
Sengasp00 .0000 .000000 .000200
Rodriguez,Gsp00 .0000 .000000 .000800
Rodriguez,Mmr10 .00011.000220 .000662
jMizesp00 .0000 .000000 .000400
Kikuchi*sp00 .0000 .000000 .000800
Bubic*mr00 .0000 .000130 .000881
 Total 1814 .7784 .222137321 .288399635