Team pitching -- 2025 Colorado Road Warriors
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Williams,D | cl | 2.42 | 1 | 3 | 16 | 24 | 0 | 0 | 0 | 26.0 | 10 | 7 | 7 | 17 | 22 | 1 | 1 | 106 |
| | Alexander,S* | mr | 2.47 | 3 | 3 | 1 | 25 | 2 | 0 | 0 | 47.1 | 54 | 19 | 13 | 15 | 19 | 1 | 11 | 207 |
| | Richards | mr | 3.39 | 2 | 1 | 0 | 33 | 0 | 0 | 0 | 58.1 | 49 | 25 | 22 | 28 | 29 | 3 | 1 | 252 |
| | Romero* | mr | 3.55 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 33.0 | 32 | 13 | 13 | 12 | 13 | 3 | 1 | 149 |
| | Holmes,C | cl | 4.14 | 5 | 3 | 9 | 39 | 1 | 0 | 0 | 41.1 | 47 | 24 | 19 | 24 | 12 | 0 | 5 | 193 |
| | Bibee | sp | 4.53 | 7 | 11 | 0 | 22 | 22 | 5 | 2 | 135.0 | 152 | 76 | 68 | 48 | 69 | 20 | 9 | 600 |
| | Perez,C* | mr | 4.72 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 55.1 | 66 | 34 | 29 | 27 | 19 | 0 | 5 | 265 |
| | Kikuchi* | sp | 4.92 | 7 | 7 | 0 | 22 | 22 | 4 | 1 | 130.0 | 151 | 76 | 71 | 41 | 75 | 15 | 5 | 581 |
| | Phillips,E | cl | 5.14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 7.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 27 |
| f | Senga | sp | 5.25 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 12 | 7 | 7 | 3 | 6 | 2 | 1 | 51 |
| j | Rodriguez,G | sp | 5.26 | 5 | 3 | 0 | 9 | 9 | 1 | 1 | 51.1 | 66 | 33 | 30 | 22 | 27 | 2 | 3 | 237 |
| | Rodriguez,M | mr | 5.61 | 2 | 3 | 0 | 24 | 0 | 0 | 0 | 33.2 | 41 | 24 | 21 | 14 | 15 | 3 | 1 | 162 |
| | Gomber* | sp | 6.03 | 4 | 11 | 0 | 21 | 21 | 0 | 0 | 116.1 | 156 | 86 | 78 | 25 | 42 | 23 | 12 | 524 |
| j | Mize | sp | 6.04 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 22.1 | 29 | 15 | 15 | 11 | 7 | 5 | 4 | 102 |
| | Gray,Jon | sp | 6.30 | 1 | 8 | 0 | 13 | 13 | 0 | 0 | 70.0 | 92 | 51 | 49 | 34 | 19 | 3 | 4 | 331 |
| f | Bubic* | mr | 6.51 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 27.2 | 43 | 23 | 20 | 7 | 17 | 3 | 1 | 134 |
| | Brieske | mr | 7.59 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.2 | 18 | 11 | 9 | 6 | 7 | 0 | 1 | 54 |
| | Young,A* | mr | 9.26 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 11.2 | 19 | 12 | 12 | 5 | 2 | 3 | 2 | 59 |
| | Hudson,Dak | sp | 11.43 | 1 | 6 | 0 | 11 | 11 | 0 | 0 | 37.0 | 75 | 51 | 47 | 32 | 5 | 7 | 6 | 212 |
|   | Other |   | 4.67 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17.1 | 19 | 11 | 9 | 3 | 5 | 0 | 0 | 79 |
|   | Total |   | 5.18 | 44 | 63 | 26 | 107 | 107 | 10 | 4 | 943.1 | 1136 | 602 | 543 | 375 | 412 | 95 | 73 | 4325 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Williams,D | cl | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.5 | 5.9 | 10.0 | 7.6 | 0.3 | 1.3 | 18.3 | .546 |
| | Alexander,S* | mr | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 10.3 | 2.9 | 13.7 | 3.6 | 0.2 | 1.3 | 26.4 | .625 |
| | Richards | mr | 4 | 1 | 0 | 1 | 11 | 0 | 1 | 2 | 0 | 7.6 | 4.3 | 12.0 | 4.5 | 0.5 | 1.0 | 28.2 | .565 |
| | Romero* | mr | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 8.7 | 3.3 | 12.8 | 3.5 | 0.8 | 1.1 | 20.3 | .651 |
| | Holmes,C | cl | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10.2 | 5.2 | 15.5 | 2.6 | 0.0 | 0.5 | 18.2 | .580 |
| | Bibee | sp | 15 | 3 | 7 | 3 | 1 | 0 | 1 | 5 | 0 | 10.1 | 3.2 | 13.5 | 4.6 | 1.3 | 1.4 | 95.5 | .619 |
| | Perez,C* | mr | 3 | 1 | 0 | 8 | 7 | 0 | 1 | 5 | 0 | 10.7 | 4.4 | 16.4 | 3.1 | 0.0 | 0.7 | 26.3 | .596 |
| | Kikuchi* | sp | 10 | 1 | 2 | 5 | 4 | 0 | 0 | 5 | 0 | 10.5 | 2.8 | 13.6 | 5.2 | 1.0 | 1.8 | 92.7 | .634 |
| | Phillips,E | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 1.3 | 7.7 | 2.6 | 1.3 | 2.0 | 18.0 | .667 |
| f | Senga | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.0 | 2.3 | 12.8 | 4.5 | 1.5 | 2.0 | 90.5 | .597 |
| j | Rodriguez,G | sp | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.6 | 3.9 | 15.6 | 4.7 | 0.4 | 1.2 | 95.8 | .619 |
| | Rodriguez,M | mr | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 11.0 | 3.7 | 16.6 | 4.0 | 0.8 | 1.1 | 22.0 | .607 |
| | Gomber* | sp | 15 | 5 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 12.1 | 1.9 | 14.2 | 3.2 | 1.8 | 1.7 | 79.7 | .630 |
| j | Mize | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.7 | 4.4 | 16.5 | 2.8 | 2.0 | 0.6 | 95.8 | .601 |
| | Gray,Jon | sp | 11 | 6 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 11.8 | 4.4 | 16.3 | 2.4 | 0.4 | 0.6 | 86.2 | .614 |
| f | Bubic* | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14.0 | 2.3 | 16.3 | 5.5 | 1.0 | 2.4 | 27.7 | .695 |
| | Brieske | mr | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.2 | 5.1 | 20.3 | 5.9 | 0.0 | 1.2 | 31.4 | .577 |
| | Young,A* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.7 | 3.9 | 18.5 | 1.5 | 2.3 | 0.4 | 15.3 | .609 |
| | Hudson,Dak | sp | 15 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 18.2 | 7.8 | 26.3 | 1.2 | 1.7 | 0.2 | 65.8 | .541 |
|   | Other |   | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 9.9 | 1.6 | 13.5 | 2.6 | 0.0 | 1.7 |   | .636 |
|   | Total |   | 100 | 25 | 29 | 44 | 32 | 0 | 6 | 48 | 2 | 10.8 | 3.6 | 14.8 | 3.9 | 0.9 | 1.1 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Williams,D | cl | .471 | 1.04 | 64 | .141 | 34 | .321 | 36 | .340 | 6.1 | 2.1 | 1.89 | 1.74 |
| | Alexander,S* | mr | .710 | 1.46 | 169 | .314 | 83 | .401 | 86 | .415 | 22.1 | 4.1 | 3.79 | 4.11 |
| | Richards | mr | .593 | 1.32 | 191 | .241 | 90 | .357 | 91 | .361 | 22.1 | 3.4 | 3.06 | 3.18 |
| | Romero* | mr | .671 | 1.33 | 118 | .246 | 59 | .396 | 62 | .416 | 15.5 | 4.0 | 3.81 | 3.58 |
| | Holmes,C | cl | .733 | 1.72 | 157 | .299 | 85 | .440 | 85 | .440 | 23.7 | 5.1 | 4.65 | 4.68 |
| | Bibee | sp | .799 | 1.48 | 460 | .287 | 298 | .497 | 301 | .502 | 86.7 | 5.7 | 5.20 | 4.93 |
| | Perez,C* | mr | .762 | 1.68 | 211 | .313 | 112 | .423 | 120 | .453 | 35.4 | 5.6 | 5.18 | 5.22 |
| | Kikuchi* | sp | .773 | 1.48 | 445 | .306 | 271 | .466 | 276 | .475 | 81.9 | 5.7 | 5.11 | 4.84 |
| | Phillips,E | cl | .582 | 0.86 | 23 | .174 | 10 | .370 | 10 | .370 | 2.2 | 2.8 | 2.51 | 1.89 |
| f | Senga | sp | .733 | 1.25 | 38 | .263 | 21 | .412 | 23 | .451 | 6.2 | 4.8 | 4.20 | 4.71 |
| j | Rodriguez,G | sp | .803 | 1.71 | 185 | .346 | 113 | .477 | 114 | .481 | 35.3 | 6.3 | 5.58 | 5.46 |
| | Rodriguez,M | mr | .820 | 1.63 | 123 | .309 | 73 | .451 | 80 | .494 | 25.5 | 6.7 | 6.13 | 6.02 |
| | Gomber* | sp | .872 | 1.56 | 432 | .308 | 281 | .536 | 283 | .540 | 86.9 | 6.6 | 6.05 | 6.06 |
| j | Mize | sp | .969 | 1.79 | 78 | .308 | 62 | .608 | 63 | .618 | 20.0 | 8.3 | 7.26 | 7.75 |
| | Gray,Jon | sp | .800 | 1.80 | 274 | .325 | 154 | .465 | 155 | .468 | 48.4 | 6.1 | 5.60 | 5.73 |
| f | Bubic* | mr | .889 | 1.81 | 107 | .374 | 72 | .537 | 72 | .537 | 24.8 | 7.9 | 7.26 | 6.64 |
| | Brieske | mr | .921 | 2.25 | 41 | .439 | 28 | .519 | 28 | .519 | 9.6 | 7.8 | 7.26 | 8.24 |
| | Young,A* | mr | 1.011 | 2.06 | 49 | .327 | 37 | .627 | 37 | .627 | 12.8 | 9.3 | 8.89 | 9.28 |
| | Hudson,Dak | sp | 1.129 | 2.89 | 167 | .407 | 140 | .660 | 141 | .665 | 59.9 | 14.6 | 13.11 | 14.02 |
|   | Other |   | .643 | 1.27 | 67 | .284 | 25 | .316 | 29 | .367 | 8.2 | 4.2 | 3.82 | 3.74 |
|   | Total |   | .795 | 1.60 | 3399 | .306 | 2048 | .474 | 2092 | .484 | 625.0 | 5.9 | 5.37 | 5.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Alexander,S* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 8 | 1 | .125 |
| | Richards | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Holmes,C | cl | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 19 | 6 | .316 |
| | Bibee | sp | 22 | 5 | .227 | 2 | 8 | .364 | 89 | 4.0 | 13 | 2 | .154 |
| | Perez,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 12 | .522 |
| | Kikuchi* | sp | 22 | 4 | .182 | 1 | 12 | .545 | 111 | 5.0 | 12 | 6 | .500 |
| | Phillips,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| f | Senga | sp | 2 | 0 | .000 | 0 | 1 | .500 | 15 | 7.5 | 2 | 2 | 1.000 |
| j | Rodriguez,G | sp | 9 | 1 | .111 | 1 | 3 | .333 | 46 | 5.1 | 7 | 3 | .429 |
| | Rodriguez,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Gomber* | sp | 21 | 0 | .000 | 0 | 8 | .381 | 90 | 4.3 | 8 | 3 | .375 |
| j | Mize | sp | 4 | 0 | .000 | 0 | 2 | .500 | 25 | 6.3 | 5 | 0 | .000 |
| | Gray,Jon | sp | 13 | 0 | .000 | 0 | 4 | .308 | 49 | 3.8 | 13 | 6 | .462 |
| f | Bubic* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Brieske | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Young,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Hudson,Dak | sp | 11 | 0 | .000 | 0 | 1 | .091 | 49 | 4.5 | 15 | 5 | .333 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
|   | Total |   | 107 | 10 | .093 | 4 | 39 | .364 | 493 | 4.6 | 184 | 71 | .386 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Williams,D | cl | 17 | 16 | .941 | 1 | .059 | 0 | 17 | 4 | .235 | 24 | 24 | 22 |
| | Alexander,S* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 10 | 5 | .500 | 25 | 23 | 11 |
| | Richards | mr | 0 | 0 | .000 | 0 | .000 | 1 | 34 | 9 | .265 | 33 | 33 | 9 |
| | Romero* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 13 | 3 | .231 | 23 | 23 | 9 |
| | Holmes,C | cl | 12 | 9 | .750 | 3 | .250 | 8 | 25 | 6 | .240 | 39 | 38 | 16 |
| | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Perez,C* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 36 | 17 | .472 | 35 | 35 | 8 |
| | Kikuchi* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Phillips,E | cl | 1 | 0 | .000 | 1 | 1.000 | 2 | 4 | 0 | .000 | 6 | 6 | 0 |
| f | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| j | Rodriguez,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Rodriguez,M | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 16 | 10 | .625 | 24 | 24 | 13 |
| | Gomber* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| j | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Gray,Jon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Bubic* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 3 | .250 | 15 | 15 | 3 |
| | Brieske | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 5 | .833 | 7 | 7 | 1 |
| | Young,A* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 7 | 6 | .857 | 12 | 12 | 3 |
| | Hudson,Dak | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 5 | 5 | 2 |
|   | Total |   | 36 | 26 | .722 | 10 | .278 | 30 | 184 | 71 | .386 | 107 | 245 | 97 |