Team pitching (vs batter) -- 2025 Colorado Road Warriors
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fWilliams,Dcl .116 .274 .19886104011721702210
Phillips,Ecl .200 .222 .3602551019010200
Richardsmr .223 .311 .282220494036212802941
Romero*mr .242 .315 .356132326034731261321
fSengasp .267 .333 .400451200218230600
Holmes,Ccl .280 .370 .3631684710206102411240
Bibeesp .280 .339 .46054315226620250348769153
Kikuchi*sp .285 .339 .43453015118815230541275101
Alexander,S*mr .287 .348 .362188549116831541981
Perez,C*mr .295 .383 .3792246615208582701931
Rodriguez,Mmr .304 .383 .437135415235971411552
jRodriguez,Gsp .310 .376 .4272136617129112202721
Gray,Jonsp .317 .386 .414290921333120134419116
Gomber*sp .318 .349 .52249015619623256225142155
jMizesp .322 .402 .5679029515511110720
fBubic*mr .341 .373 .51612643923650701710
Young,A*mr .358 .407 .604531940332050210
Brieskemr .383 .453 .468471840022060712
Hudson,Daksp .429 .512 .61717575120710813235151
 Other  .271 .329 .314701930022430500
 Total  .295 .360 .4353850113618434951673443752941210025

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWilliams,Dcl .47164 .14134 .32136 .340 6.1 2.1 1.89 1.74
Phillips,Ecl .58223 .17410 .37010 .370 2.2 2.8 2.51 1.89
Richardsmr .593191 .24190 .35791 .361 22.1 3.4 3.06 3.18
Romero*mr .671118 .24659 .39662 .416 15.5 4.0 3.81 3.58
fSengasp .73338 .26321 .41223 .451 6.2 4.8 4.20 4.71
Holmes,Ccl .733157 .29985 .44085 .440 23.7 5.1 4.65 4.68
Bibeesp .799460 .287298 .497301 .502 86.7 5.7 5.20 4.93
Kikuchi*sp .773445 .306271 .466276 .475 81.9 5.7 5.11 4.84
Alexander,S*mr .710169 .31483 .40186 .415 22.1 4.1 3.79 4.11
Perez,C*mr .762211 .313112 .423120 .453 35.4 5.6 5.18 5.22
Rodriguez,Mmr .820123 .30973 .45180 .494 25.5 6.7 6.13 6.02
jRodriguez,Gsp .803185 .346113 .477114 .481 35.3 6.3 5.58 5.46
Gray,Jonsp .800274 .325154 .465155 .468 48.4 6.1 5.60 5.73
Gomber*sp .872432 .308281 .536283 .540 86.9 6.6 6.05 6.06
jMizesp .96978 .30862 .60863 .618 20.0 8.3 7.26 7.75
fBubic*mr .889107 .37472 .53772 .537 24.8 7.9 7.26 6.64
Young,A*mr1.01149 .32737 .62737 .627 12.8 9.3 8.89 9.28
Brieskemr .92141 .43928 .51928 .519 9.6 7.8 7.26 8.24
Hudson,Daksp1.129167 .407140 .660141 .665 59.914.6 13.11 14.02
 Other  .64367 .28425 .31629 .367 8.2 4.2 3.82 3.74
 Total  .7953399 .3062048 .4742092 .484625.0 5.9 5.37 5.34

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fWilliams,Dcl .111 .313 .194 .507364001511001001
Phillips,Ecl .154 .154 .462 .6151321012000000
Richardsmr .233 .316 .252 .56910324200911201001
Romero*mr .255 .283 .294 .57751132004020900
fSengasp .292 .320 .417 .7372470013010200
Holmes,Ccl .271 .386 .343 .7287019500130131200
Bibeesp .331 .401 .554 .95527892154134713474114
Kikuchi*sp .289 .357 .389 .747190556232851502200
Alexander,S*mr .203 .271 .234 .50664132007330900
Perez,C*mr .315 .400 .416 .81689289001631101002
Rodriguez,Mmr .311 .358 .444 .803451430111050303
jRodriguez,Gsp .299 .400 .416 .8167723601801301000
Gray,Jonsp .293 .409 .427 .836150447231912941411
Gomber*sp .305 .327 .485 .81220061638321702203
jMizesp .353 .441 .490 .93151182115170600
fBubic*mr .314 .333 .588 .922511612312020501
Young,A*mr .536 .552 .8931.445281540211010200
Brieskemr .364 .462 .364 .8252280003040300
Hudson,Daksp .495 .565 .7731.3389748607310173311
 Other  .225 .279 .225 .5044090005030500
 Total  .306 .378 .448 .82716795137714452711718915188317

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fWilliams,Dcl .120 .241 .200 .44150640061701200
Phillips,Ecl .250 .286 .250 .5361230001010201
Richardsmr .214 .306 .308 .614117252031601601911
Romero*mr .235 .333 .395 .7288119403113106402
fSengasp .238 .346 .381 .7272150012220401
Holmes,Ccl .286 .358 .378 .73598285201001101000
Bibeesp .226 .270 .362 .6322656011272621402801
Kikuchi*sp .282 .329 .459 .78834096126124102625305
Alexander,S*mr .331 .387 .427 .814124417111301241001
Perez,C*mr .281 .371 .356 .72713538620225160913
Rodriguez,Mmr .300 .394 .433 .8289027222187911203
jRodriguez,Gsp .316 .361 .434 .794136431111191901701
Gray,Jonsp .343 .358 .400 .7581404861023050503
Gomber*sp .328 .364 .548 .91229095133154711812004
jMizesp .282 .349 .6671.016391130410040100
fBubic*mr .360 .400 .467 .867752780090501200
Young,A*mr .160 .267 .280 .5472540014040001
Brieskemr .400 .444 .5601.004251040011020410
Hudson,Daksp .346 .448 .423 .8717827600131150202
 Other  .333 .389 .433 .82230103005400002
 Total  .287 .346 .424 .770217162310720503072718614224331