Team batting -- 2025 Littleton Beer Yetis
Regular season -- as of 5/9/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Volpess1.0001.0001.50032210011000000
Diaz,Yaic .406 .434 .448351435860022106162100
Benintendi*lf .308 .308 .769513400235010000
Tucker,K*rf .299 .443 .628401374141132733361501130
Marte,K#2b .284 .394 .56242169480115363532100440
Bellinger*cf .281 .315 .397281213461215156110010
Higashiokac .276 .323 .4481129820143280000
Henderson*ss .274 .340 .4954218651839412117242181
Chisholm*cf .248 .313 .3724214536115212715190184
Verdugo*lf .246 .284 .377421383410121813870000
Torkelson1b .232 .314 .3744215536923172218321201
Clement3b .231 .231 .3851113320021010000
Rengifo#3b .214 .267 .3572128621027250000
Mullins*cf .164 .271 .262246110301899100041
Schwarber*dh .152 .290 .2724215824405192131351101
 Pitchers  .000 .000 .000420000000000000
 Total  .264 .343 .433421498395581158236223182194621288

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Volpess02000002.500 3.0 0.0 .500 .000 .5001322
Diaz,Yaic 3515201520 .882 26.6 7.9 .042 .800 .0846642323
Benintendi*lf213000001.077 3.1 9.2 .4621.111 .46221003
Tucker,K*rf40174012301.070 40.811.1 .3281.276 .613188655
Marte,K#2b4220412350 .956 40.0 8.5 .2781.056 .491169568
Bellinger*cf2812700510 .712 13.8 4.1 .116 .598 .17494804
Higashiokac 73100000 .771 4.4 5.6 .172 .714 .24131303
Henderson*ss4220601230 .834 33.0 6.4 .220 .862 .3492092514
Chisholm*cf4216633340 .685 17.2 3.8 .124 .664 .25575407
Verdugo*lf4214802100 .661 15.3 3.9 .130 .571 .188135218
Torkelson1b4217611440 .688 18.0 3.9 .142 .621 .252145846
Clement3b01300000 .615 1.2 3.1 .154 .500 .1542522
Rengifo#3b03000000 .624 2.8 3.4 .143 .545 .21431011
Mullins*cf147000020 .534 5.3 2.7 .098 .558 .29541612
Schwarber*dh4219303120 .562 14.7 2.9 .120 .551 .31094314
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 42170551426260 .776 230.8 5.4 .170 .761 .304127649  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Volpess0.670.6721.00031.50031.500 0.0
Diaz,Yaic 4.344.09128 .45370 .46172 .474 2.7
Benintendi*lf2.602.6010 .20010 .76910 .76999.0
Tucker,K*rf4.353.42110 .255122 .701122 .701 0.4
Marte,K#2b4.864.02147 .224127 .623127 .623 0.3
Bellinger*cf4.544.32108 .29654 .42554 .425 1.8
Higashiokac 2.822.6420 .35015 .48415 .484 4.0
Henderson*ss4.904.43154 .273109 .529111 .539 1.4
Chisholm*cf3.953.45127 .24469 .41669 .416 1.3
Verdugo*lf3.523.29131 .24460 .40560 .405 0.9
Torkelson1b4.193.69122 .27076 .43277 .438 1.8
Clement3b1.181.1812 .2505 .3855 .38599.0
Rengifo#3b1.431.3323 .26112 .40012 .400 2.5
Mullins*cf2.922.5450 .18025 .35725 .357 1.1
Schwarber*dh4.603.76121 .15774 .38375 .389 1.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.6035.671265 .266831 .487837 .491 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Volpess1.0001.0001.5002.50022100100
Diaz,Yaic .368 .385 .447 .8323814300314
Benintendi*lf1.0001.0001.0002.00011000000
Tucker,K*rf .359 .444 .6151.06039142121063
Marte,K#2b .356 .423 .7561.17945160061060
Bellinger*cf .367 .367 .500 .8673011210402
Higashiokac .167 .167 .333 .50061100001
Henderson*ss .319 .385 .468 .8534715021648
Chisholm*cf .281 .333 .469 .8023291111035
Verdugo*lf .286 .350 .371 .7213510110342
Torkelson1b .263 .341 .632 .97238103131253
Clement3b .000 .000 .000 .00010000000
Rengifo#3b .455 .500 .8181.318115210513
Mullins*cf .118 .250 .176 .426172100135
Schwarber*dh .150 .346 .150 .4964060003125
 Pitchers  .000 .000 .000 .00000000000
 Total  .304 .375 .492 .86738211617813684541

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Volpess .000 .000 .000 .00000000000
Diaz,Yaic .419 .451 .448 .899105443007512
Benintendi*lf .250 .250 .7501.000123002501
Tucker,K*rf .276 .442 .6331.07598272011233012
Marte,K#2b .258 .384 .492 .87612432019252610
Bellinger*cf .253 .299 .363 .66291234021169
Higashiokac .304 .360 .478 .838237101327
Henderson*ss .259 .325 .504 .82813936818151316
Chisholm*cf .239 .307 .345 .65211327004171214
Verdugo*lf .233 .259 .379 .638103249021045
Torkelson1b .222 .305 .291 .59611726610101329
Clement3b .250 .250 .417 .667123200101
Rengifo#3b .059 .111 .059 .170171000212
Mullins*cf .182 .280 .295 .575448201865
Schwarber*dh .153 .270 .314 .58311818405181930
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .332 .413 .745111627941345155137153