Team pitching -- 2025 Littleton Beer Yetis
Regular season -- as of 6/20/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gaddis | mr | 1.45 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 49.2 | 39 | 11 | 8 | 4 | 19 | 0 | 7 | 192 |
| | Holton* | mr | 1.70 | 1 | 0 | 3 | 31 | 0 | 0 | 0 | 37.0 | 22 | 8 | 7 | 9 | 13 | 2 | 5 | 137 |
| | Herrin* | mr | 1.71 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 26.1 | 17 | 6 | 5 | 14 | 14 | 2 | 5 | 108 |
| | Smith,C | mr | 2.92 | 4 | 0 | 1 | 35 | 0 | 0 | 0 | 49.1 | 45 | 18 | 16 | 15 | 35 | 1 | 5 | 208 |
| | Jax | mr | 3.00 | 4 | 3 | 20 | 30 | 0 | 0 | 0 | 39.0 | 35 | 14 | 13 | 9 | 34 | 1 | 3 | 158 |
| | Ober | sp | 3.80 | 8 | 4 | 0 | 16 | 16 | 3 | 0 | 104.1 | 96 | 53 | 44 | 28 | 65 | 22 | 4 | 433 |
| | Crawford,K | sp | 4.37 | 7 | 6 | 0 | 16 | 16 | 1 | 1 | 105.0 | 103 | 53 | 51 | 34 | 42 | 18 | 10 | 449 |
| | Marsh,A | sp | 4.71 | 5 | 7 | 0 | 15 | 15 | 2 | 0 | 93.2 | 104 | 59 | 49 | 38 | 46 | 12 | 9 | 419 |
| | Abbott* | sp | 5.09 | 8 | 3 | 0 | 16 | 16 | 1 | 0 | 92.0 | 99 | 54 | 52 | 39 | 43 | 12 | 7 | 408 |
| | Garcia,Y | mr | 5.79 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.1 | 9 | 7 | 6 | 3 | 4 | 2 | 1 | 40 |
| | McKenzie | sp | 6.62 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 17.2 | 21 | 13 | 13 | 12 | 6 | 5 | 4 | 86 |
| | Arrighetti | sp | 7.48 | 3 | 8 | 0 | 16 | 16 | 1 | 0 | 71.0 | 110 | 65 | 59 | 48 | 39 | 6 | 5 | 367 |
| | Lopez,Jo | mr | 8.06 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 25.2 | 37 | 24 | 23 | 22 | 14 | 2 | 7 | 131 |
|   | Total |   | 4.32 | 47 | 32 | 27 | 79 | 79 | 8 | 2 | 720.0 | 737 | 385 | 346 | 275 | 374 | 85 | 72 | 3136 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gaddis | mr | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 7.1 | 0.7 | 8.2 | 3.4 | 0.0 | 4.8 | 26.7 | .651 |
| | Holton* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.4 | 2.2 | 7.8 | 3.2 | 0.5 | 1.4 | 14.4 | .647 |
| | Herrin* | mr | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5.8 | 4.8 | 10.9 | 4.8 | 0.7 | 1.0 | 24.9 | .564 |
| | Smith,C | mr | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 8.2 | 2.7 | 11.3 | 6.4 | 0.2 | 2.3 | 20.0 | .647 |
| | Jax | mr | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.1 | 2.1 | 10.2 | 7.8 | 0.2 | 3.8 | 20.2 | .645 |
| | Ober | sp | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 8.3 | 2.4 | 10.9 | 5.6 | 1.9 | 2.3 | 98.8 | .631 |
| | Crawford,K | sp | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 8.8 | 2.9 | 11.8 | 3.6 | 1.5 | 1.2 | 104.2 | .622 |
| | Marsh,A | sp | 18 | 5 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 10.0 | 3.7 | 14.1 | 4.4 | 1.2 | 1.2 | 99.9 | .601 |
| | Abbott* | sp | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 9.7 | 3.8 | 13.6 | 4.2 | 1.2 | 1.1 | 87.4 | .597 |
| | Garcia,Y | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.7 | 2.9 | 12.5 | 3.9 | 1.9 | 1.3 | 23.5 | .645 |
| | McKenzie | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.7 | 6.1 | 17.3 | 3.1 | 2.5 | 0.5 | 39.5 | .506 |
| | Arrighetti | sp | 11 | 5 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 13.9 | 6.1 | 20.3 | 4.9 | 0.8 | 0.8 | 85.4 | .591 |
| | Lopez,Jo | mr | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 13.0 | 7.7 | 21.0 | 4.9 | 0.7 | 0.6 | 25.1 | .589 |
|   | Total |   | 57 | 28 | 9 | 20 | 15 | 5 | 10 | 27 | 0 | 9.2 | 3.4 | 12.9 | 4.7 | 1.1 | 1.4 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gaddis | mr | .529 | 0.87 | 167 | .234 | 58 | .302 | 60 | .313 | 11.4 | 2.0 | 1.85 | 1.48 |
| | Holton* | mr | .512 | 0.84 | 112 | .179 | 43 | .314 | 44 | .321 | 7.9 | 1.9 | 1.74 | 1.49 |
| | Herrin* | mr | .577 | 1.18 | 77 | .195 | 39 | .361 | 40 | .370 | 7.6 | 2.5 | 2.34 | 2.71 |
| | Smith,C | mr | .659 | 1.22 | 155 | .284 | 83 | .399 | 85 | .409 | 20.4 | 3.7 | 3.35 | 2.76 |
| | Jax | mr | .580 | 1.13 | 114 | .298 | 53 | .335 | 53 | .335 | 11.5 | 2.6 | 2.39 | 2.43 |
| | Ober | sp | .750 | 1.19 | 316 | .234 | 211 | .487 | 213 | .492 | 51.2 | 4.3 | 3.97 | 3.90 |
| | Crawford,K | sp | .754 | 1.30 | 354 | .240 | 216 | .481 | 217 | .483 | 56.2 | 4.7 | 4.33 | 4.13 |
| | Marsh,A | sp | .773 | 1.52 | 318 | .289 | 196 | .468 | 201 | .480 | 56.9 | 5.4 | 4.92 | 5.14 |
| | Abbott* | sp | .808 | 1.50 | 313 | .278 | 208 | .510 | 209 | .512 | 56.8 | 5.4 | 5.00 | 4.83 |
| | Garcia,Y | mr | .782 | 1.29 | 30 | .233 | 19 | .475 | 20 | .500 | 5.4 | 5.2 | 4.71 | 4.82 |
| | McKenzie | sp | .957 | 1.87 | 62 | .258 | 53 | .616 | 54 | .628 | 15.5 | 7.5 | 7.10 | 8.09 |
| | Arrighetti | sp | .916 | 2.23 | 272 | .382 | 198 | .540 | 200 | .545 | 69.8 | 8.7 | 7.96 | 8.59 |
| | Lopez,Jo | mr | .967 | 2.30 | 92 | .380 | 76 | .580 | 77 | .588 | 24.8 | 8.6 | 7.82 | 8.66 |
|   | Total |   | .750 | 1.41 | 2382 | .274 | 1453 | .463 | 1473 | .470 | 386.7 | 4.7 | 4.35 | 4.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Smith,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Ober | sp | 16 | 3 | .188 | 0 | 13 | .813 | 82 | 5.1 | 7 | 3 | .429 |
| | Crawford,K | sp | 16 | 1 | .063 | 1 | 7 | .438 | 91 | 5.7 | 9 | 4 | .444 |
| | Marsh,A | sp | 15 | 2 | .133 | 0 | 6 | .400 | 84 | 5.6 | 9 | 7 | .778 |
| | Abbott* | sp | 16 | 1 | .063 | 0 | 8 | .500 | 80 | 5.0 | 6 | 1 | .167 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | McKenzie | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Arrighetti | sp | 16 | 1 | .063 | 0 | 4 | .250 | 94 | 5.9 | 18 | 5 | .278 |
| | Lopez,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
|   | Total |   | 79 | 8 | .101 | 2 | 38 | .481 | 431 | 5.5 | 92 | 33 | .359 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gaddis | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 19 | 6 | .316 | 24 | 24 | 9 |
| | Holton* | mr | 4 | 3 | .750 | 1 | .250 | 16 | 24 | 7 | .292 | 31 | 31 | 7 |
| | Herrin* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 3 | .273 | 17 | 17 | 5 |
| | Smith,C | mr | 2 | 1 | .500 | 1 | .500 | 13 | 12 | 6 | .500 | 35 | 35 | 10 |
| | Jax | mr | 22 | 20 | .909 | 2 | .091 | 0 | 9 | 3 | .333 | 30 | 30 | 26 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Crawford,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Marsh,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 6 | 6 | 4 |
| | McKenzie | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 8 | 8 | 2 |
| | Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Lopez,Jo | mr | 2 | 1 | .500 | 1 | .500 | 3 | 9 | 6 | .667 | 19 | 19 | 8 |
|   | Total |   | 32 | 27 | .844 | 5 | .156 | 34 | 92 | 33 | .359 | 79 | 170 | 71 |