Team pitching -- 2025 Littleton Beer Yetis
Regular season -- as of 6/20/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gaddismr 1.453012400049.23911841907192
Holton*mr 1.701033100037.0228791325137
Herrin*mr 1.713001700026.11765141425108
Smith,Cmr 2.924013500049.1451816153515208
Jaxmr 3.0043203000039.035141393413158
Obersp 3.80840161630104.19653442865224433
Crawford,Ksp 4.37760161611105.0103535134421810449
Marsh,Asp 4.7157015152093.210459493846129419
Abbott*sp 5.0983016161092.09954523943127408
Garcia,Ymr 5.7900060009.1976342140
McKenziesp 6.62001800017.22113131265486
Arrighettisp 7.4838016161071.01106559483965367
Lopez,Jomr 8.061111900025.2372423221427131
 Total  4.32473227797982720.073738534627537485723136

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gaddismr511210110 7.1 0.7 8.2 3.4 0.0 4.8 26.7 .651
Holton*mr200100050 5.4 2.2 7.8 3.2 0.5 1.4 14.4 .647
Herrin*mr100111200 5.8 4.8 10.9 4.8 0.7 1.0 24.9 .564
Smith,Cmr302202110 8.2 2.7 11.3 6.4 0.2 2.3 20.0 .647
Jaxmr130020110 8.1 2.1 10.2 7.8 0.2 3.8 20.2 .645
Obersp380200130 8.3 2.4 10.9 5.6 1.9 2.3 98.8 .631
Crawford,Ksp601120150 8.8 2.9 11.8 3.6 1.5 1.2104.2 .622
Marsh,Asp1851541020 10.0 3.7 14.1 4.4 1.2 1.2 99.9 .601
Abbott*sp461100230 9.7 3.8 13.6 4.2 1.2 1.1 87.4 .597
Garcia,Ymr100100010 8.7 2.9 12.5 3.9 1.9 1.3 23.5 .645
McKenziesp000110000 10.7 6.1 17.3 3.1 2.5 0.5 39.5 .506
Arrighettisp1150220130 13.9 6.1 20.3 4.9 0.8 0.8 85.4 .591
Lopez,Jomr203121020 13.0 7.7 21.0 4.9 0.7 0.6 25.1 .589
 Total 572892015510270 9.2 3.4 12.9 4.7 1.1 1.4  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gaddismr .529 0.87167 .23458 .30260 .313 11.4 2.0 1.85 1.48
Holton*mr .512 0.84112 .17943 .31444 .321 7.9 1.9 1.74 1.49
Herrin*mr .577 1.1877 .19539 .36140 .370 7.6 2.5 2.34 2.71
Smith,Cmr .659 1.22155 .28483 .39985 .409 20.4 3.7 3.35 2.76
Jaxmr .580 1.13114 .29853 .33553 .335 11.5 2.6 2.39 2.43
Obersp .750 1.19316 .234211 .487213 .492 51.2 4.3 3.97 3.90
Crawford,Ksp .754 1.30354 .240216 .481217 .483 56.2 4.7 4.33 4.13
Marsh,Asp .773 1.52318 .289196 .468201 .480 56.9 5.4 4.92 5.14
Abbott*sp .808 1.50313 .278208 .510209 .512 56.8 5.4 5.00 4.83
Garcia,Ymr .782 1.2930 .23319 .47520 .500 5.4 5.2 4.71 4.82
McKenziesp .957 1.8762 .25853 .61654 .628 15.5 7.5 7.10 8.09
Arrighettisp .916 2.23272 .382198 .540200 .545 69.8 8.7 7.96 8.59
Lopez,Jomr .967 2.3092 .38076 .58077 .588 24.8 8.6 7.82 8.66
 Total  .750 1.412382 .2741453 .4631473 .470386.7 4.7 4.35 4.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gaddismr00 .00000 .0000 0.0221.000
Holton*mr00 .00000 .0000 0.063 .500
Herrin*mr00 .00000 .0000 0.020 .000
Smith,Cmr00 .00000 .0000 0.0123 .250
Jaxmr00 .00000 .0000 0.043 .750
Obersp163 .188013 .81382 5.173 .429
Crawford,Ksp161 .06317 .43891 5.794 .444
Marsh,Asp152 .13306 .40084 5.697 .778
Abbott*sp161 .06308 .50080 5.061 .167
Garcia,Ymr00 .00000 .0000 0.010 .000
McKenziesp00 .00000 .0000 0.021 .500
Arrighettisp161 .06304 .25094 5.9185 .278
Lopez,Jomr00 .00000 .0000 0.0141 .071
 Total 798 .101238 .481431 5.59233 .359

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gaddismr111.0000 .0001196 .31624249
Holton*mr43 .7501 .25016247 .29231317
Herrin*mr00 .0000 .0001113 .27317175
Smith,Cmr21 .5001 .50013126 .500353510
Jaxmr2220 .9092 .091093 .333303026
Obersp00 .0000 .000000 .0001600
Crawford,Ksp00 .0000 .000000 .0001600
Marsh,Asp00 .0000 .000000 .0001500
Abbott*sp00 .0000 .000000 .0001600
Garcia,Ymr00 .0000 .000051 .200664
McKenziesp111.0000 .000031 .333882
Arrighettisp00 .0000 .000000 .0001600
Lopez,Jomr21 .5001 .500396 .66719198
 Total 3227 .8445 .156349233 .3597917071