Team pitching -- 2025 Denver Zephyrs
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Javier | sp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 7 | 1 | 0 | 4 | 3 | 0 | 0 | 34 |
| | Iglesias,R | cl | 1.29 | 3 | 2 | 15 | 28 | 0 | 0 | 0 | 35.0 | 24 | 9 | 5 | 7 | 17 | 2 | 2 | 137 |
| | Erceg | mr | 1.76 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 30.2 | 23 | 15 | 6 | 15 | 17 | 1 | 2 | 131 |
| | Estrada,J | mr | 1.80 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 25.0 | 14 | 5 | 5 | 5 | 20 | 1 | 0 | 95 |
| | Hoffman | mr | 2.70 | 3 | 3 | 10 | 23 | 0 | 0 | 0 | 26.2 | 20 | 10 | 8 | 9 | 23 | 3 | 3 | 109 |
| f | Rasmussen | mr | 2.78 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 32.1 | 31 | 10 | 10 | 10 | 18 | 0 | 3 | 132 |
| | Glasnow | sp | 3.10 | 10 | 5 | 0 | 21 | 21 | 4 | 1 | 148.0 | 117 | 54 | 51 | 43 | 88 | 10 | 15 | 583 |
| | Burnes | sp | 3.27 | 13 | 3 | 0 | 21 | 21 | 6 | 0 | 156.2 | 136 | 60 | 57 | 34 | 61 | 11 | 11 | 629 |
| | Jones,Jar | sp | 3.79 | 1 | 6 | 0 | 9 | 9 | 2 | 0 | 57.0 | 56 | 29 | 24 | 24 | 31 | 4 | 6 | 247 |
| | Berrios | sp | 4.11 | 5 | 3 | 0 | 11 | 11 | 0 | 0 | 72.1 | 69 | 39 | 33 | 29 | 26 | 3 | 7 | 318 |
| | Stroman | sp | 4.82 | 5 | 11 | 0 | 20 | 20 | 3 | 0 | 115.2 | 135 | 74 | 62 | 53 | 25 | 9 | 10 | 527 |
| | Vesia* | mr | 4.89 | 4 | 5 | 0 | 42 | 0 | 0 | 0 | 49.2 | 38 | 29 | 27 | 43 | 50 | 9 | 2 | 228 |
| | Lodolo* | sp | 4.91 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 33.0 | 32 | 19 | 18 | 16 | 18 | 2 | 2 | 148 |
| | Hentges* | mr | 5.26 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 25.2 | 31 | 17 | 15 | 5 | 15 | 5 | 5 | 110 |
| | Stone | sp | 5.57 | 6 | 4 | 0 | 17 | 17 | 3 | 1 | 95.1 | 112 | 62 | 59 | 35 | 35 | 13 | 9 | 426 |
| | Kelly,Me | sp | 9.00 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 14.0 | 17 | 15 | 14 | 5 | 2 | 6 | 0 | 66 |
|   | Total |   | 3.84 | 57 | 45 | 25 | 102 | 102 | 18 | 4 | 924.1 | 862 | 448 | 394 | 337 | 449 | 79 | 77 | 3920 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Javier | sp | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.6 | 4.9 | 13.5 | 3.7 | 0.0 | 0.8 | 45.0 | .600 |
| | Iglesias,R | cl | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.2 | 1.8 | 8.5 | 4.4 | 0.5 | 2.4 | 17.3 | .658 |
| | Erceg | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.8 | 4.4 | 11.7 | 5.0 | 0.3 | 1.1 | 25.5 | .596 |
| | Estrada,J | mr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 | 1.8 | 7.2 | 7.2 | 0.4 | 4.0 | 27.1 | .616 |
| | Hoffman | mr | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.8 | 3.0 | 9.8 | 7.8 | 1.0 | 2.6 | 17.3 | .621 |
| f | Rasmussen | mr | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.6 | 2.8 | 11.7 | 5.0 | 0.0 | 1.8 | 37.7 | .628 |
| | Glasnow | sp | 29 | 7 | 2 | 1 | 8 | 1 | 2 | 2 | 0 | 7.1 | 2.6 | 9.8 | 5.4 | 0.6 | 2.0 | 104.3 | .630 |
| | Burnes | sp | 20 | 7 | 0 | 4 | 6 | 3 | 0 | 5 | 0 | 7.8 | 2.0 | 10.0 | 3.5 | 0.6 | 1.8 | 104.2 | .630 |
| | Jones,Jar | sp | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 8.8 | 3.8 | 12.8 | 4.9 | 0.6 | 1.3 | 98.8 | .594 |
| | Berrios | sp | 10 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 0 | 8.6 | 3.6 | 12.8 | 3.2 | 0.4 | 0.9 | 99.8 | .609 |
| | Stroman | sp | 24 | 7 | 1 | 7 | 2 | 0 | 0 | 7 | 0 | 10.5 | 4.1 | 15.2 | 1.9 | 0.7 | 0.5 | 91.4 | .596 |
| | Vesia* | mr | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.9 | 7.8 | 14.7 | 9.1 | 1.6 | 1.2 | 22.0 | .539 |
| | Lodolo* | sp | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 8.7 | 4.4 | 13.9 | 4.9 | 0.5 | 1.1 | 27.2 | .605 |
| | Hentges* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10.9 | 1.8 | 12.6 | 5.3 | 1.8 | 3.0 | 33.1 | .655 |
| | Stone | sp | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 10.6 | 3.3 | 13.9 | 3.3 | 1.2 | 1.0 | 86.2 | .599 |
| | Kelly,Me | sp | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.9 | 3.2 | 14.1 | 1.3 | 3.9 | 0.4 | 71.3 | .617 |
|   | Total |   | 116 | 29 | 9 | 27 | 32 | 6 | 11 | 35 | 0 | 8.4 | 3.3 | 11.9 | 4.4 | 0.8 | 1.3 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Javier | sp | .657 | 1.50 | 27 | .259 | 14 | .412 | 14 | .412 | 3.5 | 4.1 | 3.85 | 3.21 |
| | Iglesias,R | cl | .493 | 0.89 | 109 | .202 | 39 | .285 | 41 | .299 | 8.0 | 2.0 | 1.85 | 1.72 |
| | Erceg | mr | .621 | 1.24 | 96 | .229 | 51 | .389 | 53 | .405 | 11.9 | 3.4 | 3.14 | 2.81 |
| | Estrada,J | mr | .435 | 0.76 | 68 | .191 | 25 | .263 | 26 | .274 | 4.5 | 1.6 | 1.47 | 1.22 |
| | Hoffman | mr | .564 | 1.09 | 74 | .230 | 38 | .349 | 38 | .349 | 8.0 | 2.6 | 2.42 | 2.56 |
| f | Rasmussen | mr | .621 | 1.27 | 103 | .301 | 46 | .348 | 47 | .356 | 12.5 | 3.6 | 3.14 | 3.05 |
| | Glasnow | sp | .610 | 1.08 | 441 | .243 | 221 | .379 | 222 | .381 | 49.1 | 3.0 | 2.69 | 2.44 |
| | Burnes | sp | .604 | 1.09 | 519 | .241 | 226 | .359 | 230 | .366 | 53.3 | 3.0 | 2.76 | 2.62 |
| | Jones,Jar | sp | .749 | 1.40 | 187 | .278 | 116 | .470 | 117 | .474 | 30.8 | 4.8 | 4.38 | 3.91 |
| | Berrios | sp | .658 | 1.35 | 255 | .259 | 121 | .381 | 126 | .396 | 33.0 | 4.0 | 3.70 | 3.59 |
| | Stroman | sp | .779 | 1.63 | 433 | .291 | 241 | .457 | 248 | .471 | 74.1 | 5.7 | 5.19 | 5.37 |
| | Vesia* | mr | .772 | 1.63 | 126 | .230 | 118 | .518 | 118 | .518 | 30.1 | 5.4 | 4.90 | 5.10 |
| | Lodolo* | sp | .712 | 1.45 | 109 | .275 | 62 | .419 | 65 | .439 | 17.6 | 4.8 | 4.31 | 4.15 |
| | Hentges* | mr | .886 | 1.40 | 85 | .306 | 62 | .564 | 62 | .564 | 17.1 | 5.8 | 5.39 | 5.07 |
| | Stone | sp | .784 | 1.54 | 343 | .289 | 205 | .481 | 205 | .481 | 58.4 | 5.4 | 4.96 | 5.19 |
| | Kelly,Me | sp | .932 | 1.57 | 53 | .208 | 40 | .606 | 40 | .606 | 12.6 | 7.7 | 7.30 | 7.25 |
|   | Total |   | .681 | 1.30 | 3028 | .259 | 1625 | .415 | 1652 | .421 | 418.4 | 4.0 | 3.67 | 3.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Javier | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Hoffman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Rasmussen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Glasnow | sp | 21 | 4 | .190 | 1 | 14 | .667 | 97 | 4.6 | 11 | 4 | .364 |
| | Burnes | sp | 21 | 6 | .286 | 0 | 15 | .714 | 124 | 5.9 | 6 | 2 | .333 |
| | Jones,Jar | sp | 9 | 2 | .222 | 0 | 6 | .667 | 27 | 3.0 | 8 | 5 | .625 |
| | Berrios | sp | 11 | 0 | .000 | 0 | 7 | .636 | 68 | 6.2 | 12 | 2 | .167 |
| | Stroman | sp | 20 | 3 | .150 | 0 | 9 | .450 | 80 | 4.0 | 22 | 8 | .364 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 12 | .480 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 7 | .778 |
| | Hentges* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Stone | sp | 17 | 3 | .176 | 1 | 7 | .412 | 115 | 6.8 | 9 | 3 | .333 |
| | Kelly,Me | sp | 3 | 0 | .000 | 0 | 0 | .000 | 22 | 7.3 | 0 | 0 | .000 |
|   | Total |   | 102 | 18 | .176 | 4 | 58 | .569 | 533 | 5.2 | 122 | 47 | .385 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Javier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 3 | 3 | 1 |
| | Iglesias,R | cl | 18 | 15 | .833 | 3 | .167 | 1 | 10 | 2 | .200 | 28 | 28 | 24 |
| | Erceg | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 9 | 5 | .556 | 19 | 19 | 7 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 14 | 14 | 10 |
| | Hoffman | mr | 14 | 10 | .714 | 4 | .286 | 3 | 14 | 3 | .214 | 23 | 23 | 16 |
| f | Rasmussen | mr | 0 | 0 | .000 | 0 | .000 | 3 | 20 | 10 | .500 | 12 | 12 | 3 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Jones,Jar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Stroman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Vesia* | mr | 5 | 0 | .000 | 5 | 1.000 | 14 | 19 | 5 | .263 | 42 | 42 | 10 |
| | Lodolo* | sp | 3 | 0 | .000 | 3 | 1.000 | 0 | 23 | 12 | .522 | 19 | 19 | 7 |
| | Hentges* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 7 | .500 | 12 | 12 | 6 |
| | Stone | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 42 | 25 | .595 | 17 | .405 | 27 | 122 | 47 | .385 | 102 | 172 | 84 |