Team pitching -- 2025 Denver Zephyrs
Regular season -- as of 5/9/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Estrada,J | mr | 0.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 26 |
| | Erceg | mr | 0.67 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13.1 | 3 | 1 | 1 | 5 | 9 | 0 | 2 | 47 |
| | Iglesias,R | cl | 1.65 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 16.1 | 12 | 4 | 3 | 4 | 5 | 1 | 0 | 67 |
| | Rasmussen | mr | 2.78 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 32.1 | 31 | 10 | 10 | 10 | 18 | 0 | 3 | 132 |
| | Hoffman | mr | 2.84 | 3 | 1 | 5 | 11 | 0 | 0 | 0 | 12.2 | 8 | 4 | 4 | 6 | 12 | 2 | 2 | 50 |
| | Glasnow | sp | 3.09 | 3 | 3 | 0 | 9 | 9 | 2 | 1 | 58.1 | 46 | 21 | 20 | 14 | 30 | 2 | 6 | 228 |
| | Berrios | sp | 3.27 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 44.0 | 42 | 20 | 16 | 18 | 13 | 1 | 4 | 192 |
| | Stone | sp | 4.11 | 5 | 1 | 0 | 9 | 9 | 1 | 1 | 61.1 | 57 | 29 | 28 | 18 | 26 | 7 | 5 | 256 |
| | Burnes | sp | 4.12 | 4 | 2 | 0 | 9 | 9 | 2 | 0 | 67.2 | 68 | 32 | 31 | 11 | 24 | 5 | 4 | 279 |
| | Vesia* | mr | 4.66 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 19.1 | 15 | 12 | 10 | 14 | 21 | 4 | 1 | 88 |
| | Hentges* | mr | 5.52 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 14.2 | 20 | 10 | 9 | 3 | 4 | 2 | 4 | 65 |
| | Stroman | sp | 5.75 | 1 | 6 | 0 | 8 | 8 | 1 | 0 | 40.2 | 54 | 32 | 26 | 20 | 8 | 5 | 1 | 195 |
| | Jones,Jar | sp | 10.57 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.2 | 12 | 9 | 9 | 2 | 4 | 2 | 0 | 37 |
|   | Total |   | 3.79 | 24 | 19 | 11 | 43 | 43 | 6 | 3 | 396.1 | 370 | 184 | 167 | 125 | 181 | 31 | 32 | 1662 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Estrada,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.0 | 2.3 | 7.9 | 0.0 | 99.0 | 15.9 | .649 |
| | Erceg | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3.4 | 6.1 | 6.1 | 0.0 | 1.8 | 25.0 | .617 |
| | Iglesias,R | cl | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.6 | 2.2 | 9.9 | 2.8 | 0.6 | 1.3 | 20.3 | .656 |
| | Rasmussen | mr | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.6 | 2.8 | 11.7 | 5.0 | 0.0 | 1.8 | 37.7 | .628 |
| | Hoffman | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 4.3 | 9.9 | 8.5 | 1.4 | 2.0 | 17.5 | .620 |
| | Glasnow | sp | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.1 | 2.2 | 9.4 | 4.6 | 0.3 | 2.1 | 98.3 | .637 |
| | Berrios | sp | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 8.6 | 3.7 | 12.5 | 2.7 | 0.2 | 0.7 | 108.5 | .621 |
| | Stone | sp | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8.4 | 2.6 | 11.0 | 3.8 | 1.0 | 1.4 | 99.9 | .612 |
| | Burnes | sp | 14 | 3 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 9.0 | 1.5 | 11.0 | 3.2 | 0.7 | 2.2 | 108.6 | .631 |
| | Vesia* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | 6.5 | 13.5 | 9.8 | 1.9 | 1.5 | 24.7 | .564 |
| | Hentges* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.3 | 1.8 | 14.1 | 2.5 | 1.2 | 1.3 | 26.6 | .643 |
| | Stroman | sp | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12.0 | 4.4 | 16.8 | 1.8 | 1.1 | 0.4 | 83.6 | .608 |
| | Jones,Jar | sp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.1 | 2.3 | 16.4 | 4.7 | 2.3 | 2.0 | 69.0 | .623 |
|   | Total |   | 57 | 9 | 1 | 12 | 15 | 3 | 3 | 15 | 0 | 8.4 | 2.8 | 11.5 | 4.1 | 0.7 | 1.4 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Estrada,J | mr | .154 | 0.25 | 19 | .105 | 2 | .077 | 2 | .077 | 0.2 | 0.2 | 0.16 | 0.14 |
| | Erceg | mr | .313 | 0.60 | 32 | .094 | 10 | .213 | 11 | .234 | 1.0 | 0.7 | 0.59 | 0.65 |
| | Iglesias,R | cl | .547 | 0.98 | 55 | .200 | 21 | .313 | 23 | .343 | 5.0 | 2.7 | 2.47 | 2.28 |
| | Rasmussen | mr | .621 | 1.27 | 103 | .301 | 46 | .348 | 47 | .356 | 12.5 | 3.6 | 3.14 | 3.05 |
| | Hoffman | mr | .598 | 1.11 | 30 | .200 | 20 | .400 | 20 | .400 | 3.7 | 2.7 | 2.39 | 2.86 |
| | Glasnow | sp | .588 | 1.03 | 181 | .243 | 82 | .360 | 83 | .364 | 19.1 | 3.0 | 2.65 | 2.11 |
| | Berrios | sp | .645 | 1.36 | 159 | .258 | 73 | .380 | 74 | .385 | 19.3 | 3.9 | 3.55 | 3.30 |
| | Stone | sp | .660 | 1.22 | 205 | .244 | 105 | .410 | 105 | .410 | 25.3 | 3.6 | 3.34 | 3.35 |
| | Burnes | sp | .665 | 1.17 | 235 | .268 | 107 | .384 | 111 | .398 | 29.6 | 3.9 | 3.55 | 3.26 |
| | Vesia* | mr | .768 | 1.50 | 49 | .224 | 45 | .511 | 45 | .511 | 11.4 | 5.1 | 4.76 | 4.71 |
| | Hentges* | mr | .921 | 1.57 | 56 | .321 | 37 | .569 | 37 | .569 | 10.8 | 6.3 | 5.95 | 5.72 |
| | Stroman | sp | .852 | 1.82 | 160 | .306 | 99 | .508 | 101 | .518 | 32.8 | 7.2 | 6.54 | 6.76 |
| | Jones,Jar | sp | .996 | 1.83 | 29 | .345 | 23 | .622 | 23 | .622 | 8.9 | 10.5 | 9.43 | 8.06 |
|   | Total |   | .667 | 1.25 | 1313 | .258 | 670 | .403 | 682 | .410 | 173.7 | 3.9 | 3.55 | 3.36 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Rasmussen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Hoffman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Glasnow | sp | 9 | 2 | .222 | 1 | 5 | .556 | 44 | 4.9 | 4 | 2 | .500 |
| | Berrios | sp | 6 | 0 | .000 | 0 | 5 | .833 | 37 | 6.2 | 6 | 1 | .167 |
| | Stone | sp | 9 | 1 | .111 | 1 | 5 | .556 | 63 | 7.0 | 4 | 2 | .500 |
| | Burnes | sp | 9 | 2 | .222 | 0 | 5 | .556 | 39 | 4.3 | 3 | 2 | .667 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Hentges* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Stroman | sp | 8 | 1 | .125 | 0 | 2 | .250 | 24 | 3.0 | 12 | 4 | .333 |
| | Jones,Jar | sp | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 3 | 2 | .667 |
|   | Total |   | 43 | 6 | .140 | 3 | 22 | .512 | 217 | 5.0 | 49 | 18 | .367 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 1 | .143 | 7 | 7 | 7 |
| | Erceg | mr | 0 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 7 | 7 | 1 |
| | Iglesias,R | cl | 7 | 6 | .857 | 1 | .143 | 0 | 2 | 1 | .500 | 12 | 12 | 10 |
| | Rasmussen | mr | 0 | 0 | .000 | 0 | .000 | 3 | 20 | 10 | .500 | 12 | 12 | 3 |
| | Hoffman | mr | 6 | 5 | .833 | 1 | .167 | 0 | 4 | 0 | .000 | 11 | 11 | 9 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Stone | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Vesia* | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 6 | 2 | .333 | 14 | 14 | 3 |
| | Hentges* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 4 | .444 | 8 | 8 | 4 |
| | Stroman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Jones,Jar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 15 | 11 | .733 | 4 | .267 | 9 | 49 | 18 | .367 | 43 | 71 | 37 |