Team batting -- 2025 Wylie Wolverines
Regular season -- as of 7/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nevin1b .500 .600 .50054200000100000
Jung,Jo3b .338 .370 .4757324081718363013401182
Wade,T*3b .326 .408 .32639431400047650000
Guerrero,V1b .286 .355 .45310139511320214616244241110
Taveras#cf .286 .311 .286404212000551101001
Stephensonc .277 .340 .40191329911409385330425401
Butler*rf .275 .342 .45310139310820116487743640595
Larnach*dh .267 .355 .4057526270909343332446220
Morenoc .261 .366 .306791112920116618121040
De La Cruz,E#ss .254 .327 .349973789614825625428511388
Perdomo#ss .244 .298 .28996405991311543231391092
jBauers*1b .229 .320 .3213210925402101513232051
Friedl*cf .217 .289 .3494112928423141010123050
Polanco#2b .208 .271 .28510436576707413729803041
Collins#lf .174 .240 .2751969121028106120032
Julien*2b .000 .111 .000128000001150000
Martin,Acf .000 .000 .00020000001000000
 Pitchers  .000 .000 .0001040000000000000
 Other  .237 .285 .344143334791046353523451134
 Total  .259 .324 .3701043616935125198046043934354226159127

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Nevin1b05000001.100 1.418.3 .0001.500 .2500211
Jung,Jo3b6625703210 .845 43.6 7.1 .137 .834 .21716114410
Wade,T*3b75010100 .734 6.1 5.3 .000 .667 .14001403
Guerrero,V1b101445051160 .808 63.9 5.8 .167 .768 .28136179015
Taveras#cf34611100 .597 3.5 2.8 .000 .438 .00001205
Stephensonc 8837107940 .741 44.9 4.8 .125 .673 .21323132010
Butler*rf1014442614100 .795 58.5 5.1 .178 .757 .2983717829
Larnach*dh7530404510 .760 40.1 5.4 .137 .741 .2671810609
Morenoc 1613101320 .673 14.3 4.5 .045 .671 .24333404
De La Cruz,E#ss9442614910 .676 47.3 4.2 .095 .712 .2862413217
Perdomo#ss9644452720 .587 36.7 3.1 .044 .502 .13815117013
jBauers*1b3212501010 .641 13.1 4.1 .092 .647 .24863505
Friedl*cf4114310110 .638 14.4 3.8 .132 .618 .24894504
Polanco#2b104398011620 .556 26.3 2.3 .077 .458 .1641410407
Collins#lf197500010 .515 4.7 2.2 .101 .475 .20331922
Julien*2b0900010 .111 0.0 0.1 .000 .125 .1250000
Martin,Acf0101000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 93363231020 .630 30.7 3.0 .108 .528 .17420115  
 Total 1044037133989350 .694 442.7 4.2 .111 .643 .2242241338  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nevin1b1.000.804 .5003 .6003 .600 0.0
Jung,Jo3b3.523.29195 .374127 .494128 .498 3.1
Wade,T*3b1.281.1039 .35920 .40020 .400 0.8
Guerrero,V1b4.413.91362 .273223 .501224 .503 0.5
Taveras#cf1.151.0534 .35313 .28314 .30410.0
Stephensonc 4.083.62285 .288162 .437167 .450 1.4
Butler*rf4.403.89321 .287221 .498221 .498 1.5
Larnach*dh4.053.49213 .286138 .454144 .474 1.4
Morenoc 1.661.4199 .28352 .39753 .405 0.7
De La Cruz,E#ss4.393.90296 .318174 .408175 .411 2.0
Perdomo#ss4.634.22372 .263148 .333149 .336 1.3
jBauers*1b3.913.4185 .27148 .38450 .400 1.8
Friedl*cf3.493.15115 .21755 .38558 .406 1.2
Polanco#2b3.833.51279 .247133 .334136 .342 2.8
Collins#lf3.953.6355 .18225 .33325 .333 2.0
Julien*2b0.750.673 .0001 .1111 .111 5.0
Martin,Acf0.500.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.542.34288 .253138 .380139 .383 2.0
 Total 38.8234.773046 .2811681 .4161707 .423 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nevin1b .333 .500 .333 .83331000010
Jung,Jo3b .324 .356 .471 .82768221039411
Wade,T*3b .000 .000 .000 .000100000001
Guerrero,V1b .333 .422 .546 .9681083650620187
Taveras#cf .273 .250 .273 .523113000202
Stephensonc .269 .318 .430 .74893256031599
Butler*rf .302 .348 .496 .8441293981520926
Larnach*dh .295 .349 .333 .68278233006112
Morenoc .233 .340 .279 .6194310200271
De La Cruz,E#ss .167 .252 .217 .4691202030181429
Perdomo#ss .288 .325 .324 .64911132400367
jBauers*1b .220 .238 .317 .555419101415
Friedl*cf .196 .245 .326 .571469111235
Polanco#2b .254 .261 .398 .6591183050414119
Collins#lf .231 .286 .231 .516266000227
Julien*2b .000 .333 .000 .33320000112
Martin,Acf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .227 .277 .261 .53888203006614
 Total  .260 .313 .368 .68110952854222411483157

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nevin1b1.0001.0001.0002.00011000000
Jung,Jo3b .343 .375 .477 .8521725961521929
Wade,T*3b .424 .513 .424 .9373314000764
Guerrero,V1b .268 .328 .418 .746287771528422617
Taveras#cf .290 .333 .290 .624319000318
Stephensonc .280 .348 .390 .73823666806382133
Butler*rf .261 .339 .432 .7712646912011573438
Larnach*dh .255 .358 .435 .79318447609273132
Morenoc .279 .383 .324 .706681900141111
De La Cruz,E#ss .295 .362 .411 .773258761181172856
Perdomo#ss .228 .289 .276 .56429467911292532
jBauers*1b .235 .361 .324 .6856816301111218
Friedl*cf .229 .312 .361 .6738319312877
Polanco#2b .186 .276 .231 .50724746203232861
Collins#lf .140 .213 .302 .515436102845
Julien*2b .000 .000 .000 .00060000003
Martin,Acf .000 .000 .000 .00000000100
 Pitchers  .000 .000 .000 .00000000000
 Other  .240 .288 .374 .66224659746291731
 Total  .258 .329 .371 .7002521650831756325260385