Team batting -- 2023 Wylie Wolverines
Regular season -- as of 10/13/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alcantara,Se#3b1.0001.0001.00021100000100000
Bae*cf .393 .393 .5367281140035040001
fStephenson,Tc .370 .394 .4848119271130324329370100
fArroyo2b .311 .351 .406963251011415333719243022
Guerrero1b .297 .375 .49711937411115318596846313132
fChoi*1b .277 .380 .3851124051122117503966882110
Dazacf .271 .307 .3261283801031611382519332011
fTaveras#cf .270 .315 .38310037110012385346275103116
Alfaroc .259 .306 .39878294761138273317825100
fMcKennalf .258 .302 .33972221571501211815561012
fRenfroerf .248 .309 .49713652513025234769246663400
Cave*lf .228 .290 .3943412729742171011200000
Servenc .228 .277 .39750136312071426991000
Kiermaier*cf .226 .276 .303110221508033116163900102
fGarcia,Le#2b .216 .251 .23112432069500222910387000
fPerdomo,G#ss .213 .278 .2771214981061325673442504085
Wade,T*2b .203 .261 .301381232571112129181036
Polanco#2b .201 .313 .3501293436913112434355392130
Morenoc .189 .250 .2162337710041330000
fGallo*lf .180 .275 .33512340673104155449501284000
fJung3b .180 .219 .296662063763415219532030
Smith,Jos*3b .165 .268 .22730971600210412142013
Allen,Nss .111 .333 .222119110020310300
Aquinorf .000 .000 .00011000000010000
Chang2b .000 .000 .00044000000020000
 Pitchers  .000 .000 .0001620000000000000
 Total  .246 .308 .367162564413862192913667564049488742154730

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alcantara,Se#3b02000002.000 1.3 0.0 .000 .0001.0000111
Bae*cf72800000 .929 5.4 8.0 .143 .833 .10741522
fStephenson,Tc 3620302520 .878 35.5 7.5 .115 .810 .161169367
fArroyo2b8435113920 .758 44.9 5.1 .095 .664 .1542013208
Guerrero1b93427042450 .872 63.4 5.8 .201 .824 .3263618607
fChoi*1b10847401350 .765 65.1 5.9 .109 .760 .2742915618
Dazacf90408431330 .633 36.0 3.3 .055 .502 .10518124210
fTaveras#cf10040305360 .698 45.8 4.3 .113 .643 .1992314258
Alfaroc 7632114620 .704 35.8 4.2 .139 .621 .19722117111
fMcKennalf7224755720 .641 22.0 3.2 .081 .532 .145167504
fRenfroerf132583451880 .806 76.6 4.9 .250 .751 .3376126109
Cave*lf3313800330 .684 14.2 3.8 .165 .604 .252135037
Servenc 4214802540 .674 14.0 3.4 .169 .582 .23595407
Kiermaier*cf4023902220 .579 20.1 3.1 .077 .531 .186116734
fGarcia,Le#2b95348651130 .483 18.1 1.8 .016 .347 .04757404
fPerdomo,G#ss11955262600 .555 40.4 2.7 .064 .476 .1552013809
Wade,T*2b3813951400 .562 8.0 1.9 .098 .463 .14693704
Polanco#2b8340632151 .663 42.8 4.1 .149 .655 .3182612006
Morenoc 84000100 .466 2.0 1.7 .027 .355 .1081804
fGallo*lf11546312230 .610 40.9 3.3 .155 .567 .2782913625
fJung3b6121902300 .515 13.7 2.1 .117 .436 .175136106
Smith,Jos*3b2611311000 .495 6.5 2.0 .062 .440 .16522202
Allen,Nss01200000 .556 0.7 2.3 .111 .625 .4441201
Aquinorf0100000 .000 0.0 0.0 .000 .000 .0000000
Chang2b0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262693751126551 .675 641.4 3.8 .121 .601 .2123842071  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alcantara,Se#3b1.000.5011.00021.00021.000 0.0
Bae*cf4.004.0024 .45815 .53615 .53699.0
fStephenson,Tc 2.512.37154 .442102 .502102 .502 4.1
fArroyo2b3.663.39300 .320151 .430154 .439 1.3
Guerrero1b3.593.14329 .283232 .543235 .550 0.7
fChoi*1b4.233.62311 .338222 .468224 .473 1.3
Dazacf3.192.97353 .289143 .350145 .355 1.7
fTaveras#cf4.033.71317 .290169 .419169 .419 1.9
Alfaroc 4.123.77209 .325134 .417139 .433 4.8
fMcKennalf3.433.07174 .32290 .36491 .368 3.7
fRenfroerf4.293.86434 .221307 .527310 .532 1.4
Cave*lf4.063.74105 .25761 .44261 .442 1.8
Servenc 2.962.72122 .19763 .42664 .432 1.0
Kiermaier*cf2.172.01181 .26083 .34783 .347 2.4
fGarcia,Le#2b2.812.58293 .23584 .24191 .261 3.8
fPerdomo,G#ss4.564.12451 .224180 .326184 .333 1.2
Wade,T*2b3.663.24110 .21846 .33147 .338 2.0
Polanco#2b3.152.66298 .191175 .431177 .436 0.7
Morenoc 1.741.6134 .20611 .27511 .275 1.0
fGallo*lf3.763.30266 .218186 .402190 .410 2.6
fJung3b3.323.12151 .21970 .32072 .329 5.9
Smith,Jos*3b3.773.2383 .16934 .30136 .319 1.2
Allen,Nss1.090.828 .1255 .4175 .417 0.3
Aquinorf1.001.000 .0000 .0000 .00099.0
Chang2b1.001.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7034.844710 .2652565 .4092607 .416 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alcantara,Se#3b1.0001.0001.0002.00011000010
Bae*cf .333 .333 .333 .66793000200
fStephenson,Tc .419 .446 .488 .934863660010517
fArroyo2b .256 .292 .280 .57382212009512
Guerrero1b .331 .400 .504 .9041394652522153
fChoi*1b .392 .477 .500 .977742961071024
Dazacf .297 .310 .362 .67213841900834
fTaveras#cf .245 .296 .283 .5791062621013816
Alfaroc .315 .364 .500 .864922942312627
fMcKennalf .333 .364 .486 .8507224110011411
fRenfroerf .264 .370 .488 .85812533218252113
Cave*lf .295 .295 .409 .7054413310607
Servenc .200 .294 .267 .561153100220
Kiermaier*cf .259 .317 .310 .6285815300358
fGarcia,Le#2b .125 .175 .136 .31288111001057
fPerdomo,G#ss .243 .327 .243 .569136330008173
Wade,T*2b .150 .261 .150 .411203000037
Polanco#2b .146 .204 .177 .3819614110565
Morenoc .143 .250 .143 .39371000010
fGallo*lf .228 .285 .299 .58412729302141049
fJung3b .180 .203 .213 .41661112003111
Smith,Jos*3b .148 .281 .259 .541274001132
Allen,Nss .125 .364 .250 .61481100031
Aquinorf .000 .000 .000 .00000000000
Chang2b .000 .000 .000 .00020000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .323 .350 .672161342762919171134229

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alcantara,Se#3b .000 .000 .000 .00000000000
Bae*cf .421 .421 .6321.053198400304
fStephenson,Tc .330 .351 .481 .8321063570322420
fArroyo2b .329 .372 .449 .820243801215281412
Guerrero1b .277 .360 .494 .8542356510113463128
fChoi*1b .251 .358 .360 .718331831507325664
Dazacf .256 .305 .306 .61124262711171629
fTaveras#cf .279 .323 .423 .746265741028331935
Alfaroc .233 .281 .351 .63220247715211155
fMcKennalf .221 .273 .268 .5411493340171145
fRenfroerf .243 .289 .500 .7894009723126672553
Cave*lf .193 .287 .386 .673831643241113
Servenc .231 .275 .413 .688121281072479
Kiermaier*cf .215 .261 .301 .56216335503131131
fGarcia,Le#2b .250 .282 .267 .5492325840019531
fPerdomo,G#ss .202 .260 .290 .550362731325262547
Wade,T*2b .214 .261 .330 .5911032271112611
Polanco#2b .223 .351 .417 .7682475512012384934
Morenoc .200 .250 .233 .483306100123
fGallo*lf .158 .271 .351 .622279447413354079
fJung3b .179 .226 .331 .5571452643418842
Smith,Jos*3b .171 .262 .214 .47770120013912
Allen,Nss .000 .000 .000 .00010000000
Aquinorf .000 .000 .000 .00010000001
Chang2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .303 .374 .677403195915720117469360658