Team pitching -- 2025 Wylie Wolverines
Regular season -- as of 7/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Santana,D | mr | 2.76 | 4 | 1 | 1 | 22 | 0 | 0 | 0 | 29.1 | 24 | 19 | 9 | 8 | 16 | 2 | 4 | 121 |
| | Crochet* | sp | 3.53 | 6 | 7 | 0 | 21 | 21 | 1 | 0 | 130.0 | 141 | 59 | 51 | 39 | 104 | 15 | 12 | 562 |
| | King,J* | mr | 3.83 | 1 | 6 | 3 | 35 | 0 | 0 | 0 | 47.0 | 56 | 23 | 20 | 19 | 10 | 3 | 12 | 211 |
| | Brito | mr | 4.15 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 39.0 | 54 | 20 | 18 | 8 | 12 | 0 | 0 | 180 |
| | Rodriguez,R | mr | 4.15 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 26.0 | 29 | 14 | 12 | 9 | 9 | 2 | 2 | 121 |
| | Martinez,J | mr | 4.84 | 2 | 10 | 18 | 34 | 0 | 0 | 0 | 44.2 | 46 | 25 | 24 | 33 | 31 | 0 | 6 | 209 |
| | Yamamoto | sp | 4.89 | 6 | 8 | 0 | 21 | 21 | 1 | 0 | 119.2 | 131 | 75 | 65 | 33 | 73 | 9 | 6 | 523 |
| | Wesneski | mr | 5.11 | 2 | 1 | 0 | 46 | 0 | 0 | 0 | 79.1 | 75 | 51 | 45 | 26 | 34 | 17 | 2 | 342 |
| | Quantrill | sp | 5.40 | 4 | 4 | 0 | 15 | 15 | 0 | 0 | 76.2 | 91 | 58 | 46 | 39 | 18 | 11 | 9 | 355 |
| | Feltner | sp | 5.60 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 17.2 | 23 | 14 | 11 | 8 | 3 | 2 | 3 | 81 |
| | Cano | mr | 6.35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 6 | 10 | 4 | 6 | 1 | 1 | 1 | 29 |
| | Thornton | mr | 6.47 | 0 | 4 | 1 | 31 | 0 | 0 | 0 | 32.0 | 45 | 29 | 23 | 9 | 21 | 5 | 0 | 154 |
| | Hicks,J | sp | 6.79 | 5 | 11 | 0 | 21 | 21 | 0 | 0 | 103.1 | 138 | 89 | 78 | 52 | 37 | 12 | 16 | 489 |
| f | Junk | mr | 23.63 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 10 | 7 | 7 | 3 | 1 | 1 | 0 | 21 |
|   | Other |   | 2.68 | 8 | 9 | 0 | 31 | 23 | 7 | 1 | 171.0 | 144 | 70 | 51 | 50 | 82 | 13 | 17 | 705 |
|   | Total |   | 4.52 | 39 | 65 | 25 | 104 | 104 | 9 | 2 | 924.0 | 1013 | 563 | 464 | 342 | 452 | 93 | 90 | 4103 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Santana,D | mr | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7.4 | 2.5 | 10.1 | 4.9 | 0.6 | 2.0 | 19.0 | .616 |
| | Crochet* | sp | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 9.8 | 2.7 | 12.6 | 7.2 | 1.0 | 2.7 | 100.0 | .648 |
| | King,J* | mr | 7 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 10.7 | 3.6 | 14.6 | 1.9 | 0.6 | 0.5 | 20.1 | .602 |
| | Brito | mr | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 12.5 | 1.8 | 14.3 | 2.8 | 0.0 | 1.5 | 28.9 | .626 |
| | Rodriguez,R | mr | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10.0 | 3.1 | 13.5 | 3.1 | 0.7 | 1.0 | 25.7 | .603 |
| | Martinez,J | mr | 0 | 3 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 9.3 | 6.6 | 16.1 | 6.2 | 0.0 | 0.9 | 25.3 | .566 |
| | Yamamoto | sp | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 9.9 | 2.5 | 12.5 | 5.5 | 0.7 | 2.2 | 87.4 | .644 |
| | Wesneski | mr | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 6 | 0 | 8.5 | 2.9 | 11.7 | 3.9 | 1.9 | 1.3 | 26.5 | .613 |
| | Quantrill | sp | 4 | 7 | 0 | 5 | 3 | 2 | 2 | 4 | 0 | 10.7 | 4.6 | 15.8 | 2.1 | 1.3 | 0.5 | 83.8 | .584 |
| | Feltner | sp | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11.7 | 4.1 | 15.8 | 1.5 | 1.0 | 0.4 | 90.3 | .638 |
| | Cano | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 9.5 | 19.1 | 1.6 | 1.6 | 0.2 | 34.3 | .621 |
| | Thornton | mr | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 12.7 | 2.5 | 15.5 | 5.9 | 1.4 | 2.3 | 17.5 | .632 |
| | Hicks,J | sp | 17 | 4 | 4 | 5 | 9 | 1 | 1 | 3 | 0 | 12.0 | 4.5 | 17.0 | 3.2 | 1.0 | 0.7 | 83.6 | .586 |
| f | Junk | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | 10.1 | 43.9 | 3.4 | 3.4 | 0.3 | 20.3 | .607 |
|   | Other |   | 8 | 4 | 6 | 6 | 2 | 0 | 1 | 7 | 0 | 7.6 | 2.6 | 10.5 | 4.3 | 0.7 | 1.6 |   | .626 |
|   | Total |   | 71 | 32 | 20 | 27 | 35 | 10 | 8 | 44 | 0 | 9.9 | 3.3 | 13.5 | 4.4 | 0.9 | 1.3 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Santana,D | mr | .653 | 1.09 | 94 | .234 | 50 | .413 | 51 | .421 | 10.5 | 3.0 | 2.90 | 2.51 |
| | Crochet* | sp | .743 | 1.38 | 402 | .313 | 256 | .456 | 258 | .459 | 69.2 | 4.7 | 4.31 | 4.28 |
| | King,J* | mr | .747 | 1.60 | 178 | .298 | 91 | .431 | 92 | .436 | 24.3 | 4.4 | 4.19 | 4.99 |
| | Brito | mr | .702 | 1.59 | 160 | .338 | 68 | .378 | 68 | .378 | 23.0 | 5.2 | 4.77 | 4.59 |
| | Rodriguez,R | mr | .719 | 1.46 | 100 | .270 | 52 | .430 | 53 | .438 | 14.8 | 4.8 | 4.62 | 4.16 |
| | Martinez,J | mr | .701 | 1.77 | 144 | .319 | 88 | .421 | 89 | .426 | 22.0 | 4.3 | 4.00 | 4.87 |
| | Yamamoto | sp | .736 | 1.37 | 406 | .300 | 235 | .449 | 237 | .453 | 64.9 | 4.8 | 4.40 | 3.93 |
| | Wesneski | mr | .769 | 1.27 | 263 | .221 | 170 | .497 | 172 | .503 | 45.6 | 5.1 | 4.66 | 4.26 |
| | Quantrill | sp | .841 | 1.70 | 282 | .284 | 179 | .504 | 184 | .518 | 52.5 | 6.0 | 5.55 | 6.28 |
| | Feltner | sp | .805 | 1.75 | 68 | .309 | 38 | .469 | 38 | .469 | 11.6 | 5.8 | 5.30 | 6.06 |
| | Cano | mr | .892 | 2.12 | 21 | .238 | 17 | .586 | 17 | .586 | 5.2 | 7.7 | 7.37 | 7.66 |
| | Thornton | mr | .931 | 1.69 | 118 | .339 | 89 | .578 | 90 | .584 | 29.2 | 7.8 | 7.40 | 6.11 |
| | Hicks,J | sp | .876 | 1.84 | 383 | .329 | 256 | .524 | 261 | .534 | 81.8 | 7.0 | 6.42 | 6.84 |
| f | Junk | mr | 1.563 | 4.88 | 16 | .563 | 20 | .952 | 20 | .952 | 10.8 | 36.6 | 32.94 | 30.22 |
|   | Other |   | .621 | 1.13 | 554 | .236 | 266 | .377 | 272 | .386 | 60.3 | 3.1 | 2.85 | 2.73 |
|   | Total |   | .754 | 1.47 | 3189 | .288 | 1875 | .457 | 1902 | .464 | 518.3 | 4.9 | 4.54 | 4.54 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Crochet* | sp | 21 | 1 | .048 | 0 | 13 | .619 | 86 | 4.1 | 12 | 1 | .083 |
| | King,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Brito | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Martinez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Yamamoto | sp | 21 | 1 | .048 | 0 | 10 | .476 | 85 | 4.0 | 14 | 9 | .643 |
| | Wesneski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 12 | .750 |
| | Quantrill | sp | 15 | 0 | .000 | 0 | 5 | .333 | 79 | 5.3 | 7 | 4 | .571 |
| | Feltner | sp | 3 | 0 | .000 | 0 | 1 | .333 | 13 | 4.3 | 4 | 2 | .500 |
| | Cano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Thornton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 11 | .478 |
| | Hicks,J | sp | 21 | 0 | .000 | 0 | 5 | .238 | 84 | 4.0 | 27 | 8 | .296 |
| f | Junk | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Other |   | 23 | 7 | .304 | 1 | 14 | .609 | 113 | 4.9 | 15 | 4 | .267 |
|   | Total |   | 104 | 9 | .087 | 2 | 48 | .462 | 460 | 4.4 | 165 | 65 | .394 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Santana,D | mr | 2 | 1 | .500 | 0 | .000 | 2 | 15 | 3 | .200 | 22 | 22 | 12 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | King,J* | mr | 4 | 3 | .750 | 1 | .250 | 7 | 24 | 12 | .500 | 35 | 35 | 15 |
| | Brito | mr | 0 | 0 | .000 | 0 | .000 | 1 | 9 | 3 | .333 | 20 | 20 | 8 |
| | Rodriguez,R | mr | 3 | 2 | .667 | 1 | .333 | 0 | 13 | 6 | .462 | 16 | 16 | 12 |
| | Martinez,J | mr | 25 | 18 | .720 | 7 | .280 | 0 | 24 | 5 | .208 | 34 | 34 | 26 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Wesneski | mr | 1 | 0 | .000 | 0 | .000 | 2 | 52 | 15 | .288 | 46 | 46 | 11 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Feltner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Cano | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 3 | 0 |
| | Thornton | mr | 4 | 1 | .250 | 2 | .500 | 12 | 20 | 15 | .750 | 31 | 31 | 5 |
| | Hicks,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Junk | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 3 | 3 | 2 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 31 | 8 | 4 |
|   | Total |   | 39 | 25 | .641 | 11 | .282 | 24 | 165 | 65 | .394 | 104 | 218 | 95 |