Team pitching -- 2023 Wylie Wolverines
Regular season -- as of 10/13/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGraterolmr 1.782124600055.2561211102228229
Wittgrenmr 1.9300070009.1922520241
Thorntonmr 3.090032000023.119108771593
fMoran,J*mr 3.2218163300044.2341816212931187
fManoahsp 3.781290292950204.2187938674771522883
fFrancismr 4.5000010002.0311310012
Feltnersp 4.6544011110062.0693932201972280
Banuelos*mr 4.9101560007.1644311130
Smith,Ca*mr 4.931002500042.0452323222074187
fStephanmr 5.032865300062.2774235245143295
fFulmermr 5.613034300069.091524333241014324
Manaea*sp 5.847150313111154.020110910056622614709
Ottosp 5.852102300040.0453126201166182
Jamesonsp 5.87120550030.238222071173133
Davidson,T*sp 5.93110610013.29991012060
Gray,Jossp 5.955170333320152.21791201018464409719
King,J*mr 6.063724210049.061363313764218
Machado,Amr 6.431232400035.047322514960170
Wesneskisp 6.65210630023.02918178970108
fCastellanos,Hsp 7.7425011110047.27041411911103232
Hicks,Jmr 13.5000030003.1655222117
 Other  5.35112001083710319.138222019013412234271467
 Total  5.146010240162162921451.016639398285895621961296576

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGraterolmr012210030 9.1 1.6 11.0 3.6 0.3 2.2 17.1 .661
Wittgrenmr000110000 8.7 4.8 14.5 1.9 0.0 0.4 20.0 .607
Thorntonmr100100010 7.3 2.7 10.4 2.7 0.4 1.0 16.6 .596
fMoran,J*mr532121030 6.9 4.2 11.3 5.8 0.6 1.4 21.4 .591
fManoahsp131618100100 8.2 3.3 12.3 3.4 0.7 1.0104.0 .620
fFrancismr000000010 13.5 13.5 27.0 4.5 0.0 0.3 43.0 .465
Feltnersp611320100 10.0 2.9 13.4 2.8 1.0 0.9 93.5 .613
Banuelos*mr000000010 7.4 3.7 11.0 1.2 1.2 0.3 17.8 .617
Smith,Ca*mr211000010 9.6 4.7 14.4 4.3 1.5 0.9 28.0 .593
fStephanmr1113330020 11.1 3.4 14.9 7.3 0.6 2.1 20.2 .636
fFulmermr615250040 11.9 4.3 16.4 3.1 1.3 0.7 26.0 .601
Manaea*sp9458000110 11.7 3.3 15.5 3.6 1.5 1.1 78.4 .618
Ottosp100320150 10.1 4.5 15.3 2.5 1.3 0.6 27.2 .562
Jamesonsp230050120 11.2 2.1 13.2 3.2 2.1 1.6 92.4 .619
Davidson,T*sp111210020 5.9 6.6 13.8 0.7 1.3 0.1 38.5 .519
Gray,Jossp14811780150 10.6 5.0 15.9 3.8 2.4 0.8 76.8 .593
King,J*mr313220020 11.2 2.4 14.0 1.3 1.1 0.5 16.0 .659
Machado,Amr414101030 12.1 3.6 15.9 2.3 1.5 0.6 23.8 .614
Wesneskisp101100010 11.3 3.1 14.9 3.5 2.7 1.1 55.7 .641
fCastellanos,Hsp110120040 13.2 3.6 17.0 2.1 1.9 0.6 73.9 .608
Hicks,Jmr000010000 16.2 5.4 21.6 5.4 5.4 1.0 24.0 .556
 Other 167672603210 10.8 3.8 14.7 3.4 1.0 0.9  .603
 Total 963551636227820 10.3 3.7 14.4 3.5 1.2 1.0  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGraterolmr .638 1.19193 .28083 .36285 .371 19.9 3.2 2.89 2.95
Wittgrenmr .709 1.5033 .27317 .41518 .439 4.3 4.1 3.73 4.17
Thorntonmr .588 1.1177 .23432 .34433 .355 6.7 2.5 2.31 2.59
fMoran,J*mr .614 1.23133 .23372 .38573 .390 16.8 3.4 3.04 2.85
fManoahsp .683 1.28699 .246361 .409379 .429 93.2 4.0 3.69 3.52
fFrancismr1.000 3.008 .3757 .5837 .583 2.711.9 10.73 10.76
Feltnersp .720 1.44231 .268120 .429123 .439 34.8 4.9 4.54 4.52
Banuelos*mr .762 1.2325 .20015 .50015 .500 3.5 4.4 3.92 3.43
Smith,Ca*mr .822 1.60138 .27598 .52498 .524 27.5 5.9 5.31 5.51
fStephanmr .744 1.61213 .343128 .434131 .444 39.7 5.5 5.13 4.97
fFulmermr .866 1.80255 .318169 .522171 .528 51.0 6.5 5.99 6.69
Manaea*sp .885 1.67557 .314380 .536388 .547121.8 7.1 6.41 6.45
Ottosp .840 1.63142 .27591 .50094 .516 27.5 6.2 5.56 5.98
Jamesonsp .894 1.47108 .28775 .56475 .564 21.2 6.1 5.61 5.74
Davidson,T*sp .763 1.3945 .15629 .48331 .517 7.8 5.3 4.63 4.30
Gray,Jossp .915 1.72524 .265419 .583426 .592128.9 7.5 6.84 7.02
King,J*mr .786 1.51190 .289101 .463103 .472 30.5 5.6 5.05 5.17
Machado,Amr .911 1.74140 .29397 .57198 .576 32.1 8.0 7.43 6.32
Wesneskisp .903 1.6183 .26562 .57463 .583 20.1 7.8 7.08 6.87
fCastellanos,Hsp .970 1.87191 .314140 .603141 .608 47.7 8.8 8.11 7.78
Hicks,Jmr1.271 2.4011 .36414 .82414 .824 5.213.9 12.53 15.59
 Other  .778 1.621170 .297682 .465689 .470201.3 5.6 5.11 5.32
 Total  .799 1.555166 .2843192 .4853255 .495934.0 5.7 5.21 5.28

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGraterolmr00 .00000 .0000 0.090 .000
Wittgrenmr00 .00000 .0000 0.020 .000
Thorntonmr00 .00000 .0000 0.063 .500
fMoran,J*mr00 .00000 .0000 0.062 .333
fManoahsp295 .172016 .552106 3.7188 .444
fFrancismr00 .00000 .0000 0.020 .000
Feltnersp110 .00006 .54544 4.085 .625
Banuelos*mr00 .00000 .0000 0.000 .000
Smith,Ca*mr00 .00000 .0000 0.0169 .563
fStephanmr00 .00000 .0000 0.02513 .520
fFulmermr00 .00000 .0000 0.0254 .160
Manaea*sp311 .032111 .355127 4.13318 .545
Ottosp00 .00000 .0000 0.0196 .316
Jamesonsp50 .00001 .20023 4.654 .800
Davidson,T*sp10 .000011.0002 2.052 .400
Gray,Jossp332 .061012 .364141 4.32110 .476
King,J*mr10 .00000 .0005 5.02611 .423
Machado,Amr00 .00000 .0000 0.0139 .692
Wesneskisp30 .00000 .00022 7.3111.000
fCastellanos,Hsp110 .00002 .18258 5.3134 .308
Hicks,Jmr00 .00000 .0000 0.0111.000
 Other 371 .027012 .324147 4.06433 .516
 Total 1629 .056261 .377675 4.2318143 .450

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGraterolmr221.0000 .00015229 .409464615
Wittgrenmr00 .0000 .0000134 .308772
Thorntonmr43 .7501 .2508123 .25020209
fMoran,J*mr2116 .7625 .2382196 .316333327
fManoahsp00 .0000 .000000 .0002900
fFrancismr00 .0000 .000021 .500110
Feltnersp00 .0000 .000000 .0001100
Banuelos*mr65 .8331 .167030 .000666
Smith,Ca*mr20 .0001 .5000269 .34625259
fStephanmr106 .6004 .400113114 .452535321
fFulmermr73 .4294 .57143517 .486434313
Manaea*sp00 .0000 .000000 .0003100
Ottosp20 .00021.00002314 .60923232
Jamesonsp00 .0000 .000000 .000500
Davidson,T*sp10 .00011.000084 .500652
Gray,Jossp00 .0000 .000000 .0003300
King,J*mr52 .4002 .40013164 .250424112
Machado,Amr43 .7501 .25012216 .727242410
Wesneskisp00 .0000 .0000111.000633
fCastellanos,Hsp00 .0000 .000000 .0001100
Hicks,Jmr00 .0000 .000021 .500332
 Other 10 .0000 .00048340 .4821087120
 Total 6540 .61522 .33858318143 .450162404153