Team pitching (vs batter) -- 2023 Wylie Wolverines
Regular season -- as of 10/13/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Davidson,T*sp .196 .350 .413469212192101111
fMoran,J*mr .210 .299 .315162348035112122953
Thorntonmr .226 .290 .298841911125170710
Banuelos*mr .231 .300 .46226611112030100
fManoahsp .239 .316 .367781187455152871874677131
Wittgrenmr .257 .366 .34335911012150200
fGraterolmr .262 .297 .341214567227321022201
Feltnersp .270 .330 .39125669100710032011961
Smith,Ca*mr .274 .358 .463164458177602212021
Gray,Jossp .288 .376 .539622179227403357841164148
fStephanmr .289 .353 .391266771504104324351111
Ottosp .294 .376 .464153456167132001110
Wesneskisp .296 .352 .551982921754181910
King,J*mr .303 .349 .43820161716882133731
Jamesonsp .309 .341 .55312338717680701123
Machado,Amr .309 .365 .546152471426831144941
Manaea*sp .317 .374 .5116342013172632485656294
fFulmermr .319 .389 .477285911311013623352461
fCastellanos,Hsp .337 .388 .582208701151012111901111
fFrancismr .375 .500 .500831004030100
Hicks,Jmr .400 .471 .80015600212020200
 Other  .293 .357 .421130238244103454871346122167
 Total  .285 .352 .4465835166325648196260363589515629635

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Davidson,T*sp .76345 .15629 .48331 .517 7.8 5.3 4.63 4.30
fMoran,J*mr .614133 .23372 .38573 .390 16.8 3.4 3.04 2.85
Thorntonmr .58877 .23432 .34433 .355 6.7 2.5 2.31 2.59
Banuelos*mr .76225 .20015 .50015 .500 3.5 4.4 3.92 3.43
fManoahsp .683699 .246361 .409379 .429 93.2 4.0 3.69 3.52
Wittgrenmr .70933 .27317 .41518 .439 4.3 4.1 3.73 4.17
fGraterolmr .638193 .28083 .36285 .371 19.9 3.2 2.89 2.95
Feltnersp .720231 .268120 .429123 .439 34.8 4.9 4.54 4.52
Smith,Ca*mr .822138 .27598 .52498 .524 27.5 5.9 5.31 5.51
Gray,Jossp .915524 .265419 .583426 .592128.9 7.5 6.84 7.02
fStephanmr .744213 .343128 .434131 .444 39.7 5.5 5.13 4.97
Ottosp .840142 .27591 .50094 .516 27.5 6.2 5.56 5.98
Wesneskisp .90383 .26562 .57463 .583 20.1 7.8 7.08 6.87
King,J*mr .786190 .289101 .463103 .472 30.5 5.6 5.05 5.17
Jamesonsp .894108 .28775 .56475 .564 21.2 6.1 5.61 5.74
Machado,Amr .911140 .29397 .57198 .576 32.1 8.0 7.43 6.32
Manaea*sp .885557 .314380 .536388 .547121.8 7.1 6.41 6.45
fFulmermr .866255 .318169 .522171 .528 51.0 6.5 5.99 6.69
fCastellanos,Hsp .970191 .314140 .603141 .608 47.7 8.8 8.11 7.78
fFrancismr1.0008 .3757 .5837 .583 2.711.9 10.73 10.76
Hicks,Jmr1.27111 .36414 .82414 .824 5.213.9 12.53 15.59
 Other  .7781170 .297682 .465689 .470201.3 5.6 5.11 5.32
 Total  .7995166 .2843192 .4853255 .495934.0 5.7 5.21 5.28

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Davidson,T*sp .200 .400 .6001.0001531115050000
fMoran,J*mr .346 .426 .519 .94552183025171801
Thorntonmr .222 .353 .222 .5752760003150001
Banuelos*mr .000 .500 .000 .500100000010000
fManoahsp .264 .359 .393 .7523569418283655061804
Wittgrenmr .250 .357 .250 .6071230002020000
fGraterolmr .312 .347 .398 .744932942011152502
Feltnersp .241 .303 .286 .58911227201120101510
Smith,Ca*mr .308 .362 .385 .74752162106050701
Gray,Jossp .289 .424 .6101.0342467184214925692610
fStephanmr .369 .446 .441 .888111418002101722802
Ottosp .276 .323 .379 .702581600213050512
Wesneskisp .265 .306 .382 .6883491013110200
King,J*mr .259 .304 .318 .622852220112240501
Jamesonsp .255 .309 .451 .76051132125040500
Machado,Amr .324 .368 .500 .868682252114062502
Manaea*sp .262 .355 .446 .80216844328247191903
fFulmermr .390 .451 .542 .99411846713292125801
fCastellanos,Hsp .344 .415 .6991.1149332855180120401
fFrancismr .400 .400 .6001.000521001000100
Hicks,Jmr .500 .600 .8751.475840013020100
 Other  .263 .338 .391 .729547144163169216555709
 Total  .286 .368 .441 .80923126629124733642329334199330

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Davidson,T*sp .194 .325 .323 .6483161016251102
fMoran,J*mr .145 .238 .218 .456110165011701412102
Thorntonmr .228 .254 .333 .58857131117020700
Banuelos*mr .240 .286 .480 .7662561114020101
fManoahsp .219 .278 .346 .62442593273747132405906
Wittgrenmr .261 .370 .391 .7622361104130200
fGraterolmr .223 .258 .298 .5551212730291501701
Feltnersp .292 .350 .472 .823144428061931001400
Smith,Ca*mr .259 .357 .500 .857112296071601711300
Gray,Jossp .287 .341 .492 .833376108143195352823805
fStephanmr .232 .279 .355 .63415536704193712300
Ottosp .305 .405 .516 .9219529614233150603
Wesneskisp .313 .375 .6411.016642011615071701
King,J*mr .336 .381 .526 .9071163951517093201
Jamesonsp .347 .364 .625 .989722550512030612
Machado,Amr .298 .362 .583 .945842590523182401
Manaea*sp .337 .381 .534 .915466157285186613745308
fFulmermr .269 .346 .431 .777167456073402101603
fCastellanos,Hsp .330 .365 .487 .8521153830519170703
fFrancismr .333 .571 .333 .905310001030001
Hicks,Jmr .286 .286 .7141.000720011000100
 Other  .315 .372 .442 .81475523828718115669165312
 Total  .284 .342 .449 .79135231001165241235274029617363452