Team pitching -- 2023 Fort Madison Channel Cats
Regular season -- as of 10/13/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Detmers*sp 1.53300550035.12376152413145
Munoz,Amr 1.658102700032.2269682938131
Helsleycl 2.6333203100037.2211511153163146
Barlow,Scl 2.633293400041.0371212914511159
Scott,Tan*cl 2.831042100028.221129132330122
Abreu,Bmr 3.074105000058.2462320315524250
fAnderson,Ty*sp 3.2115502929102196.019480704764922821
fStridersp 3.291070212132134.011560496611867586
Thompson,Rmr 3.354202700045.2501717122631198
Dovalcl 3.38001100008.06337120038
fKing,Mmr 3.4043104700055.2542121214928233
fCastillo,LMsp 3.441270242472167.11516964511081711706
fGallensp 3.471350292911194.11718475591222412820
Puk*mr 3.885353000046.1362220133022194
Quintana*sp 4.03770252541165.118091745852732719
Ryansp 4.7345012122064.2713734272866298
Tatemr 5.194013500050.15830291320106225
Wainwrightsp 5.1944014141078.01104845213437364
fOviedomr 6.00110220012.01488251053
Suarez,J*sp 6.0010011006.0444523027
 Total  3.5610656501621622891457.213886525774938461131436235

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Detmers*sp201110020 5.9 3.8 9.9 6.1 0.3 1.6 99.0 .604
Munoz,Amr301100000 7.2 2.2 9.6 8.0 0.8 3.6 19.2 .657
Helsleycl100000010 5.0 3.6 8.6 7.4 1.4 2.1 18.2 .615
Barlow,Scl110110010 8.1 2.0 10.3 3.1 1.1 1.6 17.8 .616
Scott,Tan*cl100020000 6.6 4.1 10.7 7.2 0.9 1.8 22.9 .582
Abreu,Bmr711250010 7.1 4.8 12.1 8.4 0.3 1.8 20.4 .575
fAnderson,Ty*sp826760190 8.9 2.2 11.4 2.9 0.4 1.4 90.4 .653
fStridersp721330360 7.7 4.4 12.4 7.9 0.4 1.8108.3 .601
Thompson,Rmr211101010 9.9 2.4 12.4 5.1 0.6 2.2 24.8 .637
Dovalcl001010000 6.8 7.9 14.6 13.5 0.0 1.7 17.4 .598
fKing,Mmr100010020 8.7 3.4 12.1 7.9 0.3 2.3 19.0 .620
fCastillo,LMsp933701040 8.1 2.7 11.2 5.8 0.9 2.1105.7 .615
fGallensp9518003110 7.9 2.7 11.0 5.7 1.1 2.1 98.5 .627
Puk*mr012891120 7.0 2.5 11.1 5.8 0.4 2.3 23.9 .624
Quintana*sp1247410270 9.8 3.2 13.2 2.8 0.4 0.9 97.5 .628
Ryansp513800140 9.9 3.8 14.8 3.9 0.8 1.0 89.5 .604
Tatemr006500010 10.4 2.3 13.6 3.6 1.8 1.5 20.3 .687
Wainwrightsp421410030 12.7 2.4 15.6 3.9 0.3 1.6 85.9 .638
fOviedomr210100000 10.5 1.5 12.8 3.8 0.8 2.5 86.0 .640
Suarez,J*sp000000000 6.0 7.5 13.5 3.0 4.5 0.4105.0 .543
 Total 7424356131311550 8.6 3.0 12.0 5.2 0.7 1.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Detmers*sp .513 1.08104 .21246 .31747 .324 9.2 2.3 2.10 1.94
Munoz,Amr .570 1.0490 .25645 .34446 .351 8.4 2.2 2.08 2.45
Helsleycl .585 0.9694 .16059 .40459 .404 11.1 2.6 2.38 2.18
Barlow,Scl .660 1.12130 .24663 .39664 .403 12.7 2.8 2.51 3.28
Scott,Tan*cl .591 1.1983 .21747 .38547 .385 10.6 3.2 2.98 2.77
Abreu,Bmr .612 1.31160 .27595 .38097 .388 22.6 3.5 3.13 3.04
fAnderson,Ty*sp .674 1.23694 .267328 .400335 .408 82.6 3.7 3.41 3.12
fStridersp .633 1.35393 .277227 .387230 .392 55.8 3.7 3.38 3.26
Thompson,Rmr .726 1.36156 .30187 .43988 .444 24.5 4.8 4.35 3.82
Dovalcl .697 1.6319 .31618 .47418 .474 4.3 4.6 4.35 3.31
fKing,Mmr .679 1.35161 .32396 .41296 .412 23.6 3.8 3.43 3.45
fCastillo,LMsp .670 1.21523 .256292 .414299 .424 72.4 3.8 3.50 3.28
fGallensp .684 1.18607 .242349 .426357 .435 86.0 3.9 3.58 3.29
Puk*mr .595 1.06141 .24164 .33072 .371 16.0 3.1 2.80 2.62
Quintana*sp .705 1.44598 .289296 .412300 .417 75.4 4.0 3.69 4.00
Ryansp .768 1.52229 .284133 .446141 .473 39.7 5.4 4.97 4.98
Tatemr .823 1.41177 .271113 .502118 .524 32.2 5.6 5.19 5.23
Wainwrightsp .802 1.68302 .354166 .456170 .467 53.6 6.1 5.57 5.59
fOviedomr .661 1.3344 .29519 .35820 .377 5.7 4.1 3.84 4.19
Suarez,J*sp .970 1.5017 .05919 .70419 .704 5.1 7.7 6.88 6.74
 Total  .680 1.294722 .2702562 .4112623 .421648.1 3.9 3.60 3.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Detmers*sp50 .00004 .80022 4.410 .000
Munoz,Amr00 .00000 .0000 0.0112 .182
Helsleycl00 .00000 .0000 0.000 .000
Barlow,Scl00 .00000 .0000 0.080 .000
Scott,Tan*cl00 .00000 .0000 0.093 .333
Abreu,Bmr00 .00000 .0000 0.0182 .111
fAnderson,Ty*sp2910 .345216 .552191 6.6176 .353
fStridersp213 .143214 .66799 4.7146 .429
Thompson,Rmr00 .00000 .0000 0.0143 .214
Dovalcl00 .00000 .0000 0.061 .167
fKing,Mmr00 .00000 .0000 0.0206 .300
fCastillo,LMsp247 .292216 .667122 5.192 .222
fGallensp291 .034119 .655161 5.672 .286
Puk*mr00 .00000 .0000 0.0105 .500
Quintana*sp254 .160114 .560146 5.82114 .667
Ryansp122 .16707 .58354 4.585 .625
Tatemr00 .00000 .0000 0.082 .250
Wainwrightsp141 .07106 .42966 4.7136 .462
fOviedomr20 .00000 .00010 5.0221.000
Suarez,J*sp10 .00000 .0006 6.000 .000
 Total 16228 .173996 .593877 5.419667 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Detmers*sp00 .0000 .000000 .000500
Munoz,Amr30 .0002 .667994 .44427277
Helsleycl2120 .9521 .0480214 .190313130
Barlow,Scl139 .6924 .3087173 .176343422
Scott,Tan*cl54 .8000 .0001219 .429212110
Abreu,Bmr40 .00041.000182413 .542505013
fAnderson,Ty*sp00 .0000 .000000 .0002900
fStridersp00 .0000 .000000 .0002100
Thompson,Rmr20 .00021.00003417 .50027275
Dovalcl111.0000 .000360 .00010104
fKing,Mmr1410 .7144 .2861492 .222474718
fCastillo,LMsp00 .0000 .000000 .0002400
fGallensp00 .0000 .000000 .0002900
Puk*mr95 .5564 .4444244 .167303016
Quintana*sp00 .0000 .000000 .0002500
Ryansp00 .0000 .000000 .0001200
Tatemr21 .5001 .50083111 .35535359
Wainwrightsp00 .0000 .000000 .0001400
fOviedomr00 .0000 .000000 .000200
Suarez,J*sp00 .0000 .000000 .000100
 Total 7450 .67622 .2976419667 .342162312134