Team pitching (vs batter) -- 2023 Fort Madison Channel Cats
Regular season -- as of 10/13/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Helsleycl .162 .247 .338130211264401503110
Detmers*sp .181 .269 .244127235013111512420
Suarez,J*sp .182 .333 .63622410314050200
Scott,Tan*cl .193 .279 .312109210233401302310
Dovalcl .194 .342 .355316310110711200
Puk*mr .212 .295 .300170367125181323001
Abreu,Bmr .213 .316 .2962164612026423115571
Munoz,Amr .213 .267 .30312226013371812930
fStridersp .226 .316 .3175081152046161366111872
fGallensp .231 .291 .39273917133724290859112295
fCastillo,LMsp .234 .296 .37464415137117241751310893
Barlow,Scl .250 .296 .36514837015541901411
fAnderson,Ty*sp .256 .302 .3717571942816928174766482
fKing,Mmr .257 .322 .357210547427502104910
Thompson,Rmr .272 .318 .408184506537511212621
Ryansp .275 .357 .41125871113610682732851
Quintana*sp .278 .338 .3676481802947238458752124
fOviedomr .280 .321 .340501400117120521
Tatemr .282 .338 .485206581201010051362000
Wainwrightsp .327 .371 .432336110241314542113442
 Total  .247 .312 .3685615138823653113206961493358467424

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .58594 .16059 .40459 .404 11.1 2.6 2.38 2.18
Detmers*sp .513104 .21246 .31747 .324 9.2 2.3 2.10 1.94
Suarez,J*sp .97017 .05919 .70419 .704 5.1 7.7 6.88 6.74
Scott,Tan*cl .59183 .21747 .38547 .385 10.6 3.2 2.98 2.77
Dovalcl .69719 .31618 .47418 .474 4.3 4.6 4.35 3.31
Puk*mr .595141 .24164 .33072 .371 16.0 3.1 2.80 2.62
Abreu,Bmr .612160 .27595 .38097 .388 22.6 3.5 3.13 3.04
Munoz,Amr .57090 .25645 .34446 .351 8.4 2.2 2.08 2.45
fStridersp .633393 .277227 .387230 .392 55.8 3.7 3.38 3.26
fGallensp .684607 .242349 .426357 .435 86.0 3.9 3.58 3.29
fCastillo,LMsp .670523 .256292 .414299 .424 72.4 3.8 3.50 3.28
Barlow,Scl .660130 .24663 .39664 .403 12.7 2.8 2.51 3.28
fAnderson,Ty*sp .674694 .267328 .400335 .408 82.6 3.7 3.41 3.12
fKing,Mmr .679161 .32396 .41296 .412 23.6 3.8 3.43 3.45
Thompson,Rmr .726156 .30187 .43988 .444 24.5 4.8 4.35 3.82
Ryansp .768229 .284133 .446141 .473 39.7 5.4 4.97 4.98
Quintana*sp .705598 .289296 .412300 .417 75.4 4.0 3.69 4.00
fOviedomr .66144 .29519 .35820 .377 5.7 4.1 3.84 4.19
Tatemr .823177 .271113 .502118 .524 32.2 5.6 5.19 5.23
Wainwrightsp .802302 .354166 .456170 .467 53.6 6.1 5.57 5.59
 Total  .6804722 .2702562 .4112623 .421648.1 3.9 3.60 3.51

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .161 .224 .290 .514621001250501500
Detmers*sp .192 .344 .346 .6902651011060300
Suarez,J*sp .000 .667 .000 .667100000020000
Scott,Tan*cl .206 .325 .412 .73734702111060500
Dovalcl .308 .500 .5381.0381341102051500
Puk*mr .123 .216 .169 .38565800184401801
Abreu,Bmr .212 .337 .294 .63185184011411502400
Munoz,Amr .180 .241 .280 .52150901150401200
fStridersp .214 .298 .274 .572266579212233014303
fGallensp .180 .257 .319 .57533961132103503706726
fCastillo,LMsp .215 .286 .363 .64933973151113562835601
Barlow,Scl .296 .329 .451 .780712101381301101
fAnderson,Ty*sp .254 .299 .302 .601232596111931322503
fKing,Mmr .259 .286 .388 .6748522231100401702
Thompson,Rmr .209 .261 .349 .6108618331191511100
Ryansp .296 .394 .422 .81613540423184191912
Quintana*sp .249 .327 .306 .633193482031742002723
fOviedomr .300 .344 .400 .7443090013110400
Tatemr .304 .379 .609 .9879228707211105900
Wainwrightsp .305 .349 .390 .739141439011801011101
 Total  .230 .303 .344 .64723455407620502712922715372523

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .162 .266 .382 .64868111141401001601
Detmers*sp .178 .248 .218 .4661011840051912102
Suarez,J*sp .190 .292 .667 .9582141034030200
Scott,Tan*cl .187 .256 .267 .523751400270701800
Dovalcl .111 .200 .222 .4221822000020700
Puk*mr .267 .345 .381 .7251052871184921211
Abreu,Bmr .214 .302 .298 .600131288011611613101
Munoz,Amr .236 .286 .319 .605721700251411700
fStridersp .240 .335 .364 .6982425811253003607533
fGallensp .275 .322 .455 .777400110205144582215515
fCastillo,LMsp .256 .307 .387 .6943057822062912305203
Barlow,Scl .208 .265 .286 .55177160027060300
fAnderson,Ty*sp .257 .304 .402 .706525135221585143443916
fKing,Mmr .256 .345 .336 .68112532511701703200
Thompson,Rmr .327 .368 .459 .8279832322100701501
Ryansp .252 .314 .398 .71212331713144821902
Quintana*sp .290 .342 .393 .73545513227445503872504
fOviedomr .250 .286 .250 .5362050003010100
Tatemr .263 .303 .386 .68911430503174311101
Wainwrightsp .344 .387 .462 .8481956715122241102302
 Total  .259 .318 .386 .705327084816033633493226620474632