Team pitching (vs batter) -- 2025 Fort Madison Channel Cats
Regular season -- as of 7/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fBarlowmr .130 .231 .2172330105030610
Dovalcl .182 .438 .2731121003050110
Puk*mr .193 .274 .3132494812347822714912
Helsleycl .206 .274 .244180372114401802921
Scott,Tan*cl .224 .296 .300170385125101803432
fQuintana*sp .227 .298 .336110254123711101110
fRouppmr .230 .316 .3282445612328023112863
Abreu,Bmr .246 .372 .41565162032731001210
King,Msp .251 .340 .330509128182616876337963
Ryan,Jsp .259 .297 .434355922061015421905193
Castillo,Lsp .262 .320 .4203559314312149032438121
Anderson,Ty*sp .262 .336 .3845151352279198753332144
Gallensp .264 .333 .39248512817611190151173105
Leasuremr .297 .383 .54991275065001401400
Snidermr .306 .297 .472361141017000300
Cannonsp .306 .342 .722361111426020410
 Total  .248 .320 .37234348501393672127725357134646824

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBarlowmr .44817 .1768 .3088 .308 1.5 2.0 1.77 1.18
Dovalcl .71010 .2008 .5008 .500 1.8 4.9 4.39 5.39
Puk*mr .587200 .220105 .372107 .379 22.7 2.9 2.68 2.27
Helsleycl .518154 .23462 .30762 .307 12.8 2.3 2.15 2.17
Scott,Tan*cl .596135 .26769 .36569 .365 15.6 3.0 2.83 2.87
fQuintana*sp .63599 .23248 .38749 .395 10.4 3.0 2.78 2.94
fRouppmr .643219 .247111 .394113 .401 27.3 3.7 3.41 3.17
Abreu,Bmr .78751 .25537 .46840 .506 10.3 5.3 4.93 5.75
King,Msp .670428 .285231 .396238 .408 61.5 4.2 3.86 4.06
Ryan,Jsp .731299 .274173 .454175 .459 47.7 4.7 4.39 3.65
Castillo,Lsp .739310 .261181 .462181 .462 47.6 4.6 4.13 4.02
Anderson,Ty*sp .721482 .261251 .431258 .443 70.0 4.7 4.29 4.10
Gallensp .724406 .288241 .445242 .446 63.5 4.5 4.07 4.13
Leasuremr .93373 .28864 .59864 .598 20.4 8.2 7.41 7.57
Snidermr .77034 .32417 .45917 .459 4.3 4.1 3.84 3.09
Cannonsp1.06428 .25028 .73728 .737 8.5 8.9 8.30 8.00
 Total  .6922945 .2641634 .4231659 .429423.2 4.2 3.84 3.72

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBarlowmr .067 .176 .200 .3761510102020500
Dovalcl .400 .625 .6001.225521001030100
Puk*mr .200 .250 .318 .5688517131111501511
Helsleycl .208 .274 .250 .5249620101110901901
Scott,Tan*cl .283 .313 .326 .639461320020201200
fQuintana*sp .367 .394 .467 .86130111102110401
fRouppmr .212 .321 .274 .59611324401171191404
Abreu,Bmr .294 .442 .353 .79534102003270610
King,Msp .255 .360 .348 .708247639142753733803
Ryan,Jsp .262 .304 .458 .762168446371811002212
Castillo,Lsp .289 .360 .513 .87418754101102502241602
Anderson,Ty*sp .276 .360 .397 .75717448932195180800
Gallensp .271 .322 .367 .689240658331701903812
Leasuremr .333 .423 .6891.112451540413070900
Snidermr .250 .231 .417 .6471232001000001
Cannonsp .364 .417 .9091.3261140024010000
 Total  .261 .336 .392 .7281508394601635173161628197417

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fBarlowmr .250 .333 .250 .583820001010100
Dovalcl .000 .250 .000 .250600000020000
Puk*mr .189 .286 .311 .5971643111032112213402
Helsleycl .202 .274 .238 .512841711050901012
Scott,Tan*cl .202 .291 .290 .581124253121601602201
fQuintana*sp .175 .264 .287 .5518014302100100701
fRouppmr .244 .310 .374 .684131328311611202401
Abreu,Bmr .194 .286 .484 .7703160039130600
King,Msp .248 .320 .313 .633262659122622604101
Ryan,Jsp .257 .291 .412 .703187481433241902902
Castillo,Lsp .232 .272 .315 .588168394221501002212
Anderson,Ty*sp .255 .324 .378 .7023418713474423532435
Gallensp .257 .343 .416 .759245639383413213502
Leasuremr .261 .345 .413 .758461210211070502
Snidermr .333 .333 .500 .8332482103000300
Cannonsp .280 .308 .640 .9482571124010400
 Total  .237 .307 .356 .663192645679203723991955267521