Team roster -- 2025 Fort Madison Channel Cats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Ronald Acuna | rf | Rp | 27 | .244 | Vg | .252 | Fr | Pr | Pr | Av | Ex | Ex | Very prone | Normal |
| | Xander Bogaerts | 2b | Rp | 32 | .223 | Fr | .275 | Fr | Pr | Pr | Vg | Ex | Av | Very prone | Normal |
| | Rafael Devers | 3b | Lsp | 28 | .240 | Av | .293 | Ex | Pr | Pr | Fr | Ex | Pr | Prone | Normal |
| f | Thairo Estrada | 2b | Rp | 29 | .187 | Fr | .227 | Av | Vg | Pr | Vg | Fr | Fr | Prone | Normal |
| | Nick Fortes | c | Rp | 28 | .196 | Fr | .242 | Fr | Ex | Vg | Pr | Pr | Pr | Normal | Normal |
| | Freddie Freeman | 1b | Lsp | 35 | .250 | Vg | .300 | Vg | Pr | Pr | Av | Ex | Fr | Normal | Normal |
| | Adolis Garcia | rf | Rsp | 32 | .231 | Vg | .222 | Av | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Luis V. Garcia | 2b | Lsp | 25 | .259 | Fr | .288 | Vg | Fr | Fr | Av | Ex | Vg | Normal | Terror |
| | Romy Gonzalez | 2b | Rsp | 28 | .302 | Vg | .217 | Pr | Pr | Pr | Vg | Vg | Ex | Prone | Normal |
| | Jonah Heim | c | Ssp | 30 | .241 | Av | .214 | Fr | Pr | Fr | Av | Fr | Pr | Normal | Normal |
| | Rhys Hoskins | 1b | Rp | 32 | .218 | Ex | .212 | Vg | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Max Kepler | rf | Lsp | 32 | .273 | Av | .247 | Av | Pr | Pr | Fr | Fr | Pr | Very prone | Terror |
| | Ryan O'Hearn | dh | Lsp | 31 | .262 | Pr | .264 | Vg | Pr | Pr | Av | Vg | Pr | Normal | Terror |
| | Rob Refsnyder | lf | Rp | 34 | .302 | Ex | .267 | Av | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| f | Jacob Stallings | c | Rp | 35 | .274 | Ex | .258 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Trevor Story | ss | Rp | 32 | .167 | Pr | .276 | Av | Pr | Pr | Av | Av | Ex | Very prone | Normal |
| | Brett Wisely | 2b | Lsp | 26 | .298 | Vg | .221 | Fr | Ex | Av | Av | Pr | Fr | Normal | Normal |
| | Mike Yastrzemski | rf | Lp | 34 | .229 | Fr | .232 | Ex | Vg | Fr | Vg | Av | Fr | Prone | Normal |
|   | Total |   |   | 30.6 | .247 |   | .251 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bryan Abreu | mr | R | 28 | .266 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 27 | 269 | 40 | Normal | Iron |
| | Tyler Anderson | sp | L | 35 | .221 | .235 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 9 | 114 | 42 | Normal | Normal |
| f | Scott Barlow | mr | R | 32 | .165 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 20 | 56 | Normal | Normal |
| | Jonathan Cannon | sp | R | 24 | .278 | .245 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 167 | 45 | Normal | Normal |
| | Luis Castillo | sp | R | 32 | .275 | .205 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 0 | 43 | Normal | Prone |
| f | Reid Detmers | sp | L | 25 | .247 | .293 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 23 | 0 | 43 | Normal | Normal |
| | Camilo Doval | cl | R | 27 | .280 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 57 | 10 | 71 | Normal | Normal |
| | Zac Gallen | sp | R | 29 | .222 | .252 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 18 | 0 | 53 | Normal | Prone |
| f | Emerson Hancock | sp | R | 26 | .252 | .266 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 2 | 11 | 39 | Normal | Normal |
| | Ryan Helsley | cl | R | 30 | .229 | .194 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 11 | 36 | Normal | Iron |
| f | Bryan Hoeing | mr | R | 28 | .134 | .264 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 85 | 30 | 56 | Normal | Very prone |
| | Michael King | sp | R | 30 | .223 | .218 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 3 | 0 | 47 | Normal | Normal |
| | Jordan Leasure | mr | R | 26 | .241 | .288 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 47 | 53 | 41 | Normal | Very prone |
| f | Johan Oviedo | | R | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Tyler Phillips | sp | R | 27 | .232 | .358 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 9 | 47 | 55 | Normal | Normal |
| | A.J. Puk | mr | L | 30 | .176 | .203 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Av | 15 | 335 | 39 | Normal | Prone |
| f | Jose Quintana | sp | L | 36 | .255 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 22 | 0 | 51 | Normal | Normal |
| f | Landen Roupp | mr | R | 26 | .190 | .255 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 31 | 500 | 57 | Normal | Normal |
| | Joe Ryan | sp | R | 29 | .203 | .229 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 8 | 162 | 41 | Normal | Very prone |
| | Tanner Scott | cl | L | 30 | .132 | .197 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 2 | 55 | Normal | Iron |
| | Collin Snider | mr | R | 29 | .279 | .193 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 44 | 41 | Normal | Prone |
| | Spencer Strider | sp | R | 26 | .316 | .222 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 17 | 86 | 53 | Normal | Very prone |
| f | Ryan Thompson | mr | R | 33 | .254 | .254 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 16 | 9 | 69 | Normal | Iron |
|   | Total |   |   | 27.7 | .235 | .233 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,B | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| f | Acuna,R | rf |   |   |   |   |   |   |   |   | Fr/154 | Ex | |   |
| | Anderson,Ty | sp | Av/78 |   |   |   |   |   |   |   |   | | |   |
| f | Barlow | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Bogaerts | 2b |   |   |   | Vg/124 |   | Av/121 |   |   |   | | |   |
| | Cannon | sp | Vg/17 |   |   |   |   |   |   |   |   | | |   |
| | Castillo,L | sp | Fr/162 |   |   |   |   |   |   |   |   | | |   |
| f | Detmers | sp | Av/42 |   |   |   |   |   |   |   |   | | |   |
| | Devers,R | 3b |   |   |   |   | Fr/102 |   |   |   |   | | |   |
| | Doval | cl | Fr/163 |   |   |   |   |   |   |   |   | | |   |
| f | Estrada,T | 2b |   |   |   | Av/34 |   |   |   |   |   | | |   |
| | Fortes | c |   | Av/139 |   |   |   |   |   |   |   | | Av | 2 |
| | Freeman,F | 1b |   |   | Av/63 |   |   |   |   |   |   | | |   |
| | Gallen | sp | Av/1 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Ad | rf |   |   |   |   |   |   |   |   | Av/127 | Ex | |   |
| | Garcia,LV | 2b |   |   |   | Av/124 |   |   |   |   |   | | |   |
| | Gonzalez,R | 2b |   |   | Vg/81 | Fr/136 | Fr/132 | Pr/84 | Fr/95 | Fr/95 | Fr/95 | Av | |   |
| f | Hancock | sp | Av/181 |   |   |   |   |   |   |   |   | | |   |
| | Heim | c |   | Av/94 |   |   |   |   |   |   |   | | Av | 0 |
| | Helsley | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| f | Hoeing | mr | Av/128 |   |   |   |   |   |   |   |   | | |   |
| | Hoskins | 1b |   |   | Av/81 |   |   |   |   |   |   | | |   |
| | Kepler | rf |   |   |   |   |   |   |   |   | Vg/0 | Av | |   |
| | King,M | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Leasure | mr | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | O'Hearn | dh |   |   | Av/238 |   |   |   | Fr/68 |   | Fr/68 | Vg | |   |
| f | JO | |   |   |   |   |   |   |   |   |   | | |   |
| f | Phillips,T | sp | Vg/76 |   |   |   |   |   |   |   |   | | |   |
| | Puk | mr | Av/52 |   |   |   |   |   |   |   |   | | |   |
| f | Quintana | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Refsnyder | lf |   |   |   |   |   |   | Fr/272 |   | Fr/272 | Fr | |   |
| f | Roupp | mr | Ex/66 |   |   |   |   |   |   |   |   | | |   |
| | Ryan,J | sp | Av/177 |   |   |   |   |   |   |   |   | | |   |
| | Scott,Tan | cl | Fr/208 |   |   |   |   |   |   |   |   | | |   |
| | Snider | mr | Av/132 |   |   |   |   |   |   |   |   | | |   |
| f | Stallings | c |   | Av/176 |   |   |   |   |   |   |   | | Av | 1 |
| f | Story | ss |   |   |   |   |   | Ex/72 |   |   |   | | |   |
| | Strider | sp | Av/94 |   |   |   |   |   |   |   |   | | |   |
| f | Thompson,R | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Wisely | 2b |   |   |   | Ex/92 | Ex/96 | Vg/61 |   |   |   | | |   |
| | Yastrzemski | rf |   |   |   |   |   |   |   | Av/151 | Av/151 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bryan Abreu | mr | Rsp | R | 28 | 99 |   | 1750 | 0 |
| f | Ronald Acuna | rf | Rp | R | 27 | 31 |   | 17000 | 0 |
| | Tyler Anderson | sp | Lsp | L | 35 | 100 |   | 13000 | 0 |
| f | Scott Barlow | mr | Rsp | R | 32 | 88 |   | 6700 | 0 |
| | Xander Bogaerts | 2b | Rp | R | 32 | 72 |   | 25455 | 0 |
| | Jonathan Cannon | sp | Rsp | R | 24 | 68 |   | 740 | 0 |
| | Luis Castillo | sp | Rsp | R | 32 | 89 |   | 24150 | 0 |
| f | Reid Detmers | sp | Lsp | L | 25 | 52 |   | 770 | 0 |
| | Rafael Devers | 3b | Lsp | R | 28 | 92 |   | 27067 | 0 |
| | Camilo Doval | cl | Rsp | R | 27 | 92 |   | 770 | 0 |
| f | Thairo Estrada | 2b | Rp | R | 29 | 64 |   | 4700 | 0 |
| | Nick Fortes | c | Rp | R | 28 | 95 |   | 759 | 0 |
| | Freddie Freeman | 1b | Lsp | R | 35 | 94 |   | 25142 | 0 |
| | Zac Gallen | sp | Rsp | R | 29 | 84 |   | 10011 | 0 |
| | Adolis Garcia | rf | Rsp | R | 32 | 100 |   | 4750 | 0 |
| | Luis V. Garcia | 2b | Lsp | R | 25 | 100 |   | 1950 | 0 |
| | Romy Gonzalez | 2b | Rsp | R | 28 | 71 |   | 740 | 0 |
| f | Emerson Hancock | sp | Rsp | R | 26 | 30 |   | 741 | 0 |
| | Jonah Heim | c | Ssp | R | 30 | 97 |   | 3050 | 0 |
| | Ryan Helsley | cl | Rsp | R | 30 | 100 |   | 3800 | 0 |
| f | Bryan Hoeing | mr | Rsp | R | 28 | 64 |   | 751 | 0 |
| | Rhys Hoskins | 1b | Rp | R | 32 | 91 |   | 12000 | 0 |
| | Max Kepler | rf | Lsp | L | 32 | 73 |   | 10000 | 0 |
| | Michael King | sp | Rsp | R | 30 | 100 |   | 3150 | 0 |
| | Jordan Leasure | mr | Rsp | R | 26 | 48 |   | 740 | 0 |
| | Ryan O'Hearn | dh | Lsp | L | 31 | 100 |   | 3500 | 0 |
| f | Johan Oviedo | | Rsp | R | 0 | 100 |   | 0 | 0 |
| f | Tyler Phillips | sp | Rsp | R | 27 | 23 |   | 740 | 0 |
| | A.J. Puk | mr | Lsp | L | 30 | 85 |   | 1800 | 0 |
| f | Jose Quintana | sp | Rsp | L | 36 | 100 |   | 13000 | 0 |
| | Rob Refsnyder | lf | Rp | R | 34 | 83 |   | 1850 | 0 |
| f | Landen Roupp | mr | Rsp | R | 26 | 44 |   | 740 | 0 |
| | Joe Ryan | sp | Rsp | R | 29 | 70 |   | 759 | 0 |
| | Tanner Scott | cl | Rsp | L | 30 | 98 |   | 5700 | 0 |
| | Collin Snider | mr | Rsp | R | 29 | 61 |   | 747 | 0 |
| f | Jacob Stallings | c | Rp | R | 35 | 100 |   | 1500 | 0 |
| f | Trevor Story | ss | Rp | R | 32 | 18 |   | 22500 | 0 |
| | Spencer Strider | sp | Rsp | R | 26 | 4 |   | 1000 | 0 |
| f | Ryan Thompson | mr | Rsp | R | 33 | 100 |   | 1350 | 0 |
| | Brett Wisely | 2b | Lsp | R | 26 | 70 |   | 740 | 0 |
| | Mike Yastrzemski | rf | Lp | L | 34 | 93 |   | 7900 | 0 |
|   | Total |   |   |   | 29.0 |   |   | 263512 |   |